Dartmouth Bridge Club Game Results
Thursday Afternoon Pairs Thursday Aft Session March 6, 2008
Scores after 25 boards Average: 50.0 Section A North-South
Pair Pct Score Section Rank MPs
A B C
3 69.50 69.50 B 1 1 0.50(A) Robert Erwin - Sue Erwin
1 65.00 65.00 B 2 2 0.35(A) Charlotte Figueiredo - Alyce Carlson
4 46.50 46.50 C James Thomas - Robert Leblanc
5 36.50 36.50 C Jenifer Bradford - Elenor Levine
2 32.50 32.50 B Mary Terpeny - Barbara Kestenbaum
Thursday Afternoon Pairs Thursday Aft Session March 6, 2008
Scores after 25 boards Average: 50.0 Section A East-West
Pair Pct Score Section Rank MPs
A B C
5 58.00 58.00 A 1 0.50(A) Mark Gallagher - Robert D'Anjou
4 52.50 52.50 C 2 1 0.35(A) Jerry Hahn - Ruth Bier
3 50.50 50.50 C Dick Meyer - Kate Meyer
1 46.00 46.00 A Barbara Gordon - Laura McLeod
2 43.00 43.00 B Clauda Gifford - Elizabeth Fitton
____________________________________________________________________
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 0.50 3.50 1-Figueiredo-Carlson vs 1-Gordon-McLeod
50 3.00 1.00 2-Terpeny-Kestenbaum vs 3-Meyer-Meyer
50 3.00 1.00 3-Erwin-Erwin vs 5-Gallagher-D'Anjou
50 3.00 1.00 4-Thomas-Leblanc vs 2-Gifford-Fitton
110 0.50 3.50 5-Bradford-Levine vs 4-Hahn-Bier
_________________________________________________________________________
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 3.50 0.50 1-Figueiredo-Carlson vs 1-Gordon-McLeod
420 1.00 3.00 2-Terpeny-Kestenbaum vs 3-Meyer-Meyer
170 3.50 0.50 3-Erwin-Erwin vs 5-Gallagher-D'Anjou
420 1.00 3.00 4-Thomas-Leblanc vs 2-Gifford-Fitton
420 1.00 3.00 5-Bradford-Levine vs 4-Hahn-Bier
_________________________________________________________________________
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
230 0.00 4.00 1-Figueiredo-Carlson vs 1-Gordon-McLeod
170 3.00 1.00 2-Terpeny-Kestenbaum vs 3-Meyer-Meyer
170 3.00 1.00 3-Erwin-Erwin vs 5-Gallagher-D'Anjou
200 1.00 3.00 4-Thomas-Leblanc vs 2-Gifford-Fitton
170 3.00 1.00 5-Bradford-Levine vs 4-Hahn-Bier
_________________________________________________________________________
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
800 4.00 0.00 1-Figueiredo-Carlson vs 1-Gordon-McLeod
620 2.00 2.00 2-Terpeny-Kestenbaum vs 3-Meyer-Meyer
650 3.00 1.00 3-Erwin-Erwin vs 5-Gallagher-D'Anjou
400 1.00 3.00 4-Thomas-Leblanc vs 2-Gifford-Fitton
100 0.00 4.00 5-Bradford-Levine vs 4-Hahn-Bier
_________________________________________________________________________
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
600 4.00 0.00 1-Figueiredo-Carlson vs 1-Gordon-McLeod
300 0.00 4.00 2-Terpeny-Kestenbaum vs 3-Meyer-Meyer
120 3.00 1.00 3-Erwin-Erwin vs 5-Gallagher-D'Anjou
100 2.00 2.00 4-Thomas-Leblanc vs 2-Gifford-Fitton
200 1.00 3.00 5-Bradford-Levine vs 4-Hahn-Bier
_________________________________________________________________________
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 1.00 3.00 1-Figueiredo-Carlson vs 5-Gallagher-D'Anjou
300 0.00 4.00 2-Terpeny-Kestenbaum vs 2-Gifford-Fitton
100 2.50 1.50 3-Erwin-Erwin vs 4-Hahn-Bier
50 4.00 0.00 4-Thomas-Leblanc vs 1-Gordon-McLeod
100 2.50 1.50 5-Bradford-Levine vs 3-Meyer-Meyer
_________________________________________________________________________
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 0.00 4.00 1-Figueiredo-Carlson vs 5-Gallagher-D'Anjou
140 2.00 2.00 2-Terpeny-Kestenbaum vs 2-Gifford-Fitton
620 4.00 0.00 3-Erwin-Erwin vs 4-Hahn-Bier
140 2.00 2.00 4-Thomas-Leblanc vs 1-Gordon-McLeod
140 2.00 2.00 5-Bradford-Levine vs 3-Meyer-Meyer
_________________________________________________________________________
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 3.00 1.00 1-Figueiredo-Carlson vs 5-Gallagher-D'Anjou
400 1.50 2.50 2-Terpeny-Kestenbaum vs 2-Gifford-Fitton
130 4.00 0.00 3-Erwin-Erwin vs 4-Hahn-Bier
400 1.50 2.50 4-Thomas-Leblanc vs 1-Gordon-McLeod
420 0.00 4.00 5-Bradford-Levine vs 3-Meyer-Meyer
_________________________________________________________________________
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
300 3.00 1.00 1-Figueiredo-Carlson vs 5-Gallagher-D'Anjou
140 0.00 4.00 2-Terpeny-Kestenbaum vs 2-Gifford-Fitton
460 4.00 0.00 3-Erwin-Erwin vs 4-Hahn-Bier
50 1.00 3.00 4-Thomas-Leblanc vs 1-Gordon-McLeod
130 2.00 2.00 5-Bradford-Levine vs 3-Meyer-Meyer
_________________________________________________________________________
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
300 4.00 0.00 1-Figueiredo-Carlson vs 5-Gallagher-D'Anjou
90 2.50 1.50 2-Terpeny-Kestenbaum vs 2-Gifford-Fitton
200 0.00 4.00 3-Erwin-Erwin vs 4-Hahn-Bier
90 2.50 1.50 4-Thomas-Leblanc vs 1-Gordon-McLeod
110 1.00 3.00 5-Bradford-Levine vs 3-Meyer-Meyer
_________________________________________________________________________
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 2.00 2.00 1-Figueiredo-Carlson vs 4-Hahn-Bier
90 0.50 3.50 2-Terpeny-Kestenbaum vs 1-Gordon-McLeod
150 3.50 0.50 3-Erwin-Erwin vs 3-Meyer-Meyer
90 0.50 3.50 4-Thomas-Leblanc vs 5-Gallagher-D'Anjou
150 3.50 0.50 5-Bradford-Levine vs 2-Gifford-Fitton
_________________________________________________________________________
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 2.00 2.00 1-Figueiredo-Carlson vs 4-Hahn-Bier
120 0.50 3.50 2-Terpeny-Kestenbaum vs 1-Gordon-McLeod
100 4.00 0.00 3-Erwin-Erwin vs 3-Meyer-Meyer
120 0.50 3.50 4-Thomas-Leblanc vs 5-Gallagher-D'Anjou
50 3.00 1.00 5-Bradford-Levine vs 2-Gifford-Fitton
_________________________________________________________________________
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
180 4.00 0.00 1-Figueiredo-Carlson vs 4-Hahn-Bier
PASS 1.50 2.50 2-Terpeny-Kestenbaum vs 1-Gordon-McLeod
90 3.00 1.00 3-Erwin-Erwin vs 3-Meyer-Meyer
PASS 1.50 2.50 4-Thomas-Leblanc vs 5-Gallagher-D'Anjou
100 0.00 4.00 5-Bradford-Levine vs 2-Gifford-Fitton
_________________________________________________________________________
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 3.50 0.50 1-Figueiredo-Carlson vs 4-Hahn-Bier
120 3.50 0.50 2-Terpeny-Kestenbaum vs 1-Gordon-McLeod
150 0.00 4.00 3-Erwin-Erwin vs 3-Meyer-Meyer
100 1.00 3.00 4-Thomas-Leblanc vs 5-Gallagher-D'Anjou
110 2.00 2.00 5-Bradford-Levine vs 2-Gifford-Fitton
_________________________________________________________________________
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
300 2.00 2.00 1-Figueiredo-Carlson vs 4-Hahn-Bier
170 4.00 0.00 2-Terpeny-Kestenbaum vs 1-Gordon-McLeod
480 0.00 4.00 3-Erwin-Erwin vs 3-Meyer-Meyer
200 3.00 1.00 4-Thomas-Leblanc vs 5-Gallagher-D'Anjou
400 1.00 3.00 5-Bradford-Levine vs 2-Gifford-Fitton
_________________________________________________________________________
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 2.50 1.50 1-Figueiredo-Carlson vs 3-Meyer-Meyer
100 0.50 3.50 2-Terpeny-Kestenbaum vs 5-Gallagher-D'Anjou
400 4.00 0.00 3-Erwin-Erwin vs 2-Gifford-Fitton
50 2.50 1.50 4-Thomas-Leblanc vs 4-Hahn-Bier
100 0.50 3.50 5-Bradford-Levine vs 1-Gordon-McLeod
_________________________________________________________________________
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 2.50 1.50 1-Figueiredo-Carlson vs 3-Meyer-Meyer
110 0.00 4.00 2-Terpeny-Kestenbaum vs 5-Gallagher-D'Anjou
50 2.50 1.50 3-Erwin-Erwin vs 2-Gifford-Fitton
50 2.50 1.50 4-Thomas-Leblanc vs 4-Hahn-Bier
50 2.50 1.50 5-Bradford-Levine vs 1-Gordon-McLeod
_________________________________________________________________________
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 3.50 0.50 1-Figueiredo-Carlson vs 3-Meyer-Meyer
450 0.00 4.00 2-Terpeny-Kestenbaum vs 5-Gallagher-D'Anjou
50 3.50 0.50 3-Erwin-Erwin vs 2-Gifford-Fitton
170 2.00 2.00 4-Thomas-Leblanc vs 4-Hahn-Bier
420 1.00 3.00 5-Bradford-Levine vs 1-Gordon-McLeod
_________________________________________________________________________
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
500 3.00 1.00 1-Figueiredo-Carlson vs 3-Meyer-Meyer
300 2.00 2.00 2-Terpeny-Kestenbaum vs 5-Gallagher-D'Anjou
800 4.00 0.00 3-Erwin-Erwin vs 2-Gifford-Fitton
200 0.50 3.50 4-Thomas-Leblanc vs 4-Hahn-Bier
200 0.50 3.50 5-Bradford-Levine vs 1-Gordon-McLeod
_________________________________________________________________________
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 0.00 4.00 1-Figueiredo-Carlson vs 3-Meyer-Meyer
110 1.00 3.00 2-Terpeny-Kestenbaum vs 5-Gallagher-D'Anjou
140 2.50 1.50 3-Erwin-Erwin vs 2-Gifford-Fitton
140 2.50 1.50 4-Thomas-Leblanc vs 4-Hahn-Bier
170 4.00 0.00 5-Bradford-Levine vs 1-Gordon-McLeod
_________________________________________________________________________
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 3.50 0.50 1-Figueiredo-Carlson vs 2-Gifford-Fitton
170 2.00 2.00 2-Terpeny-Kestenbaum vs 4-Hahn-Bier
140 1.00 3.00 3-Erwin-Erwin vs 1-Gordon-McLeod
620 3.50 0.50 4-Thomas-Leblanc vs 3-Meyer-Meyer
200 0.00 4.00 5-Bradford-Levine vs 5-Gallagher-D'Anjou
_________________________________________________________________________
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 3.00 1.00 1-Figueiredo-Carlson vs 2-Gifford-Fitton
620 0.50 3.50 2-Terpeny-Kestenbaum vs 4-Hahn-Bier
170 3.00 1.00 3-Erwin-Erwin vs 1-Gordon-McLeod
170 3.00 1.00 4-Thomas-Leblanc vs 3-Meyer-Meyer
620 0.50 3.50 5-Bradford-Levine vs 5-Gallagher-D'Anjou
_________________________________________________________________________
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 4.00 0.00 1-Figueiredo-Carlson vs 2-Gifford-Fitton
300 0.00 4.00 2-Terpeny-Kestenbaum vs 4-Hahn-Bier
100 3.00 1.00 3-Erwin-Erwin vs 1-Gordon-McLeod
200 1.00 3.00 4-Thomas-Leblanc vs 3-Meyer-Meyer
170 2.00 2.00 5-Bradford-Levine vs 5-Gallagher-D'Anjou
_________________________________________________________________________
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
210 3.50 0.50 1-Figueiredo-Carlson vs 2-Gifford-Fitton
100 0.00 4.00 2-Terpeny-Kestenbaum vs 4-Hahn-Bier
110 1.50 2.50 3-Erwin-Erwin vs 1-Gordon-McLeod
210 3.50 0.50 4-Thomas-Leblanc vs 3-Meyer-Meyer
110 1.50 2.50 5-Bradford-Levine vs 5-Gallagher-D'Anjou
_________________________________________________________________________
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 3.00 1.00 1-Figueiredo-Carlson vs 2-Gifford-Fitton
100 1.50 2.50 2-Terpeny-Kestenbaum vs 4-Hahn-Bier
500 4.00 0.00 3-Erwin-Erwin vs 1-Gordon-McLeod
50 0.00 4.00 4-Thomas-Leblanc vs 3-Meyer-Meyer
100 1.50 2.50 5-Bradford-Levine vs 5-Gallagher-D'Anjou
_________________________________________________________________________