Dartmouth Bridge Club Game Results
Thursday Afternoon Pairs Thursday Aft Session March 13, 2008
Scores after 27 boards Average: 54.0 Section A
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
1 70.83 76.50 B 1 1 1 1 2.67(OA) Marie Nestor - Alyce Carlson
9 70.31 75.94 A 2 2 2.00(OA) Edward Rothman - Ilse Rothman
10 58.33 63.00 C 3 2 3 2 1.50(OA) Robert Leblanc - Susan Prescott
2 56.77 61.31 A 4 4 1.13(OA) Robert D'Anjou - Mark Gallagher
3 54.69 59.06 B 3 3 1.05(OB) Robert Erwin - Sue Erwin
6 48.61 52.50 B Laura McLeod - Gail Sanchez
4 41.67 45.00 A Ruth Bier - Barbara Gordon
12 40.10 43.31 B Charlotte Figueiredo - Ruth Cunningham
11 39.06 42.19 C Jerry Hahn - Elenor Levine
7 38.55 41.63 A Judy Pollack - Joanne Greaves
8 32.30 34.88 B Barbara Kestenbaum - Mary Terpeny
____________________________________________________________________
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
500 0.00 4.00 12-Figueiredo-Cunningham vs 1-Nestor-Carlson
130 2.00 2.00 3-Erwin-Erwin vs 11-Hahn-Levine
400 1.00 3.00 6-McLeod-Sanchez vs 10-Leblanc-Prescott
50 4.00 0.00 8-Kestenbaum-Terpeny vs 4-Bier-Gordon
100 3.00 1.00 9-Rothman-Rothman vs 7-Pollack-Greaves
_________________________________________________________________________
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 2.50 1.50 12-Figueiredo-Cunningham vs 1-Nestor-Carlson
100 4.00 0.00 3-Erwin-Erwin vs 11-Hahn-Levine
420 0.00 4.00 6-McLeod-Sanchez vs 10-Leblanc-Prescott
140 1.00 3.00 8-Kestenbaum-Terpeny vs 4-Bier-Gordon
50 2.50 1.50 9-Rothman-Rothman vs 7-Pollack-Greaves
_________________________________________________________________________
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 1.00 3.00 12-Figueiredo-Cunningham vs 1-Nestor-Carlson
100 2.00 2.00 3-Erwin-Erwin vs 11-Hahn-Levine
100 3.50 0.50 6-McLeod-Sanchez vs 10-Leblanc-Prescott
620 0.00 4.00 8-Kestenbaum-Terpeny vs 4-Bier-Gordon
100 3.50 0.50 9-Rothman-Rothman vs 7-Pollack-Greaves
_________________________________________________________________________
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
600 4.00 0.00 12-Figueiredo-Cunningham vs 2-D'Anjou-Gallagher
110 0.00 4.00 11-Hahn-Levine vs 4-Bier-Gordon
130 1.50 2.50 7-Pollack-Greaves vs 10-Leblanc-Prescott
130 1.50 2.50 6-McLeod-Sanchez vs 3-Erwin-Erwin
150 3.00 1.00 1-Nestor-Carlson vs 8-Kestenbaum-Terpeny
_________________________________________________________________________
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
480 0.00 4.00 12-Figueiredo-Cunningham vs 2-D'Anjou-Gallagher
420 4.00 0.00 11-Hahn-Levine vs 4-Bier-Gordon
450 2.00 2.00 7-Pollack-Greaves vs 10-Leblanc-Prescott
450 2.00 2.00 6-McLeod-Sanchez vs 3-Erwin-Erwin
450 2.00 2.00 1-Nestor-Carlson vs 8-Kestenbaum-Terpeny
_________________________________________________________________________
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
630 0.00 4.00 12-Figueiredo-Cunningham vs 2-D'Anjou-Gallagher
120 3.00 1.00 11-Hahn-Levine vs 4-Bier-Gordon
150 2.00 2.00 7-Pollack-Greaves vs 10-Leblanc-Prescott
600 1.00 3.00 6-McLeod-Sanchez vs 3-Erwin-Erwin
100 4.00 0.00 1-Nestor-Carlson vs 8-Kestenbaum-Terpeny
_________________________________________________________________________
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 2.00 2.00 12-Figueiredo-Cunningham vs 3-Erwin-Erwin
110 3.00 1.00 10-Leblanc-Prescott vs 8-Kestenbaum-Terpeny
200 4.00 0.00 1-Nestor-Carlson vs 6-McLeod-Sanchez
200 1.00 3.00 7-Pollack-Greaves vs 4-Bier-Gordon
300 0.00 4.00 2-D'Anjou-Gallagher vs 9-Rothman-Rothman
_________________________________________________________________________
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
590 0.00 4.00 12-Figueiredo-Cunningham vs 3-Erwin-Erwin
460 4.00 0.00 10-Leblanc-Prescott vs 8-Kestenbaum-Terpeny
400 3.00 1.00 1-Nestor-Carlson vs 6-McLeod-Sanchez
300 2.00 2.00 7-Pollack-Greaves vs 4-Bier-Gordon
150 1.00 3.00 2-D'Anjou-Gallagher vs 9-Rothman-Rothman
_________________________________________________________________________
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 0.00 4.00 12-Figueiredo-Cunningham vs 3-Erwin-Erwin
140 2.50 1.50 10-Leblanc-Prescott vs 8-Kestenbaum-Terpeny
140 2.50 1.50 1-Nestor-Carlson vs 6-McLeod-Sanchez
140 2.50 1.50 7-Pollack-Greaves vs 4-Bier-Gordon
140 2.50 1.50 2-D'Anjou-Gallagher vs 9-Rothman-Rothman
_________________________________________________________________________
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 3.00 1.00 12-Figueiredo-Cunningham vs 4-Bier-Gordon
110 0.50 3.50 11-Hahn-Levine vs 6-McLeod-Sanchez
110 0.50 3.50 10-Leblanc-Prescott vs 9-Rothman-Rothman
120 4.00 0.00 2-D'Anjou-Gallagher vs 7-Pollack-Greaves
100 2.00 2.00 3-Erwin-Erwin vs 1-Nestor-Carlson
_________________________________________________________________________
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 2.50 1.50 12-Figueiredo-Cunningham vs 4-Bier-Gordon
150 4.00 0.00 11-Hahn-Levine vs 6-McLeod-Sanchez
110 0.00 4.00 10-Leblanc-Prescott vs 9-Rothman-Rothman
100 2.50 1.50 2-D'Anjou-Gallagher vs 7-Pollack-Greaves
50 1.00 3.00 3-Erwin-Erwin vs 1-Nestor-Carlson
_________________________________________________________________________
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 4.00 0.00 12-Figueiredo-Cunningham vs 4-Bier-Gordon
120 1.50 2.50 11-Hahn-Levine vs 6-McLeod-Sanchez
120 1.50 2.50 10-Leblanc-Prescott vs 9-Rothman-Rothman
120 1.50 2.50 2-D'Anjou-Gallagher vs 7-Pollack-Greaves
120 1.50 2.50 3-Erwin-Erwin vs 1-Nestor-Carlson
_________________________________________________________________________
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 0.00 4.00 7-Pollack-Greaves vs 11-Hahn-Levine
630 2.00 2.00 1-Nestor-Carlson vs 10-Leblanc-Prescott
660 4.00 0.00 3-Erwin-Erwin vs 8-Kestenbaum-Terpeny
630 2.00 2.00 9-Rothman-Rothman vs 6-McLeod-Sanchez
630 2.00 2.00 4-Bier-Gordon vs 2-D'Anjou-Gallagher
_________________________________________________________________________
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 2.00 2.00 7-Pollack-Greaves vs 11-Hahn-Levine
100 2.00 2.00 1-Nestor-Carlson vs 10-Leblanc-Prescott
110 4.00 0.00 3-Erwin-Erwin vs 8-Kestenbaum-Terpeny
100 2.00 2.00 9-Rothman-Rothman vs 6-McLeod-Sanchez
50 0.00 4.00 4-Bier-Gordon vs 2-D'Anjou-Gallagher
_________________________________________________________________________
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
600 2.00 2.00 7-Pollack-Greaves vs 11-Hahn-Levine
750 4.00 0.00 1-Nestor-Carlson vs 10-Leblanc-Prescott
620 3.00 1.00 3-Erwin-Erwin vs 8-Kestenbaum-Terpeny
450 0.00 4.00 9-Rothman-Rothman vs 6-McLeod-Sanchez
230 1.00 3.00 4-Bier-Gordon vs 2-D'Anjou-Gallagher
_________________________________________________________________________
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 2.50 1.50 12-Figueiredo-Cunningham vs 6-McLeod-Sanchez
620 2.50 1.50 8-Kestenbaum-Terpeny vs 11-Hahn-Levine
620 2.50 1.50 2-D'Anjou-Gallagher vs 10-Leblanc-Prescott
650 0.00 4.00 4-Bier-Gordon vs 9-Rothman-Rothman
620 2.50 1.50 1-Nestor-Carlson vs 7-Pollack-Greaves
_________________________________________________________________________
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 0.00 4.00 12-Figueiredo-Cunningham vs 6-McLeod-Sanchez
120 2.50 1.50 8-Kestenbaum-Terpeny vs 11-Hahn-Levine
110 1.00 3.00 2-D'Anjou-Gallagher vs 10-Leblanc-Prescott
120 2.50 1.50 4-Bier-Gordon vs 9-Rothman-Rothman
150 4.00 0.00 1-Nestor-Carlson vs 7-Pollack-Greaves
_________________________________________________________________________
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
300 0.00 4.00 12-Figueiredo-Cunningham vs 6-McLeod-Sanchez
200 1.00 3.00 8-Kestenbaum-Terpeny vs 11-Hahn-Levine
100 2.00 2.00 2-D'Anjou-Gallagher vs 10-Leblanc-Prescott
100 3.50 0.50 4-Bier-Gordon vs 9-Rothman-Rothman
100 3.50 0.50 1-Nestor-Carlson vs 7-Pollack-Greaves
_________________________________________________________________________
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
680 0.50 3.50 12-Figueiredo-Cunningham vs 7-Pollack-Greaves
680 0.50 3.50 11-Hahn-Levine vs 9-Rothman-Rothman
650 2.50 1.50 10-Leblanc-Prescott vs 3-Erwin-Erwin
100 4.00 0.00 2-D'Anjou-Gallagher vs 8-Kestenbaum-Terpeny
650 2.50 1.50 6-McLeod-Sanchez vs 4-Bier-Gordon
_________________________________________________________________________
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 2.00 2.00 12-Figueiredo-Cunningham vs 7-Pollack-Greaves
130 0.00 4.00 11-Hahn-Levine vs 9-Rothman-Rothman
800 4.00 0.00 10-Leblanc-Prescott vs 3-Erwin-Erwin
500 3.00 1.00 2-D'Anjou-Gallagher vs 8-Kestenbaum-Terpeny
100 1.00 3.00 6-McLeod-Sanchez vs 4-Bier-Gordon
_________________________________________________________________________
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 3.00 1.00 12-Figueiredo-Cunningham vs 7-Pollack-Greaves
400 0.00 4.00 11-Hahn-Levine vs 9-Rothman-Rothman
100 3.00 1.00 10-Leblanc-Prescott vs 3-Erwin-Erwin
130 1.00 3.00 2-D'Anjou-Gallagher vs 8-Kestenbaum-Terpeny
100 3.00 1.00 6-McLeod-Sanchez vs 4-Bier-Gordon
_________________________________________________________________________
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
210 2.00 2.00 12-Figueiredo-Cunningham vs 8-Kestenbaum-Terpeny
120 0.00 4.00 11-Hahn-Levine vs 1-Nestor-Carlson
460 4.00 0.00 10-Leblanc-Prescott vs 4-Bier-Gordon
430 3.00 1.00 6-McLeod-Sanchez vs 2-D'Anjou-Gallagher
180 1.00 3.00 3-Erwin-Erwin vs 9-Rothman-Rothman
_________________________________________________________________________
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
630 4.00 0.00 12-Figueiredo-Cunningham vs 8-Kestenbaum-Terpeny
200 0.00 4.00 11-Hahn-Levine vs 1-Nestor-Carlson
110 3.00 1.00 10-Leblanc-Prescott vs 4-Bier-Gordon
130 1.00 3.00 6-McLeod-Sanchez vs 2-D'Anjou-Gallagher
100 2.00 2.00 3-Erwin-Erwin vs 9-Rothman-Rothman
_________________________________________________________________________
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 3.50 0.50 12-Figueiredo-Cunningham vs 8-Kestenbaum-Terpeny
140 0.50 3.50 11-Hahn-Levine vs 1-Nestor-Carlson
90 3.50 0.50 10-Leblanc-Prescott vs 4-Bier-Gordon
100 2.00 2.00 6-McLeod-Sanchez vs 2-D'Anjou-Gallagher
140 0.50 3.50 3-Erwin-Erwin vs 9-Rothman-Rothman
_________________________________________________________________________
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
600 0.00 4.00 12-Figueiredo-Cunningham vs 9-Rothman-Rothman
90 2.00 2.00 2-D'Anjou-Gallagher vs 11-Hahn-Levine
120 1.00 3.00 7-Pollack-Greaves vs 3-Erwin-Erwin
200 4.00 0.00 4-Bier-Gordon vs 1-Nestor-Carlson
100 3.00 1.00 8-Kestenbaum-Terpeny vs 6-McLeod-Sanchez
_________________________________________________________________________
RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 1.50 2.50 12-Figueiredo-Cunningham vs 9-Rothman-Rothman
170 4.00 0.00 2-D'Anjou-Gallagher vs 11-Hahn-Levine
140 3.00 1.00 7-Pollack-Greaves vs 3-Erwin-Erwin
100 1.50 2.50 4-Bier-Gordon vs 1-Nestor-Carlson
110 0.00 4.00 8-Kestenbaum-Terpeny vs 6-McLeod-Sanchez
_________________________________________________________________________
RESULTS OF BOARD 27
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 0.50 3.50 12-Figueiredo-Cunningham vs 9-Rothman-Rothman
50 0.50 3.50 2-D'Anjou-Gallagher vs 11-Hahn-Levine
140 2.50 1.50 7-Pollack-Greaves vs 3-Erwin-Erwin
140 2.50 1.50 4-Bier-Gordon vs 1-Nestor-Carlson
420 4.00 0.00 8-Kestenbaum-Terpeny vs 6-McLeod-Sanchez
_________________________________________________________________________