Dartmouth Bridge Club Game Results
Monday Evening Pairs Monday Eve Session March 17, 2008
Scores after 28 boards Average: 70.0 Section A North-South
Pair Pct Score Section Rank MPs
A B C
4 63.21 88.50 C 1 1 0.70(A) Diane Malkoski - Susan Prescott
3 51.79 72.50 A 2 0.49(A) Mark Gallagher - Eileen O'Neill
2 50.00 70.00 A 3 0.35(A) Douglas McCormac - James Butler
6 49.29 69.00 C Ellen Gitlin - Mike Davis
5 46.79 65.50 A Edward Rothman - Ilse Rothman
1 38.93 54.50 A F David Regenstein - George Robbio
Monday Evening Pairs Monday Eve Session March 17, 2008
Scores after 28 boards Average: 70.0 Section A East-West
Pair Pct Score Section Rank MPs
A B C
3 60.41 84.58 C 1 1 0.70(A) Marie Nestor - Michael Nestor
7 55.00 77.00 A 2 0.49(A) Barbara Gordon - Robert Erwin
1 54.16 75.83 B 3 2 0.35(A) Joe Neitzey - John Fazzina
6 48.34 67.67 B Richard Reid - Sylvia Keyes
2 47.50 66.50 B Laura McLeod - Gail Sanchez
5 46.25 64.75 B Marsha Kelley - Chris Soares
4 38.34 53.67 C Peggy Fellouris - W Aldrich Humphrey
____________________________________________________________________
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 4.00 1.00 1-Regenstein-Robbio vs 1-Neitzey-Fazzina
420 1.50 3.50 2-McCormac-Butler vs 3-Nestor-Nestor
420 1.50 3.50 3-Gallagher-O'Neill vs 5-Kelley-Soares
150 5.00 0.00 4-Malkoski-Prescott vs 7-Gordon-Erwin
420 1.50 3.50 5-Rothman-Rothman vs 2-McLeod-Sanchez
420 1.50 3.50 6-Gitlin-Davis vs 4-Fellouris-Humphrey
_________________________________________________________________________
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 1.50 3.50 1-Regenstein-Robbio vs 1-Neitzey-Fazzina
100 1.50 3.50 2-McCormac-Butler vs 3-Nestor-Nestor
650 3.50 1.50 3-Gallagher-O'Neill vs 5-Kelley-Soares
100 0.00 5.00 4-Malkoski-Prescott vs 7-Gordon-Erwin
680 5.00 0.00 5-Rothman-Rothman vs 2-McLeod-Sanchez
650 3.50 1.50 6-Gitlin-Davis vs 4-Fellouris-Humphrey
_________________________________________________________________________
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 0.00 5.00 1-Regenstein-Robbio vs 1-Neitzey-Fazzina
50 2.50 2.50 2-McCormac-Butler vs 3-Nestor-Nestor
50 2.50 2.50 3-Gallagher-O'Neill vs 5-Kelley-Soares
50 2.50 2.50 4-Malkoski-Prescott vs 7-Gordon-Erwin
50 2.50 2.50 5-Rothman-Rothman vs 2-McLeod-Sanchez
420 5.00 0.00 6-Gitlin-Davis vs 4-Fellouris-Humphrey
_________________________________________________________________________
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 3.50 1.50 1-Regenstein-Robbio vs 1-Neitzey-Fazzina
140 0.50 4.50 2-McCormac-Butler vs 3-Nestor-Nestor
100 3.50 1.50 3-Gallagher-O'Neill vs 5-Kelley-Soares
200 5.00 0.00 4-Malkoski-Prescott vs 7-Gordon-Erwin
140 0.50 4.50 5-Rothman-Rothman vs 2-McLeod-Sanchez
110 2.00 3.00 6-Gitlin-Davis vs 4-Fellouris-Humphrey
_________________________________________________________________________
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 2.50 2.50 1-Regenstein-Robbio vs 7-Gordon-Erwin
620 5.00 0.00 2-McCormac-Butler vs 2-McLeod-Sanchez
150 4.00 1.00 3-Gallagher-O'Neill vs 4-Fellouris-Humphrey
100 1.00 4.00 4-Malkoski-Prescott vs 6-Reid-Keyes
200 0.00 5.00 5-Rothman-Rothman vs 1-Neitzey-Fazzina
100 2.50 2.50 6-Gitlin-Davis vs 3-Nestor-Nestor
_________________________________________________________________________
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
300 3.00 2.00 1-Regenstein-Robbio vs 7-Gordon-Erwin
300 3.00 2.00 2-McCormac-Butler vs 2-McLeod-Sanchez
200 0.00 5.00 3-Gallagher-O'Neill vs 4-Fellouris-Humphrey
300 3.00 2.00 4-Malkoski-Prescott vs 6-Reid-Keyes
300 3.00 2.00 5-Rothman-Rothman vs 1-Neitzey-Fazzina
300 3.00 2.00 6-Gitlin-Davis vs 3-Nestor-Nestor
_________________________________________________________________________
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 2.00 3.00 1-Regenstein-Robbio vs 7-Gordon-Erwin
110 1.00 4.00 2-McCormac-Butler vs 2-McLeod-Sanchez
620 4.00 1.00 3-Gallagher-O'Neill vs 4-Fellouris-Humphrey
620 4.00 1.00 4-Malkoski-Prescott vs 6-Reid-Keyes
620 4.00 1.00 5-Rothman-Rothman vs 1-Neitzey-Fazzina
110 0.00 5.00 6-Gitlin-Davis vs 3-Nestor-Nestor
_________________________________________________________________________
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 0.00 5.00 1-Regenstein-Robbio vs 7-Gordon-Erwin
110 3.50 1.50 2-McCormac-Butler vs 2-McLeod-Sanchez
110 3.50 1.50 3-Gallagher-O'Neill vs 4-Fellouris-Humphrey
50 5.00 0.00 4-Malkoski-Prescott vs 6-Reid-Keyes
130 1.50 3.50 5-Rothman-Rothman vs 1-Neitzey-Fazzina
130 1.50 3.50 6-Gitlin-Davis vs 3-Nestor-Nestor
_________________________________________________________________________
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
300 0.00 5.00 1-Regenstein-Robbio vs 6-Reid-Keyes
140 4.50 0.50 2-McCormac-Butler vs 1-Neitzey-Fazzina
130 1.00 4.00 3-Gallagher-O'Neill vs 3-Nestor-Nestor
110 3.00 2.00 4-Malkoski-Prescott vs 5-Kelley-Soares
100 2.00 3.00 5-Rothman-Rothman vs 7-Gordon-Erwin
140 4.50 0.50 6-Gitlin-Davis vs 2-McLeod-Sanchez
_________________________________________________________________________
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 5.00 0.00 1-Regenstein-Robbio vs 6-Reid-Keyes
650 0.50 4.50 2-McCormac-Butler vs 1-Neitzey-Fazzina
620 2.50 2.50 3-Gallagher-O'Neill vs 3-Nestor-Nestor
200 4.00 1.00 4-Malkoski-Prescott vs 5-Kelley-Soares
620 2.50 2.50 5-Rothman-Rothman vs 7-Gordon-Erwin
650 0.50 4.50 6-Gitlin-Davis vs 2-McLeod-Sanchez
_________________________________________________________________________
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 3.50 1.50 1-Regenstein-Robbio vs 6-Reid-Keyes
550 1.00 4.00 2-McCormac-Butler vs 1-Neitzey-Fazzina
920 0.00 5.00 3-Gallagher-O'Neill vs 3-Nestor-Nestor
420 3.50 1.50 4-Malkoski-Prescott vs 5-Kelley-Soares
170 5.00 0.00 5-Rothman-Rothman vs 7-Gordon-Erwin
490 2.00 3.00 6-Gitlin-Davis vs 2-McLeod-Sanchez
_________________________________________________________________________
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 1.50 3.50 1-Regenstein-Robbio vs 6-Reid-Keyes
50 1.50 3.50 2-McCormac-Butler vs 1-Neitzey-Fazzina
130 3.00 2.00 3-Gallagher-O'Neill vs 3-Nestor-Nestor
600 4.00 1.00 4-Malkoski-Prescott vs 5-Kelley-Soares
100 0.00 5.00 5-Rothman-Rothman vs 7-Gordon-Erwin
650 5.00 0.00 6-Gitlin-Davis vs 2-McLeod-Sanchez
_________________________________________________________________________
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 1.00 4.00 1-Regenstein-Robbio vs 5-Kelley-Soares
620 1.00 4.00 2-McCormac-Butler vs 7-Gordon-Erwin
140 3.50 1.50 3-Gallagher-O'Neill vs 2-McLeod-Sanchez
200 5.00 0.00 4-Malkoski-Prescott vs 4-Fellouris-Humphrey
620 1.00 4.00 5-Rothman-Rothman vs 6-Reid-Keyes
140 3.50 1.50 6-Gitlin-Davis vs 1-Neitzey-Fazzina
_________________________________________________________________________
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 1.00 4.00 1-Regenstein-Robbio vs 5-Kelley-Soares
110 2.50 2.50 2-McCormac-Butler vs 7-Gordon-Erwin
110 2.50 2.50 3-Gallagher-O'Neill vs 2-McLeod-Sanchez
120 4.00 1.00 4-Malkoski-Prescott vs 4-Fellouris-Humphrey
100 0.00 5.00 5-Rothman-Rothman vs 6-Reid-Keyes
150 5.00 0.00 6-Gitlin-Davis vs 1-Neitzey-Fazzina
_________________________________________________________________________
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
680 1.50 3.50 1-Regenstein-Robbio vs 5-Kelley-Soares
1430 4.50 0.50 2-McCormac-Butler vs 7-Gordon-Erwin
680 1.50 3.50 3-Gallagher-O'Neill vs 2-McLeod-Sanchez
1430 4.50 0.50 4-Malkoski-Prescott vs 4-Fellouris-Humphrey
680 1.50 3.50 5-Rothman-Rothman vs 6-Reid-Keyes
680 1.50 3.50 6-Gitlin-Davis vs 1-Neitzey-Fazzina
_________________________________________________________________________
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
600 1.50 3.50 1-Regenstein-Robbio vs 5-Kelley-Soares
600 1.50 3.50 2-McCormac-Butler vs 7-Gordon-Erwin
600 1.50 3.50 3-Gallagher-O'Neill vs 2-McLeod-Sanchez
100 4.50 0.50 4-Malkoski-Prescott vs 4-Fellouris-Humphrey
600 1.50 3.50 5-Rothman-Rothman vs 6-Reid-Keyes
100 4.50 0.50 6-Gitlin-Davis vs 1-Neitzey-Fazzina
_________________________________________________________________________
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 3.00 2.00 1-Regenstein-Robbio vs 4-Fellouris-Humphrey
50 1.00 4.00 2-McCormac-Butler vs 6-Reid-Keyes
80 4.00 1.00 3-Gallagher-O'Neill vs 1-Neitzey-Fazzina
50 1.00 4.00 4-Malkoski-Prescott vs 3-Nestor-Nestor
110 5.00 0.00 5-Rothman-Rothman vs 5-Kelley-Soares
50 1.00 4.00 6-Gitlin-Davis vs 7-Gordon-Erwin
_________________________________________________________________________
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
600 2.00 3.00 1-Regenstein-Robbio vs 4-Fellouris-Humphrey
630 4.50 0.50 2-McCormac-Butler vs 6-Reid-Keyes
100 0.00 5.00 3-Gallagher-O'Neill vs 1-Neitzey-Fazzina
600 2.00 3.00 4-Malkoski-Prescott vs 3-Nestor-Nestor
630 4.50 0.50 5-Rothman-Rothman vs 5-Kelley-Soares
600 2.00 3.00 6-Gitlin-Davis vs 7-Gordon-Erwin
_________________________________________________________________________
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 0.00 5.00 1-Regenstein-Robbio vs 4-Fellouris-Humphrey
50 1.50 3.50 2-McCormac-Butler vs 6-Reid-Keyes
1100 5.00 0.00 3-Gallagher-O'Neill vs 1-Neitzey-Fazzina
450 4.00 1.00 4-Malkoski-Prescott vs 3-Nestor-Nestor
420 3.00 2.00 5-Rothman-Rothman vs 5-Kelley-Soares
50 1.50 3.50 6-Gitlin-Davis vs 7-Gordon-Erwin
_________________________________________________________________________
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
600 4.00 1.00 1-Regenstein-Robbio vs 4-Fellouris-Humphrey
600 4.00 1.00 2-McCormac-Butler vs 6-Reid-Keyes
110 0.50 4.50 3-Gallagher-O'Neill vs 1-Neitzey-Fazzina
600 4.00 1.00 4-Malkoski-Prescott vs 3-Nestor-Nestor
180 2.00 3.00 5-Rothman-Rothman vs 5-Kelley-Soares
110 0.50 4.50 6-Gitlin-Davis vs 7-Gordon-Erwin
_________________________________________________________________________
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 0.50 4.50 1-Regenstein-Robbio vs 3-Nestor-Nestor
50 3.00 2.00 2-McCormac-Butler vs 5-Kelley-Soares
50 3.00 2.00 3-Gallagher-O'Neill vs 7-Gordon-Erwin
50 3.00 2.00 4-Malkoski-Prescott vs 2-McLeod-Sanchez
420 0.50 4.50 5-Rothman-Rothman vs 4-Fellouris-Humphrey
100 5.00 0.00 6-Gitlin-Davis vs 6-Reid-Keyes
_________________________________________________________________________
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 0.50 4.50 1-Regenstein-Robbio vs 3-Nestor-Nestor
170 0.50 4.50 2-McCormac-Butler vs 5-Kelley-Soares
100 3.00 2.00 3-Gallagher-O'Neill vs 7-Gordon-Erwin
50 4.00 1.00 4-Malkoski-Prescott vs 2-McLeod-Sanchez
170 5.00 0.00 5-Rothman-Rothman vs 4-Fellouris-Humphrey
120 2.00 3.00 6-Gitlin-Davis vs 6-Reid-Keyes
_________________________________________________________________________
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 2.00 3.00 1-Regenstein-Robbio vs 3-Nestor-Nestor
620 2.00 3.00 2-McCormac-Butler vs 5-Kelley-Soares
620 2.00 3.00 3-Gallagher-O'Neill vs 7-Gordon-Erwin
650 4.50 0.50 4-Malkoski-Prescott vs 2-McLeod-Sanchez
650 4.50 0.50 5-Rothman-Rothman vs 4-Fellouris-Humphrey
100 0.00 5.00 6-Gitlin-Davis vs 6-Reid-Keyes
_________________________________________________________________________
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 4.50 0.50 1-Regenstein-Robbio vs 3-Nestor-Nestor
50 4.50 0.50 2-McCormac-Butler vs 5-Kelley-Soares
120 2.00 3.00 3-Gallagher-O'Neill vs 7-Gordon-Erwin
120 2.00 3.00 4-Malkoski-Prescott vs 2-McLeod-Sanchez
150 0.00 5.00 5-Rothman-Rothman vs 4-Fellouris-Humphrey
120 2.00 3.00 6-Gitlin-Davis vs 6-Reid-Keyes
_________________________________________________________________________
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 0.00 5.00 1-Regenstein-Robbio vs 2-McLeod-Sanchez
100 3.50 1.50 2-McCormac-Butler vs 4-Fellouris-Humphrey
100 3.50 1.50 3-Gallagher-O'Neill vs 6-Reid-Keyes
100 1.00 4.00 4-Malkoski-Prescott vs 1-Neitzey-Fazzina
100 3.50 1.50 5-Rothman-Rothman vs 3-Nestor-Nestor
100 3.50 1.50 6-Gitlin-Davis vs 5-Kelley-Soares
_________________________________________________________________________
RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 1.00 4.00 1-Regenstein-Robbio vs 2-McLeod-Sanchez
100 3.00 2.00 2-McCormac-Butler vs 4-Fellouris-Humphrey
120 5.00 0.00 3-Gallagher-O'Neill vs 6-Reid-Keyes
300 0.00 5.00 4-Malkoski-Prescott vs 1-Neitzey-Fazzina
100 3.00 2.00 5-Rothman-Rothman vs 3-Nestor-Nestor
100 3.00 2.00 6-Gitlin-Davis vs 5-Kelley-Soares
_________________________________________________________________________
RESULTS OF BOARD 27
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 1.50 3.50 1-Regenstein-Robbio vs 2-McLeod-Sanchez
90 4.00 1.00 2-McCormac-Butler vs 4-Fellouris-Humphrey
200 5.00 0.00 3-Gallagher-O'Neill vs 6-Reid-Keyes
140 0.00 5.00 4-Malkoski-Prescott vs 1-Neitzey-Fazzina
110 1.50 3.50 5-Rothman-Rothman vs 3-Nestor-Nestor
50 3.00 2.00 6-Gitlin-Davis vs 5-Kelley-Soares
_________________________________________________________________________
RESULTS OF BOARD 28
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 4.00 1.00 1-Regenstein-Robbio vs 2-McLeod-Sanchez
100 3.00 2.00 2-McCormac-Butler vs 4-Fellouris-Humphrey
100 1.50 3.50 3-Gallagher-O'Neill vs 6-Reid-Keyes
600 5.00 0.00 4-Malkoski-Prescott vs 1-Neitzey-Fazzina
100 1.50 3.50 5-Rothman-Rothman vs 3-Nestor-Nestor
200 0.00 5.00 6-Gitlin-Davis vs 5-Kelley-Soares
_________________________________________________________________________