Dartmouth Bridge Club Game Results
Thursday Afternoon Pairs Thursday Aft Session March 27, 2008
Scores after 25 boards Average: 50.0 Section A North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
4 60.50 60.50 A 1 2 1.22(OA) Mark Gallagher - Robert D'Anjou
3 55.00 55.00 B 2 1 4 3 0.69(OA) Mary Terpeny - Barbara Kestenbaum
5 52.50 52.50 A Edward Rothman - Ilse Rothman
1 43.50 43.50 B Charlotte Figueiredo - Lillian Johnson
2 38.50 38.50 B Robert Leblanc - Judy Pollack
Thursday Afternoon Pairs Thursday Aft Session March 27, 2008
Scores after 25 boards Average: 50.0 Section A East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
1 71.50 71.50 B 1 1 1 1 1.63(OA) Elizabeth Fitton - Alyce Carlson
5 57.50 57.50 B 2 2 3 2 0.92(OA) Laura McLeod - Gail Sanchez
3 41.50 41.50 C Dolores Minkin - Jerry Hahn
4 40.00 40.00 B Betty Horowitz - Elliot Horowitz
2 39.50 39.50 A Barbara Gordon - Ruth Bier
____________________________________________________________________
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 1.00 3.00 1-Figueiredo-Johnson vs 1-Fitton-Carlson
150 0.00 4.00 2-Leblanc-Pollack vs 3-Minkin-Hahn
110 3.00 1.00 3-Terpeny-Kestenbaum vs 5-McLeod-Sanchez
140 4.00 0.00 4-Gallagher-D'Anjou vs 2-Gordon-Bier
50 2.00 2.00 5-Rothman-Rothman vs 4-Horowitz-Horowitz
_________________________________________________________________________
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 1.00 3.00 1-Figueiredo-Johnson vs 1-Fitton-Carlson
50 4.00 0.00 2-Leblanc-Pollack vs 3-Minkin-Hahn
140 3.00 1.00 3-Terpeny-Kestenbaum vs 5-McLeod-Sanchez
450 1.00 3.00 4-Gallagher-D'Anjou vs 2-Gordon-Bier
450 1.00 3.00 5-Rothman-Rothman vs 4-Horowitz-Horowitz
_________________________________________________________________________
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 0.00 4.00 1-Figueiredo-Johnson vs 1-Fitton-Carlson
420 4.00 0.00 2-Leblanc-Pollack vs 3-Minkin-Hahn
100 1.00 3.00 3-Terpeny-Kestenbaum vs 5-McLeod-Sanchez
120 3.00 1.00 4-Gallagher-D'Anjou vs 2-Gordon-Bier
90 2.00 2.00 5-Rothman-Rothman vs 4-Horowitz-Horowitz
_________________________________________________________________________
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 2.00 2.00 1-Figueiredo-Johnson vs 1-Fitton-Carlson
110 1.00 3.00 2-Leblanc-Pollack vs 3-Minkin-Hahn
140 3.50 0.50 3-Terpeny-Kestenbaum vs 5-McLeod-Sanchez
100 0.00 4.00 4-Gallagher-D'Anjou vs 2-Gordon-Bier
140 3.50 0.50 5-Rothman-Rothman vs 4-Horowitz-Horowitz
_________________________________________________________________________
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 0.00 4.00 1-Figueiredo-Johnson vs 1-Fitton-Carlson
150 3.00 1.00 2-Leblanc-Pollack vs 3-Minkin-Hahn
150 3.00 1.00 3-Terpeny-Kestenbaum vs 5-McLeod-Sanchez
150 3.00 1.00 4-Gallagher-D'Anjou vs 2-Gordon-Bier
100 1.00 3.00 5-Rothman-Rothman vs 4-Horowitz-Horowitz
_________________________________________________________________________
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 0.00 4.00 1-Figueiredo-Johnson vs 5-McLeod-Sanchez
90 1.00 3.00 2-Leblanc-Pollack vs 2-Gordon-Bier
110 3.50 0.50 3-Terpeny-Kestenbaum vs 4-Horowitz-Horowitz
100 2.00 2.00 4-Gallagher-D'Anjou vs 1-Fitton-Carlson
110 3.50 0.50 5-Rothman-Rothman vs 3-Minkin-Hahn
_________________________________________________________________________
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 0.00 4.00 1-Figueiredo-Johnson vs 5-McLeod-Sanchez
100 1.00 3.00 2-Leblanc-Pollack vs 2-Gordon-Bier
300 4.00 0.00 3-Terpeny-Kestenbaum vs 4-Horowitz-Horowitz
140 3.00 1.00 4-Gallagher-D'Anjou vs 1-Fitton-Carlson
110 2.00 2.00 5-Rothman-Rothman vs 3-Minkin-Hahn
_________________________________________________________________________
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
460 0.00 4.00 1-Figueiredo-Johnson vs 5-McLeod-Sanchez
130 3.00 1.00 2-Leblanc-Pollack vs 2-Gordon-Bier
150 4.00 0.00 3-Terpeny-Kestenbaum vs 4-Horowitz-Horowitz
430 1.00 3.00 4-Gallagher-D'Anjou vs 1-Fitton-Carlson
300 2.00 2.00 5-Rothman-Rothman vs 3-Minkin-Hahn
_________________________________________________________________________
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 3.00 1.00 1-Figueiredo-Johnson vs 5-McLeod-Sanchez
100 0.00 4.00 2-Leblanc-Pollack vs 2-Gordon-Bier
100 3.00 1.00 3-Terpeny-Kestenbaum vs 4-Horowitz-Horowitz
50 1.00 3.00 4-Gallagher-D'Anjou vs 1-Fitton-Carlson
100 3.00 1.00 5-Rothman-Rothman vs 3-Minkin-Hahn
_________________________________________________________________________
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 2.00 2.00 1-Figueiredo-Johnson vs 5-McLeod-Sanchez
100 4.00 0.00 2-Leblanc-Pollack vs 2-Gordon-Bier
680 0.00 4.00 3-Terpeny-Kestenbaum vs 4-Horowitz-Horowitz
620 2.00 2.00 4-Gallagher-D'Anjou vs 1-Fitton-Carlson
620 2.00 2.00 5-Rothman-Rothman vs 3-Minkin-Hahn
_________________________________________________________________________
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 2.50 1.50 1-Figueiredo-Johnson vs 4-Horowitz-Horowitz
140 0.50 3.50 2-Leblanc-Pollack vs 1-Fitton-Carlson
140 0.50 3.50 3-Terpeny-Kestenbaum vs 3-Minkin-Hahn
50 4.00 0.00 4-Gallagher-D'Anjou vs 5-McLeod-Sanchez
50 2.50 1.50 5-Rothman-Rothman vs 2-Gordon-Bier
_________________________________________________________________________
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 3.50 0.50 1-Figueiredo-Johnson vs 4-Horowitz-Horowitz
130 2.00 2.00 2-Leblanc-Pollack vs 1-Fitton-Carlson
90 1.00 3.00 3-Terpeny-Kestenbaum vs 3-Minkin-Hahn
200 0.00 4.00 4-Gallagher-D'Anjou vs 5-McLeod-Sanchez
150 3.50 0.50 5-Rothman-Rothman vs 2-Gordon-Bier
_________________________________________________________________________
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 1.00 3.00 1-Figueiredo-Johnson vs 4-Horowitz-Horowitz
140 0.00 4.00 2-Leblanc-Pollack vs 1-Fitton-Carlson
200 4.00 0.00 3-Terpeny-Kestenbaum vs 3-Minkin-Hahn
100 2.00 2.00 4-Gallagher-D'Anjou vs 5-McLeod-Sanchez
100 3.00 1.00 5-Rothman-Rothman vs 2-Gordon-Bier
_________________________________________________________________________
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 3.00 1.00 1-Figueiredo-Johnson vs 4-Horowitz-Horowitz
50 0.00 4.00 2-Leblanc-Pollack vs 1-Fitton-Carlson
110 3.00 1.00 3-Terpeny-Kestenbaum vs 3-Minkin-Hahn
90 1.00 3.00 4-Gallagher-D'Anjou vs 5-McLeod-Sanchez
110 3.00 1.00 5-Rothman-Rothman vs 2-Gordon-Bier
_________________________________________________________________________
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 3.00 1.00 1-Figueiredo-Johnson vs 4-Horowitz-Horowitz
620 3.00 1.00 2-Leblanc-Pollack vs 1-Fitton-Carlson
620 3.00 1.00 3-Terpeny-Kestenbaum vs 3-Minkin-Hahn
400 0.00 4.00 4-Gallagher-D'Anjou vs 5-McLeod-Sanchez
100 1.00 3.00 5-Rothman-Rothman vs 2-Gordon-Bier
_________________________________________________________________________
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 2.00 2.00 1-Figueiredo-Johnson vs 3-Minkin-Hahn
150 0.50 3.50 2-Leblanc-Pollack vs 5-McLeod-Sanchez
100 4.00 0.00 3-Terpeny-Kestenbaum vs 2-Gordon-Bier
120 3.00 1.00 4-Gallagher-D'Anjou vs 4-Horowitz-Horowitz
150 0.50 3.50 5-Rothman-Rothman vs 1-Fitton-Carlson
_________________________________________________________________________
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 3.50 0.50 1-Figueiredo-Johnson vs 3-Minkin-Hahn
50 0.00 4.00 2-Leblanc-Pollack vs 5-McLeod-Sanchez
420 1.50 2.50 3-Terpeny-Kestenbaum vs 2-Gordon-Bier
450 3.50 0.50 4-Gallagher-D'Anjou vs 4-Horowitz-Horowitz
420 1.50 2.50 5-Rothman-Rothman vs 1-Fitton-Carlson
_________________________________________________________________________
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 0.00 4.00 1-Figueiredo-Johnson vs 3-Minkin-Hahn
170 2.00 2.00 2-Leblanc-Pollack vs 5-McLeod-Sanchez
170 2.00 2.00 3-Terpeny-Kestenbaum vs 2-Gordon-Bier
100 4.00 0.00 4-Gallagher-D'Anjou vs 4-Horowitz-Horowitz
170 2.00 2.00 5-Rothman-Rothman vs 1-Fitton-Carlson
_________________________________________________________________________
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 1.00 3.00 1-Figueiredo-Johnson vs 3-Minkin-Hahn
400 3.00 1.00 2-Leblanc-Pollack vs 5-McLeod-Sanchez
180 2.00 2.00 3-Terpeny-Kestenbaum vs 2-Gordon-Bier
430 4.00 0.00 4-Gallagher-D'Anjou vs 4-Horowitz-Horowitz
140 0.00 4.00 5-Rothman-Rothman vs 1-Fitton-Carlson
_________________________________________________________________________
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 0.00 4.00 1-Figueiredo-Johnson vs 3-Minkin-Hahn
620 1.00 3.00 2-Leblanc-Pollack vs 5-McLeod-Sanchez
650 3.00 1.00 3-Terpeny-Kestenbaum vs 2-Gordon-Bier
650 3.00 1.00 4-Gallagher-D'Anjou vs 4-Horowitz-Horowitz
650 3.00 1.00 5-Rothman-Rothman vs 1-Fitton-Carlson
_________________________________________________________________________
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
80 3.00 1.00 1-Figueiredo-Johnson vs 2-Gordon-Bier
430 1.00 3.00 2-Leblanc-Pollack vs 4-Horowitz-Horowitz
460 0.00 4.00 3-Terpeny-Kestenbaum vs 1-Fitton-Carlson
150 4.00 0.00 4-Gallagher-D'Anjou vs 3-Minkin-Hahn
50 2.00 2.00 5-Rothman-Rothman vs 5-McLeod-Sanchez
_________________________________________________________________________
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 2.00 2.00 1-Figueiredo-Johnson vs 2-Gordon-Bier
100 2.00 2.00 2-Leblanc-Pollack vs 4-Horowitz-Horowitz
100 2.00 2.00 3-Terpeny-Kestenbaum vs 1-Fitton-Carlson
100 2.00 2.00 4-Gallagher-D'Anjou vs 3-Minkin-Hahn
100 2.00 2.00 5-Rothman-Rothman vs 5-McLeod-Sanchez
_________________________________________________________________________
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 4.00 0.00 1-Figueiredo-Johnson vs 2-Gordon-Bier
200 1.00 3.00 2-Leblanc-Pollack vs 4-Horowitz-Horowitz
300 0.00 4.00 3-Terpeny-Kestenbaum vs 1-Fitton-Carlson
100 2.50 1.50 4-Gallagher-D'Anjou vs 3-Minkin-Hahn
100 2.50 1.50 5-Rothman-Rothman vs 5-McLeod-Sanchez
_________________________________________________________________________
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 3.50 0.50 1-Figueiredo-Johnson vs 2-Gordon-Bier
140 1.50 2.50 2-Leblanc-Pollack vs 4-Horowitz-Horowitz
420 0.00 4.00 3-Terpeny-Kestenbaum vs 1-Fitton-Carlson
50 3.50 0.50 4-Gallagher-D'Anjou vs 3-Minkin-Hahn
140 1.50 2.50 5-Rothman-Rothman vs 5-McLeod-Sanchez
_________________________________________________________________________
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 2.50 1.50 1-Figueiredo-Johnson vs 2-Gordon-Bier
800 0.00 4.00 2-Leblanc-Pollack vs 4-Horowitz-Horowitz
680 1.00 3.00 3-Terpeny-Kestenbaum vs 1-Fitton-Carlson
100 4.00 0.00 4-Gallagher-D'Anjou vs 3-Minkin-Hahn
140 2.50 1.50 5-Rothman-Rothman vs 5-McLeod-Sanchez
_________________________________________________________________________