Dartmouth Bridge Club Game Results
Thursday Afternoon Pairs Thursday Aft Session April 3, 2008
Scores after 27 boards Average: 54.0 Section A
Pair Pct Score Section Rank MPs
A B C
2 62.50 67.50 B 1/2 1 0.94(A) James Butler - Judy Pollack
9 62.50 67.50 A 1/2 0.94(A) Edward Rothman - Ilse Rothman
8 59.38 64.13 B 3 2 0.55(A) Elizabeth Fitton - Clauda Gifford
12 56.77 61.31 B 4 3 0.39(A) Charlotte Figueiredo - Alyce Carlson
7 55.21 59.63 B Betty Horowitz - Elliot Horowitz
6 47.22 51.00 C Marie Nestor - Michael Nestor
11 46.88 50.63 B Mary Terpeny - Barbara Kestenbaum
10 45.31 48.94 A Robert Leblanc - Robert D'Anjou
1 41.67 45.00 A Barbara Gordon - Ruth Bier
3 39.58 42.75 B Gail Sanchez - Laura McLeod
4 35.19 38.00 C Jerry Hahn - Dolores Minkin
____________________________________________________________________
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 3.50 0.50 12-Figueiredo-Carlson vs 1-Gordon-Bier
480 1.00 3.00 3-Sanchez-McLeod vs 11-Terpeny-Kestenbaum
480 1.00 3.00 6-Nestor-Nestor vs 10-Leblanc-D'Anjou
450 3.50 0.50 8-Fitton-Gifford vs 4-Hahn-Minkin
480 1.00 3.00 9-Rothman-Rothman vs 7-Horowitz-Horowitz
_________________________________________________________________________
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 1.00 3.00 12-Figueiredo-Carlson vs 1-Gordon-Bier
430 2.00 2.00 3-Sanchez-McLeod vs 11-Terpeny-Kestenbaum
50 3.50 0.50 6-Nestor-Nestor vs 10-Leblanc-D'Anjou
50 3.50 0.50 8-Fitton-Gifford vs 4-Hahn-Minkin
460 0.00 4.00 9-Rothman-Rothman vs 7-Horowitz-Horowitz
_________________________________________________________________________
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 2.50 1.50 12-Figueiredo-Carlson vs 1-Gordon-Bier
150 1.00 3.00 3-Sanchez-McLeod vs 11-Terpeny-Kestenbaum
430 4.00 0.00 6-Nestor-Nestor vs 10-Leblanc-D'Anjou
400 2.50 1.50 8-Fitton-Gifford vs 4-Hahn-Minkin
50 0.00 4.00 9-Rothman-Rothman vs 7-Horowitz-Horowitz
_________________________________________________________________________
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
630 2.00 2.00 12-Figueiredo-Carlson vs 2-Butler-Pollack
630 2.00 2.00 11-Terpeny-Kestenbaum vs 4-Hahn-Minkin
630 2.00 2.00 7-Horowitz-Horowitz vs 10-Leblanc-D'Anjou
630 2.00 2.00 6-Nestor-Nestor vs 3-Sanchez-McLeod
630 2.00 2.00 1-Gordon-Bier vs 8-Fitton-Gifford
_________________________________________________________________________
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 2.00 2.00 12-Figueiredo-Carlson vs 2-Butler-Pollack
630 4.00 0.00 11-Terpeny-Kestenbaum vs 4-Hahn-Minkin
620 2.00 2.00 7-Horowitz-Horowitz vs 10-Leblanc-D'Anjou
600 0.00 4.00 6-Nestor-Nestor vs 3-Sanchez-McLeod
620 2.00 2.00 1-Gordon-Bier vs 8-Fitton-Gifford
_________________________________________________________________________
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
1430 0.50 3.50 12-Figueiredo-Carlson vs 2-Butler-Pollack
650 4.00 0.00 11-Terpeny-Kestenbaum vs 4-Hahn-Minkin
1430 0.50 3.50 7-Horowitz-Horowitz vs 10-Leblanc-D'Anjou
680 2.50 1.50 6-Nestor-Nestor vs 3-Sanchez-McLeod
680 2.50 1.50 1-Gordon-Bier vs 8-Fitton-Gifford
_________________________________________________________________________
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
1470 4.00 0.00 12-Figueiredo-Carlson vs 3-Sanchez-McLeod
720 2.00 2.00 10-Leblanc-D'Anjou vs 8-Fitton-Gifford
720 2.00 2.00 1-Gordon-Bier vs 6-Nestor-Nestor
720 2.00 2.00 7-Horowitz-Horowitz vs 4-Hahn-Minkin
690 0.00 4.00 2-Butler-Pollack vs 9-Rothman-Rothman
_________________________________________________________________________
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 3.00 1.00 12-Figueiredo-Carlson vs 3-Sanchez-McLeod
430 0.50 3.50 10-Leblanc-D'Anjou vs 8-Fitton-Gifford
400 3.00 1.00 1-Gordon-Bier vs 6-Nestor-Nestor
430 0.50 3.50 7-Horowitz-Horowitz vs 4-Hahn-Minkin
400 3.00 1.00 2-Butler-Pollack vs 9-Rothman-Rothman
_________________________________________________________________________
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 2.00 2.00 12-Figueiredo-Carlson vs 3-Sanchez-McLeod
140 0.00 4.00 10-Leblanc-D'Anjou vs 8-Fitton-Gifford
100 1.00 3.00 1-Gordon-Bier vs 6-Nestor-Nestor
150 3.00 1.00 7-Horowitz-Horowitz vs 4-Hahn-Minkin
200 4.00 0.00 2-Butler-Pollack vs 9-Rothman-Rothman
_________________________________________________________________________
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
630 4.00 0.00 12-Figueiredo-Carlson vs 4-Hahn-Minkin
200 1.00 3.00 11-Terpeny-Kestenbaum vs 6-Nestor-Nestor
300 0.00 4.00 10-Leblanc-D'Anjou vs 9-Rothman-Rothman
140 3.00 1.00 2-Butler-Pollack vs 7-Horowitz-Horowitz
110 2.00 2.00 3-Sanchez-McLeod vs 1-Gordon-Bier
_________________________________________________________________________
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 1.00 3.00 12-Figueiredo-Carlson vs 4-Hahn-Minkin
150 0.00 4.00 11-Terpeny-Kestenbaum vs 6-Nestor-Nestor
50 4.00 0.00 10-Leblanc-D'Anjou vs 9-Rothman-Rothman
120 2.50 1.50 2-Butler-Pollack vs 7-Horowitz-Horowitz
120 2.50 1.50 3-Sanchez-McLeod vs 1-Gordon-Bier
_________________________________________________________________________
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 1.50 2.50 12-Figueiredo-Carlson vs 4-Hahn-Minkin
50 4.00 0.00 11-Terpeny-Kestenbaum vs 6-Nestor-Nestor
420 1.50 2.50 10-Leblanc-D'Anjou vs 9-Rothman-Rothman
420 1.50 2.50 2-Butler-Pollack vs 7-Horowitz-Horowitz
420 1.50 2.50 3-Sanchez-McLeod vs 1-Gordon-Bier
_________________________________________________________________________
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 3.00 1.00 7-Horowitz-Horowitz vs 11-Terpeny-Kestenbaum
120 1.50 2.50 1-Gordon-Bier vs 10-Leblanc-D'Anjou
150 0.00 4.00 3-Sanchez-McLeod vs 8-Fitton-Gifford
100 4.00 0.00 9-Rothman-Rothman vs 6-Nestor-Nestor
120 1.50 2.50 4-Hahn-Minkin vs 2-Butler-Pollack
_________________________________________________________________________
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 2.50 1.50 7-Horowitz-Horowitz vs 11-Terpeny-Kestenbaum
140 0.50 3.50 1-Gordon-Bier vs 10-Leblanc-D'Anjou
110 2.50 1.50 3-Sanchez-McLeod vs 8-Fitton-Gifford
100 4.00 0.00 9-Rothman-Rothman vs 6-Nestor-Nestor
140 0.50 3.50 4-Hahn-Minkin vs 2-Butler-Pollack
_________________________________________________________________________
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
1430 3.00 1.00 7-Horowitz-Horowitz vs 11-Terpeny-Kestenbaum
1430 3.00 1.00 1-Gordon-Bier vs 10-Leblanc-D'Anjou
680 0.50 3.50 3-Sanchez-McLeod vs 8-Fitton-Gifford
1430 3.00 1.00 9-Rothman-Rothman vs 6-Nestor-Nestor
680 0.50 3.50 4-Hahn-Minkin vs 2-Butler-Pollack
_________________________________________________________________________
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 1.00 3.00 12-Figueiredo-Carlson vs 6-Nestor-Nestor
230 3.00 1.00 8-Fitton-Gifford vs 11-Terpeny-Kestenbaum
480 4.00 0.00 2-Butler-Pollack vs 10-Leblanc-D'Anjou
50 0.00 4.00 4-Hahn-Minkin vs 9-Rothman-Rothman
140 2.00 2.00 1-Gordon-Bier vs 7-Horowitz-Horowitz
_________________________________________________________________________
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 3.00 1.00 12-Figueiredo-Carlson vs 6-Nestor-Nestor
450 3.00 1.00 8-Fitton-Gifford vs 11-Terpeny-Kestenbaum
450 3.00 1.00 2-Butler-Pollack vs 10-Leblanc-D'Anjou
420 0.50 3.50 4-Hahn-Minkin vs 9-Rothman-Rothman
420 0.50 3.50 1-Gordon-Bier vs 7-Horowitz-Horowitz
_________________________________________________________________________
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 2.50 1.50 12-Figueiredo-Carlson vs 6-Nestor-Nestor
450 2.50 1.50 8-Fitton-Gifford vs 11-Terpeny-Kestenbaum
450 2.50 1.50 2-Butler-Pollack vs 10-Leblanc-D'Anjou
450 2.50 1.50 4-Hahn-Minkin vs 9-Rothman-Rothman
510 0.00 4.00 1-Gordon-Bier vs 7-Horowitz-Horowitz
_________________________________________________________________________
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
660 2.50 1.50 12-Figueiredo-Carlson vs 7-Horowitz-Horowitz
720 0.00 4.00 11-Terpeny-Kestenbaum vs 9-Rothman-Rothman
690 1.00 3.00 10-Leblanc-D'Anjou vs 3-Sanchez-McLeod
660 2.50 1.50 2-Butler-Pollack vs 8-Fitton-Gifford
150 4.00 0.00 6-Nestor-Nestor vs 4-Hahn-Minkin
_________________________________________________________________________
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 2.50 1.50 12-Figueiredo-Carlson vs 7-Horowitz-Horowitz
620 1.00 3.00 11-Terpeny-Kestenbaum vs 9-Rothman-Rothman
680 4.00 0.00 10-Leblanc-D'Anjou vs 3-Sanchez-McLeod
650 2.50 1.50 2-Butler-Pollack vs 8-Fitton-Gifford
100 0.00 4.00 6-Nestor-Nestor vs 4-Hahn-Minkin
_________________________________________________________________________
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 3.00 1.00 12-Figueiredo-Carlson vs 7-Horowitz-Horowitz
400 0.00 4.00 11-Terpeny-Kestenbaum vs 9-Rothman-Rothman
90 1.00 3.00 10-Leblanc-D'Anjou vs 3-Sanchez-McLeod
50 3.00 1.00 2-Butler-Pollack vs 8-Fitton-Gifford
50 3.00 1.00 6-Nestor-Nestor vs 4-Hahn-Minkin
_________________________________________________________________________
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 2.50 1.50 12-Figueiredo-Carlson vs 8-Fitton-Gifford
140 4.00 0.00 11-Terpeny-Kestenbaum vs 1-Gordon-Bier
PASS 1.00 3.00 10-Leblanc-D'Anjou vs 4-Hahn-Minkin
110 2.50 1.50 6-Nestor-Nestor vs 2-Butler-Pollack
100 0.00 4.00 3-Sanchez-McLeod vs 9-Rothman-Rothman
_________________________________________________________________________
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 1.50 2.50 12-Figueiredo-Carlson vs 8-Fitton-Gifford
100 1.50 2.50 11-Terpeny-Kestenbaum vs 1-Gordon-Bier
110 4.00 0.00 10-Leblanc-D'Anjou vs 4-Hahn-Minkin
90 3.00 1.00 6-Nestor-Nestor vs 2-Butler-Pollack
200 0.00 4.00 3-Sanchez-McLeod vs 9-Rothman-Rothman
_________________________________________________________________________
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 3.00 1.00 12-Figueiredo-Carlson vs 8-Fitton-Gifford
140 1.50 2.50 11-Terpeny-Kestenbaum vs 1-Gordon-Bier
100 4.00 0.00 10-Leblanc-D'Anjou vs 4-Hahn-Minkin
170 0.00 4.00 6-Nestor-Nestor vs 2-Butler-Pollack
140 1.50 2.50 3-Sanchez-McLeod vs 9-Rothman-Rothman
_________________________________________________________________________
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 2.00 2.00 12-Figueiredo-Carlson vs 9-Rothman-Rothman
140 2.00 2.00 2-Butler-Pollack vs 11-Terpeny-Kestenbaum
140 2.00 2.00 7-Horowitz-Horowitz vs 3-Sanchez-McLeod
170 4.00 0.00 4-Hahn-Minkin vs 1-Gordon-Bier
110 0.00 4.00 8-Fitton-Gifford vs 6-Nestor-Nestor
_________________________________________________________________________
RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
600 2.00 2.00 12-Figueiredo-Carlson vs 9-Rothman-Rothman
180 3.00 1.00 2-Butler-Pollack vs 11-Terpeny-Kestenbaum
630 1.00 3.00 7-Horowitz-Horowitz vs 3-Sanchez-McLeod
660 0.00 4.00 4-Hahn-Minkin vs 1-Gordon-Bier
130 4.00 0.00 8-Fitton-Gifford vs 6-Nestor-Nestor
_________________________________________________________________________
RESULTS OF BOARD 27
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 2.00 2.00 12-Figueiredo-Carlson vs 9-Rothman-Rothman
100 0.00 4.00 2-Butler-Pollack vs 11-Terpeny-Kestenbaum
450 2.00 2.00 7-Horowitz-Horowitz vs 3-Sanchez-McLeod
480 4.00 0.00 4-Hahn-Minkin vs 1-Gordon-Bier
450 2.00 2.00 8-Fitton-Gifford vs 6-Nestor-Nestor
_________________________________________________________________________