Dartmouth Bridge Club Game Results
Thursday Afternoon Pairs Thursday Aft Session April 10, 2008
Scores after 28 boards Average: 42.0 Section A
Pair Pct Score Section Rank MPs
A B C
2 67.26 56.50 A 1 0.80(A) Edward Rothman - Ilse Rothman
6 52.98 44.50 C 2 1 0.56(A) Dolores Minkin - Jerry Hahn
4 52.38 44.00 A 3 0.40(A) Ruth Bier - Barbara Gordon
1 47.02 39.50 B 2 0.34(B) Constance Sweeney - James Butler
5 46.43 39.00 C Marsha Kelley - Lenore Henderson
7 46.43 39.00 B Betty Horowitz - Elliot Horowitz
3 44.64 37.50 B Mary Terpeny - Barbara Kestenbaum
8 42.86 36.00 B Elenor Levine - Judy Pollack
____________________________________________________________________
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 0.00 3.00 8-Levine-Pollack vs 1-Sweeney-Butler
420 3.00 0.00 7-Horowitz-Horowitz vs 3-Terpeny-Kestenbaum
120 1.00 2.00 4-Bier-Gordon vs 2-Rothman-Rothman
180 2.00 1.00 6-Minkin-Hahn vs 5-Kelley-Henderson
_________________________________________________________________________
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 1.00 2.00 8-Levine-Pollack vs 1-Sweeney-Butler
110 3.00 0.00 7-Horowitz-Horowitz vs 3-Terpeny-Kestenbaum
90 1.00 2.00 4-Bier-Gordon vs 2-Rothman-Rothman
90 1.00 2.00 6-Minkin-Hahn vs 5-Kelley-Henderson
_________________________________________________________________________
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 1.50 1.50 8-Levine-Pollack vs 1-Sweeney-Butler
90 0.00 3.00 7-Horowitz-Horowitz vs 3-Terpeny-Kestenbaum
120 1.50 1.50 4-Bier-Gordon vs 2-Rothman-Rothman
140 3.00 0.00 6-Minkin-Hahn vs 5-Kelley-Henderson
_________________________________________________________________________
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 1.00 2.00 8-Levine-Pollack vs 1-Sweeney-Butler
100 3.00 0.00 7-Horowitz-Horowitz vs 3-Terpeny-Kestenbaum
660 0.00 3.00 4-Bier-Gordon vs 2-Rothman-Rothman
620 2.00 1.00 6-Minkin-Hahn vs 5-Kelley-Henderson
_________________________________________________________________________
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
660 0.00 3.00 8-Levine-Pollack vs 2-Rothman-Rothman
1440 3.00 0.00 1-Sweeney-Butler vs 4-Bier-Gordon
690 1.50 1.50 5-Kelley-Henderson vs 3-Terpeny-Kestenbaum
690 1.50 1.50 7-Horowitz-Horowitz vs 6-Minkin-Hahn
_________________________________________________________________________
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 0.50 2.50 8-Levine-Pollack vs 2-Rothman-Rothman
430 2.00 1.00 1-Sweeney-Butler vs 4-Bier-Gordon
400 0.50 2.50 5-Kelley-Henderson vs 3-Terpeny-Kestenbaum
460 3.00 0.00 7-Horowitz-Horowitz vs 6-Minkin-Hahn
_________________________________________________________________________
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 2.50 0.50 8-Levine-Pollack vs 2-Rothman-Rothman
200 0.50 2.50 1-Sweeney-Butler vs 4-Bier-Gordon
100 2.50 0.50 5-Kelley-Henderson vs 3-Terpeny-Kestenbaum
200 0.50 2.50 7-Horowitz-Horowitz vs 6-Minkin-Hahn
_________________________________________________________________________
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 1.00 2.00 8-Levine-Pollack vs 2-Rothman-Rothman
110 2.00 1.00 1-Sweeney-Butler vs 4-Bier-Gordon
120 3.00 0.00 5-Kelley-Henderson vs 3-Terpeny-Kestenbaum
100 0.00 3.00 7-Horowitz-Horowitz vs 6-Minkin-Hahn
_________________________________________________________________________
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
300 3.00 0.00 8-Levine-Pollack vs 3-Terpeny-Kestenbaum
200 2.00 1.00 2-Rothman-Rothman vs 5-Kelley-Henderson
100 0.50 2.50 6-Minkin-Hahn vs 4-Bier-Gordon
100 0.50 2.50 1-Sweeney-Butler vs 7-Horowitz-Horowitz
_________________________________________________________________________
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 3.00 0.00 8-Levine-Pollack vs 3-Terpeny-Kestenbaum
620 1.00 2.00 2-Rothman-Rothman vs 5-Kelley-Henderson
650 0.00 3.00 6-Minkin-Hahn vs 4-Bier-Gordon
170 2.00 1.00 1-Sweeney-Butler vs 7-Horowitz-Horowitz
_________________________________________________________________________
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 0.50 2.50 8-Levine-Pollack vs 3-Terpeny-Kestenbaum
140 3.00 0.00 2-Rothman-Rothman vs 5-Kelley-Henderson
120 2.00 1.00 6-Minkin-Hahn vs 4-Bier-Gordon
50 0.50 2.50 1-Sweeney-Butler vs 7-Horowitz-Horowitz
_________________________________________________________________________
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 1.00 2.00 8-Levine-Pollack vs 3-Terpeny-Kestenbaum
710 3.00 0.00 2-Rothman-Rothman vs 5-Kelley-Henderson
650 1.00 2.00 6-Minkin-Hahn vs 4-Bier-Gordon
650 1.00 2.00 1-Sweeney-Butler vs 7-Horowitz-Horowitz
_________________________________________________________________________
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
300 0.00 3.00 8-Levine-Pollack vs 4-Bier-Gordon
90 1.00 2.00 3-Terpeny-Kestenbaum vs 6-Minkin-Hahn
110 2.50 0.50 7-Horowitz-Horowitz vs 5-Kelley-Henderson
110 2.50 0.50 2-Rothman-Rothman vs 1-Sweeney-Butler
_________________________________________________________________________
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 3.00 0.00 8-Levine-Pollack vs 4-Bier-Gordon
50 1.00 2.00 3-Terpeny-Kestenbaum vs 6-Minkin-Hahn
140 2.00 1.00 7-Horowitz-Horowitz vs 5-Kelley-Henderson
50 0.00 3.00 2-Rothman-Rothman vs 1-Sweeney-Butler
_________________________________________________________________________
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 1.00 2.00 8-Levine-Pollack vs 4-Bier-Gordon
180 3.00 0.00 3-Terpeny-Kestenbaum vs 6-Minkin-Hahn
200 0.00 3.00 7-Horowitz-Horowitz vs 5-Kelley-Henderson
50 2.00 1.00 2-Rothman-Rothman vs 1-Sweeney-Butler
_________________________________________________________________________
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 3.00 0.00 8-Levine-Pollack vs 4-Bier-Gordon
200 0.00 3.00 3-Terpeny-Kestenbaum vs 6-Minkin-Hahn
100 1.50 1.50 7-Horowitz-Horowitz vs 5-Kelley-Henderson
100 1.50 1.50 2-Rothman-Rothman vs 1-Sweeney-Butler
_________________________________________________________________________
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 0.50 2.50 8-Levine-Pollack vs 5-Kelley-Henderson
50 2.50 0.50 4-Bier-Gordon vs 7-Horowitz-Horowitz
50 2.50 0.50 1-Sweeney-Butler vs 6-Minkin-Hahn
100 0.50 2.50 3-Terpeny-Kestenbaum vs 2-Rothman-Rothman
_________________________________________________________________________
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 2.00 1.00 8-Levine-Pollack vs 5-Kelley-Henderson
120 1.00 2.00 4-Bier-Gordon vs 7-Horowitz-Horowitz
100 3.00 0.00 1-Sweeney-Butler vs 6-Minkin-Hahn
200 0.00 3.00 3-Terpeny-Kestenbaum vs 2-Rothman-Rothman
_________________________________________________________________________
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
180 2.00 1.00 8-Levine-Pollack vs 5-Kelley-Henderson
450 3.00 0.00 4-Bier-Gordon vs 7-Horowitz-Horowitz
150 0.50 2.50 1-Sweeney-Butler vs 6-Minkin-Hahn
150 0.50 2.50 3-Terpeny-Kestenbaum vs 2-Rothman-Rothman
_________________________________________________________________________
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 0.00 3.00 8-Levine-Pollack vs 5-Kelley-Henderson
300 2.50 0.50 4-Bier-Gordon vs 7-Horowitz-Horowitz
140 1.00 2.00 1-Sweeney-Butler vs 6-Minkin-Hahn
300 2.50 0.50 3-Terpeny-Kestenbaum vs 2-Rothman-Rothman
_________________________________________________________________________
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 0.00 3.00 8-Levine-Pollack vs 6-Minkin-Hahn
200 3.00 0.00 5-Kelley-Henderson vs 1-Sweeney-Butler
100 1.50 1.50 2-Rothman-Rothman vs 7-Horowitz-Horowitz
100 1.50 1.50 4-Bier-Gordon vs 3-Terpeny-Kestenbaum
_________________________________________________________________________
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
600 0.00 3.00 8-Levine-Pollack vs 6-Minkin-Hahn
200 1.00 2.00 5-Kelley-Henderson vs 1-Sweeney-Butler
130 2.00 1.00 2-Rothman-Rothman vs 7-Horowitz-Horowitz
100 3.00 0.00 4-Bier-Gordon vs 3-Terpeny-Kestenbaum
_________________________________________________________________________
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 1.00 2.00 8-Levine-Pollack vs 6-Minkin-Hahn
300 2.50 0.50 5-Kelley-Henderson vs 1-Sweeney-Butler
300 2.50 0.50 2-Rothman-Rothman vs 7-Horowitz-Horowitz
620 0.00 3.00 4-Bier-Gordon vs 3-Terpeny-Kestenbaum
_________________________________________________________________________
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
480 1.50 1.50 8-Levine-Pollack vs 6-Minkin-Hahn
480 1.50 1.50 5-Kelley-Henderson vs 1-Sweeney-Butler
980 3.00 0.00 2-Rothman-Rothman vs 7-Horowitz-Horowitz
430 0.00 3.00 4-Bier-Gordon vs 3-Terpeny-Kestenbaum
_________________________________________________________________________
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 2.00 1.00 8-Levine-Pollack vs 7-Horowitz-Horowitz
150 0.50 2.50 6-Minkin-Hahn vs 2-Rothman-Rothman
100 3.00 0.00 3-Terpeny-Kestenbaum vs 1-Sweeney-Butler
150 0.50 2.50 5-Kelley-Henderson vs 4-Bier-Gordon
_________________________________________________________________________
RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
670 0.00 3.00 8-Levine-Pollack vs 7-Horowitz-Horowitz
140 2.00 1.00 6-Minkin-Hahn vs 2-Rothman-Rothman
100 3.00 0.00 3-Terpeny-Kestenbaum vs 1-Sweeney-Butler
210 1.00 2.00 5-Kelley-Henderson vs 4-Bier-Gordon
_________________________________________________________________________
RESULTS OF BOARD 27
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 3.00 0.00 8-Levine-Pollack vs 7-Horowitz-Horowitz
110 0.00 3.00 6-Minkin-Hahn vs 2-Rothman-Rothman
90 1.50 1.50 3-Terpeny-Kestenbaum vs 1-Sweeney-Butler
90 1.50 1.50 5-Kelley-Henderson vs 4-Bier-Gordon
_________________________________________________________________________
RESULTS OF BOARD 28
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 2.00 1.00 8-Levine-Pollack vs 7-Horowitz-Horowitz
140 2.00 1.00 6-Minkin-Hahn vs 2-Rothman-Rothman
140 2.00 1.00 3-Terpeny-Kestenbaum vs 1-Sweeney-Butler
110 0.00 3.00 5-Kelley-Henderson vs 4-Bier-Gordon
_________________________________________________________________________