Dartmouth Bridge Club Game Results
Monday Evening Pairs Monday Eve Session April 21, 2008
Scores after 32 boards Average: 84.0 Section A North-South
Pair Pct Score Section Rank MPs
A B C
6 58.77 98.74 A 1 0.80(A) Eileen O'Neill - David Pimental
3 57.89 97.25 A 2 0.56(A) Mark Gallagher - Robert D'Anjou
4 54.86 92.17 A 3 0.40(A) Douglas McCormac - James Butler
1 53.61 90.07 A George Robbio - George Riley
5 49.44 83.06 A Edward Rothman - Ilse Rothman
2 39.13 65.74 C 1 0.16(B) Susan Prescott - Diane Malkoski
7 36.30 60.99 C Constance Sweeney - Lenore Henderson
Monday Evening Pairs Monday Eve Session April 21, 2008
Scores after 32 boards Average: 84.0 Section A East-West
Pair Pct Score Section Rank MPs
A B C
6 65.12 109.40 B 1 1 0.80(A) Marsha Kelley - Chris Soares
1 57.94 97.34 B 2 2 0.56(A) Joe Neitzey - John Fazzina
7 54.88 92.19 A 3 0.40(A) Betty Horowitz - F David Regenstein
5 54.11 90.91 C Dennis Walsh - Eleonore Freihofer
3 50.64 85.07 B Richard Reid - Sylvia Keyes
4 49.55 83.25 B Gail Sanchez - Laura McLeod
8 38.09 63.99 A Barbara Gordon - Sue Erwin
2 29.74 49.96 C Peggy Fellouris - W Aldrich Humphrey
____________________________________________________________________
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 3.00 3.00 1-Robbio-Riley vs 1-Neitzey-Fazzina
400 5.92 0.08 3-Gallagher-D'Anjou vs 4-Sanchez-McLeod
90 0.08 5.92 4-McCormac-Butler vs 6-Kelley-Soares
180 4.75 1.25 5-Rothman-Rothman vs 8-Gordon-Erwin
130 3.00 3.00 6-O'Neill-Pimental vs 3-Reid-Keyes
100 1.25 4.75 7-Sweeney-Henderson vs 5-Walsh-Freihofer
_________________________________________________________________________
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 1.25 4.75 1-Robbio-Riley vs 1-Neitzey-Fazzina
650 3.58 2.42 3-Gallagher-D'Anjou vs 4-Sanchez-McLeod
300 0.08 5.92 4-McCormac-Butler vs 6-Kelley-Soares
650 3.58 2.42 5-Rothman-Rothman vs 8-Gordon-Erwin
1430 5.92 0.08 6-O'Neill-Pimental vs 3-Reid-Keyes
650 3.58 2.42 7-Sweeney-Henderson vs 5-Walsh-Freihofer
_________________________________________________________________________
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 1.25 4.75 1-Robbio-Riley vs 1-Neitzey-Fazzina
420 4.75 1.25 3-Gallagher-D'Anjou vs 4-Sanchez-McLeod
420 4.75 1.25 4-McCormac-Butler vs 6-Kelley-Soares
420 4.75 1.25 5-Rothman-Rothman vs 8-Gordon-Erwin
50 1.25 4.75 6-O'Neill-Pimental vs 3-Reid-Keyes
50 1.25 4.75 7-Sweeney-Henderson vs 5-Walsh-Freihofer
_________________________________________________________________________
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 0.67 5.33 1-Robbio-Riley vs 1-Neitzey-Fazzina
200 4.17 1.83 3-Gallagher-D'Anjou vs 4-Sanchez-McLeod
140 2.42 3.58 4-McCormac-Butler vs 6-Kelley-Soares
200 4.17 1.83 5-Rothman-Rothman vs 8-Gordon-Erwin
600 5.92 0.08 6-O'Neill-Pimental vs 3-Reid-Keyes
100 0.67 5.33 7-Sweeney-Henderson vs 5-Walsh-Freihofer
_________________________________________________________________________
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 3.58 2.42 1-Robbio-Riley vs 8-Gordon-Erwin
100 0.67 5.33 2-Prescott-Malkoski vs 2-Fellouris-Humphrey
120 5.92 0.08 4-McCormac-Butler vs 5-Walsh-Freihofer
110 3.58 2.42 5-Rothman-Rothman vs 7-Horowitz-Regenstein
110 3.58 2.42 6-O'Neill-Pimental vs 1-Neitzey-Fazzina
100 0.67 5.33 7-Sweeney-Henderson vs 4-Sanchez-McLeod
_________________________________________________________________________
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
480 4.75 1.25 1-Robbio-Riley vs 8-Gordon-Erwin
450 1.83 4.17 2-Prescott-Malkoski vs 2-Fellouris-Humphrey
510 5.92 0.08 4-McCormac-Butler vs 5-Walsh-Freihofer
450 1.83 4.17 5-Rothman-Rothman vs 7-Horowitz-Regenstein
450 1.83 4.17 6-O'Neill-Pimental vs 1-Neitzey-Fazzina
450 1.83 4.17 7-Sweeney-Henderson vs 4-Sanchez-McLeod
_________________________________________________________________________
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 4.17 1.83 1-Robbio-Riley vs 8-Gordon-Erwin
200 5.92 0.08 2-Prescott-Malkoski vs 2-Fellouris-Humphrey
100 4.17 1.83 4-McCormac-Butler vs 5-Walsh-Freihofer
170 1.25 4.75 5-Rothman-Rothman vs 7-Horowitz-Regenstein
620 0.08 5.92 6-O'Neill-Pimental vs 1-Neitzey-Fazzina
140 2.42 3.58 7-Sweeney-Henderson vs 4-Sanchez-McLeod
_________________________________________________________________________
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 5.33 0.67 1-Robbio-Riley vs 8-Gordon-Erwin
300 1.25 4.75 2-Prescott-Malkoski vs 2-Fellouris-Humphrey
100 0.08 5.92 4-McCormac-Butler vs 5-Walsh-Freihofer
400 3.00 3.00 5-Rothman-Rothman vs 7-Horowitz-Regenstein
450 5.33 0.67 6-O'Neill-Pimental vs 1-Neitzey-Fazzina
400 3.00 3.00 7-Sweeney-Henderson vs 4-Sanchez-McLeod
_________________________________________________________________________
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
1460 0.08 5.92 1-Robbio-Riley vs 7-Horowitz-Regenstein
710 4.17 1.83 2-Prescott-Malkoski vs 1-Neitzey-Fazzina
710 4.17 1.83 3-Gallagher-D'Anjou vs 3-Reid-Keyes
710 4.17 1.83 5-Rothman-Rothman vs 6-Kelley-Soares
710 4.17 1.83 6-O'Neill-Pimental vs 8-Gordon-Erwin
1430 1.25 4.75 7-Sweeney-Henderson vs 2-Fellouris-Humphrey
_________________________________________________________________________
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 4.75 1.25 1-Robbio-Riley vs 7-Horowitz-Regenstein
650 1.25 4.75 2-Prescott-Malkoski vs 1-Neitzey-Fazzina
650 1.25 4.75 3-Gallagher-D'Anjou vs 3-Reid-Keyes
650 1.25 4.75 5-Rothman-Rothman vs 6-Kelley-Soares
110 5.92 0.08 6-O'Neill-Pimental vs 8-Gordon-Erwin
200 3.58 2.42 7-Sweeney-Henderson vs 2-Fellouris-Humphrey
_________________________________________________________________________
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 1.25 4.75 1-Robbio-Riley vs 7-Horowitz-Regenstein
90 4.17 1.83 2-Prescott-Malkoski vs 1-Neitzey-Fazzina
110 1.25 4.75 3-Gallagher-D'Anjou vs 3-Reid-Keyes
110 1.25 4.75 5-Rothman-Rothman vs 6-Kelley-Soares
90 4.17 1.83 6-O'Neill-Pimental vs 8-Gordon-Erwin
50 5.92 0.08 7-Sweeney-Henderson vs 2-Fellouris-Humphrey
_________________________________________________________________________
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 4.40 1.60 1-Robbio-Riley vs 7-Horowitz-Regenstein
630 0.90 5.10 2-Prescott-Malkoski vs 1-Neitzey-Fazzina
650 4.40 1.60 3-Gallagher-D'Anjou vs 3-Reid-Keyes
630 0.90 5.10 5-Rothman-Rothman vs 6-Kelley-Soares
650 4.40 1.60 6-O'Neill-Pimental vs 8-Gordon-Erwin
AVE AVE 3.00 3.00 7-Sweeney-Henderson vs 2-Fellouris-Humphrey
_________________________________________________________________________
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 0.67 5.33 1-Robbio-Riley vs 6-Kelley-Soares
100 3.00 3.00 2-Prescott-Malkoski vs 8-Gordon-Erwin
200 5.92 0.08 3-Gallagher-D'Anjou vs 2-Fellouris-Humphrey
130 4.75 1.25 4-McCormac-Butler vs 4-Sanchez-McLeod
110 0.67 5.33 6-O'Neill-Pimental vs 7-Horowitz-Regenstein
100 3.00 3.00 7-Sweeney-Henderson vs 1-Neitzey-Fazzina
_________________________________________________________________________
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 3.00 3.00 1-Robbio-Riley vs 6-Kelley-Soares
130 3.00 3.00 2-Prescott-Malkoski vs 8-Gordon-Erwin
50 5.92 0.08 3-Gallagher-D'Anjou vs 2-Fellouris-Humphrey
150 0.08 5.92 4-McCormac-Butler vs 4-Sanchez-McLeod
130 3.00 3.00 6-O'Neill-Pimental vs 7-Horowitz-Regenstein
130 3.00 3.00 7-Sweeney-Henderson vs 1-Neitzey-Fazzina
_________________________________________________________________________
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 4.17 1.83 1-Robbio-Riley vs 6-Kelley-Soares
420 4.17 1.83 2-Prescott-Malkoski vs 8-Gordon-Erwin
420 4.17 1.83 3-Gallagher-D'Anjou vs 2-Fellouris-Humphrey
420 4.17 1.83 4-McCormac-Butler vs 4-Sanchez-McLeod
450 0.67 5.33 6-O'Neill-Pimental vs 7-Horowitz-Regenstein
450 0.67 5.33 7-Sweeney-Henderson vs 1-Neitzey-Fazzina
_________________________________________________________________________
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
660 3.58 2.42 1-Robbio-Riley vs 6-Kelley-Soares
660 3.58 2.42 2-Prescott-Malkoski vs 8-Gordon-Erwin
620 5.92 0.08 3-Gallagher-D'Anjou vs 2-Fellouris-Humphrey
690 1.25 4.75 4-McCormac-Butler vs 4-Sanchez-McLeod
660 3.58 2.42 6-O'Neill-Pimental vs 7-Horowitz-Regenstein
1370 0.08 5.92 7-Sweeney-Henderson vs 1-Neitzey-Fazzina
_________________________________________________________________________
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 1.25 4.75 1-Robbio-Riley vs 4-Sanchez-McLeod
50 1.25 4.75 2-Prescott-Malkoski vs 7-Horowitz-Regenstein
50 1.25 4.75 3-Gallagher-D'Anjou vs 1-Neitzey-Fazzina
460 5.92 0.08 4-McCormac-Butler vs 3-Reid-Keyes
430 4.75 1.25 5-Rothman-Rothman vs 5-Walsh-Freihofer
150 3.58 2.42 7-Sweeney-Henderson vs 8-Gordon-Erwin
_________________________________________________________________________
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 3.58 2.42 1-Robbio-Riley vs 4-Sanchez-McLeod
100 1.83 4.17 2-Prescott-Malkoski vs 7-Horowitz-Regenstein
500 5.92 0.08 3-Gallagher-D'Anjou vs 1-Neitzey-Fazzina
100 1.83 4.17 4-McCormac-Butler vs 3-Reid-Keyes
140 0.08 5.92 5-Rothman-Rothman vs 5-Walsh-Freihofer
130 4.75 1.25 7-Sweeney-Henderson vs 8-Gordon-Erwin
_________________________________________________________________________
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 4.17 1.83 1-Robbio-Riley vs 4-Sanchez-McLeod
110 4.17 1.83 2-Prescott-Malkoski vs 7-Horowitz-Regenstein
140 1.25 4.75 3-Gallagher-D'Anjou vs 1-Neitzey-Fazzina
100 5.92 0.08 4-McCormac-Butler vs 3-Reid-Keyes
140 1.25 4.75 5-Rothman-Rothman vs 5-Walsh-Freihofer
140 1.25 4.75 7-Sweeney-Henderson vs 8-Gordon-Erwin
_________________________________________________________________________
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
600 4.75 1.25 1-Robbio-Riley vs 4-Sanchez-McLeod
630 2.42 3.58 2-Prescott-Malkoski vs 7-Horowitz-Regenstein
200 5.92 0.08 3-Gallagher-D'Anjou vs 1-Neitzey-Fazzina
630 2.42 3.58 4-McCormac-Butler vs 3-Reid-Keyes
630 2.42 3.58 5-Rothman-Rothman vs 5-Walsh-Freihofer
660 0.08 5.92 7-Sweeney-Henderson vs 8-Gordon-Erwin
_________________________________________________________________________
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
490 0.67 5.33 1-Robbio-Riley vs 3-Reid-Keyes
490 0.67 5.33 2-Prescott-Malkoski vs 5-Walsh-Freihofer
460 3.00 3.00 3-Gallagher-D'Anjou vs 8-Gordon-Erwin
50 5.33 0.67 4-McCormac-Butler vs 2-Fellouris-Humphrey
50 5.33 0.67 5-Rothman-Rothman vs 4-Sanchez-McLeod
460 3.00 3.00 6-O'Neill-Pimental vs 6-Kelley-Soares
_________________________________________________________________________
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 4.75 1.25 1-Robbio-Riley vs 3-Reid-Keyes
1430 0.08 5.92 2-Prescott-Malkoski vs 5-Walsh-Freihofer
200 5.92 0.08 3-Gallagher-D'Anjou vs 8-Gordon-Erwin
50 3.58 2.42 4-McCormac-Butler vs 2-Fellouris-Humphrey
650 1.83 4.17 5-Rothman-Rothman vs 4-Sanchez-McLeod
650 1.83 4.17 6-O'Neill-Pimental vs 6-Kelley-Soares
_________________________________________________________________________
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
1430 0.08 5.92 1-Robbio-Riley vs 3-Reid-Keyes
680 2.42 3.58 2-Prescott-Malkoski vs 5-Walsh-Freihofer
690 1.25 4.75 3-Gallagher-D'Anjou vs 8-Gordon-Erwin
170 5.92 0.08 4-McCormac-Butler vs 2-Fellouris-Humphrey
650 4.17 1.83 5-Rothman-Rothman vs 4-Sanchez-McLeod
650 4.17 1.83 6-O'Neill-Pimental vs 6-Kelley-Soares
_________________________________________________________________________
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
300 5.92 0.08 1-Robbio-Riley vs 3-Reid-Keyes
400 3.58 2.42 2-Prescott-Malkoski vs 5-Walsh-Freihofer
420 1.83 4.17 3-Gallagher-D'Anjou vs 8-Gordon-Erwin
420 1.83 4.17 4-McCormac-Butler vs 2-Fellouris-Humphrey
430 0.08 5.92 5-Rothman-Rothman vs 4-Sanchez-McLeod
100 4.75 1.25 6-O'Neill-Pimental vs 6-Kelley-Soares
_________________________________________________________________________
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 4.50 1.50 1-Robbio-Riley vs 2-Fellouris-Humphrey
150 2.00 4.00 2-Prescott-Malkoski vs 4-Sanchez-McLeod
630 0.00 6.00 3-Gallagher-D'Anjou vs 6-Kelley-Soares
50 3.00 3.00 4-McCormac-Butler vs 1-Neitzey-Fazzina
600 1.00 5.00 5-Rothman-Rothman vs 3-Reid-Keyes
100 4.50 1.50 6-O'Neill-Pimental vs 5-Walsh-Freihofer
300 6.00 0.00 7-Sweeney-Henderson vs 7-Horowitz-Regenstein
_________________________________________________________________________
RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
710 5.50 0.50 1-Robbio-Riley vs 2-Fellouris-Humphrey
710 5.50 0.50 2-Prescott-Malkoski vs 4-Sanchez-McLeod
680 3.00 3.00 3-Gallagher-D'Anjou vs 6-Kelley-Soares
680 3.00 3.00 4-McCormac-Butler vs 1-Neitzey-Fazzina
680 3.00 3.00 5-Rothman-Rothman vs 3-Reid-Keyes
630 0.00 6.00 6-O'Neill-Pimental vs 5-Walsh-Freihofer
650 1.00 5.00 7-Sweeney-Henderson vs 7-Horowitz-Regenstein
_________________________________________________________________________
RESULTS OF BOARD 27
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 5.00 1.00 1-Robbio-Riley vs 2-Fellouris-Humphrey
50 0.00 6.00 2-Prescott-Malkoski vs 4-Sanchez-McLeod
100 2.00 4.00 3-Gallagher-D'Anjou vs 6-Kelley-Soares
110 3.50 2.50 4-McCormac-Butler vs 1-Neitzey-Fazzina
110 3.50 2.50 5-Rothman-Rothman vs 3-Reid-Keyes
140 6.00 0.00 6-O'Neill-Pimental vs 5-Walsh-Freihofer
50 1.00 5.00 7-Sweeney-Henderson vs 7-Horowitz-Regenstein
_________________________________________________________________________
RESULTS OF BOARD 28
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 4.00 2.00 1-Robbio-Riley vs 2-Fellouris-Humphrey
100 0.00 6.00 2-Prescott-Malkoski vs 4-Sanchez-McLeod
90 2.50 3.50 3-Gallagher-D'Anjou vs 6-Kelley-Soares
90 2.50 3.50 4-McCormac-Butler vs 1-Neitzey-Fazzina
50 1.00 5.00 5-Rothman-Rothman vs 3-Reid-Keyes
170 5.50 0.50 6-O'Neill-Pimental vs 5-Walsh-Freihofer
170 5.50 0.50 7-Sweeney-Henderson vs 7-Horowitz-Regenstein
_________________________________________________________________________
RESULTS OF BOARD 29
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 0.08 5.92 2-Prescott-Malkoski vs 3-Reid-Keyes
110 3.58 2.42 3-Gallagher-D'Anjou vs 5-Walsh-Freihofer
110 3.58 2.42 4-McCormac-Butler vs 7-Horowitz-Regenstein
110 3.58 2.42 5-Rothman-Rothman vs 2-Fellouris-Humphrey
140 5.92 0.08 6-O'Neill-Pimental vs 4-Sanchez-McLeod
100 1.25 4.75 7-Sweeney-Henderson vs 6-Kelley-Soares
_________________________________________________________________________
RESULTS OF BOARD 30
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 3.00 3.00 2-Prescott-Malkoski vs 3-Reid-Keyes
100 3.00 3.00 3-Gallagher-D'Anjou vs 5-Walsh-Freihofer
800 5.92 0.08 4-McCormac-Butler vs 7-Horowitz-Regenstein
200 4.75 1.25 5-Rothman-Rothman vs 2-Fellouris-Humphrey
50 1.25 4.75 6-O'Neill-Pimental vs 4-Sanchez-McLeod
50 0.08 5.92 7-Sweeney-Henderson vs 6-Kelley-Soares
_________________________________________________________________________
RESULTS OF BOARD 31
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
300 0.08 5.92 2-Prescott-Malkoski vs 3-Reid-Keyes
50 3.58 2.42 3-Gallagher-D'Anjou vs 5-Walsh-Freihofer
100 2.42 3.58 4-McCormac-Butler vs 7-Horowitz-Regenstein
130 5.92 0.08 5-Rothman-Rothman vs 2-Fellouris-Humphrey
110 4.75 1.25 6-O'Neill-Pimental vs 4-Sanchez-McLeod
200 1.25 4.75 7-Sweeney-Henderson vs 6-Kelley-Soares
_________________________________________________________________________
RESULTS OF BOARD 32
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 4.75 1.25 2-Prescott-Malkoski vs 3-Reid-Keyes
200 1.83 4.17 3-Gallagher-D'Anjou vs 5-Walsh-Freihofer
200 1.83 4.17 4-McCormac-Butler vs 7-Horowitz-Regenstein
460 5.92 0.08 5-Rothman-Rothman vs 2-Fellouris-Humphrey
420 3.58 2.42 6-O'Neill-Pimental vs 4-Sanchez-McLeod
170 0.08 5.92 7-Sweeney-Henderson vs 6-Kelley-Soares
_________________________________________________________________________