Dartmouth Bridge Club Game Results
Thursday Afternoon Pairs Thursday Aft Session April 24, 2008
Scores after 32 boards Average: 84.0 Section A North-South
Pair Pct Score Section Rank MPs
A B C
5 72.77 122.25 A 1 0.80(A) Edward Rothman - Ilse Rothman
1 61.75 103.74 B 2 1 0.56(A) Charlotte Figueiredo - Lillian Johnson
2 57.63 96.81 B 3 2 0.40(A) Judy Pollack - Betty Horowitz
4 51.63 86.74 A Cathy Speer - Clauda Gifford
3 43.65 73.33 C 1 0.16(C) Susan Prescott - Robert Leblanc
6 33.28 55.91 B Mary Terpeny - Barbara Kestenbaum
7 29.26 49.16 C Peggy Fellouris - Elenor Levine
Thursday Afternoon Pairs Thursday Aft Session April 24, 2008
Scores after 32 boards Average: 84.0 Section A East-West
Pair Pct Score Section Rank MPs
A B C
5 60.58 101.77 C 1 1 1 0.80(A) Marsha Kelley - Lenore Henderson
1 60.24 101.20 B 2 2 0.56(A) Grace Charron - Alyce Carlson
6 57.82 97.14 A 3 0.40(A) Marie Nestor - Joanne Greaves
4 52.77 88.66 C Dolores Minkin - Jerry Hahn
8 50.83 85.39 A Robert D'Anjou - Mike McDonald
3 41.68 70.02 C Lee Martin - Eva Desrochers
2 39.54 66.42 A Barbara Gordon - Ruth Bier
7 36.13 60.70 B Laura McLeod - Gail Sanchez
____________________________________________________________________
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 5.92 0.08 1-Figueiredo-Johnson vs 1-Charron-Carlson
90 1.83 4.17 3-Prescott-Leblanc vs 4-Minkin-Hahn
120 0.08 5.92 4-Speer-Gifford vs 6-Nestor-Greaves
50 4.75 1.25 5-Rothman-Rothman vs 8-D'Anjou-McDonald
90 1.83 4.17 6-Terpeny-Kestenbaum vs 3-Martin-Desrochers
70 3.58 2.42 7-Fellouris-Levine vs 5-Kelley-Henderson
_________________________________________________________________________
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 2.42 3.58 1-Figueiredo-Johnson vs 1-Charron-Carlson
400 0.08 5.92 3-Prescott-Leblanc vs 4-Minkin-Hahn
150 2.42 3.58 4-Speer-Gifford vs 6-Nestor-Greaves
110 4.75 1.25 5-Rothman-Rothman vs 8-D'Anjou-McDonald
90 5.92 0.08 6-Terpeny-Kestenbaum vs 3-Martin-Desrochers
150 2.42 3.58 7-Fellouris-Levine vs 5-Kelley-Henderson
_________________________________________________________________________
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 5.33 0.67 1-Figueiredo-Johnson vs 1-Charron-Carlson
200 0.67 5.33 3-Prescott-Leblanc vs 4-Minkin-Hahn
450 3.58 2.42 4-Speer-Gifford vs 6-Nestor-Greaves
650 5.33 0.67 5-Rothman-Rothman vs 8-D'Anjou-McDonald
400 2.42 3.58 6-Terpeny-Kestenbaum vs 3-Martin-Desrochers
200 0.67 5.33 7-Fellouris-Levine vs 5-Kelley-Henderson
_________________________________________________________________________
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 1.25 4.75 1-Figueiredo-Johnson vs 1-Charron-Carlson
100 2.42 3.58 3-Prescott-Leblanc vs 4-Minkin-Hahn
200 5.33 0.67 4-Speer-Gifford vs 6-Nestor-Greaves
200 5.33 0.67 5-Rothman-Rothman vs 8-D'Anjou-McDonald
140 3.58 2.42 6-Terpeny-Kestenbaum vs 3-Martin-Desrochers
620 0.08 5.92 7-Fellouris-Levine vs 5-Kelley-Henderson
_________________________________________________________________________
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 1.83 4.17 1-Figueiredo-Johnson vs 8-D'Anjou-McDonald
90 3.58 2.42 2-Pollack-Horowitz vs 2-Gordon-Bier
110 5.33 0.67 4-Speer-Gifford vs 5-Kelley-Henderson
110 5.33 0.67 5-Rothman-Rothman vs 7-McLeod-Sanchez
100 1.83 4.17 6-Terpeny-Kestenbaum vs 1-Charron-Carlson
200 0.08 5.92 7-Fellouris-Levine vs 4-Minkin-Hahn
_________________________________________________________________________
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 0.67 5.33 1-Figueiredo-Johnson vs 8-D'Anjou-McDonald
50 4.75 1.25 2-Pollack-Horowitz vs 2-Gordon-Bier
140 3.00 3.00 4-Speer-Gifford vs 5-Kelley-Henderson
620 0.67 5.33 5-Rothman-Rothman vs 7-McLeod-Sanchez
140 3.00 3.00 6-Terpeny-Kestenbaum vs 1-Charron-Carlson
100 5.92 0.08 7-Fellouris-Levine vs 4-Minkin-Hahn
_________________________________________________________________________
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
180 4.17 1.83 1-Figueiredo-Johnson vs 8-D'Anjou-McDonald
100 0.08 5.92 2-Pollack-Horowitz vs 2-Gordon-Bier
180 4.17 1.83 4-Speer-Gifford vs 5-Kelley-Henderson
300 5.92 0.08 5-Rothman-Rothman vs 7-McLeod-Sanchez
120 2.42 3.58 6-Terpeny-Kestenbaum vs 1-Charron-Carlson
110 1.25 4.75 7-Fellouris-Levine vs 4-Minkin-Hahn
_________________________________________________________________________
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 5.33 0.67 1-Figueiredo-Johnson vs 8-D'Anjou-McDonald
420 5.33 0.67 2-Pollack-Horowitz vs 2-Gordon-Bier
170 1.25 4.75 4-Speer-Gifford vs 5-Kelley-Henderson
400 3.58 2.42 5-Rothman-Rothman vs 7-McLeod-Sanchez
190 2.42 3.58 6-Terpeny-Kestenbaum vs 1-Charron-Carlson
150 0.08 5.92 7-Fellouris-Levine vs 4-Minkin-Hahn
_________________________________________________________________________
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 5.92 0.08 1-Figueiredo-Johnson vs 7-McLeod-Sanchez
110 3.00 3.00 2-Pollack-Horowitz vs 1-Charron-Carlson
110 3.00 3.00 3-Prescott-Leblanc vs 3-Martin-Desrochers
170 4.75 1.25 5-Rothman-Rothman vs 6-Nestor-Greaves
50 0.08 5.92 6-Terpeny-Kestenbaum vs 8-D'Anjou-McDonald
100 1.25 4.75 7-Fellouris-Levine vs 2-Gordon-Bier
_________________________________________________________________________
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 5.33 0.67 1-Figueiredo-Johnson vs 7-McLeod-Sanchez
600 3.00 3.00 2-Pollack-Horowitz vs 1-Charron-Carlson
100 5.33 0.67 3-Prescott-Leblanc vs 3-Martin-Desrochers
600 3.00 3.00 5-Rothman-Rothman vs 6-Nestor-Greaves
630 0.67 5.33 6-Terpeny-Kestenbaum vs 8-D'Anjou-McDonald
630 0.67 5.33 7-Fellouris-Levine vs 2-Gordon-Bier
_________________________________________________________________________
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
490 3.58 2.42 1-Figueiredo-Johnson vs 7-McLeod-Sanchez
980 0.08 5.92 2-Pollack-Horowitz vs 1-Charron-Carlson
490 3.58 2.42 3-Prescott-Leblanc vs 3-Martin-Desrochers
480 5.92 0.08 5-Rothman-Rothman vs 6-Nestor-Greaves
520 1.25 4.75 6-Terpeny-Kestenbaum vs 8-D'Anjou-McDonald
490 3.58 2.42 7-Fellouris-Levine vs 2-Gordon-Bier
_________________________________________________________________________
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 3.58 2.42 1-Figueiredo-Johnson vs 7-McLeod-Sanchez
90 1.83 4.17 2-Pollack-Horowitz vs 1-Charron-Carlson
100 0.08 5.92 3-Prescott-Leblanc vs 3-Martin-Desrochers
110 5.33 0.67 5-Rothman-Rothman vs 6-Nestor-Greaves
90 1.83 4.17 6-Terpeny-Kestenbaum vs 8-D'Anjou-McDonald
110 5.33 0.67 7-Fellouris-Levine vs 2-Gordon-Bier
_________________________________________________________________________
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 1.83 4.17 1-Figueiredo-Johnson vs 6-Nestor-Greaves
110 4.17 1.83 2-Pollack-Horowitz vs 8-D'Anjou-McDonald
620 5.92 0.08 3-Prescott-Leblanc vs 2-Gordon-Bier
100 1.83 4.17 4-Speer-Gifford vs 4-Minkin-Hahn
300 0.08 5.92 6-Terpeny-Kestenbaum vs 7-McLeod-Sanchez
110 4.17 1.83 7-Fellouris-Levine vs 1-Charron-Carlson
_________________________________________________________________________
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
PASS 3.58 2.42 1-Figueiredo-Johnson vs 6-Nestor-Greaves
PASS 3.58 2.42 2-Pollack-Horowitz vs 8-D'Anjou-McDonald
120 5.92 0.08 3-Prescott-Leblanc vs 2-Gordon-Bier
50 0.67 5.33 4-Speer-Gifford vs 4-Minkin-Hahn
PASS 3.58 2.42 6-Terpeny-Kestenbaum vs 7-McLeod-Sanchez
50 0.67 5.33 7-Fellouris-Levine vs 1-Charron-Carlson
_________________________________________________________________________
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 2.42 3.58 1-Figueiredo-Johnson vs 6-Nestor-Greaves
790 5.92 0.08 2-Pollack-Horowitz vs 8-D'Anjou-McDonald
620 4.75 1.25 3-Prescott-Leblanc vs 2-Gordon-Bier
140 3.58 2.42 4-Speer-Gifford vs 4-Minkin-Hahn
420 0.08 5.92 6-Terpeny-Kestenbaum vs 7-McLeod-Sanchez
100 1.25 4.75 7-Fellouris-Levine vs 1-Charron-Carlson
_________________________________________________________________________
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
660 0.67 5.33 1-Figueiredo-Johnson vs 6-Nestor-Greaves
600 5.33 0.67 2-Pollack-Horowitz vs 8-D'Anjou-McDonald
630 3.00 3.00 3-Prescott-Leblanc vs 2-Gordon-Bier
630 3.00 3.00 4-Speer-Gifford vs 4-Minkin-Hahn
600 5.33 0.67 6-Terpeny-Kestenbaum vs 7-McLeod-Sanchez
660 0.67 5.33 7-Fellouris-Levine vs 1-Charron-Carlson
_________________________________________________________________________
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 5.33 0.67 1-Figueiredo-Johnson vs 4-Minkin-Hahn
170 5.33 0.67 2-Pollack-Horowitz vs 7-McLeod-Sanchez
420 2.42 3.58 3-Prescott-Leblanc vs 1-Charron-Carlson
420 2.42 3.58 4-Speer-Gifford vs 3-Martin-Desrochers
420 2.42 3.58 5-Rothman-Rothman vs 5-Kelley-Henderson
450 0.08 5.92 7-Fellouris-Levine vs 8-D'Anjou-McDonald
_________________________________________________________________________
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 5.92 0.08 1-Figueiredo-Johnson vs 4-Minkin-Hahn
150 3.58 2.42 2-Pollack-Horowitz vs 7-McLeod-Sanchez
200 1.25 4.75 3-Prescott-Leblanc vs 1-Charron-Carlson
300 0.08 5.92 4-Speer-Gifford vs 3-Martin-Desrochers
130 4.75 1.25 5-Rothman-Rothman vs 5-Kelley-Henderson
180 2.42 3.58 7-Fellouris-Levine vs 8-D'Anjou-McDonald
_________________________________________________________________________
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 4.75 1.25 1-Figueiredo-Johnson vs 4-Minkin-Hahn
450 4.75 1.25 2-Pollack-Horowitz vs 7-McLeod-Sanchez
170 1.25 4.75 3-Prescott-Leblanc vs 1-Charron-Carlson
200 2.42 3.58 4-Speer-Gifford vs 3-Martin-Desrochers
450 4.75 1.25 5-Rothman-Rothman vs 5-Kelley-Henderson
50 0.08 5.92 7-Fellouris-Levine vs 8-D'Anjou-McDonald
_________________________________________________________________________
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 1.25 4.75 1-Figueiredo-Johnson vs 4-Minkin-Hahn
100 5.33 0.67 2-Pollack-Horowitz vs 7-McLeod-Sanchez
110 3.58 2.42 3-Prescott-Leblanc vs 1-Charron-Carlson
100 5.33 0.67 4-Speer-Gifford vs 3-Martin-Desrochers
140 2.42 3.58 5-Rothman-Rothman vs 5-Kelley-Henderson
620 0.08 5.92 7-Fellouris-Levine vs 8-D'Anjou-McDonald
_________________________________________________________________________
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 4.17 1.83 1-Figueiredo-Johnson vs 3-Martin-Desrochers
400 0.67 5.33 2-Pollack-Horowitz vs 5-Kelley-Henderson
100 5.92 0.08 3-Prescott-Leblanc vs 8-D'Anjou-McDonald
400 0.67 5.33 4-Speer-Gifford vs 2-Gordon-Bier
100 4.17 1.83 5-Rothman-Rothman vs 4-Minkin-Hahn
150 2.42 3.58 6-Terpeny-Kestenbaum vs 6-Nestor-Greaves
_________________________________________________________________________
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 3.58 2.42 1-Figueiredo-Johnson vs 3-Martin-Desrochers
50 1.25 4.75 2-Pollack-Horowitz vs 5-Kelley-Henderson
110 0.08 5.92 3-Prescott-Leblanc vs 8-D'Anjou-McDonald
170 5.92 0.08 4-Speer-Gifford vs 2-Gordon-Bier
140 3.58 2.42 5-Rothman-Rothman vs 4-Minkin-Hahn
140 3.58 2.42 6-Terpeny-Kestenbaum vs 6-Nestor-Greaves
_________________________________________________________________________
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 3.58 2.42 1-Figueiredo-Johnson vs 3-Martin-Desrochers
140 0.67 5.33 2-Pollack-Horowitz vs 5-Kelley-Henderson
170 3.58 2.42 3-Prescott-Leblanc vs 8-D'Anjou-McDonald
170 3.58 2.42 4-Speer-Gifford vs 2-Gordon-Bier
620 5.92 0.08 5-Rothman-Rothman vs 4-Minkin-Hahn
140 0.67 5.33 6-Terpeny-Kestenbaum vs 6-Nestor-Greaves
_________________________________________________________________________
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 1.83 4.17 1-Figueiredo-Johnson vs 3-Martin-Desrochers
100 4.75 1.25 2-Pollack-Horowitz vs 5-Kelley-Henderson
50 3.58 2.42 3-Prescott-Leblanc vs 8-D'Anjou-McDonald
120 0.08 5.92 4-Speer-Gifford vs 2-Gordon-Bier
200 5.92 0.08 5-Rothman-Rothman vs 4-Minkin-Hahn
90 1.83 4.17 6-Terpeny-Kestenbaum vs 6-Nestor-Greaves
_________________________________________________________________________
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
690 4.50 1.50 1-Figueiredo-Johnson vs 2-Gordon-Bier
660 6.00 0.00 2-Pollack-Horowitz vs 4-Minkin-Hahn
1440 1.00 5.00 3-Prescott-Leblanc vs 6-Nestor-Greaves
1440 1.00 5.00 4-Speer-Gifford vs 1-Charron-Carlson
690 4.50 1.50 5-Rothman-Rothman vs 3-Martin-Desrochers
1440 1.00 5.00 6-Terpeny-Kestenbaum vs 5-Kelley-Henderson
1430 3.00 3.00 7-Fellouris-Levine vs 7-McLeod-Sanchez
_________________________________________________________________________
RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 6.00 0.00 1-Figueiredo-Johnson vs 2-Gordon-Bier
100 3.50 2.50 2-Pollack-Horowitz vs 4-Minkin-Hahn
130 0.50 5.50 3-Prescott-Leblanc vs 6-Nestor-Greaves
110 2.00 4.00 4-Speer-Gifford vs 1-Charron-Carlson
110 5.00 1.00 5-Rothman-Rothman vs 3-Martin-Desrochers
130 0.50 5.50 6-Terpeny-Kestenbaum vs 5-Kelley-Henderson
100 3.50 2.50 7-Fellouris-Levine vs 7-McLeod-Sanchez
_________________________________________________________________________
RESULTS OF BOARD 27
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 6.00 0.00 1-Figueiredo-Johnson vs 2-Gordon-Bier
100 1.00 5.00 2-Pollack-Horowitz vs 4-Minkin-Hahn
110 3.50 2.50 3-Prescott-Leblanc vs 6-Nestor-Greaves
110 3.50 2.50 4-Speer-Gifford vs 1-Charron-Carlson
130 5.00 1.00 5-Rothman-Rothman vs 3-Martin-Desrochers
100 1.00 5.00 6-Terpeny-Kestenbaum vs 5-Kelley-Henderson
100 1.00 5.00 7-Fellouris-Levine vs 7-McLeod-Sanchez
_________________________________________________________________________
RESULTS OF BOARD 28
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 3.00 3.00 1-Figueiredo-Johnson vs 2-Gordon-Bier
130 5.00 1.00 2-Pollack-Horowitz vs 4-Minkin-Hahn
430 1.00 5.00 3-Prescott-Leblanc vs 6-Nestor-Greaves
400 3.00 3.00 4-Speer-Gifford vs 1-Charron-Carlson
50 6.00 0.00 5-Rothman-Rothman vs 3-Martin-Desrochers
400 3.00 3.00 6-Terpeny-Kestenbaum vs 5-Kelley-Henderson
460 0.00 6.00 7-Fellouris-Levine vs 7-McLeod-Sanchez
_________________________________________________________________________
RESULTS OF BOARD 29
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 5.33 0.67 2-Pollack-Horowitz vs 3-Martin-Desrochers
150 2.42 3.58 3-Prescott-Leblanc vs 5-Kelley-Henderson
130 5.33 0.67 4-Speer-Gifford vs 7-McLeod-Sanchez
600 0.08 5.92 5-Rothman-Rothman vs 2-Gordon-Bier
150 2.42 3.58 6-Terpeny-Kestenbaum vs 4-Minkin-Hahn
150 2.42 3.58 7-Fellouris-Levine vs 6-Nestor-Greaves
_________________________________________________________________________
RESULTS OF BOARD 30
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 3.00 3.00 2-Pollack-Horowitz vs 3-Martin-Desrochers
100 0.67 5.33 3-Prescott-Leblanc vs 5-Kelley-Henderson
150 5.92 0.08 4-Speer-Gifford vs 7-McLeod-Sanchez
50 3.00 3.00 5-Rothman-Rothman vs 2-Gordon-Bier
100 0.67 5.33 6-Terpeny-Kestenbaum vs 4-Minkin-Hahn
90 4.75 1.25 7-Fellouris-Levine vs 6-Nestor-Greaves
_________________________________________________________________________
RESULTS OF BOARD 31
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
80 3.58 2.42 2-Pollack-Horowitz vs 3-Martin-Desrochers
110 2.42 3.58 3-Prescott-Leblanc vs 5-Kelley-Henderson
50 5.33 0.67 4-Speer-Gifford vs 7-McLeod-Sanchez
50 5.33 0.67 5-Rothman-Rothman vs 2-Gordon-Bier
170 1.25 4.75 6-Terpeny-Kestenbaum vs 4-Minkin-Hahn
430 0.08 5.92 7-Fellouris-Levine vs 6-Nestor-Greaves
_________________________________________________________________________
RESULTS OF BOARD 32
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 2.42 3.58 2-Pollack-Horowitz vs 3-Martin-Desrochers
400 3.58 2.42 3-Prescott-Leblanc vs 5-Kelley-Henderson
460 5.92 0.08 4-Speer-Gifford vs 7-McLeod-Sanchez
430 4.75 1.25 5-Rothman-Rothman vs 2-Gordon-Bier
100 1.25 4.75 6-Terpeny-Kestenbaum vs 4-Minkin-Hahn
90 0.08 5.92 7-Fellouris-Levine vs 6-Nestor-Greaves
_________________________________________________________________________