Dartmouth Bridge Club Game Results
Monday Evening Pairs Monday Eve Session April 28, 2008
Scores after 27 boards Average: 54.0 Section A
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
9 76.56 82.69 A 1 1 1.73(OA) Edward Rothman - Ilse Rothman
12 58.33 63.00 A 2 2 1.30(OA) George Robbio - F David Regenstein
8 56.77 61.31 B 3 1 3 1 1.21(OB) Joe Neitzey - John Fazzina
11 54.17 58.50 A 4 4 0.73(OA) Douglas McCormac - James Butler
10 52.08 56.25 A Mark Gallagher - Robert D'Anjou
4 50.46 54.50 C 2 1 2 0.91(OB) Marie Nestor - Michael Nestor
6 45.37 49.00 B 3 3 0.68(OB) Marsha Kelley - Chris Soares
7 40.10 43.31 C 2 0.22(SC) Lenore Henderson - Constance Sweeney
1 39.58 42.75 C Peggy Fellouris - W Aldrich Humphrey
2 39.06 42.19 C Susan Prescott - Diane Malkoski
3 38.02 41.06 B Richard Reid - Sylvia Keyes
____________________________________________________________________
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 4.00 0.00 12-Robbio-Regenstein vs 1-Fellouris-Humphrey
800 0.00 4.00 3-Reid-Keyes vs 11-McCormac-Butler
150 2.00 2.00 6-Kelley-Soares vs 10-Gallagher-D'Anjou
180 1.00 3.00 8-Neitzey-Fazzina vs 4-Nestor-Nestor
130 3.00 1.00 9-Rothman-Rothman vs 7-Henderson-Sweeney
_________________________________________________________________________
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 2.50 1.50 12-Robbio-Regenstein vs 1-Fellouris-Humphrey
130 2.50 1.50 3-Reid-Keyes vs 11-McCormac-Butler
150 0.50 3.50 6-Kelley-Soares vs 10-Gallagher-D'Anjou
150 0.50 3.50 8-Neitzey-Fazzina vs 4-Nestor-Nestor
PASS 4.00 0.00 9-Rothman-Rothman vs 7-Henderson-Sweeney
_________________________________________________________________________
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
430 3.00 1.00 12-Robbio-Regenstein vs 1-Fellouris-Humphrey
50 1.00 3.00 3-Reid-Keyes vs 11-McCormac-Butler
100 0.00 4.00 6-Kelley-Soares vs 10-Gallagher-D'Anjou
420 2.00 2.00 8-Neitzey-Fazzina vs 4-Nestor-Nestor
460 4.00 0.00 9-Rothman-Rothman vs 7-Henderson-Sweeney
_________________________________________________________________________
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
600 4.00 0.00 12-Robbio-Regenstein vs 2-Prescott-Malkoski
150 2.00 2.00 11-McCormac-Butler vs 4-Nestor-Nestor
200 0.00 4.00 7-Henderson-Sweeney vs 10-Gallagher-D'Anjou
130 1.00 3.00 6-Kelley-Soares vs 3-Reid-Keyes
210 3.00 1.00 1-Fellouris-Humphrey vs 8-Neitzey-Fazzina
_________________________________________________________________________
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
600 1.50 2.50 12-Robbio-Regenstein vs 2-Prescott-Malkoski
600 1.50 2.50 11-McCormac-Butler vs 4-Nestor-Nestor
600 1.50 2.50 7-Henderson-Sweeney vs 10-Gallagher-D'Anjou
630 4.00 0.00 6-Kelley-Soares vs 3-Reid-Keyes
600 1.50 2.50 1-Fellouris-Humphrey vs 8-Neitzey-Fazzina
_________________________________________________________________________
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 3.00 1.00 12-Robbio-Regenstein vs 2-Prescott-Malkoski
140 3.00 1.00 11-McCormac-Butler vs 4-Nestor-Nestor
100 0.00 4.00 7-Henderson-Sweeney vs 10-Gallagher-D'Anjou
140 3.00 1.00 6-Kelley-Soares vs 3-Reid-Keyes
100 1.00 3.00 1-Fellouris-Humphrey vs 8-Neitzey-Fazzina
_________________________________________________________________________
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 0.00 4.00 12-Robbio-Regenstein vs 3-Reid-Keyes
130 1.00 3.00 10-Gallagher-D'Anjou vs 8-Neitzey-Fazzina
660 4.00 0.00 1-Fellouris-Humphrey vs 6-Kelley-Soares
150 2.00 2.00 7-Henderson-Sweeney vs 4-Nestor-Nestor
600 3.00 1.00 2-Prescott-Malkoski vs 9-Rothman-Rothman
_________________________________________________________________________
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 3.50 0.50 12-Robbio-Regenstein vs 3-Reid-Keyes
150 0.00 4.00 10-Gallagher-D'Anjou vs 8-Neitzey-Fazzina
50 1.50 2.50 1-Fellouris-Humphrey vs 6-Kelley-Soares
50 3.50 0.50 7-Henderson-Sweeney vs 4-Nestor-Nestor
50 1.50 2.50 2-Prescott-Malkoski vs 9-Rothman-Rothman
_________________________________________________________________________
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 2.50 1.50 12-Robbio-Regenstein vs 3-Reid-Keyes
130 1.00 3.00 10-Gallagher-D'Anjou vs 8-Neitzey-Fazzina
100 2.50 1.50 1-Fellouris-Humphrey vs 6-Kelley-Soares
200 4.00 0.00 7-Henderson-Sweeney vs 4-Nestor-Nestor
720 0.00 4.00 2-Prescott-Malkoski vs 9-Rothman-Rothman
_________________________________________________________________________
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 3.00 1.00 12-Robbio-Regenstein vs 4-Nestor-Nestor
660 0.00 4.00 11-McCormac-Butler vs 6-Kelley-Soares
630 1.50 2.50 10-Gallagher-D'Anjou vs 9-Rothman-Rothman
110 4.00 0.00 2-Prescott-Malkoski vs 7-Henderson-Sweeney
630 1.50 2.50 3-Reid-Keyes vs 1-Fellouris-Humphrey
_________________________________________________________________________
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 4.00 0.00 12-Robbio-Regenstein vs 4-Nestor-Nestor
450 1.50 2.50 11-McCormac-Butler vs 6-Kelley-Soares
480 0.00 4.00 10-Gallagher-D'Anjou vs 9-Rothman-Rothman
450 1.50 2.50 2-Prescott-Malkoski vs 7-Henderson-Sweeney
420 3.00 1.00 3-Reid-Keyes vs 1-Fellouris-Humphrey
_________________________________________________________________________
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
80 1.00 3.00 12-Robbio-Regenstein vs 4-Nestor-Nestor
100 3.50 0.50 11-McCormac-Butler vs 6-Kelley-Soares
170 0.00 4.00 10-Gallagher-D'Anjou vs 9-Rothman-Rothman
100 3.50 0.50 2-Prescott-Malkoski vs 7-Henderson-Sweeney
90 2.00 2.00 3-Reid-Keyes vs 1-Fellouris-Humphrey
_________________________________________________________________________
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 1.00 3.00 7-Henderson-Sweeney vs 11-McCormac-Butler
100 1.00 3.00 1-Fellouris-Humphrey vs 10-Gallagher-D'Anjou
620 3.00 1.00 3-Reid-Keyes vs 8-Neitzey-Fazzina
1430 4.00 0.00 9-Rothman-Rothman vs 6-Kelley-Soares
100 1.00 3.00 4-Nestor-Nestor vs 2-Prescott-Malkoski
_________________________________________________________________________
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 3.00 1.00 7-Henderson-Sweeney vs 11-McCormac-Butler
450 1.50 2.50 1-Fellouris-Humphrey vs 10-Gallagher-D'Anjou
460 0.00 4.00 3-Reid-Keyes vs 8-Neitzey-Fazzina
400 4.00 0.00 9-Rothman-Rothman vs 6-Kelley-Soares
450 1.50 2.50 4-Nestor-Nestor vs 2-Prescott-Malkoski
_________________________________________________________________________
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
460 0.00 4.00 7-Henderson-Sweeney vs 11-McCormac-Butler
130 2.00 2.00 1-Fellouris-Humphrey vs 10-Gallagher-D'Anjou
200 1.00 3.00 3-Reid-Keyes vs 8-Neitzey-Fazzina
50 3.50 0.50 9-Rothman-Rothman vs 6-Kelley-Soares
50 3.50 0.50 4-Nestor-Nestor vs 2-Prescott-Malkoski
_________________________________________________________________________
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
490 3.50 0.50 12-Robbio-Regenstein vs 6-Kelley-Soares
170 1.00 3.00 8-Neitzey-Fazzina vs 11-McCormac-Butler
420 2.00 2.00 2-Prescott-Malkoski vs 10-Gallagher-D'Anjou
490 3.50 0.50 4-Nestor-Nestor vs 9-Rothman-Rothman
150 0.00 4.00 1-Fellouris-Humphrey vs 7-Henderson-Sweeney
_________________________________________________________________________
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 3.00 1.00 12-Robbio-Regenstein vs 6-Kelley-Soares
420 1.00 3.00 8-Neitzey-Fazzina vs 11-McCormac-Butler
420 1.00 3.00 2-Prescott-Malkoski vs 10-Gallagher-D'Anjou
420 1.00 3.00 4-Nestor-Nestor vs 9-Rothman-Rothman
110 4.00 0.00 1-Fellouris-Humphrey vs 7-Henderson-Sweeney
_________________________________________________________________________
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
600 3.00 1.00 12-Robbio-Regenstein vs 6-Kelley-Soares
750 4.00 0.00 8-Neitzey-Fazzina vs 11-McCormac-Butler
200 0.50 3.50 2-Prescott-Malkoski vs 10-Gallagher-D'Anjou
100 2.00 2.00 4-Nestor-Nestor vs 9-Rothman-Rothman
200 0.50 3.50 1-Fellouris-Humphrey vs 7-Henderson-Sweeney
_________________________________________________________________________
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
800 3.50 0.50 12-Robbio-Regenstein vs 7-Henderson-Sweeney
450 1.00 3.00 11-McCormac-Butler vs 9-Rothman-Rothman
200 0.00 4.00 10-Gallagher-D'Anjou vs 3-Reid-Keyes
800 3.50 0.50 2-Prescott-Malkoski vs 8-Neitzey-Fazzina
500 2.00 2.00 6-Kelley-Soares vs 4-Nestor-Nestor
_________________________________________________________________________
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 1.50 2.50 12-Robbio-Regenstein vs 7-Henderson-Sweeney
620 1.50 2.50 11-McCormac-Butler vs 9-Rothman-Rothman
650 4.00 0.00 10-Gallagher-D'Anjou vs 3-Reid-Keyes
620 1.50 2.50 2-Prescott-Malkoski vs 8-Neitzey-Fazzina
620 1.50 2.50 6-Kelley-Soares vs 4-Nestor-Nestor
_________________________________________________________________________
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 3.50 0.50 12-Robbio-Regenstein vs 7-Henderson-Sweeney
140 1.00 3.00 11-McCormac-Butler vs 9-Rothman-Rothman
100 2.00 2.00 10-Gallagher-D'Anjou vs 3-Reid-Keyes
150 0.00 4.00 2-Prescott-Malkoski vs 8-Neitzey-Fazzina
50 3.50 0.50 6-Kelley-Soares vs 4-Nestor-Nestor
_________________________________________________________________________
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 1.00 3.00 12-Robbio-Regenstein vs 8-Neitzey-Fazzina
150 2.50 1.50 11-McCormac-Butler vs 1-Fellouris-Humphrey
150 2.50 1.50 10-Gallagher-D'Anjou vs 4-Nestor-Nestor
170 4.00 0.00 6-Kelley-Soares vs 2-Prescott-Malkoski
150 0.00 4.00 3-Reid-Keyes vs 9-Rothman-Rothman
_________________________________________________________________________
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 3.00 1.00 12-Robbio-Regenstein vs 8-Neitzey-Fazzina
300 1.00 3.00 11-McCormac-Butler vs 1-Fellouris-Humphrey
500 0.00 4.00 10-Gallagher-D'Anjou vs 4-Nestor-Nestor
PASS 4.00 0.00 6-Kelley-Soares vs 2-Prescott-Malkoski
130 2.00 2.00 3-Reid-Keyes vs 9-Rothman-Rothman
_________________________________________________________________________
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 0.00 4.00 12-Robbio-Regenstein vs 8-Neitzey-Fazzina
400 4.00 0.00 11-McCormac-Butler vs 1-Fellouris-Humphrey
150 2.00 2.00 10-Gallagher-D'Anjou vs 4-Nestor-Nestor
180 3.00 1.00 6-Kelley-Soares vs 2-Prescott-Malkoski
120 1.00 3.00 3-Reid-Keyes vs 9-Rothman-Rothman
_________________________________________________________________________
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 1.50 2.50 12-Robbio-Regenstein vs 9-Rothman-Rothman
110 1.50 2.50 2-Prescott-Malkoski vs 11-McCormac-Butler
200 4.00 0.00 7-Henderson-Sweeney vs 3-Reid-Keyes
170 3.00 1.00 4-Nestor-Nestor vs 1-Fellouris-Humphrey
110 0.00 4.00 8-Neitzey-Fazzina vs 6-Kelley-Soares
_________________________________________________________________________
RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 0.00 4.00 12-Robbio-Regenstein vs 9-Rothman-Rothman
130 1.50 2.50 2-Prescott-Malkoski vs 11-McCormac-Butler
200 4.00 0.00 7-Henderson-Sweeney vs 3-Reid-Keyes
100 3.00 1.00 4-Nestor-Nestor vs 1-Fellouris-Humphrey
130 1.50 2.50 8-Neitzey-Fazzina vs 6-Kelley-Soares
_________________________________________________________________________
RESULTS OF BOARD 27
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
300 0.50 3.50 12-Robbio-Regenstein vs 9-Rothman-Rothman
420 2.00 2.00 2-Prescott-Malkoski vs 11-McCormac-Butler
300 0.50 3.50 7-Henderson-Sweeney vs 3-Reid-Keyes
510 3.00 1.00 4-Nestor-Nestor vs 1-Fellouris-Humphrey
590 4.00 0.00 8-Neitzey-Fazzina vs 6-Kelley-Soares
_________________________________________________________________________