Dartmouth Bridge Club Game Results
Monday Evening Pairs Monday Eve Session May 5, 2008
Scores after 32 boards Average: 84.0 Section A North-South
Pair Pct Score Section Rank MPs
A B C
2 56.49 94.90 C 1 1 1 0.80(A) Diane Malkoski - Susan Prescott
4 55.27 92.85 A 2 0.56(A) James Butler - Douglas McCormac
1 53.73 90.26 A 3 0.40(A) F David Regenstein - John O'Leary
7 48.17 80.92 C Ellen Gitlin - Mike Davis
3 47.12 79.16 A Mark Gallagher - Robert D'Anjou
5 46.33 77.83 A Edward Rothman - Ilse Rothman
6 42.91 72.09 C Constance Sweeney - Lenore Henderson
Monday Evening Pairs Monday Eve Session May 5, 2008
Scores after 32 boards Average: 84.0 Section A East-West
Pair Pct Score Section Rank MPs
A B C
1 58.04 97.51 B 1 1 0.80(A) Joe Neitzey - John Fazzina
6 55.79 93.72 A 2 0.56(A) Barbara Gordon - Palmyra O'Leary
2 54.18 91.02 C 3 2 1 0.40(A) Marie Nestor - Michael Nestor
4 52.18 87.67 B 3 0.28(B) Laura McLeod - Gail Sanchez
8 50.40 84.68 C Richard Reid - Martin Andonian
7 44.43 74.64 B Nancy Thelin - Theodore Thelin
5 44.10 74.08 B Marsha Kelley - Chris Soares
3 40.51 68.05 C Peggy Fellouris - W Aldrich Humphrey
____________________________________________________________________
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 2.42 3.58 1-Regenstein-O'Leary vs 1-Neitzey-Fazzina
100 0.08 5.92 3-Gallagher-D'Anjou vs 4-McLeod-Sanchez
300 5.92 0.08 4-Butler-McCormac vs 6-Gordon-O'Leary
50 2.42 3.58 5-Rothman-Rothman vs 8-Reid-Andonian
50 4.75 1.25 6-Sweeney-Henderson vs 3-Fellouris-Humphrey
50 2.42 3.58 7-Gitlin-Davis vs 5-Kelley-Soares
_________________________________________________________________________
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 4.17 1.83 1-Regenstein-O'Leary vs 1-Neitzey-Fazzina
200 1.25 4.75 3-Gallagher-D'Anjou vs 4-McLeod-Sanchez
300 0.08 5.92 4-Butler-McCormac vs 6-Gordon-O'Leary
140 4.17 1.83 5-Rothman-Rothman vs 8-Reid-Andonian
210 5.92 0.08 6-Sweeney-Henderson vs 3-Fellouris-Humphrey
100 2.42 3.58 7-Gitlin-Davis vs 5-Kelley-Soares
_________________________________________________________________________
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
550 4.75 1.25 1-Regenstein-O'Leary vs 1-Neitzey-Fazzina
550 4.75 1.25 3-Gallagher-D'Anjou vs 4-McLeod-Sanchez
150 1.25 4.75 4-Butler-McCormac vs 6-Gordon-O'Leary
400 2.42 3.58 5-Rothman-Rothman vs 8-Reid-Andonian
140 0.08 5.92 6-Sweeney-Henderson vs 3-Fellouris-Humphrey
550 4.75 1.25 7-Gitlin-Davis vs 5-Kelley-Soares
_________________________________________________________________________
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 1.25 4.75 1-Regenstein-O'Leary vs 1-Neitzey-Fazzina
100 3.58 2.42 3-Gallagher-D'Anjou vs 4-McLeod-Sanchez
110 2.42 3.58 4-Butler-McCormac vs 6-Gordon-O'Leary
90 4.75 1.25 5-Rothman-Rothman vs 8-Reid-Andonian
100 5.92 0.08 6-Sweeney-Henderson vs 3-Fellouris-Humphrey
200 0.08 5.92 7-Gitlin-Davis vs 5-Kelley-Soares
_________________________________________________________________________
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 4.75 1.25 1-Regenstein-O'Leary vs 8-Reid-Andonian
420 3.00 3.00 2-Malkoski-Prescott vs 2-Nestor-Nestor
100 5.92 0.08 4-Butler-McCormac vs 5-Kelley-Soares
450 0.67 5.33 5-Rothman-Rothman vs 7-Thelin-Thelin
420 3.00 3.00 6-Sweeney-Henderson vs 1-Neitzey-Fazzina
450 0.67 5.33 7-Gitlin-Davis vs 4-McLeod-Sanchez
_________________________________________________________________________
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
210 1.25 4.75 1-Regenstein-O'Leary vs 8-Reid-Andonian
400 3.58 2.42 2-Malkoski-Prescott vs 2-Nestor-Nestor
430 4.75 1.25 4-Butler-McCormac vs 5-Kelley-Soares
460 5.92 0.08 5-Rothman-Rothman vs 7-Thelin-Thelin
210 1.25 4.75 6-Sweeney-Henderson vs 1-Neitzey-Fazzina
210 1.25 4.75 7-Gitlin-Davis vs 4-McLeod-Sanchez
_________________________________________________________________________
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 3.58 2.42 1-Regenstein-O'Leary vs 8-Reid-Andonian
620 3.58 2.42 2-Malkoski-Prescott vs 2-Nestor-Nestor
620 3.58 2.42 4-Butler-McCormac vs 5-Kelley-Soares
620 3.58 2.42 5-Rothman-Rothman vs 7-Thelin-Thelin
100 0.08 5.92 6-Sweeney-Henderson vs 1-Neitzey-Fazzina
620 3.58 2.42 7-Gitlin-Davis vs 4-McLeod-Sanchez
_________________________________________________________________________
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 0.08 5.92 1-Regenstein-O'Leary vs 8-Reid-Andonian
50 4.75 1.25 2-Malkoski-Prescott vs 2-Nestor-Nestor
50 4.75 1.25 4-Butler-McCormac vs 5-Kelley-Soares
110 1.83 4.17 5-Rothman-Rothman vs 7-Thelin-Thelin
50 4.75 1.25 6-Sweeney-Henderson vs 1-Neitzey-Fazzina
110 1.83 4.17 7-Gitlin-Davis vs 4-McLeod-Sanchez
_________________________________________________________________________
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
470 5.92 0.08 1-Regenstein-O'Leary vs 7-Thelin-Thelin
100 3.58 2.42 2-Malkoski-Prescott vs 1-Neitzey-Fazzina
100 3.58 2.42 3-Gallagher-D'Anjou vs 3-Fellouris-Humphrey
200 1.25 4.75 5-Rothman-Rothman vs 6-Gordon-O'Leary
620 0.08 5.92 6-Sweeney-Henderson vs 8-Reid-Andonian
100 3.58 2.42 7-Gitlin-Davis vs 2-Nestor-Nestor
_________________________________________________________________________
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 3.58 2.42 1-Regenstein-O'Leary vs 7-Thelin-Thelin
100 1.25 4.75 2-Malkoski-Prescott vs 1-Neitzey-Fazzina
620 5.33 0.67 3-Gallagher-D'Anjou vs 3-Fellouris-Humphrey
620 5.33 0.67 5-Rothman-Rothman vs 6-Gordon-O'Leary
100 1.25 4.75 6-Sweeney-Henderson vs 8-Reid-Andonian
100 1.25 4.75 7-Gitlin-Davis vs 2-Nestor-Nestor
_________________________________________________________________________
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
190 5.92 0.08 1-Regenstein-O'Leary vs 7-Thelin-Thelin
510 0.08 5.92 2-Malkoski-Prescott vs 1-Neitzey-Fazzina
460 1.25 4.75 3-Gallagher-D'Anjou vs 3-Fellouris-Humphrey
440 3.00 3.00 5-Rothman-Rothman vs 6-Gordon-O'Leary
300 4.75 1.25 6-Sweeney-Henderson vs 8-Reid-Andonian
440 3.00 3.00 7-Gitlin-Davis vs 2-Nestor-Nestor
_________________________________________________________________________
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 4.17 1.83 1-Regenstein-O'Leary vs 7-Thelin-Thelin
650 4.17 1.83 2-Malkoski-Prescott vs 1-Neitzey-Fazzina
650 4.17 1.83 3-Gallagher-D'Anjou vs 3-Fellouris-Humphrey
100 0.08 5.92 5-Rothman-Rothman vs 6-Gordon-O'Leary
650 4.17 1.83 6-Sweeney-Henderson vs 8-Reid-Andonian
500 1.25 4.75 7-Gitlin-Davis vs 2-Nestor-Nestor
_________________________________________________________________________
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
600 4.17 1.83 1-Regenstein-O'Leary vs 6-Gordon-O'Leary
100 0.08 5.92 2-Malkoski-Prescott vs 8-Reid-Andonian
150 1.25 4.75 3-Gallagher-D'Anjou vs 2-Nestor-Nestor
630 5.92 0.08 4-Butler-McCormac vs 4-McLeod-Sanchez
180 2.42 3.58 6-Sweeney-Henderson vs 7-Thelin-Thelin
600 4.17 1.83 7-Gitlin-Davis vs 1-Neitzey-Fazzina
_________________________________________________________________________
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
510 0.08 5.92 1-Regenstein-O'Leary vs 6-Gordon-O'Leary
100 3.00 3.00 2-Malkoski-Prescott vs 8-Reid-Andonian
100 3.00 3.00 3-Gallagher-D'Anjou vs 2-Nestor-Nestor
450 5.92 0.08 4-Butler-McCormac vs 4-McLeod-Sanchez
50 1.25 4.75 6-Sweeney-Henderson vs 7-Thelin-Thelin
420 4.75 1.25 7-Gitlin-Davis vs 1-Neitzey-Fazzina
_________________________________________________________________________
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 0.67 5.33 1-Regenstein-O'Leary vs 6-Gordon-O'Leary
750 5.92 0.08 2-Malkoski-Prescott vs 8-Reid-Andonian
180 4.75 1.25 3-Gallagher-D'Anjou vs 2-Nestor-Nestor
100 3.58 2.42 4-Butler-McCormac vs 4-McLeod-Sanchez
170 0.67 5.33 6-Sweeney-Henderson vs 7-Thelin-Thelin
130 2.42 3.58 7-Gitlin-Davis vs 1-Neitzey-Fazzina
_________________________________________________________________________
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 4.75 1.25 1-Regenstein-O'Leary vs 6-Gordon-O'Leary
420 4.75 1.25 2-Malkoski-Prescott vs 8-Reid-Andonian
100 1.25 4.75 3-Gallagher-D'Anjou vs 2-Nestor-Nestor
50 2.42 3.58 4-Butler-McCormac vs 4-McLeod-Sanchez
420 4.75 1.25 6-Sweeney-Henderson vs 7-Thelin-Thelin
500 0.08 5.92 7-Gitlin-Davis vs 1-Neitzey-Fazzina
_________________________________________________________________________
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 1.83 4.17 1-Regenstein-O'Leary vs 4-McLeod-Sanchez
170 1.83 4.17 2-Malkoski-Prescott vs 7-Thelin-Thelin
140 4.75 1.25 3-Gallagher-D'Anjou vs 1-Neitzey-Fazzina
140 4.75 1.25 4-Butler-McCormac vs 3-Fellouris-Humphrey
140 4.75 1.25 5-Rothman-Rothman vs 5-Kelley-Soares
420 0.08 5.92 7-Gitlin-Davis vs 8-Reid-Andonian
_________________________________________________________________________
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 1.25 4.75 1-Regenstein-O'Leary vs 4-McLeod-Sanchez
200 0.08 5.92 2-Malkoski-Prescott vs 7-Thelin-Thelin
150 2.42 3.58 3-Gallagher-D'Anjou vs 1-Neitzey-Fazzina
180 3.58 2.42 4-Butler-McCormac vs 3-Fellouris-Humphrey
600 4.75 1.25 5-Rothman-Rothman vs 5-Kelley-Soares
630 5.92 0.08 7-Gitlin-Davis vs 8-Reid-Andonian
_________________________________________________________________________
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 0.08 5.92 1-Regenstein-O'Leary vs 4-McLeod-Sanchez
140 3.00 3.00 2-Malkoski-Prescott vs 7-Thelin-Thelin
140 3.00 3.00 3-Gallagher-D'Anjou vs 1-Neitzey-Fazzina
150 1.25 4.75 4-Butler-McCormac vs 3-Fellouris-Humphrey
120 5.33 0.67 5-Rothman-Rothman vs 5-Kelley-Soares
120 5.33 0.67 7-Gitlin-Davis vs 8-Reid-Andonian
_________________________________________________________________________
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 5.92 0.08 1-Regenstein-O'Leary vs 4-McLeod-Sanchez
100 4.17 1.83 2-Malkoski-Prescott vs 7-Thelin-Thelin
600 0.08 5.92 3-Gallagher-D'Anjou vs 1-Neitzey-Fazzina
100 4.17 1.83 4-Butler-McCormac vs 3-Fellouris-Humphrey
150 1.25 4.75 5-Rothman-Rothman vs 5-Kelley-Soares
130 2.42 3.58 7-Gitlin-Davis vs 8-Reid-Andonian
_________________________________________________________________________
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 4.75 1.25 1-Regenstein-O'Leary vs 3-Fellouris-Humphrey
50 5.92 0.08 2-Malkoski-Prescott vs 5-Kelley-Soares
420 0.67 5.33 3-Gallagher-D'Anjou vs 8-Reid-Andonian
170 3.00 3.00 4-Butler-McCormac vs 2-Nestor-Nestor
420 0.67 5.33 5-Rothman-Rothman vs 4-McLeod-Sanchez
170 3.00 3.00 6-Sweeney-Henderson vs 6-Gordon-O'Leary
_________________________________________________________________________
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
460 5.92 0.08 1-Regenstein-O'Leary vs 3-Fellouris-Humphrey
400 4.75 1.25 2-Malkoski-Prescott vs 5-Kelley-Soares
110 1.25 4.75 3-Gallagher-D'Anjou vs 8-Reid-Andonian
100 0.08 5.92 4-Butler-McCormac vs 2-Nestor-Nestor
200 3.58 2.42 5-Rothman-Rothman vs 4-McLeod-Sanchez
180 2.42 3.58 6-Sweeney-Henderson vs 6-Gordon-O'Leary
_________________________________________________________________________
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 1.25 4.75 1-Regenstein-O'Leary vs 3-Fellouris-Humphrey
90 3.58 2.42 2-Malkoski-Prescott vs 5-Kelley-Soares
100 4.75 1.25 3-Gallagher-D'Anjou vs 8-Reid-Andonian
110 5.92 0.08 4-Butler-McCormac vs 2-Nestor-Nestor
110 1.25 4.75 5-Rothman-Rothman vs 4-McLeod-Sanchez
110 1.25 4.75 6-Sweeney-Henderson vs 6-Gordon-O'Leary
_________________________________________________________________________
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
430 4.75 1.25 1-Regenstein-O'Leary vs 3-Fellouris-Humphrey
100 0.08 5.92 2-Malkoski-Prescott vs 5-Kelley-Soares
400 3.58 2.42 3-Gallagher-D'Anjou vs 8-Reid-Andonian
50 1.83 4.17 4-Butler-McCormac vs 2-Nestor-Nestor
460 5.92 0.08 5-Rothman-Rothman vs 4-McLeod-Sanchez
50 1.83 4.17 6-Sweeney-Henderson vs 6-Gordon-O'Leary
_________________________________________________________________________
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 4.00 2.00 1-Regenstein-O'Leary vs 2-Nestor-Nestor
140 6.00 0.00 2-Malkoski-Prescott vs 4-McLeod-Sanchez
200 2.00 4.00 3-Gallagher-D'Anjou vs 6-Gordon-O'Leary
500 1.00 5.00 4-Butler-McCormac vs 1-Neitzey-Fazzina
650 0.00 6.00 5-Rothman-Rothman vs 3-Fellouris-Humphrey
170 3.00 3.00 6-Sweeney-Henderson vs 5-Kelley-Soares
120 5.00 1.00 7-Gitlin-Davis vs 7-Thelin-Thelin
_________________________________________________________________________
RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 2.00 4.00 1-Regenstein-O'Leary vs 2-Nestor-Nestor
140 2.00 4.00 2-Malkoski-Prescott vs 4-McLeod-Sanchez
200 6.00 0.00 3-Gallagher-D'Anjou vs 6-Gordon-O'Leary
170 4.50 1.50 4-Butler-McCormac vs 1-Neitzey-Fazzina
140 2.00 4.00 5-Rothman-Rothman vs 3-Fellouris-Humphrey
100 0.00 6.00 6-Sweeney-Henderson vs 5-Kelley-Soares
170 4.50 1.50 7-Gitlin-Davis vs 7-Thelin-Thelin
_________________________________________________________________________
RESULTS OF BOARD 27
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 4.50 1.50 1-Regenstein-O'Leary vs 2-Nestor-Nestor
150 6.00 0.00 2-Malkoski-Prescott vs 4-McLeod-Sanchez
50 2.50 3.50 3-Gallagher-D'Anjou vs 6-Gordon-O'Leary
200 0.00 6.00 4-Butler-McCormac vs 1-Neitzey-Fazzina
50 2.50 3.50 5-Rothman-Rothman vs 3-Fellouris-Humphrey
100 4.50 1.50 6-Sweeney-Henderson vs 5-Kelley-Soares
140 1.00 5.00 7-Gitlin-Davis vs 7-Thelin-Thelin
_________________________________________________________________________
RESULTS OF BOARD 28
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 2.50 3.50 1-Regenstein-O'Leary vs 2-Nestor-Nestor
110 2.50 3.50 2-Malkoski-Prescott vs 4-McLeod-Sanchez
110 2.50 3.50 3-Gallagher-D'Anjou vs 6-Gordon-O'Leary
110 2.50 3.50 4-Butler-McCormac vs 1-Neitzey-Fazzina
110 2.50 3.50 5-Rothman-Rothman vs 3-Fellouris-Humphrey
110 2.50 3.50 6-Sweeney-Henderson vs 5-Kelley-Soares
130 6.00 0.00 7-Gitlin-Davis vs 7-Thelin-Thelin
_________________________________________________________________________
RESULTS OF BOARD 29
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 3.00 3.00 2-Malkoski-Prescott vs 3-Fellouris-Humphrey
90 4.75 1.25 3-Gallagher-D'Anjou vs 5-Kelley-Soares
110 5.92 0.08 4-Butler-McCormac vs 7-Thelin-Thelin
200 0.08 5.92 5-Rothman-Rothman vs 2-Nestor-Nestor
170 1.25 4.75 6-Sweeney-Henderson vs 4-McLeod-Sanchez
100 3.00 3.00 7-Gitlin-Davis vs 6-Gordon-O'Leary
_________________________________________________________________________
RESULTS OF BOARD 30
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
490 5.92 0.08 2-Malkoski-Prescott vs 3-Fellouris-Humphrey
1020 0.67 5.33 3-Gallagher-D'Anjou vs 5-Kelley-Soares
1020 0.67 5.33 4-Butler-McCormac vs 7-Thelin-Thelin
520 4.17 1.83 5-Rothman-Rothman vs 2-Nestor-Nestor
940 2.42 3.58 6-Sweeney-Henderson vs 4-McLeod-Sanchez
520 4.17 1.83 7-Gitlin-Davis vs 6-Gordon-O'Leary
_________________________________________________________________________
RESULTS OF BOARD 31
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 4.75 1.25 2-Malkoski-Prescott vs 3-Fellouris-Humphrey
430 2.42 3.58 3-Gallagher-D'Anjou vs 5-Kelley-Soares
460 1.25 4.75 4-Butler-McCormac vs 7-Thelin-Thelin
480 0.08 5.92 5-Rothman-Rothman vs 2-Nestor-Nestor
400 4.75 1.25 6-Sweeney-Henderson vs 4-McLeod-Sanchez
400 4.75 1.25 7-Gitlin-Davis vs 6-Gordon-O'Leary
_________________________________________________________________________
RESULTS OF BOARD 32
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 3.58 2.42 2-Malkoski-Prescott vs 3-Fellouris-Humphrey
170 3.58 2.42 3-Gallagher-D'Anjou vs 5-Kelley-Soares
300 5.92 0.08 4-Butler-McCormac vs 7-Thelin-Thelin
170 3.58 2.42 5-Rothman-Rothman vs 2-Nestor-Nestor
100 0.08 5.92 6-Sweeney-Henderson vs 4-McLeod-Sanchez
140 1.25 4.75 7-Gitlin-Davis vs 6-Gordon-O'Leary
_________________________________________________________________________