Dartmouth Bridge Club Game Results
Thursday Afternoon Pairs Thursday Aft Session May 15, 2008
Scores after 24 boards Average: 60.0 Section A North-South
Pair Pct Score Section Rank MPs
A B C
5 72.50 87.00 A 1 0.60(A) Edward Rothman - Ilse Rothman
2 57.08 68.50 C 2 1 1 0.42(A) Constance Sweeney - Robert Leblanc
1 53.33 64.00 A Robert D'Anjou - Mike McDonald
6 45.83 55.00 C Eva Desrochers - Lee Martin
4 36.67 44.00 A Ruth Bier - Barbara Gordon
3 34.58 41.50 C Peggy Fellouris - Elenor Levine
Thursday Afternoon Pairs Thursday Aft Session May 15, 2008
Scores after 24 boards Average: 60.0 Section A East-West
Pair Pct Score Section Rank MPs
A B C
6 60.00 72.00 B 1 1 0.60(A) Judy Pollack - Carol Schwarzmann
4 51.67 62.00 B 2 2 0.42(A) Clauda Gifford - Elizabeth Fitton
1 50.42 60.50 B Marie Nestor - Alyce Carlson
3 47.50 57.00 B Betty Horowitz - Elliot Horowitz
5 47.08 56.50 B Laura McLeod - Gail Sanchez
2 43.33 52.00 C Dolores Minkin - Jerry Hahn
____________________________________________________________________
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 3.50 1.50 1-D'Anjou-McDonald vs 1-Nestor-Carlson
50 3.50 1.50 2-Sweeney-Leblanc vs 3-Horowitz-Horowitz
400 1.00 4.00 3-Fellouris-Levine vs 5-McLeod-Sanchez
400 1.00 4.00 4-Bier-Gordon vs 2-Minkin-Hahn
150 5.00 0.00 5-Rothman-Rothman vs 4-Gifford-Fitton
400 1.00 4.00 6-Desrochers-Martin vs 6-Pollack-Schwarzmann
_________________________________________________________________________
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 0.00 5.00 1-D'Anjou-McDonald vs 1-Nestor-Carlson
50 3.00 2.00 2-Sweeney-Leblanc vs 3-Horowitz-Horowitz
150 5.00 0.00 3-Fellouris-Levine vs 5-McLeod-Sanchez
140 2.00 3.00 4-Bier-Gordon vs 2-Minkin-Hahn
110 4.00 1.00 5-Rothman-Rothman vs 4-Gifford-Fitton
170 1.00 4.00 6-Desrochers-Martin vs 6-Pollack-Schwarzmann
_________________________________________________________________________
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 2.50 2.50 1-D'Anjou-McDonald vs 1-Nestor-Carlson
630 0.50 4.50 2-Sweeney-Leblanc vs 3-Horowitz-Horowitz
150 2.50 2.50 3-Fellouris-Levine vs 5-McLeod-Sanchez
110 4.00 1.00 4-Bier-Gordon vs 2-Minkin-Hahn
100 5.00 0.00 5-Rothman-Rothman vs 4-Gifford-Fitton
630 0.50 4.50 6-Desrochers-Martin vs 6-Pollack-Schwarzmann
_________________________________________________________________________
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 1.00 4.00 1-D'Anjou-McDonald vs 1-Nestor-Carlson
650 4.00 1.00 2-Sweeney-Leblanc vs 3-Horowitz-Horowitz
620 1.00 4.00 3-Fellouris-Levine vs 5-McLeod-Sanchez
620 1.00 4.00 4-Bier-Gordon vs 2-Minkin-Hahn
650 4.00 1.00 5-Rothman-Rothman vs 4-Gifford-Fitton
650 4.00 1.00 6-Desrochers-Martin vs 6-Pollack-Schwarzmann
_________________________________________________________________________
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 0.00 5.00 1-D'Anjou-McDonald vs 6-Pollack-Schwarzmann
110 2.00 3.00 2-Sweeney-Leblanc vs 2-Minkin-Hahn
110 2.00 3.00 3-Fellouris-Levine vs 4-Gifford-Fitton
140 4.50 0.50 4-Bier-Gordon vs 1-Nestor-Carlson
140 4.50 0.50 5-Rothman-Rothman vs 3-Horowitz-Horowitz
110 2.00 3.00 6-Desrochers-Martin vs 5-McLeod-Sanchez
_________________________________________________________________________
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 5.00 0.00 1-D'Anjou-McDonald vs 6-Pollack-Schwarzmann
650 2.00 3.00 2-Sweeney-Leblanc vs 2-Minkin-Hahn
650 2.00 3.00 3-Fellouris-Levine vs 4-Gifford-Fitton
650 2.00 3.00 4-Bier-Gordon vs 1-Nestor-Carlson
650 2.00 3.00 5-Rothman-Rothman vs 3-Horowitz-Horowitz
650 2.00 3.00 6-Desrochers-Martin vs 5-McLeod-Sanchez
_________________________________________________________________________
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
300 5.00 0.00 1-D'Anjou-McDonald vs 6-Pollack-Schwarzmann
100 2.00 3.00 2-Sweeney-Leblanc vs 2-Minkin-Hahn
200 0.50 4.50 3-Fellouris-Levine vs 4-Gifford-Fitton
140 3.50 1.50 4-Bier-Gordon vs 1-Nestor-Carlson
140 3.50 1.50 5-Rothman-Rothman vs 3-Horowitz-Horowitz
200 0.50 4.50 6-Desrochers-Martin vs 5-McLeod-Sanchez
_________________________________________________________________________
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 2.50 2.50 1-D'Anjou-McDonald vs 6-Pollack-Schwarzmann
100 4.00 1.00 2-Sweeney-Leblanc vs 2-Minkin-Hahn
110 1.00 4.00 3-Fellouris-Levine vs 4-Gifford-Fitton
140 0.00 5.00 4-Bier-Gordon vs 1-Nestor-Carlson
150 5.00 0.00 5-Rothman-Rothman vs 3-Horowitz-Horowitz
50 2.50 2.50 6-Desrochers-Martin vs 5-McLeod-Sanchez
_________________________________________________________________________
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 2.50 2.50 1-D'Anjou-McDonald vs 5-McLeod-Sanchez
660 0.00 5.00 2-Sweeney-Leblanc vs 1-Nestor-Carlson
650 2.50 2.50 3-Fellouris-Levine vs 3-Horowitz-Horowitz
650 2.50 2.50 4-Bier-Gordon vs 6-Pollack-Schwarzmann
620 5.00 0.00 5-Rothman-Rothman vs 2-Minkin-Hahn
650 2.50 2.50 6-Desrochers-Martin vs 4-Gifford-Fitton
_________________________________________________________________________
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
630 4.50 0.50 1-D'Anjou-McDonald vs 5-McLeod-Sanchez
630 4.50 0.50 2-Sweeney-Leblanc vs 1-Nestor-Carlson
140 1.00 4.00 3-Fellouris-Levine vs 3-Horowitz-Horowitz
100 0.00 5.00 4-Bier-Gordon vs 6-Pollack-Schwarzmann
600 2.50 2.50 5-Rothman-Rothman vs 2-Minkin-Hahn
600 2.50 2.50 6-Desrochers-Martin vs 4-Gifford-Fitton
_________________________________________________________________________
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 4.00 1.00 1-D'Anjou-McDonald vs 5-McLeod-Sanchez
450 4.00 1.00 2-Sweeney-Leblanc vs 1-Nestor-Carlson
420 1.50 3.50 3-Fellouris-Levine vs 3-Horowitz-Horowitz
50 0.00 5.00 4-Bier-Gordon vs 6-Pollack-Schwarzmann
420 1.50 3.50 5-Rothman-Rothman vs 2-Minkin-Hahn
450 4.00 1.00 6-Desrochers-Martin vs 4-Gifford-Fitton
_________________________________________________________________________
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 5.00 0.00 1-D'Anjou-McDonald vs 5-McLeod-Sanchez
100 2.50 2.50 2-Sweeney-Leblanc vs 1-Nestor-Carlson
110 1.00 4.00 3-Fellouris-Levine vs 3-Horowitz-Horowitz
120 0.00 5.00 4-Bier-Gordon vs 6-Pollack-Schwarzmann
50 4.00 1.00 5-Rothman-Rothman vs 2-Minkin-Hahn
100 2.50 2.50 6-Desrochers-Martin vs 4-Gifford-Fitton
_________________________________________________________________________
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 2.00 3.00 1-D'Anjou-McDonald vs 4-Gifford-Fitton
140 0.00 5.00 2-Sweeney-Leblanc vs 6-Pollack-Schwarzmann
100 4.50 0.50 3-Fellouris-Levine vs 2-Minkin-Hahn
110 2.00 3.00 4-Bier-Gordon vs 5-McLeod-Sanchez
100 4.50 0.50 5-Rothman-Rothman vs 1-Nestor-Carlson
110 2.00 3.00 6-Desrochers-Martin vs 3-Horowitz-Horowitz
_________________________________________________________________________
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 0.50 4.50 1-D'Anjou-McDonald vs 4-Gifford-Fitton
980 4.50 0.50 2-Sweeney-Leblanc vs 6-Pollack-Schwarzmann
450 0.50 4.50 3-Fellouris-Levine vs 2-Minkin-Hahn
480 2.50 2.50 4-Bier-Gordon vs 5-McLeod-Sanchez
980 4.50 0.50 5-Rothman-Rothman vs 1-Nestor-Carlson
480 2.50 2.50 6-Desrochers-Martin vs 3-Horowitz-Horowitz
_________________________________________________________________________
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
610 0.00 5.00 1-D'Anjou-McDonald vs 4-Gifford-Fitton
140 2.00 3.00 2-Sweeney-Leblanc vs 6-Pollack-Schwarzmann
140 2.00 3.00 3-Fellouris-Levine vs 2-Minkin-Hahn
140 2.00 3.00 4-Bier-Gordon vs 5-McLeod-Sanchez
110 4.00 1.00 5-Rothman-Rothman vs 1-Nestor-Carlson
50 5.00 0.00 6-Desrochers-Martin vs 3-Horowitz-Horowitz
_________________________________________________________________________
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 3.50 1.50 1-D'Anjou-McDonald vs 4-Gifford-Fitton
650 1.00 4.00 2-Sweeney-Leblanc vs 6-Pollack-Schwarzmann
100 3.50 1.50 3-Fellouris-Levine vs 2-Minkin-Hahn
650 1.00 4.00 4-Bier-Gordon vs 5-McLeod-Sanchez
200 5.00 0.00 5-Rothman-Rothman vs 1-Nestor-Carlson
650 1.00 4.00 6-Desrochers-Martin vs 3-Horowitz-Horowitz
_________________________________________________________________________
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 2.50 2.50 1-D'Anjou-McDonald vs 3-Horowitz-Horowitz
200 5.00 0.00 2-Sweeney-Leblanc vs 5-McLeod-Sanchez
480 0.50 4.50 3-Fellouris-Levine vs 1-Nestor-Carlson
480 0.50 4.50 4-Bier-Gordon vs 4-Gifford-Fitton
420 4.00 1.00 5-Rothman-Rothman vs 6-Pollack-Schwarzmann
450 2.50 2.50 6-Desrochers-Martin vs 2-Minkin-Hahn
_________________________________________________________________________
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 3.50 1.50 1-D'Anjou-McDonald vs 3-Horowitz-Horowitz
110 2.00 3.00 2-Sweeney-Leblanc vs 5-McLeod-Sanchez
120 1.00 4.00 3-Fellouris-Levine vs 1-Nestor-Carlson
400 0.00 5.00 4-Bier-Gordon vs 4-Gifford-Fitton
200 5.00 0.00 5-Rothman-Rothman vs 6-Pollack-Schwarzmann
100 3.50 1.50 6-Desrochers-Martin vs 2-Minkin-Hahn
_________________________________________________________________________
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
790 1.00 4.00 1-D'Anjou-McDonald vs 3-Horowitz-Horowitz
100 4.00 1.00 2-Sweeney-Leblanc vs 5-McLeod-Sanchez
1560 0.00 5.00 3-Fellouris-Levine vs 1-Nestor-Carlson
650 2.00 3.00 4-Bier-Gordon vs 4-Gifford-Fitton
500 3.00 2.00 5-Rothman-Rothman vs 6-Pollack-Schwarzmann
50 5.00 0.00 6-Desrochers-Martin vs 2-Minkin-Hahn
_________________________________________________________________________
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 1.00 4.00 1-D'Anjou-McDonald vs 3-Horowitz-Horowitz
620 4.50 0.50 2-Sweeney-Leblanc vs 5-McLeod-Sanchez
620 4.50 0.50 3-Fellouris-Levine vs 1-Nestor-Carlson
100 1.00 4.00 4-Bier-Gordon vs 4-Gifford-Fitton
140 3.00 2.00 5-Rothman-Rothman vs 6-Pollack-Schwarzmann
100 1.00 4.00 6-Desrochers-Martin vs 2-Minkin-Hahn
_________________________________________________________________________
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 5.00 0.00 1-D'Anjou-McDonald vs 2-Minkin-Hahn
50 3.00 2.00 2-Sweeney-Leblanc vs 4-Gifford-Fitton
150 0.00 5.00 3-Fellouris-Levine vs 6-Pollack-Schwarzmann
50 3.00 2.00 4-Bier-Gordon vs 3-Horowitz-Horowitz
100 1.00 4.00 5-Rothman-Rothman vs 5-McLeod-Sanchez
50 3.00 2.00 6-Desrochers-Martin vs 1-Nestor-Carlson
_________________________________________________________________________
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
460 3.00 2.00 1-D'Anjou-McDonald vs 2-Minkin-Hahn
490 4.00 1.00 2-Sweeney-Leblanc vs 4-Gifford-Fitton
400 0.00 5.00 3-Fellouris-Levine vs 6-Pollack-Schwarzmann
430 1.50 3.50 4-Bier-Gordon vs 3-Horowitz-Horowitz
520 5.00 0.00 5-Rothman-Rothman vs 5-McLeod-Sanchez
430 1.50 3.50 6-Desrochers-Martin vs 1-Nestor-Carlson
_________________________________________________________________________
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
690 3.00 2.00 1-D'Anjou-McDonald vs 2-Minkin-Hahn
690 3.00 2.00 2-Sweeney-Leblanc vs 4-Gifford-Fitton
690 3.00 2.00 3-Fellouris-Levine vs 6-Pollack-Schwarzmann
690 3.00 2.00 4-Bier-Gordon vs 3-Horowitz-Horowitz
1370 0.00 5.00 5-Rothman-Rothman vs 5-McLeod-Sanchez
690 3.00 2.00 6-Desrochers-Martin vs 1-Nestor-Carlson
_________________________________________________________________________
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
980 3.50 1.50 1-D'Anjou-McDonald vs 2-Minkin-Hahn
980 3.50 1.50 2-Sweeney-Leblanc vs 4-Gifford-Fitton
480 1.00 4.00 3-Fellouris-Levine vs 6-Pollack-Schwarzmann
1020 5.00 0.00 4-Bier-Gordon vs 3-Horowitz-Horowitz
510 2.00 3.00 5-Rothman-Rothman vs 5-McLeod-Sanchez
50 0.00 5.00 6-Desrochers-Martin vs 1-Nestor-Carlson
_________________________________________________________________________