Dartmouth Bridge Club Game Results
Thursday Afternoon Pairs Thursday Aft Session May 22, 2008
Scores after 32 boards Average: 84.0 Section A North-South
Pair Pct Score Section Rank MPs
A B C
2 62.26 104.60 A 1 0.80(A) Cathy Speer - Clauda Gifford
5 59.98 100.77 A 2 0.56(A) Edward Rothman - Ilse Rothman
4 55.21 92.76 A 3 0.40(A) Eileen O'Neill - Mark Gallagher
1 51.30 86.19 C 1 1 0.24(B) Linda Holmes - Carol Critchell
7 50.54 84.90 B Judy Pollack - Carol Schwarzmann
3 43.61 73.26 A Ruth Musser - Barbara Kestenbaum
6 27.13 45.57 C Peggy Fellouris - Cris Ghilarducci
Thursday Afternoon Pairs Thursday Aft Session May 22, 2008
Scores after 32 boards Average: 84.0 Section A East-West
Pair Pct Score Section Rank MPs
A B C
8 60.93 102.36 C 1 1 1 0.80(A) Martin Andonian - Jenifer Bradford
4 57.54 96.66 B 2 2 0.56(A) Betty Horowitz - Elliot Horowitz
3 51.73 86.91 A 3 0.40(A) Barbara Gordon - Ruth Bier
1 50.80 85.34 B 3 0.28(B) Grace Charron - Alyce Carlson
2 49.32 82.85 B Deborah Simpson - Nancy Thelin
5 48.71 81.84 C 2 0.22(C) Marie Nestor - Michael Nestor
7 44.51 74.77 C Lee Martin - Eva Desrochers
6 35.18 59.10 C Dolores Minkin - Jerry Hahn
____________________________________________________________________
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
180 2.42 3.58 1-Holmes-Critchell vs 1-Charron-Carlson
180 2.42 3.58 3-Musser-Kestenbaum vs 4-Horowitz-Horowitz
420 4.75 1.25 4-O'Neill-Gallagher vs 6-Minkin-Hahn
180 2.42 3.58 5-Rothman-Rothman vs 8-Andonian-Bradford
120 0.08 5.92 6-Fellouris-Ghilarducci vs 3-Gordon-Bier
450 5.92 0.08 7-Pollack-Schwarzmann vs 5-Nestor-Nestor
_________________________________________________________________________
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 5.92 0.08 1-Holmes-Critchell vs 1-Charron-Carlson
110 2.42 3.58 3-Musser-Kestenbaum vs 4-Horowitz-Horowitz
120 4.75 1.25 4-O'Neill-Gallagher vs 6-Minkin-Hahn
110 2.42 3.58 5-Rothman-Rothman vs 8-Andonian-Bradford
200 0.08 5.92 6-Fellouris-Ghilarducci vs 3-Gordon-Bier
110 2.42 3.58 7-Pollack-Schwarzmann vs 5-Nestor-Nestor
_________________________________________________________________________
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 3.58 2.42 1-Holmes-Critchell vs 1-Charron-Carlson
50 0.67 5.33 3-Musser-Kestenbaum vs 4-Horowitz-Horowitz
450 5.92 0.08 4-O'Neill-Gallagher vs 6-Minkin-Hahn
150 2.42 3.58 5-Rothman-Rothman vs 8-Andonian-Bradford
50 0.67 5.33 6-Fellouris-Ghilarducci vs 3-Gordon-Bier
420 4.75 1.25 7-Pollack-Schwarzmann vs 5-Nestor-Nestor
_________________________________________________________________________
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
180 4.17 1.83 1-Holmes-Critchell vs 1-Charron-Carlson
130 2.42 3.58 3-Musser-Kestenbaum vs 4-Horowitz-Horowitz
120 1.25 4.75 4-O'Neill-Gallagher vs 6-Minkin-Hahn
630 5.92 0.08 5-Rothman-Rothman vs 8-Andonian-Bradford
100 0.08 5.92 6-Fellouris-Ghilarducci vs 3-Gordon-Bier
180 4.17 1.83 7-Pollack-Schwarzmann vs 5-Nestor-Nestor
_________________________________________________________________________
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 1.25 4.75 1-Holmes-Critchell vs 8-Andonian-Bradford
150 4.75 1.25 2-Speer-Gifford vs 2-Simpson-Thelin
150 4.75 1.25 4-O'Neill-Gallagher vs 5-Nestor-Nestor
150 4.75 1.25 5-Rothman-Rothman vs 7-Martin-Desrochers
130 2.42 3.58 6-Fellouris-Ghilarducci vs 1-Charron-Carlson
200 0.08 5.92 7-Pollack-Schwarzmann vs 4-Horowitz-Horowitz
_________________________________________________________________________
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 4.17 1.83 1-Holmes-Critchell vs 8-Andonian-Bradford
200 5.92 0.08 2-Speer-Gifford vs 2-Simpson-Thelin
140 1.83 4.17 4-O'Neill-Gallagher vs 5-Nestor-Nestor
140 1.83 4.17 5-Rothman-Rothman vs 7-Martin-Desrochers
100 4.17 1.83 6-Fellouris-Ghilarducci vs 1-Charron-Carlson
170 0.08 5.92 7-Pollack-Schwarzmann vs 4-Horowitz-Horowitz
_________________________________________________________________________
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 0.08 5.92 1-Holmes-Critchell vs 8-Andonian-Bradford
640 3.00 3.00 2-Speer-Gifford vs 2-Simpson-Thelin
640 3.00 3.00 4-O'Neill-Gallagher vs 5-Nestor-Nestor
720 5.92 0.08 5-Rothman-Rothman vs 7-Martin-Desrochers
640 3.00 3.00 6-Fellouris-Ghilarducci vs 1-Charron-Carlson
640 3.00 3.00 7-Pollack-Schwarzmann vs 4-Horowitz-Horowitz
_________________________________________________________________________
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 2.42 3.58 1-Holmes-Critchell vs 8-Andonian-Bradford
430 4.17 1.83 2-Speer-Gifford vs 2-Simpson-Thelin
460 5.92 0.08 4-O'Neill-Gallagher vs 5-Nestor-Nestor
430 4.17 1.83 5-Rothman-Rothman vs 7-Martin-Desrochers
100 0.67 5.33 6-Fellouris-Ghilarducci vs 1-Charron-Carlson
100 0.67 5.33 7-Pollack-Schwarzmann vs 4-Horowitz-Horowitz
_________________________________________________________________________
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 4.75 1.25 1-Holmes-Critchell vs 7-Martin-Desrochers
420 4.75 1.25 2-Speer-Gifford vs 1-Charron-Carlson
170 2.42 3.58 3-Musser-Kestenbaum vs 3-Gordon-Bier
420 4.75 1.25 5-Rothman-Rothman vs 6-Minkin-Hahn
50 1.25 4.75 6-Fellouris-Ghilarducci vs 8-Andonian-Bradford
100 0.08 5.92 7-Pollack-Schwarzmann vs 2-Simpson-Thelin
_________________________________________________________________________
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 4.17 1.83 1-Holmes-Critchell vs 7-Martin-Desrochers
650 0.67 5.33 2-Speer-Gifford vs 1-Charron-Carlson
100 4.17 1.83 3-Musser-Kestenbaum vs 3-Gordon-Bier
100 4.17 1.83 5-Rothman-Rothman vs 6-Minkin-Hahn
650 0.67 5.33 6-Fellouris-Ghilarducci vs 8-Andonian-Bradford
100 4.17 1.83 7-Pollack-Schwarzmann vs 2-Simpson-Thelin
_________________________________________________________________________
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
430 3.00 3.00 1-Holmes-Critchell vs 7-Martin-Desrochers
430 3.00 3.00 2-Speer-Gifford vs 1-Charron-Carlson
460 5.33 0.67 3-Musser-Kestenbaum vs 3-Gordon-Bier
400 1.25 4.75 5-Rothman-Rothman vs 6-Minkin-Hahn
100 0.08 5.92 6-Fellouris-Ghilarducci vs 8-Andonian-Bradford
460 5.33 0.67 7-Pollack-Schwarzmann vs 2-Simpson-Thelin
_________________________________________________________________________
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 1.83 4.17 1-Holmes-Critchell vs 7-Martin-Desrochers
50 5.33 0.67 2-Speer-Gifford vs 1-Charron-Carlson
130 3.58 2.42 3-Musser-Kestenbaum vs 3-Gordon-Bier
50 5.33 0.67 5-Rothman-Rothman vs 6-Minkin-Hahn
430 0.08 5.92 6-Fellouris-Ghilarducci vs 8-Andonian-Bradford
400 1.83 4.17 7-Pollack-Schwarzmann vs 2-Simpson-Thelin
_________________________________________________________________________
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 5.92 0.08 1-Holmes-Critchell vs 6-Minkin-Hahn
100 3.00 3.00 2-Speer-Gifford vs 8-Andonian-Bradford
200 0.08 5.92 3-Musser-Kestenbaum vs 2-Simpson-Thelin
100 3.00 3.00 4-O'Neill-Gallagher vs 4-Horowitz-Horowitz
100 3.00 3.00 6-Fellouris-Ghilarducci vs 7-Martin-Desrochers
100 3.00 3.00 7-Pollack-Schwarzmann vs 1-Charron-Carlson
_________________________________________________________________________
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 5.33 0.67 1-Holmes-Critchell vs 6-Minkin-Hahn
50 1.83 4.17 2-Speer-Gifford vs 8-Andonian-Bradford
50 1.83 4.17 3-Musser-Kestenbaum vs 2-Simpson-Thelin
50 1.83 4.17 4-O'Neill-Gallagher vs 4-Horowitz-Horowitz
50 1.83 4.17 6-Fellouris-Ghilarducci vs 7-Martin-Desrochers
140 5.33 0.67 7-Pollack-Schwarzmann vs 1-Charron-Carlson
_________________________________________________________________________
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 4.17 1.83 1-Holmes-Critchell vs 6-Minkin-Hahn
630 2.42 3.58 2-Speer-Gifford vs 8-Andonian-Bradford
650 4.17 1.83 3-Musser-Kestenbaum vs 2-Simpson-Thelin
1430 5.92 0.08 4-O'Neill-Gallagher vs 4-Horowitz-Horowitz
230 1.25 4.75 6-Fellouris-Ghilarducci vs 7-Martin-Desrochers
100 0.08 5.92 7-Pollack-Schwarzmann vs 1-Charron-Carlson
_________________________________________________________________________
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 2.42 3.58 1-Holmes-Critchell vs 6-Minkin-Hahn
200 4.75 1.25 2-Speer-Gifford vs 8-Andonian-Bradford
110 3.58 2.42 3-Musser-Kestenbaum vs 2-Simpson-Thelin
300 5.92 0.08 4-O'Neill-Gallagher vs 4-Horowitz-Horowitz
110 0.08 5.92 6-Fellouris-Ghilarducci vs 7-Martin-Desrochers
50 1.25 4.75 7-Pollack-Schwarzmann vs 1-Charron-Carlson
_________________________________________________________________________
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
430 1.83 4.17 1-Holmes-Critchell vs 4-Horowitz-Horowitz
430 1.83 4.17 2-Speer-Gifford vs 7-Martin-Desrochers
430 1.83 4.17 3-Musser-Kestenbaum vs 1-Charron-Carlson
430 1.83 4.17 4-O'Neill-Gallagher vs 3-Gordon-Bier
400 5.33 0.67 5-Rothman-Rothman vs 5-Nestor-Nestor
400 5.33 0.67 7-Pollack-Schwarzmann vs 8-Andonian-Bradford
_________________________________________________________________________
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 3.00 3.00 1-Holmes-Critchell vs 4-Horowitz-Horowitz
50 3.00 3.00 2-Speer-Gifford vs 7-Martin-Desrochers
750 5.92 0.08 3-Musser-Kestenbaum vs 1-Charron-Carlson
600 4.75 1.25 4-O'Neill-Gallagher vs 3-Gordon-Bier
100 1.25 4.75 5-Rothman-Rothman vs 5-Nestor-Nestor
200 0.08 5.92 7-Pollack-Schwarzmann vs 8-Andonian-Bradford
_________________________________________________________________________
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 0.67 5.33 1-Holmes-Critchell vs 4-Horowitz-Horowitz
100 4.17 1.83 2-Speer-Gifford vs 7-Martin-Desrochers
620 0.67 5.33 3-Musser-Kestenbaum vs 1-Charron-Carlson
150 2.42 3.58 4-O'Neill-Gallagher vs 3-Gordon-Bier
100 4.17 1.83 5-Rothman-Rothman vs 5-Nestor-Nestor
200 5.92 0.08 7-Pollack-Schwarzmann vs 8-Andonian-Bradford
_________________________________________________________________________
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
600 5.33 0.67 1-Holmes-Critchell vs 4-Horowitz-Horowitz
600 5.33 0.67 2-Speer-Gifford vs 7-Martin-Desrochers
660 0.67 5.33 3-Musser-Kestenbaum vs 1-Charron-Carlson
660 0.67 5.33 4-O'Neill-Gallagher vs 3-Gordon-Bier
630 3.00 3.00 5-Rothman-Rothman vs 5-Nestor-Nestor
630 3.00 3.00 7-Pollack-Schwarzmann vs 8-Andonian-Bradford
_________________________________________________________________________
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
630 4.17 1.83 1-Holmes-Critchell vs 3-Gordon-Bier
1100 5.92 0.08 2-Speer-Gifford vs 5-Nestor-Nestor
600 2.42 3.58 3-Musser-Kestenbaum vs 8-Andonian-Bradford
110 0.08 5.92 4-O'Neill-Gallagher vs 2-Simpson-Thelin
140 1.25 4.75 5-Rothman-Rothman vs 4-Horowitz-Horowitz
630 4.17 1.83 6-Fellouris-Ghilarducci vs 6-Minkin-Hahn
_________________________________________________________________________
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 2.42 3.58 1-Holmes-Critchell vs 3-Gordon-Bier
400 4.17 1.83 2-Speer-Gifford vs 5-Nestor-Nestor
150 0.08 5.92 3-Musser-Kestenbaum vs 8-Andonian-Bradford
400 4.17 1.83 4-O'Neill-Gallagher vs 2-Simpson-Thelin
430 5.92 0.08 5-Rothman-Rothman vs 4-Horowitz-Horowitz
100 1.25 4.75 6-Fellouris-Ghilarducci vs 6-Minkin-Hahn
_________________________________________________________________________
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 5.92 0.08 1-Holmes-Critchell vs 3-Gordon-Bier
140 4.17 1.83 2-Speer-Gifford vs 5-Nestor-Nestor
200 0.67 5.33 3-Musser-Kestenbaum vs 8-Andonian-Bradford
200 0.67 5.33 4-O'Neill-Gallagher vs 2-Simpson-Thelin
100 2.42 3.58 5-Rothman-Rothman vs 4-Horowitz-Horowitz
140 4.17 1.83 6-Fellouris-Ghilarducci vs 6-Minkin-Hahn
_________________________________________________________________________
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
510 1.25 4.75 1-Holmes-Critchell vs 3-Gordon-Bier
510 1.25 4.75 2-Speer-Gifford vs 5-Nestor-Nestor
460 3.58 2.42 3-Musser-Kestenbaum vs 8-Andonian-Bradford
50 5.33 0.67 4-O'Neill-Gallagher vs 2-Simpson-Thelin
510 1.25 4.75 5-Rothman-Rothman vs 4-Horowitz-Horowitz
50 5.33 0.67 6-Fellouris-Ghilarducci vs 6-Minkin-Hahn
_________________________________________________________________________
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 0.00 6.00 1-Holmes-Critchell vs 2-Simpson-Thelin
200 3.00 3.00 2-Speer-Gifford vs 4-Horowitz-Horowitz
400 5.00 1.00 3-Musser-Kestenbaum vs 6-Minkin-Hahn
400 5.00 1.00 4-O'Neill-Gallagher vs 1-Charron-Carlson
400 5.00 1.00 5-Rothman-Rothman vs 3-Gordon-Bier
110 1.00 5.00 6-Fellouris-Ghilarducci vs 5-Nestor-Nestor
100 2.00 4.00 7-Pollack-Schwarzmann vs 7-Martin-Desrochers
_________________________________________________________________________
RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 5.50 0.50 1-Holmes-Critchell vs 2-Simpson-Thelin
100 2.50 3.50 2-Speer-Gifford vs 4-Horowitz-Horowitz
100 2.50 3.50 3-Musser-Kestenbaum vs 6-Minkin-Hahn
100 2.50 3.50 4-O'Neill-Gallagher vs 1-Charron-Carlson
100 2.50 3.50 5-Rothman-Rothman vs 3-Gordon-Bier
200 0.00 6.00 6-Fellouris-Ghilarducci vs 5-Nestor-Nestor
110 5.50 0.50 7-Pollack-Schwarzmann vs 7-Martin-Desrochers
_________________________________________________________________________
RESULTS OF BOARD 27
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
460 0.00 6.00 1-Holmes-Critchell vs 2-Simpson-Thelin
400 3.00 3.00 2-Speer-Gifford vs 4-Horowitz-Horowitz
100 5.50 0.50 3-Musser-Kestenbaum vs 6-Minkin-Hahn
50 4.00 2.00 4-O'Neill-Gallagher vs 1-Charron-Carlson
430 1.50 4.50 5-Rothman-Rothman vs 3-Gordon-Bier
430 1.50 4.50 6-Fellouris-Ghilarducci vs 5-Nestor-Nestor
100 5.50 0.50 7-Pollack-Schwarzmann vs 7-Martin-Desrochers
_________________________________________________________________________
RESULTS OF BOARD 28
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 0.50 5.50 1-Holmes-Critchell vs 2-Simpson-Thelin
150 6.00 0.00 2-Speer-Gifford vs 4-Horowitz-Horowitz
100 4.00 2.00 3-Musser-Kestenbaum vs 6-Minkin-Hahn
120 0.50 5.50 4-O'Neill-Gallagher vs 1-Charron-Carlson
100 4.00 2.00 5-Rothman-Rothman vs 3-Gordon-Bier
50 2.00 4.00 6-Fellouris-Ghilarducci vs 5-Nestor-Nestor
100 4.00 2.00 7-Pollack-Schwarzmann vs 7-Martin-Desrochers
_________________________________________________________________________
RESULTS OF BOARD 29
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 4.75 1.25 2-Speer-Gifford vs 3-Gordon-Bier
200 1.25 4.75 3-Musser-Kestenbaum vs 5-Nestor-Nestor
90 4.75 1.25 4-O'Neill-Gallagher vs 7-Martin-Desrochers
100 2.42 3.58 5-Rothman-Rothman vs 2-Simpson-Thelin
300 0.08 5.92 6-Fellouris-Ghilarducci vs 4-Horowitz-Horowitz
90 4.75 1.25 7-Pollack-Schwarzmann vs 6-Minkin-Hahn
_________________________________________________________________________
RESULTS OF BOARD 30
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 3.00 3.00 2-Speer-Gifford vs 3-Gordon-Bier
420 0.08 5.92 3-Musser-Kestenbaum vs 5-Nestor-Nestor
110 3.00 3.00 4-O'Neill-Gallagher vs 7-Martin-Desrochers
50 5.33 0.67 5-Rothman-Rothman vs 2-Simpson-Thelin
140 1.25 4.75 6-Fellouris-Ghilarducci vs 4-Horowitz-Horowitz
50 5.33 0.67 7-Pollack-Schwarzmann vs 6-Minkin-Hahn
_________________________________________________________________________
RESULTS OF BOARD 31
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
600 3.00 3.00 2-Speer-Gifford vs 3-Gordon-Bier
600 3.00 3.00 3-Musser-Kestenbaum vs 5-Nestor-Nestor
180 1.25 4.75 4-O'Neill-Gallagher vs 7-Martin-Desrochers
630 5.33 0.67 5-Rothman-Rothman vs 2-Simpson-Thelin
630 5.33 0.67 6-Fellouris-Ghilarducci vs 4-Horowitz-Horowitz
100 0.08 5.92 7-Pollack-Schwarzmann vs 6-Minkin-Hahn
_________________________________________________________________________
RESULTS OF BOARD 32
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 5.92 0.08 2-Speer-Gifford vs 3-Gordon-Bier
170 3.00 3.00 3-Musser-Kestenbaum vs 5-Nestor-Nestor
170 3.00 3.00 4-O'Neill-Gallagher vs 7-Martin-Desrochers
200 4.75 1.25 5-Rothman-Rothman vs 2-Simpson-Thelin
50 0.08 5.92 6-Fellouris-Ghilarducci vs 4-Horowitz-Horowitz
140 1.25 4.75 7-Pollack-Schwarzmann vs 6-Minkin-Hahn
_________________________________________________________________________