Dartmouth Bridge Club Game Results
Thursday Afternoon Pairs Thursday Aft Session May 29, 2008
Scores after 30 boards Average: 108.0 Section A North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
3 59.93 129.44 A 1 1 2.17(OA) Mark Gallagher - Robert D'Anjou
6 58.55 126.47 B 2 1 3 2 1.22(OA) James Butler - Martin Andonian
5 58.08 125.45 A 3 4 0.92(OA) Edward Rothman - Ilse Rothman
9 52.38 113.13 B 4 2 0.35(SA) Robert Erwin - Sue Erwin
7 49.49 106.89 A Barbara Levine - Michael Sobel
4 44.33 95.76 B Mary Terpeny - Barbara Kestenbaum
1 43.56 94.08 B Charlotte Figueiredo - Lillian Johnson
8 43.22 93.35 A Barbara Gordon - Ruth Bier
2 40.53 87.54 C Susan Prescott - Robert Leblanc
Thursday Afternoon Pairs Thursday Aft Session May 29, 2008
Scores after 30 boards Average: 108.0 Section A East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
4 59.49 128.49 B 1 1 2 1 1.63(OA) Mike Baker - Nancy Thelin
9 54.95 118.70 B 2 2 5 3 0.88(OB) Judy Pollack - Carol Schwarzmann
8 54.63 118.01 C 3 3 1 6 4 1 1.13(OC) Dolores Minkin - Jerry Hahn
1 54.41 117.53 B 4 4 5 0.49(OB) Grace Charron - Alyce Carlson
10 51.20 110.59 B Betty Horowitz - Elliot Horowitz
3 48.91 105.65 C 2 2 0.85(OC) Lee Martin - Eva Desrochers
6 47.34 102.26 C Linda Holmes - Carol Critchell
5 45.32 97.89 C Peggy Fellouris - Cris Ghilarducci
7 44.79 96.74 B Laura McLeod - Gail Sanchez
2 39.69 85.74 B Graeme Bell - Sylvia Keyes
____________________________________________________________________
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 0.06 7.94 1-Figueiredo-Johnson vs 1-Charron-Carlson
50 1.75 6.25 3-Gallagher-D'Anjou vs 4-Baker-Thelin
50 4.00 4.00 4-Terpeny-Kestenbaum vs 6-Holmes-Critchell
110 7.38 0.63 5-Rothman-Rothman vs 8-Minkin-Hahn
110 7.38 0.63 6-Butler-Andonian vs 10-Horowitz-Horowitz
50 1.75 6.25 7-Levine-Sobel vs 3-Martin-Desrochers
80 5.69 2.31 8-Gordon-Bier vs 5-Fellouris-Ghilarducci
50 4.00 4.00 9-Erwin-Erwin vs 7-McLeod-Sanchez
_________________________________________________________________________
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 7.38 0.63 1-Figueiredo-Johnson vs 1-Charron-Carlson
110 4.56 3.44 3-Gallagher-D'Anjou vs 4-Baker-Thelin
420 2.88 5.13 4-Terpeny-Kestenbaum vs 6-Holmes-Critchell
590 0.63 7.38 5-Rothman-Rothman vs 8-Minkin-Hahn
100 7.38 0.63 6-Butler-Andonian vs 10-Horowitz-Horowitz
590 0.63 7.38 7-Levine-Sobel vs 3-Martin-Desrochers
50 5.69 2.31 8-Gordon-Bier vs 5-Fellouris-Ghilarducci
420 2.88 5.13 9-Erwin-Erwin vs 7-McLeod-Sanchez
_________________________________________________________________________
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 6.25 1.75 1-Figueiredo-Johnson vs 1-Charron-Carlson
140 4.00 4.00 3-Gallagher-D'Anjou vs 4-Baker-Thelin
140 4.00 4.00 4-Terpeny-Kestenbaum vs 6-Holmes-Critchell
200 7.94 0.06 5-Rothman-Rothman vs 8-Minkin-Hahn
170 1.19 6.81 6-Butler-Andonian vs 10-Horowitz-Horowitz
100 6.25 1.75 7-Levine-Sobel vs 3-Martin-Desrochers
170 1.19 6.81 8-Gordon-Bier vs 5-Fellouris-Ghilarducci
170 1.19 6.81 9-Erwin-Erwin vs 7-McLeod-Sanchez
_________________________________________________________________________
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 4.56 3.44 1-Figueiredo-Johnson vs 10-Horowitz-Horowitz
180 6.81 1.19 2-Prescott-Leblanc vs 2-Bell-Keyes
200 7.94 0.06 4-Terpeny-Kestenbaum vs 5-Fellouris-Ghilarducci
130 4.56 3.44 5-Rothman-Rothman vs 7-McLeod-Sanchez
120 2.31 5.69 6-Butler-Andonian vs 9-Pollack-Schwarzmann
200 0.06 7.94 7-Levine-Sobel vs 1-Charron-Carlson
110 1.19 6.81 8-Gordon-Bier vs 4-Baker-Thelin
130 4.56 3.44 9-Erwin-Erwin vs 6-Holmes-Critchell
_________________________________________________________________________
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 4.56 3.44 1-Figueiredo-Johnson vs 10-Horowitz-Horowitz
100 2.31 5.69 2-Prescott-Leblanc vs 2-Bell-Keyes
100 2.31 5.69 4-Terpeny-Kestenbaum vs 5-Fellouris-Ghilarducci
200 6.81 1.19 5-Rothman-Rothman vs 7-McLeod-Sanchez
140 0.06 7.94 6-Butler-Andonian vs 9-Pollack-Schwarzmann
100 2.31 5.69 7-Levine-Sobel vs 1-Charron-Carlson
200 6.81 1.19 8-Gordon-Bier vs 4-Baker-Thelin
200 6.81 1.19 9-Erwin-Erwin vs 6-Holmes-Critchell
_________________________________________________________________________
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
630 4.00 4.00 1-Figueiredo-Johnson vs 10-Horowitz-Horowitz
630 4.00 4.00 2-Prescott-Leblanc vs 2-Bell-Keyes
630 4.00 4.00 4-Terpeny-Kestenbaum vs 5-Fellouris-Ghilarducci
600 6.81 1.19 5-Rothman-Rothman vs 7-McLeod-Sanchez
660 0.63 7.38 6-Butler-Andonian vs 9-Pollack-Schwarzmann
660 0.63 7.38 7-Levine-Sobel vs 1-Charron-Carlson
630 4.00 4.00 8-Gordon-Bier vs 4-Baker-Thelin
150 7.94 0.06 9-Erwin-Erwin vs 6-Holmes-Critchell
_________________________________________________________________________
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 0.06 7.94 1-Figueiredo-Johnson vs 9-Pollack-Schwarzmann
120 3.44 4.56 2-Prescott-Leblanc vs 1-Charron-Carlson
100 6.25 1.75 3-Gallagher-D'Anjou vs 3-Martin-Desrochers
100 6.25 1.75 5-Rothman-Rothman vs 6-Holmes-Critchell
170 1.19 6.81 6-Butler-Andonian vs 8-Minkin-Hahn
100 6.25 1.75 7-Levine-Sobel vs 10-Horowitz-Horowitz
100 6.25 1.75 8-Gordon-Bier vs 2-Bell-Keyes
140 2.31 5.69 9-Erwin-Erwin vs 5-Fellouris-Ghilarducci
_________________________________________________________________________
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
490 1.19 6.81 1-Figueiredo-Johnson vs 9-Pollack-Schwarzmann
490 1.19 6.81 2-Prescott-Leblanc vs 1-Charron-Carlson
1020 7.94 0.06 3-Gallagher-D'Anjou vs 3-Martin-Desrochers
520 5.13 2.88 5-Rothman-Rothman vs 6-Holmes-Critchell
520 5.13 2.88 6-Butler-Andonian vs 8-Minkin-Hahn
520 5.13 2.88 7-Levine-Sobel vs 10-Horowitz-Horowitz
520 5.13 2.88 8-Gordon-Bier vs 2-Bell-Keyes
490 1.19 6.81 9-Erwin-Erwin vs 5-Fellouris-Ghilarducci
_________________________________________________________________________
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 7.94 0.06 1-Figueiredo-Johnson vs 9-Pollack-Schwarzmann
50 2.31 5.69 2-Prescott-Leblanc vs 1-Charron-Carlson
70 3.44 4.56 3-Gallagher-D'Anjou vs 3-Martin-Desrochers
100 0.06 7.94 5-Rothman-Rothman vs 6-Holmes-Critchell
70 1.19 6.81 6-Butler-Andonian vs 8-Minkin-Hahn
100 4.56 3.44 7-Levine-Sobel vs 10-Horowitz-Horowitz
140 6.25 1.75 8-Gordon-Bier vs 2-Bell-Keyes
140 6.25 1.75 9-Erwin-Erwin vs 5-Fellouris-Ghilarducci
_________________________________________________________________________
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 4.56 3.44 1-Figueiredo-Johnson vs 8-Minkin-Hahn
620 4.56 3.44 2-Prescott-Leblanc vs 10-Horowitz-Horowitz
620 4.56 3.44 3-Gallagher-D'Anjou vs 2-Bell-Keyes
180 0.06 7.94 4-Terpeny-Kestenbaum vs 4-Baker-Thelin
620 4.56 3.44 6-Butler-Andonian vs 7-McLeod-Sanchez
650 7.94 0.06 7-Levine-Sobel vs 9-Pollack-Schwarzmann
600 1.19 6.81 8-Gordon-Bier vs 1-Charron-Carlson
620 4.56 3.44 9-Erwin-Erwin vs 3-Martin-Desrochers
_________________________________________________________________________
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 5.13 2.88 1-Figueiredo-Johnson vs 8-Minkin-Hahn
80 0.06 7.94 2-Prescott-Leblanc vs 10-Horowitz-Horowitz
130 2.31 5.69 3-Gallagher-D'Anjou vs 2-Bell-Keyes
130 2.31 5.69 4-Terpeny-Kestenbaum vs 4-Baker-Thelin
600 6.81 1.19 6-Butler-Andonian vs 7-McLeod-Sanchez
630 7.94 0.06 7-Levine-Sobel vs 9-Pollack-Schwarzmann
150 5.13 2.88 8-Gordon-Bier vs 1-Charron-Carlson
130 2.31 5.69 9-Erwin-Erwin vs 3-Martin-Desrochers
_________________________________________________________________________
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 4.00 4.00 1-Figueiredo-Johnson vs 8-Minkin-Hahn
650 4.00 4.00 2-Prescott-Leblanc vs 10-Horowitz-Horowitz
680 7.38 0.63 3-Gallagher-D'Anjou vs 2-Bell-Keyes
210 0.06 7.94 4-Terpeny-Kestenbaum vs 4-Baker-Thelin
680 7.38 0.63 6-Butler-Andonian vs 7-McLeod-Sanchez
650 4.00 4.00 7-Levine-Sobel vs 9-Pollack-Schwarzmann
620 1.19 6.81 8-Gordon-Bier vs 1-Charron-Carlson
650 4.00 4.00 9-Erwin-Erwin vs 3-Martin-Desrochers
_________________________________________________________________________
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
1460 2.88 5.13 1-Figueiredo-Johnson vs 7-McLeod-Sanchez
710 6.81 1.19 2-Prescott-Leblanc vs 9-Pollack-Schwarzmann
710 6.81 1.19 3-Gallagher-D'Anjou vs 1-Charron-Carlson
710 6.81 1.19 4-Terpeny-Kestenbaum vs 3-Martin-Desrochers
1460 2.88 5.13 5-Rothman-Rothman vs 5-Fellouris-Ghilarducci
1470 0.06 7.94 7-Levine-Sobel vs 8-Minkin-Hahn
1460 2.88 5.13 8-Gordon-Bier vs 10-Horowitz-Horowitz
1460 2.88 5.13 9-Erwin-Erwin vs 2-Bell-Keyes
_________________________________________________________________________
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 5.13 2.88 1-Figueiredo-Johnson vs 7-McLeod-Sanchez
50 1.19 6.81 2-Prescott-Leblanc vs 9-Pollack-Schwarzmann
100 5.13 2.88 3-Gallagher-D'Anjou vs 1-Charron-Carlson
100 5.13 2.88 4-Terpeny-Kestenbaum vs 3-Martin-Desrochers
100 5.13 2.88 5-Rothman-Rothman vs 5-Fellouris-Ghilarducci
50 1.19 6.81 7-Levine-Sobel vs 8-Minkin-Hahn
50 1.19 6.81 8-Gordon-Bier vs 10-Horowitz-Horowitz
110 7.94 0.06 9-Erwin-Erwin vs 2-Bell-Keyes
_________________________________________________________________________
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 2.31 5.69 1-Figueiredo-Johnson vs 7-McLeod-Sanchez
680 6.25 1.75 2-Prescott-Leblanc vs 9-Pollack-Schwarzmann
680 6.25 1.75 3-Gallagher-D'Anjou vs 1-Charron-Carlson
200 0.06 7.94 4-Terpeny-Kestenbaum vs 3-Martin-Desrochers
650 2.31 5.69 5-Rothman-Rothman vs 5-Fellouris-Ghilarducci
680 6.25 1.75 7-Levine-Sobel vs 8-Minkin-Hahn
650 2.31 5.69 8-Gordon-Bier vs 10-Horowitz-Horowitz
680 6.25 1.75 9-Erwin-Erwin vs 2-Bell-Keyes
_________________________________________________________________________
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 3.44 4.56 1-Figueiredo-Johnson vs 5-Fellouris-Ghilarducci
430 6.81 1.19 2-Prescott-Leblanc vs 8-Minkin-Hahn
430 6.81 1.19 3-Gallagher-D'Anjou vs 10-Horowitz-Horowitz
120 3.44 4.56 4-Terpeny-Kestenbaum vs 2-Bell-Keyes
120 3.44 4.56 5-Rothman-Rothman vs 4-Baker-Thelin
50 0.06 7.94 6-Butler-Andonian vs 6-Holmes-Critchell
110 1.19 6.81 8-Gordon-Bier vs 9-Pollack-Schwarzmann
430 6.81 1.19 9-Erwin-Erwin vs 1-Charron-Carlson
_________________________________________________________________________
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 6.81 1.19 1-Figueiredo-Johnson vs 5-Fellouris-Ghilarducci
750 0.06 7.94 2-Prescott-Leblanc vs 8-Minkin-Hahn
100 7.94 0.06 3-Gallagher-D'Anjou vs 10-Horowitz-Horowitz
480 4.00 4.00 4-Terpeny-Kestenbaum vs 2-Bell-Keyes
480 4.00 4.00 5-Rothman-Rothman vs 4-Baker-Thelin
480 4.00 4.00 6-Butler-Andonian vs 6-Holmes-Critchell
480 4.00 4.00 8-Gordon-Bier vs 9-Pollack-Schwarzmann
500 1.19 6.81 9-Erwin-Erwin vs 1-Charron-Carlson
_________________________________________________________________________
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 4.56 3.44 1-Figueiredo-Johnson vs 5-Fellouris-Ghilarducci
100 0.06 7.94 2-Prescott-Leblanc vs 8-Minkin-Hahn
620 4.56 3.44 3-Gallagher-D'Anjou vs 10-Horowitz-Horowitz
620 4.56 3.44 4-Terpeny-Kestenbaum vs 2-Bell-Keyes
620 4.56 3.44 5-Rothman-Rothman vs 4-Baker-Thelin
650 7.94 0.06 6-Butler-Andonian vs 6-Holmes-Critchell
170 1.19 6.81 8-Gordon-Bier vs 9-Pollack-Schwarzmann
620 4.56 3.44 9-Erwin-Erwin vs 1-Charron-Carlson
_________________________________________________________________________
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 3.44 4.56 1-Figueiredo-Johnson vs 4-Baker-Thelin
100 4.56 3.44 2-Prescott-Leblanc vs 6-Holmes-Critchell
600 1.75 6.25 3-Gallagher-D'Anjou vs 9-Pollack-Schwarzmann
200 7.38 0.63 4-Terpeny-Kestenbaum vs 1-Charron-Carlson
600 1.75 6.25 5-Rothman-Rothman vs 3-Martin-Desrochers
200 7.38 0.63 6-Butler-Andonian vs 5-Fellouris-Ghilarducci
100 5.69 2.31 7-Levine-Sobel vs 7-McLeod-Sanchez
630 0.06 7.94 9-Erwin-Erwin vs 10-Horowitz-Horowitz
_________________________________________________________________________
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 0.63 7.38 1-Figueiredo-Johnson vs 4-Baker-Thelin
100 4.00 4.00 2-Prescott-Leblanc vs 6-Holmes-Critchell
200 6.25 1.75 3-Gallagher-D'Anjou vs 9-Pollack-Schwarzmann
100 4.00 4.00 4-Terpeny-Kestenbaum vs 1-Charron-Carlson
200 6.25 1.75 5-Rothman-Rothman vs 3-Martin-Desrochers
500 7.94 0.06 6-Butler-Andonian vs 5-Fellouris-Ghilarducci
110 0.63 7.38 7-Levine-Sobel vs 7-McLeod-Sanchez
100 2.31 5.69 9-Erwin-Erwin vs 10-Horowitz-Horowitz
_________________________________________________________________________
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 5.69 2.31 1-Figueiredo-Johnson vs 4-Baker-Thelin
450 2.31 5.69 2-Prescott-Leblanc vs 6-Holmes-Critchell
420 4.56 3.44 3-Gallagher-D'Anjou vs 9-Pollack-Schwarzmann
450 2.31 5.69 4-Terpeny-Kestenbaum vs 1-Charron-Carlson
100 6.81 1.19 5-Rothman-Rothman vs 3-Martin-Desrochers
150 7.94 0.06 6-Butler-Andonian vs 5-Fellouris-Ghilarducci
480 0.06 7.94 7-Levine-Sobel vs 7-McLeod-Sanchez
450 2.31 5.69 9-Erwin-Erwin vs 10-Horowitz-Horowitz
_________________________________________________________________________
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 0.06 7.94 1-Figueiredo-Johnson vs 3-Martin-Desrochers
110 4.56 3.44 2-Prescott-Leblanc vs 5-Fellouris-Ghilarducci
110 4.56 3.44 3-Gallagher-D'Anjou vs 7-McLeod-Sanchez
50 1.75 6.25 4-Terpeny-Kestenbaum vs 10-Horowitz-Horowitz
150 6.81 1.19 5-Rothman-Rothman vs 2-Bell-Keyes
110 4.56 3.44 6-Butler-Andonian vs 4-Baker-Thelin
210 7.94 0.06 7-Levine-Sobel vs 6-Holmes-Critchell
50 1.75 6.25 8-Gordon-Bier vs 8-Minkin-Hahn
_________________________________________________________________________
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 2.88 5.13 1-Figueiredo-Johnson vs 3-Martin-Desrochers
620 2.88 5.13 2-Prescott-Leblanc vs 5-Fellouris-Ghilarducci
670 7.94 0.06 3-Gallagher-D'Anjou vs 7-McLeod-Sanchez
620 2.88 5.13 4-Terpeny-Kestenbaum vs 10-Horowitz-Horowitz
650 6.25 1.75 5-Rothman-Rothman vs 2-Bell-Keyes
200 0.06 7.94 6-Butler-Andonian vs 4-Baker-Thelin
650 6.25 1.75 7-Levine-Sobel vs 6-Holmes-Critchell
620 2.88 5.13 8-Gordon-Bier vs 8-Minkin-Hahn
_________________________________________________________________________
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 0.06 7.94 1-Figueiredo-Johnson vs 3-Martin-Desrochers
140 1.19 6.81 2-Prescott-Leblanc vs 5-Fellouris-Ghilarducci
50 5.13 2.88 3-Gallagher-D'Anjou vs 7-McLeod-Sanchez
50 5.13 2.88 4-Terpeny-Kestenbaum vs 10-Horowitz-Horowitz
100 7.94 0.06 5-Rothman-Rothman vs 2-Bell-Keyes
50 5.13 2.88 6-Butler-Andonian vs 4-Baker-Thelin
120 2.31 5.69 7-Levine-Sobel vs 6-Holmes-Critchell
50 5.13 2.88 8-Gordon-Bier vs 8-Minkin-Hahn
_________________________________________________________________________
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 2.50 5.50 1-Figueiredo-Johnson vs 2-Bell-Keyes
420 0.00 8.00 2-Prescott-Leblanc vs 4-Baker-Thelin
480 6.00 2.00 3-Gallagher-D'Anjou vs 6-Holmes-Critchell
450 2.50 5.50 4-Terpeny-Kestenbaum vs 8-Minkin-Hahn
450 2.50 5.50 5-Rothman-Rothman vs 1-Charron-Carlson
800 8.00 0.00 6-Butler-Andonian vs 3-Martin-Desrochers
480 6.00 2.00 7-Levine-Sobel vs 5-Fellouris-Ghilarducci
480 6.00 2.00 8-Gordon-Bier vs 7-McLeod-Sanchez
450 2.50 5.50 9-Erwin-Erwin vs 9-Pollack-Schwarzmann
_________________________________________________________________________
RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
600 3.50 4.50 1-Figueiredo-Johnson vs 2-Bell-Keyes
600 3.50 4.50 2-Prescott-Leblanc vs 4-Baker-Thelin
400 0.00 8.00 3-Gallagher-D'Anjou vs 6-Holmes-Critchell
600 3.50 4.50 4-Terpeny-Kestenbaum vs 8-Minkin-Hahn
1370 7.50 0.50 5-Rothman-Rothman vs 1-Charron-Carlson
660 6.00 2.00 6-Butler-Andonian vs 3-Martin-Desrochers
1370 7.50 0.50 7-Levine-Sobel vs 5-Fellouris-Ghilarducci
100 1.00 7.00 8-Gordon-Bier vs 7-McLeod-Sanchez
600 3.50 4.50 9-Erwin-Erwin vs 9-Pollack-Schwarzmann
_________________________________________________________________________
RESULTS OF BOARD 27
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 0.50 7.50 1-Figueiredo-Johnson vs 2-Bell-Keyes
50 5.50 2.50 2-Prescott-Leblanc vs 4-Baker-Thelin
50 5.50 2.50 3-Gallagher-D'Anjou vs 6-Holmes-Critchell
420 0.50 7.50 4-Terpeny-Kestenbaum vs 8-Minkin-Hahn
140 2.00 6.00 5-Rothman-Rothman vs 1-Charron-Carlson
110 8.00 0.00 6-Butler-Andonian vs 3-Martin-Desrochers
50 3.00 5.00 7-Levine-Sobel vs 5-Fellouris-Ghilarducci
50 5.50 2.50 8-Gordon-Bier vs 7-McLeod-Sanchez
50 5.50 2.50 9-Erwin-Erwin vs 9-Pollack-Schwarzmann
_________________________________________________________________________
RESULTS OF BOARD 28
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 0.06 7.94 2-Prescott-Leblanc vs 3-Martin-Desrochers
230 4.00 4.00 3-Gallagher-D'Anjou vs 5-Fellouris-Ghilarducci
680 7.38 0.63 4-Terpeny-Kestenbaum vs 7-McLeod-Sanchez
680 7.38 0.63 5-Rothman-Rothman vs 9-Pollack-Schwarzmann
200 1.75 6.25 6-Butler-Andonian vs 2-Bell-Keyes
230 4.00 4.00 7-Levine-Sobel vs 4-Baker-Thelin
200 1.75 6.25 8-Gordon-Bier vs 6-Holmes-Critchell
650 5.69 2.31 9-Erwin-Erwin vs 8-Minkin-Hahn
_________________________________________________________________________
RESULTS OF BOARD 29
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 2.31 5.69 2-Prescott-Leblanc vs 3-Martin-Desrochers
100 2.31 5.69 3-Gallagher-D'Anjou vs 5-Fellouris-Ghilarducci
100 2.31 5.69 4-Terpeny-Kestenbaum vs 7-McLeod-Sanchez
100 2.31 5.69 5-Rothman-Rothman vs 9-Pollack-Schwarzmann
300 7.94 0.06 6-Butler-Andonian vs 2-Bell-Keyes
200 6.81 1.19 7-Levine-Sobel vs 4-Baker-Thelin
100 2.31 5.69 8-Gordon-Bier vs 6-Holmes-Critchell
110 5.69 2.31 9-Erwin-Erwin vs 8-Minkin-Hahn
_________________________________________________________________________
RESULTS OF BOARD 30
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 6.81 1.19 2-Prescott-Leblanc vs 3-Martin-Desrochers
50 1.75 6.25 3-Gallagher-D'Anjou vs 5-Fellouris-Ghilarducci
140 4.56 3.44 4-Terpeny-Kestenbaum vs 7-McLeod-Sanchez
100 0.06 7.94 5-Rothman-Rothman vs 9-Pollack-Schwarzmann
140 4.56 3.44 6-Butler-Andonian vs 2-Bell-Keyes
50 1.75 6.25 7-Levine-Sobel vs 4-Baker-Thelin
140 4.56 3.44 8-Gordon-Bier vs 6-Holmes-Critchell
420 7.94 0.06 9-Erwin-Erwin vs 8-Minkin-Hahn
_________________________________________________________________________