Dartmouth Bridge Club Game Results
Thursday Afternoon Pairs Thursday Aft Session June 5, 2008
Scores after 32 boards Average: 84.0 Section A North-South
Pair Pct Score Section Rank MPs
A B C
1 69.11 116.10 B 1 1 0.80(A) Charlotte Figueiredo - Alyce Carlson
5 59.71 100.31 A 2 0.56(A) Edward Rothman - Ilse Rothman
6 51.18 85.99 B 3 2 0.40(A) Judy Pollack - Carol Schwarzmann
3 50.84 85.41 A Robert D'Anjou - Mark Gallagher
7 44.30 74.42 B Clauda Gifford - Elizabeth Fitton
4 38.48 64.64 B Mary Terpeny - Barbara Kestenbaum
2 36.35 61.06 C Peggy Fellouris - Cris Ghilarducci
Thursday Afternoon Pairs Thursday Aft Session June 5, 2008
Scores after 32 boards Average: 84.0 Section A East-West
Pair Pct Score Section Rank MPs
A B C
1 59.38 99.75 C 1 1 1 0.80(A) Joe Neitzey - Ann Griffin
5 58.75 98.70 B 2 2 0.56(A) Betty Horowitz - Elliot Horowitz
8 56.90 95.60 C 3 3 2 0.40(A) Martin Andonian - Jenifer Bradford
4 55.66 93.51 C Joseph Melanson - Mike McDonald
2 47.17 79.25 C Dolores Minkin - Jerry Hahn
6 43.34 72.81 C Lee Martin - Eva Desrochers
3 41.08 69.02 A Barbara Gordon - Ruth Bier
7 36.82 61.86 C David Cohen - Mariana Harkins
____________________________________________________________________
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
430 1.83 4.17 1-Figueiredo-Carlson vs 1-Neitzey-Griffin
400 4.75 1.25 3-D'Anjou-Gallagher vs 4-Melanson-McDonald
460 0.08 5.92 4-Terpeny-Kestenbaum vs 6-Martin-Desrochers
400 4.75 1.25 5-Rothman-Rothman vs 8-Andonian-Bradford
430 1.83 4.17 6-Pollack-Schwarzmann vs 3-Gordon-Bier
400 4.75 1.25 7-Gifford-Fitton vs 5-Horowitz-Horowitz
_________________________________________________________________________
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 3.00 3.00 1-Figueiredo-Carlson vs 1-Neitzey-Griffin
650 5.33 0.67 3-D'Anjou-Gallagher vs 4-Melanson-McDonald
170 1.25 4.75 4-Terpeny-Kestenbaum vs 6-Martin-Desrochers
650 5.33 0.67 5-Rothman-Rothman vs 8-Andonian-Bradford
200 3.00 3.00 6-Pollack-Schwarzmann vs 3-Gordon-Bier
100 0.08 5.92 7-Gifford-Fitton vs 5-Horowitz-Horowitz
_________________________________________________________________________
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
630 2.42 3.58 1-Figueiredo-Carlson vs 1-Neitzey-Griffin
150 4.75 1.25 3-D'Anjou-Gallagher vs 4-Melanson-McDonald
660 0.08 5.92 4-Terpeny-Kestenbaum vs 6-Martin-Desrochers
630 2.42 3.58 5-Rothman-Rothman vs 8-Andonian-Bradford
110 5.92 0.08 6-Pollack-Schwarzmann vs 3-Gordon-Bier
630 2.42 3.58 7-Gifford-Fitton vs 5-Horowitz-Horowitz
_________________________________________________________________________
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
630 2.42 3.58 1-Figueiredo-Carlson vs 1-Neitzey-Griffin
630 2.42 3.58 3-D'Anjou-Gallagher vs 4-Melanson-McDonald
630 2.42 3.58 4-Terpeny-Kestenbaum vs 6-Martin-Desrochers
690 5.92 0.08 5-Rothman-Rothman vs 8-Andonian-Bradford
630 2.42 3.58 6-Pollack-Schwarzmann vs 3-Gordon-Bier
630 2.42 3.58 7-Gifford-Fitton vs 5-Horowitz-Horowitz
_________________________________________________________________________
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 4.75 1.25 1-Figueiredo-Carlson vs 8-Andonian-Bradford
200 5.92 0.08 2-Fellouris-Ghilarducci vs 2-Minkin-Hahn
990 0.08 5.92 4-Terpeny-Kestenbaum vs 5-Horowitz-Horowitz
450 3.58 2.42 5-Rothman-Rothman vs 7-Cohen-Harkins
480 1.83 4.17 6-Pollack-Schwarzmann vs 1-Neitzey-Griffin
480 1.83 4.17 7-Gifford-Fitton vs 4-Melanson-McDonald
_________________________________________________________________________
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 2.42 3.58 1-Figueiredo-Carlson vs 8-Andonian-Bradford
500 0.08 5.92 2-Fellouris-Ghilarducci vs 2-Minkin-Hahn
90 4.75 1.25 4-Terpeny-Kestenbaum vs 5-Horowitz-Horowitz
100 5.92 0.08 5-Rothman-Rothman vs 7-Cohen-Harkins
100 3.58 2.42 6-Pollack-Schwarzmann vs 1-Neitzey-Griffin
120 1.25 4.75 7-Gifford-Fitton vs 4-Melanson-McDonald
_________________________________________________________________________
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 3.58 2.42 1-Figueiredo-Carlson vs 8-Andonian-Bradford
620 3.58 2.42 2-Fellouris-Ghilarducci vs 2-Minkin-Hahn
130 0.08 5.92 4-Terpeny-Kestenbaum vs 5-Horowitz-Horowitz
620 3.58 2.42 5-Rothman-Rothman vs 7-Cohen-Harkins
620 3.58 2.42 6-Pollack-Schwarzmann vs 1-Neitzey-Griffin
620 3.58 2.42 7-Gifford-Fitton vs 4-Melanson-McDonald
_________________________________________________________________________
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 3.58 2.42 1-Figueiredo-Carlson vs 8-Andonian-Bradford
130 0.67 5.33 2-Fellouris-Ghilarducci vs 2-Minkin-Hahn
50 5.92 0.08 4-Terpeny-Kestenbaum vs 5-Horowitz-Horowitz
110 3.58 2.42 5-Rothman-Rothman vs 7-Cohen-Harkins
110 3.58 2.42 6-Pollack-Schwarzmann vs 1-Neitzey-Griffin
130 0.67 5.33 7-Gifford-Fitton vs 4-Melanson-McDonald
_________________________________________________________________________
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 3.58 2.42 1-Figueiredo-Carlson vs 7-Cohen-Harkins
450 3.58 2.42 2-Fellouris-Ghilarducci vs 1-Neitzey-Griffin
460 5.92 0.08 3-D'Anjou-Gallagher vs 3-Gordon-Bier
420 0.08 5.92 5-Rothman-Rothman vs 6-Martin-Desrochers
450 3.58 2.42 6-Pollack-Schwarzmann vs 8-Andonian-Bradford
430 1.25 4.75 7-Gifford-Fitton vs 2-Minkin-Hahn
_________________________________________________________________________
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
710 4.75 1.25 1-Figueiredo-Carlson vs 7-Cohen-Harkins
1460 2.42 3.58 2-Fellouris-Ghilarducci vs 1-Neitzey-Griffin
1470 0.67 5.33 3-D'Anjou-Gallagher vs 3-Gordon-Bier
710 4.75 1.25 5-Rothman-Rothman vs 6-Martin-Desrochers
1470 0.67 5.33 6-Pollack-Schwarzmann vs 8-Andonian-Bradford
710 4.75 1.25 7-Gifford-Fitton vs 2-Minkin-Hahn
_________________________________________________________________________
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
430 5.92 0.08 1-Figueiredo-Carlson vs 7-Cohen-Harkins
100 0.67 5.33 2-Fellouris-Ghilarducci vs 1-Neitzey-Griffin
100 0.67 5.33 3-D'Anjou-Gallagher vs 3-Gordon-Bier
400 4.17 1.83 5-Rothman-Rothman vs 6-Martin-Desrochers
110 2.42 3.58 6-Pollack-Schwarzmann vs 8-Andonian-Bradford
400 4.17 1.83 7-Gifford-Fitton vs 2-Minkin-Hahn
_________________________________________________________________________
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 3.00 3.00 1-Figueiredo-Carlson vs 7-Cohen-Harkins
170 5.92 0.08 2-Fellouris-Ghilarducci vs 1-Neitzey-Griffin
420 3.00 3.00 3-D'Anjou-Gallagher vs 3-Gordon-Bier
420 3.00 3.00 5-Rothman-Rothman vs 6-Martin-Desrochers
420 3.00 3.00 6-Pollack-Schwarzmann vs 8-Andonian-Bradford
450 0.08 5.92 7-Gifford-Fitton vs 2-Minkin-Hahn
_________________________________________________________________________
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
730 0.08 5.92 1-Figueiredo-Carlson vs 6-Martin-Desrochers
100 3.00 3.00 2-Fellouris-Ghilarducci vs 8-Andonian-Bradford
630 5.92 0.08 3-D'Anjou-Gallagher vs 2-Minkin-Hahn
300 1.25 4.75 4-Terpeny-Kestenbaum vs 4-Melanson-McDonald
110 4.75 1.25 6-Pollack-Schwarzmann vs 7-Cohen-Harkins
100 3.00 3.00 7-Gifford-Fitton vs 1-Neitzey-Griffin
_________________________________________________________________________
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 5.92 0.08 1-Figueiredo-Carlson vs 6-Martin-Desrochers
480 0.08 5.92 2-Fellouris-Ghilarducci vs 8-Andonian-Bradford
50 3.58 2.42 3-D'Anjou-Gallagher vs 2-Minkin-Hahn
50 3.58 2.42 4-Terpeny-Kestenbaum vs 4-Melanson-McDonald
50 3.58 2.42 6-Pollack-Schwarzmann vs 7-Cohen-Harkins
100 1.25 4.75 7-Gifford-Fitton vs 1-Neitzey-Griffin
_________________________________________________________________________
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 5.92 0.08 1-Figueiredo-Carlson vs 6-Martin-Desrochers
110 3.58 2.42 2-Fellouris-Ghilarducci vs 8-Andonian-Bradford
110 3.58 2.42 3-D'Anjou-Gallagher vs 2-Minkin-Hahn
170 0.08 5.92 4-Terpeny-Kestenbaum vs 4-Melanson-McDonald
110 3.58 2.42 6-Pollack-Schwarzmann vs 7-Cohen-Harkins
120 1.25 4.75 7-Gifford-Fitton vs 1-Neitzey-Griffin
_________________________________________________________________________
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 5.92 0.08 1-Figueiredo-Carlson vs 6-Martin-Desrochers
170 0.08 5.92 2-Fellouris-Ghilarducci vs 8-Andonian-Bradford
100 2.42 3.58 3-D'Anjou-Gallagher vs 2-Minkin-Hahn
140 1.25 4.75 4-Terpeny-Kestenbaum vs 4-Melanson-McDonald
50 4.17 1.83 6-Pollack-Schwarzmann vs 7-Cohen-Harkins
50 4.17 1.83 7-Gifford-Fitton vs 1-Neitzey-Griffin
_________________________________________________________________________
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 5.92 0.08 1-Figueiredo-Carlson vs 4-Melanson-McDonald
90 3.58 2.42 2-Fellouris-Ghilarducci vs 7-Cohen-Harkins
50 4.75 1.25 3-D'Anjou-Gallagher vs 1-Neitzey-Griffin
140 2.42 3.58 4-Terpeny-Kestenbaum vs 3-Gordon-Bier
420 0.08 5.92 5-Rothman-Rothman vs 5-Horowitz-Horowitz
170 1.25 4.75 7-Gifford-Fitton vs 8-Andonian-Bradford
_________________________________________________________________________
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
660 5.33 0.67 1-Figueiredo-Carlson vs 4-Melanson-McDonald
100 0.08 5.92 2-Fellouris-Ghilarducci vs 7-Cohen-Harkins
600 1.83 4.17 3-D'Anjou-Gallagher vs 1-Neitzey-Griffin
660 5.33 0.67 4-Terpeny-Kestenbaum vs 3-Gordon-Bier
630 3.58 2.42 5-Rothman-Rothman vs 5-Horowitz-Horowitz
600 1.83 4.17 7-Gifford-Fitton vs 8-Andonian-Bradford
_________________________________________________________________________
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 4.75 1.25 1-Figueiredo-Carlson vs 4-Melanson-McDonald
130 5.92 0.08 2-Fellouris-Ghilarducci vs 7-Cohen-Harkins
150 1.25 4.75 3-D'Anjou-Gallagher vs 1-Neitzey-Griffin
140 3.00 3.00 4-Terpeny-Kestenbaum vs 3-Gordon-Bier
140 3.00 3.00 5-Rothman-Rothman vs 5-Horowitz-Horowitz
620 0.08 5.92 7-Gifford-Fitton vs 8-Andonian-Bradford
_________________________________________________________________________
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
660 0.67 5.33 1-Figueiredo-Carlson vs 4-Melanson-McDonald
600 3.58 2.42 2-Fellouris-Ghilarducci vs 7-Cohen-Harkins
660 0.67 5.33 3-D'Anjou-Gallagher vs 1-Neitzey-Griffin
600 3.58 2.42 4-Terpeny-Kestenbaum vs 3-Gordon-Bier
600 3.58 2.42 5-Rothman-Rothman vs 5-Horowitz-Horowitz
200 5.92 0.08 7-Gifford-Fitton vs 8-Andonian-Bradford
_________________________________________________________________________
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
630 5.92 0.08 1-Figueiredo-Carlson vs 3-Gordon-Bier
600 3.58 2.42 2-Fellouris-Ghilarducci vs 5-Horowitz-Horowitz
600 3.58 2.42 3-D'Anjou-Gallagher vs 8-Andonian-Bradford
150 0.08 5.92 4-Terpeny-Kestenbaum vs 2-Minkin-Hahn
500 1.25 4.75 5-Rothman-Rothman vs 4-Melanson-McDonald
600 3.58 2.42 6-Pollack-Schwarzmann vs 6-Martin-Desrochers
_________________________________________________________________________
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
490 5.33 0.67 1-Figueiredo-Carlson vs 3-Gordon-Bier
400 1.83 4.17 2-Fellouris-Ghilarducci vs 5-Horowitz-Horowitz
150 0.08 5.92 3-D'Anjou-Gallagher vs 8-Andonian-Bradford
400 1.83 4.17 4-Terpeny-Kestenbaum vs 2-Minkin-Hahn
490 5.33 0.67 5-Rothman-Rothman vs 4-Melanson-McDonald
460 3.58 2.42 6-Pollack-Schwarzmann vs 6-Martin-Desrochers
_________________________________________________________________________
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 5.92 0.08 1-Figueiredo-Carlson vs 3-Gordon-Bier
620 1.25 4.75 2-Fellouris-Ghilarducci vs 5-Horowitz-Horowitz
650 0.08 5.92 3-D'Anjou-Gallagher vs 8-Andonian-Bradford
100 3.58 2.42 4-Terpeny-Kestenbaum vs 2-Minkin-Hahn
170 4.75 1.25 5-Rothman-Rothman vs 4-Melanson-McDonald
170 2.42 3.58 6-Pollack-Schwarzmann vs 6-Martin-Desrochers
_________________________________________________________________________
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 4.17 1.83 1-Figueiredo-Carlson vs 3-Gordon-Bier
100 2.42 3.58 2-Fellouris-Ghilarducci vs 5-Horowitz-Horowitz
50 0.08 5.92 3-D'Anjou-Gallagher vs 8-Andonian-Bradford
110 4.17 1.83 4-Terpeny-Kestenbaum vs 2-Minkin-Hahn
50 1.25 4.75 5-Rothman-Rothman vs 4-Melanson-McDonald
140 5.92 0.08 6-Pollack-Schwarzmann vs 6-Martin-Desrochers
_________________________________________________________________________
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 6.00 0.00 1-Figueiredo-Carlson vs 2-Minkin-Hahn
110 1.50 4.50 2-Fellouris-Ghilarducci vs 4-Melanson-McDonald
50 3.00 3.00 3-D'Anjou-Gallagher vs 6-Martin-Desrochers
200 0.00 6.00 4-Terpeny-Kestenbaum vs 1-Neitzey-Griffin
200 4.50 1.50 5-Rothman-Rothman vs 3-Gordon-Bier
110 1.50 4.50 6-Pollack-Schwarzmann vs 5-Horowitz-Horowitz
200 4.50 1.50 7-Gifford-Fitton vs 7-Cohen-Harkins
_________________________________________________________________________
RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 4.50 1.50 1-Figueiredo-Carlson vs 2-Minkin-Hahn
200 0.00 6.00 2-Fellouris-Ghilarducci vs 4-Melanson-McDonald
140 4.50 1.50 3-D'Anjou-Gallagher vs 6-Martin-Desrochers
140 1.00 5.00 4-Terpeny-Kestenbaum vs 1-Neitzey-Griffin
200 6.00 0.00 5-Rothman-Rothman vs 3-Gordon-Bier
100 2.00 4.00 6-Pollack-Schwarzmann vs 5-Horowitz-Horowitz
130 3.00 3.00 7-Gifford-Fitton vs 7-Cohen-Harkins
_________________________________________________________________________
RESULTS OF BOARD 27
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
480 2.50 3.50 1-Figueiredo-Carlson vs 2-Minkin-Hahn
420 0.00 6.00 2-Fellouris-Ghilarducci vs 4-Melanson-McDonald
980 5.00 1.00 3-D'Anjou-Gallagher vs 6-Martin-Desrochers
450 1.00 5.00 4-Terpeny-Kestenbaum vs 1-Neitzey-Griffin
980 5.00 1.00 5-Rothman-Rothman vs 3-Gordon-Bier
480 2.50 3.50 6-Pollack-Schwarzmann vs 5-Horowitz-Horowitz
980 5.00 1.00 7-Gifford-Fitton vs 7-Cohen-Harkins
_________________________________________________________________________
RESULTS OF BOARD 28
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 6.00 0.00 1-Figueiredo-Carlson vs 2-Minkin-Hahn
490 1.00 5.00 2-Fellouris-Ghilarducci vs 4-Melanson-McDonald
150 5.00 1.00 3-D'Anjou-Gallagher vs 6-Martin-Desrochers
460 3.50 2.50 4-Terpeny-Kestenbaum vs 1-Neitzey-Griffin
460 3.50 2.50 5-Rothman-Rothman vs 3-Gordon-Bier
490 1.00 5.00 6-Pollack-Schwarzmann vs 5-Horowitz-Horowitz
490 1.00 5.00 7-Gifford-Fitton vs 7-Cohen-Harkins
_________________________________________________________________________
RESULTS OF BOARD 29
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 1.83 4.17 2-Fellouris-Ghilarducci vs 3-Gordon-Bier
650 1.83 4.17 3-D'Anjou-Gallagher vs 5-Horowitz-Horowitz
200 5.92 0.08 4-Terpeny-Kestenbaum vs 7-Cohen-Harkins
650 1.83 4.17 5-Rothman-Rothman vs 2-Minkin-Hahn
650 1.83 4.17 6-Pollack-Schwarzmann vs 4-Melanson-McDonald
620 4.75 1.25 7-Gifford-Fitton vs 6-Martin-Desrochers
_________________________________________________________________________
RESULTS OF BOARD 30
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 0.08 5.92 2-Fellouris-Ghilarducci vs 3-Gordon-Bier
170 5.92 0.08 3-D'Anjou-Gallagher vs 5-Horowitz-Horowitz
110 1.83 4.17 4-Terpeny-Kestenbaum vs 7-Cohen-Harkins
110 1.83 4.17 5-Rothman-Rothman vs 2-Minkin-Hahn
140 4.17 1.83 6-Pollack-Schwarzmann vs 4-Melanson-McDonald
140 4.17 1.83 7-Gifford-Fitton vs 6-Martin-Desrochers
_________________________________________________________________________
RESULTS OF BOARD 31
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 1.83 4.17 2-Fellouris-Ghilarducci vs 3-Gordon-Bier
650 4.75 1.25 3-D'Anjou-Gallagher vs 5-Horowitz-Horowitz
620 1.83 4.17 4-Terpeny-Kestenbaum vs 7-Cohen-Harkins
650 4.75 1.25 5-Rothman-Rothman vs 2-Minkin-Hahn
650 4.75 1.25 6-Pollack-Schwarzmann vs 4-Melanson-McDonald
100 0.08 5.92 7-Gifford-Fitton vs 6-Martin-Desrochers
_________________________________________________________________________
RESULTS OF BOARD 32
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 3.00 3.00 2-Fellouris-Ghilarducci vs 3-Gordon-Bier
650 0.08 5.92 3-D'Anjou-Gallagher vs 5-Horowitz-Horowitz
140 4.75 1.25 4-Terpeny-Kestenbaum vs 7-Cohen-Harkins
170 3.00 3.00 5-Rothman-Rothman vs 2-Minkin-Hahn
620 1.25 4.75 6-Pollack-Schwarzmann vs 4-Melanson-McDonald
120 5.92 0.08 7-Gifford-Fitton vs 6-Martin-Desrochers
_________________________________________________________________________