Dartmouth Bridge Club Game Results
Thursday Afternoon Pairs Thursday Aft Session June 12, 2008
Scores after 30 boards Average: 108.0 Section A North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
5 66.67 144.00 A 1 1 3.33(OA) Edward Rothman - Ilse Rothman
6 61.81 133.50 C 2 1 1 3 2 1 1.87(OA) Susan Prescott - Robert Leblanc
10 55.09 119.00 A 3 6 0.84(SA) Michael Sobel - Barbara Levine
1 54.63 118.00 B 4 2 5 0.76(OB) Charlotte Figueiredo - Ruth Cunningham
8 50.46 109.00 B Sandra Koren - Harriet Philips
2 48.61 105.00 B Susan Mastrola - Judy Pollack
4 46.53 100.50 A Lee Rodman - Jody Blish
7 45.14 97.50 A Robert D'Anjou - Martin Andonian
9 36.34 78.50 C Carol Critchell - Barbara Cook
3 34.72 75.00 B Mary Terpeny - Barbara Kestenbaum
Thursday Afternoon Pairs Thursday Aft Session June 12, 2008
Scores after 30 boards Average: 108.0 Section A East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
6 62.04 134.00 B 1 1 2 1 2.50(OA) Laura McLeod - Gail Sanchez
1 59.26 128.00 B 2 2 4 3 1.40(OA) Marie Nestor - Alyce Carlson
3 59.03 127.50 B 3 3 5 4 1.05(OA) Liz Jacobsen - Nancy Thelin
10 53.24 115.00 C 4 4 1 2 1.40(OC) Constance Sweeney - Jenifer Bradford
2 51.85 112.00 A Ruth Bier - Barbara Gordon
8 48.61 105.00 B Betty Horowitz - Elliot Horowitz
7 47.69 103.00 C 2 3 1.05(OC) Dolores Minkin - Jerry Hahn
5 43.29 93.50 C Peggy Fellouris - Cris Ghilarducci
4 37.50 81.00 C Joe Neitzey - Ann Griffin
9 37.50 81.00 C Mariana Harkins - David Cohen
____________________________________________________________________
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 5.50 2.50 1-Figueiredo-Cunningham vs 1-Nestor-Carlson
400 5.50 2.50 3-Terpeny-Kestenbaum vs 4-Neitzey-Griffin
50 0.50 7.50 4-Rodman-Blish vs 6-McLeod-Sanchez
400 5.50 2.50 5-Rothman-Rothman vs 8-Horowitz-Horowitz
400 5.50 2.50 6-Prescott-Leblanc vs 10-Sweeney-Bradford
400 5.50 2.50 7-D'Anjou-Andonian vs 3-Jacobsen-Thelin
100 2.00 6.00 8-Koren-Philips vs 5-Fellouris-Ghilarducci
50 0.50 7.50 9-Critchell-Cook vs 7-Minkin-Hahn
400 5.50 2.50 10-Sobel-Levine vs 9-Harkins-Cohen
_________________________________________________________________________
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 5.00 3.00 1-Figueiredo-Cunningham vs 1-Nestor-Carlson
620 5.00 3.00 3-Terpeny-Kestenbaum vs 4-Neitzey-Griffin
170 1.50 6.50 4-Rodman-Blish vs 6-McLeod-Sanchez
620 5.00 3.00 5-Rothman-Rothman vs 8-Horowitz-Horowitz
650 8.00 0.00 6-Prescott-Leblanc vs 10-Sweeney-Bradford
100 0.00 8.00 7-D'Anjou-Andonian vs 3-Jacobsen-Thelin
620 5.00 3.00 8-Koren-Philips vs 5-Fellouris-Ghilarducci
170 1.50 6.50 9-Critchell-Cook vs 7-Minkin-Hahn
620 5.00 3.00 10-Sobel-Levine vs 9-Harkins-Cohen
_________________________________________________________________________
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 0.50 7.50 1-Figueiredo-Cunningham vs 1-Nestor-Carlson
150 7.50 0.50 3-Terpeny-Kestenbaum vs 4-Neitzey-Griffin
90 0.50 7.50 4-Rodman-Blish vs 6-McLeod-Sanchez
120 5.00 3.00 5-Rothman-Rothman vs 8-Horowitz-Horowitz
110 3.50 4.50 6-Prescott-Leblanc vs 10-Sweeney-Bradford
110 3.50 4.50 7-D'Anjou-Andonian vs 3-Jacobsen-Thelin
140 6.00 2.00 8-Koren-Philips vs 5-Fellouris-Ghilarducci
100 2.00 6.00 9-Critchell-Cook vs 7-Minkin-Hahn
150 7.50 0.50 10-Sobel-Levine vs 9-Harkins-Cohen
_________________________________________________________________________
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 5.00 3.00 1-Figueiredo-Cunningham vs 10-Sweeney-Bradford
140 5.00 3.00 2-Mastrola-Pollack vs 2-Bier-Gordon
140 5.00 3.00 4-Rodman-Blish vs 5-Fellouris-Ghilarducci
620 8.00 0.00 5-Rothman-Rothman vs 7-Minkin-Hahn
100 3.00 5.00 6-Prescott-Leblanc vs 9-Harkins-Cohen
620 0.00 8.00 7-D'Anjou-Andonian vs 1-Nestor-Carlson
100 2.00 6.00 8-Koren-Philips vs 4-Neitzey-Griffin
170 7.00 1.00 9-Critchell-Cook vs 6-McLeod-Sanchez
200 1.00 7.00 10-Sobel-Levine vs 8-Horowitz-Horowitz
_________________________________________________________________________
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 8.00 0.00 1-Figueiredo-Cunningham vs 10-Sweeney-Bradford
140 3.50 4.50 2-Mastrola-Pollack vs 2-Bier-Gordon
140 3.50 4.50 4-Rodman-Blish vs 5-Fellouris-Ghilarducci
500 7.00 1.00 5-Rothman-Rothman vs 7-Minkin-Hahn
100 1.00 7.00 6-Prescott-Leblanc vs 9-Harkins-Cohen
170 5.50 2.50 7-D'Anjou-Andonian vs 1-Nestor-Carlson
170 5.50 2.50 8-Koren-Philips vs 4-Neitzey-Griffin
100 1.00 7.00 9-Critchell-Cook vs 6-McLeod-Sanchez
100 1.00 7.00 10-Sobel-Levine vs 8-Horowitz-Horowitz
_________________________________________________________________________
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 1.00 7.00 1-Figueiredo-Cunningham vs 10-Sweeney-Bradford
480 4.50 3.50 2-Mastrola-Pollack vs 2-Bier-Gordon
480 4.50 3.50 4-Rodman-Blish vs 5-Fellouris-Ghilarducci
480 4.50 3.50 5-Rothman-Rothman vs 7-Minkin-Hahn
490 7.50 0.50 6-Prescott-Leblanc vs 9-Harkins-Cohen
400 0.00 8.00 7-D'Anjou-Andonian vs 1-Nestor-Carlson
490 7.50 0.50 8-Koren-Philips vs 4-Neitzey-Griffin
430 2.00 6.00 9-Critchell-Cook vs 6-McLeod-Sanchez
480 4.50 3.50 10-Sobel-Levine vs 8-Horowitz-Horowitz
_________________________________________________________________________
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 7.00 1.00 1-Figueiredo-Cunningham vs 9-Harkins-Cohen
620 2.50 5.50 2-Mastrola-Pollack vs 1-Nestor-Carlson
650 0.50 7.50 3-Terpeny-Kestenbaum vs 3-Jacobsen-Thelin
100 7.00 1.00 5-Rothman-Rothman vs 6-McLeod-Sanchez
100 7.00 1.00 6-Prescott-Leblanc vs 8-Horowitz-Horowitz
620 2.50 5.50 7-D'Anjou-Andonian vs 10-Sweeney-Bradford
650 0.50 7.50 8-Koren-Philips vs 2-Bier-Gordon
150 5.00 3.00 9-Critchell-Cook vs 5-Fellouris-Ghilarducci
200 4.00 4.00 10-Sobel-Levine vs 7-Minkin-Hahn
_________________________________________________________________________
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 3.00 5.00 1-Figueiredo-Cunningham vs 9-Harkins-Cohen
100 5.00 3.00 2-Mastrola-Pollack vs 1-Nestor-Carlson
420 0.00 8.00 3-Terpeny-Kestenbaum vs 3-Jacobsen-Thelin
110 6.50 1.50 5-Rothman-Rothman vs 6-McLeod-Sanchez
110 6.50 1.50 6-Prescott-Leblanc vs 8-Horowitz-Horowitz
50 1.00 7.00 7-D'Anjou-Andonian vs 10-Sweeney-Bradford
90 3.00 5.00 8-Koren-Philips vs 2-Bier-Gordon
90 3.00 5.00 9-Critchell-Cook vs 5-Fellouris-Ghilarducci
400 8.00 0.00 10-Sobel-Levine vs 7-Minkin-Hahn
_________________________________________________________________________
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 7.50 0.50 1-Figueiredo-Cunningham vs 9-Harkins-Cohen
90 0.50 7.50 2-Mastrola-Pollack vs 1-Nestor-Carlson
100 5.00 3.00 3-Terpeny-Kestenbaum vs 3-Jacobsen-Thelin
90 2.50 5.50 5-Rothman-Rothman vs 6-McLeod-Sanchez
100 5.00 3.00 6-Prescott-Leblanc vs 8-Horowitz-Horowitz
120 7.50 0.50 7-D'Anjou-Andonian vs 10-Sweeney-Bradford
90 0.50 7.50 8-Koren-Philips vs 2-Bier-Gordon
90 2.50 5.50 9-Critchell-Cook vs 5-Fellouris-Ghilarducci
100 5.00 3.00 10-Sobel-Levine vs 7-Minkin-Hahn
_________________________________________________________________________
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 6.50 1.50 1-Figueiredo-Cunningham vs 8-Horowitz-Horowitz
100 2.50 5.50 2-Mastrola-Pollack vs 10-Sweeney-Bradford
300 0.00 8.00 3-Terpeny-Kestenbaum vs 2-Bier-Gordon
100 6.50 1.50 4-Rodman-Blish vs 4-Neitzey-Griffin
200 8.00 0.00 6-Prescott-Leblanc vs 7-Minkin-Hahn
90 5.00 3.00 7-D'Anjou-Andonian vs 9-Harkins-Cohen
100 2.50 5.50 8-Koren-Philips vs 1-Nestor-Carlson
200 1.00 7.00 9-Critchell-Cook vs 3-Jacobsen-Thelin
70 4.00 4.00 10-Sobel-Levine vs 6-McLeod-Sanchez
_________________________________________________________________________
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 0.00 8.00 1-Figueiredo-Cunningham vs 8-Horowitz-Horowitz
420 2.50 5.50 2-Mastrola-Pollack vs 10-Sweeney-Bradford
170 6.50 1.50 3-Terpeny-Kestenbaum vs 2-Bier-Gordon
170 6.50 1.50 4-Rodman-Blish vs 4-Neitzey-Griffin
170 6.50 1.50 6-Prescott-Leblanc vs 7-Minkin-Hahn
420 2.50 5.50 7-D'Anjou-Andonian vs 9-Harkins-Cohen
170 6.50 1.50 8-Koren-Philips vs 1-Nestor-Carlson
420 2.50 5.50 9-Critchell-Cook vs 3-Jacobsen-Thelin
420 2.50 5.50 10-Sobel-Levine vs 6-McLeod-Sanchez
_________________________________________________________________________
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 3.50 4.50 1-Figueiredo-Cunningham vs 8-Horowitz-Horowitz
100 3.50 4.50 2-Mastrola-Pollack vs 10-Sweeney-Bradford
100 3.50 4.50 3-Terpeny-Kestenbaum vs 2-Bier-Gordon
100 3.50 4.50 4-Rodman-Blish vs 4-Neitzey-Griffin
150 6.50 1.50 6-Prescott-Leblanc vs 7-Minkin-Hahn
300 8.00 0.00 7-D'Anjou-Andonian vs 9-Harkins-Cohen
150 6.50 1.50 8-Koren-Philips vs 1-Nestor-Carlson
50 0.50 7.50 9-Critchell-Cook vs 3-Jacobsen-Thelin
50 0.50 7.50 10-Sobel-Levine vs 6-McLeod-Sanchez
_________________________________________________________________________
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
600 6.00 2.00 1-Figueiredo-Cunningham vs 7-Minkin-Hahn
630 2.00 6.00 2-Mastrola-Pollack vs 9-Harkins-Cohen
630 2.00 6.00 3-Terpeny-Kestenbaum vs 1-Nestor-Carlson
620 5.00 3.00 4-Rodman-Blish vs 3-Jacobsen-Thelin
100 7.00 1.00 5-Rothman-Rothman vs 5-Fellouris-Ghilarducci
630 2.00 6.00 7-D'Anjou-Andonian vs 8-Horowitz-Horowitz
630 2.00 6.00 8-Koren-Philips vs 10-Sweeney-Bradford
630 2.00 6.00 9-Critchell-Cook vs 2-Bier-Gordon
150 8.00 0.00 10-Sobel-Levine vs 4-Neitzey-Griffin
_________________________________________________________________________
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 2.50 5.50 1-Figueiredo-Cunningham vs 7-Minkin-Hahn
100 5.50 2.50 2-Mastrola-Pollack vs 9-Harkins-Cohen
140 0.00 8.00 3-Terpeny-Kestenbaum vs 1-Nestor-Carlson
100 5.50 2.50 4-Rodman-Blish vs 3-Jacobsen-Thelin
200 8.00 0.00 5-Rothman-Rothman vs 5-Fellouris-Ghilarducci
110 7.00 1.00 7-D'Anjou-Andonian vs 8-Horowitz-Horowitz
50 2.50 5.50 8-Koren-Philips vs 10-Sweeney-Bradford
110 1.00 7.00 9-Critchell-Cook vs 2-Bier-Gordon
90 4.00 4.00 10-Sobel-Levine vs 4-Neitzey-Griffin
_________________________________________________________________________
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 2.00 6.00 1-Figueiredo-Cunningham vs 7-Minkin-Hahn
110 5.50 2.50 2-Mastrola-Pollack vs 9-Harkins-Cohen
140 2.00 6.00 3-Terpeny-Kestenbaum vs 1-Nestor-Carlson
110 5.50 2.50 4-Rodman-Blish vs 3-Jacobsen-Thelin
90 8.00 0.00 5-Rothman-Rothman vs 5-Fellouris-Ghilarducci
140 2.00 6.00 7-D'Anjou-Andonian vs 8-Horowitz-Horowitz
140 2.00 6.00 8-Koren-Philips vs 10-Sweeney-Bradford
90 7.00 1.00 9-Critchell-Cook vs 2-Bier-Gordon
140 2.00 6.00 10-Sobel-Levine vs 4-Neitzey-Griffin
_________________________________________________________________________
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 1.00 7.00 1-Figueiredo-Cunningham vs 5-Fellouris-Ghilarducci
430 7.00 1.00 2-Mastrola-Pollack vs 8-Horowitz-Horowitz
50 1.00 7.00 3-Terpeny-Kestenbaum vs 10-Sweeney-Bradford
110 3.00 5.00 4-Rodman-Blish vs 2-Bier-Gordon
400 4.50 3.50 5-Rothman-Rothman vs 4-Neitzey-Griffin
400 4.50 3.50 6-Prescott-Leblanc vs 6-McLeod-Sanchez
430 7.00 1.00 8-Koren-Philips vs 9-Harkins-Cohen
50 1.00 7.00 9-Critchell-Cook vs 1-Nestor-Carlson
430 7.00 1.00 10-Sobel-Levine vs 3-Jacobsen-Thelin
_________________________________________________________________________
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 6.00 2.00 1-Figueiredo-Cunningham vs 5-Fellouris-Ghilarducci
450 8.00 0.00 2-Mastrola-Pollack vs 8-Horowitz-Horowitz
50 1.50 6.50 3-Terpeny-Kestenbaum vs 10-Sweeney-Bradford
50 1.50 6.50 4-Rodman-Blish vs 2-Bier-Gordon
420 6.00 2.00 5-Rothman-Rothman vs 4-Neitzey-Griffin
100 0.00 8.00 6-Prescott-Leblanc vs 6-McLeod-Sanchez
170 4.00 4.00 8-Koren-Philips vs 9-Harkins-Cohen
420 6.00 2.00 9-Critchell-Cook vs 1-Nestor-Carlson
150 3.00 5.00 10-Sobel-Levine vs 3-Jacobsen-Thelin
_________________________________________________________________________
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
210 8.00 0.00 1-Figueiredo-Cunningham vs 5-Fellouris-Ghilarducci
100 2.50 5.50 2-Mastrola-Pollack vs 8-Horowitz-Horowitz
100 2.50 5.50 3-Terpeny-Kestenbaum vs 10-Sweeney-Bradford
150 5.50 2.50 4-Rodman-Blish vs 2-Bier-Gordon
110 4.00 4.00 5-Rothman-Rothman vs 4-Neitzey-Griffin
200 0.00 8.00 6-Prescott-Leblanc vs 6-McLeod-Sanchez
180 7.00 1.00 8-Koren-Philips vs 9-Harkins-Cohen
140 1.00 7.00 9-Critchell-Cook vs 1-Nestor-Carlson
150 5.50 2.50 10-Sobel-Levine vs 3-Jacobsen-Thelin
_________________________________________________________________________
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
1010 8.00 0.00 1-Figueiredo-Cunningham vs 4-Neitzey-Griffin
980 3.50 4.50 2-Mastrola-Pollack vs 6-McLeod-Sanchez
980 3.50 4.50 3-Terpeny-Kestenbaum vs 9-Harkins-Cohen
980 3.50 4.50 4-Rodman-Blish vs 1-Nestor-Carlson
990 7.00 1.00 5-Rothman-Rothman vs 3-Jacobsen-Thelin
980 3.50 4.50 6-Prescott-Leblanc vs 5-Fellouris-Ghilarducci
980 3.50 4.50 7-D'Anjou-Andonian vs 7-Minkin-Hahn
980 3.50 4.50 9-Critchell-Cook vs 10-Sweeney-Bradford
480 0.00 8.00 10-Sobel-Levine vs 2-Bier-Gordon
_________________________________________________________________________
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 4.50 3.50 1-Figueiredo-Cunningham vs 4-Neitzey-Griffin
650 4.50 3.50 2-Mastrola-Pollack vs 6-McLeod-Sanchez
690 7.00 1.00 3-Terpeny-Kestenbaum vs 9-Harkins-Cohen
650 4.50 3.50 4-Rodman-Blish vs 1-Nestor-Carlson
620 1.50 6.50 5-Rothman-Rothman vs 3-Jacobsen-Thelin
1430 8.00 0.00 6-Prescott-Leblanc vs 5-Fellouris-Ghilarducci
620 1.50 6.50 7-D'Anjou-Andonian vs 7-Minkin-Hahn
200 0.00 8.00 9-Critchell-Cook vs 10-Sweeney-Bradford
650 4.50 3.50 10-Sobel-Levine vs 2-Bier-Gordon
_________________________________________________________________________
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 6.00 2.00 1-Figueiredo-Cunningham vs 4-Neitzey-Griffin
150 2.00 6.00 2-Mastrola-Pollack vs 6-McLeod-Sanchez
150 2.00 6.00 3-Terpeny-Kestenbaum vs 9-Harkins-Cohen
150 2.00 6.00 4-Rodman-Blish vs 1-Nestor-Carlson
150 2.00 6.00 5-Rothman-Rothman vs 3-Jacobsen-Thelin
50 8.00 0.00 6-Prescott-Leblanc vs 5-Fellouris-Ghilarducci
150 2.00 6.00 7-D'Anjou-Andonian vs 7-Minkin-Hahn
120 6.00 2.00 9-Critchell-Cook vs 10-Sweeney-Bradford
120 6.00 2.00 10-Sobel-Levine vs 2-Bier-Gordon
_________________________________________________________________________
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 4.50 3.50 1-Figueiredo-Cunningham vs 3-Jacobsen-Thelin
200 0.00 8.00 2-Mastrola-Pollack vs 5-Fellouris-Ghilarducci
450 4.50 3.50 3-Terpeny-Kestenbaum vs 7-Minkin-Hahn
450 4.50 3.50 4-Rodman-Blish vs 10-Sweeney-Bradford
450 4.50 3.50 5-Rothman-Rothman vs 2-Bier-Gordon
450 4.50 3.50 6-Prescott-Leblanc vs 4-Neitzey-Griffin
450 4.50 3.50 7-D'Anjou-Andonian vs 6-McLeod-Sanchez
450 4.50 3.50 8-Koren-Philips vs 8-Horowitz-Horowitz
450 4.50 3.50 10-Sobel-Levine vs 1-Nestor-Carlson
_________________________________________________________________________
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 1.50 6.50 1-Figueiredo-Cunningham vs 3-Jacobsen-Thelin
100 7.00 1.00 2-Mastrola-Pollack vs 5-Fellouris-Ghilarducci
110 4.50 3.50 3-Terpeny-Kestenbaum vs 7-Minkin-Hahn
140 1.50 6.50 4-Rodman-Blish vs 10-Sweeney-Bradford
120 3.00 5.00 5-Rothman-Rothman vs 2-Bier-Gordon
100 7.00 1.00 6-Prescott-Leblanc vs 4-Neitzey-Griffin
100 7.00 1.00 7-D'Anjou-Andonian vs 6-McLeod-Sanchez
110 4.50 3.50 8-Koren-Philips vs 8-Horowitz-Horowitz
170 0.00 8.00 10-Sobel-Levine vs 1-Nestor-Carlson
_________________________________________________________________________
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 1.50 6.50 1-Figueiredo-Cunningham vs 3-Jacobsen-Thelin
400 5.00 3.00 2-Mastrola-Pollack vs 5-Fellouris-Ghilarducci
130 0.00 8.00 3-Terpeny-Kestenbaum vs 7-Minkin-Hahn
210 4.00 4.00 4-Rodman-Blish vs 10-Sweeney-Bradford
460 8.00 0.00 5-Rothman-Rothman vs 2-Bier-Gordon
150 1.50 6.50 6-Prescott-Leblanc vs 4-Neitzey-Griffin
430 6.50 1.50 7-D'Anjou-Andonian vs 6-McLeod-Sanchez
200 3.00 5.00 8-Koren-Philips vs 8-Horowitz-Horowitz
430 6.50 1.50 10-Sobel-Levine vs 1-Nestor-Carlson
_________________________________________________________________________
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
480 8.00 0.00 1-Figueiredo-Cunningham vs 2-Bier-Gordon
200 4.50 3.50 2-Mastrola-Pollack vs 4-Neitzey-Griffin
90 1.00 7.00 3-Terpeny-Kestenbaum vs 6-McLeod-Sanchez
80 2.00 6.00 4-Rodman-Blish vs 8-Horowitz-Horowitz
150 3.00 5.00 5-Rothman-Rothman vs 1-Nestor-Carlson
200 4.50 3.50 6-Prescott-Leblanc vs 3-Jacobsen-Thelin
150 0.00 8.00 7-D'Anjou-Andonian vs 5-Fellouris-Ghilarducci
400 7.00 1.00 8-Koren-Philips vs 7-Minkin-Hahn
300 6.00 2.00 9-Critchell-Cook vs 9-Harkins-Cohen
_________________________________________________________________________
RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 4.50 3.50 1-Figueiredo-Cunningham vs 2-Bier-Gordon
150 3.00 5.00 2-Mastrola-Pollack vs 4-Neitzey-Griffin
200 1.00 7.00 3-Terpeny-Kestenbaum vs 6-McLeod-Sanchez
100 6.00 2.00 4-Rodman-Blish vs 8-Horowitz-Horowitz
130 8.00 0.00 5-Rothman-Rothman vs 1-Nestor-Carlson
110 7.00 1.00 6-Prescott-Leblanc vs 3-Jacobsen-Thelin
200 1.00 7.00 7-D'Anjou-Andonian vs 5-Fellouris-Ghilarducci
200 1.00 7.00 8-Koren-Philips vs 7-Minkin-Hahn
90 4.50 3.50 9-Critchell-Cook vs 9-Harkins-Cohen
_________________________________________________________________________
RESULTS OF BOARD 27
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 1.50 6.50 1-Figueiredo-Cunningham vs 2-Bier-Gordon
50 6.50 1.50 2-Mastrola-Pollack vs 4-Neitzey-Griffin
110 1.50 6.50 3-Terpeny-Kestenbaum vs 6-McLeod-Sanchez
90 4.00 4.00 4-Rodman-Blish vs 8-Horowitz-Horowitz
90 4.00 4.00 5-Rothman-Rothman vs 1-Nestor-Carlson
120 0.00 8.00 6-Prescott-Leblanc vs 3-Jacobsen-Thelin
200 8.00 0.00 7-D'Anjou-Andonian vs 5-Fellouris-Ghilarducci
50 6.50 1.50 8-Koren-Philips vs 7-Minkin-Hahn
90 4.00 4.00 9-Critchell-Cook vs 9-Harkins-Cohen
_________________________________________________________________________
RESULTS OF BOARD 28
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 1.50 6.50 2-Mastrola-Pollack vs 3-Jacobsen-Thelin
420 0.00 8.00 3-Terpeny-Kestenbaum vs 5-Fellouris-Ghilarducci
150 1.50 6.50 4-Rodman-Blish vs 7-Minkin-Hahn
130 3.00 5.00 5-Rothman-Rothman vs 9-Harkins-Cohen
50 7.50 0.50 6-Prescott-Leblanc vs 2-Bier-Gordon
120 4.50 3.50 7-D'Anjou-Andonian vs 4-Neitzey-Griffin
110 6.00 2.00 8-Koren-Philips vs 6-McLeod-Sanchez
50 7.50 0.50 9-Critchell-Cook vs 8-Horowitz-Horowitz
120 4.50 3.50 10-Sobel-Levine vs 10-Sweeney-Bradford
_________________________________________________________________________
RESULTS OF BOARD 29
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 3.50 4.50 2-Mastrola-Pollack vs 3-Jacobsen-Thelin
150 0.50 7.50 3-Terpeny-Kestenbaum vs 5-Fellouris-Ghilarducci
120 2.00 6.00 4-Rodman-Blish vs 7-Minkin-Hahn
200 6.50 1.50 5-Rothman-Rothman vs 9-Harkins-Cohen
200 6.50 1.50 6-Prescott-Leblanc vs 2-Bier-Gordon
PASS 5.00 3.00 7-D'Anjou-Andonian vs 4-Neitzey-Griffin
100 3.50 4.50 8-Koren-Philips vs 6-McLeod-Sanchez
150 0.50 7.50 9-Critchell-Cook vs 8-Horowitz-Horowitz
300 8.00 0.00 10-Sobel-Levine vs 10-Sweeney-Bradford
_________________________________________________________________________
RESULTS OF BOARD 30
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 4.00 4.00 2-Mastrola-Pollack vs 3-Jacobsen-Thelin
110 7.00 1.00 3-Terpeny-Kestenbaum vs 5-Fellouris-Ghilarducci
110 7.00 1.00 4-Rodman-Blish vs 7-Minkin-Hahn
80 5.00 3.00 5-Rothman-Rothman vs 9-Harkins-Cohen
50 3.00 5.00 6-Prescott-Leblanc vs 2-Bier-Gordon
100 2.00 6.00 7-D'Anjou-Andonian vs 4-Neitzey-Griffin
120 1.00 7.00 8-Koren-Philips vs 6-McLeod-Sanchez
150 0.00 8.00 9-Critchell-Cook vs 8-Horowitz-Horowitz
110 7.00 1.00 10-Sobel-Levine vs 10-Sweeney-Bradford
_________________________________________________________________________