Dartmouth Bridge Club Game Results
Thursday Afternoon Pairs Thursday Aft Session June 19, 2008
Scores after 32 boards Average: 84.0 Section A North-South
Pair Pct Score Section Rank MPs
A B C
5 61.13 102.70 A 1 0.80(A) Edward Rothman - Ilse Rothman
6 56.12 94.28 B 2 1 0.56(A) Mary Terpeny - Barbara Kestenbaum
4 53.02 89.08 A 3 0.40(A) Robert D'Anjou - Martin Andonian
7 49.85 83.74 B 2 0.22(B) Harriet Philips - Sandra Koren
1 45.24 76.01 B Charlotte Figueiredo - Alyce Carlson
3 43.85 73.67 A Ruth Musser - Ruth Cunningham
2 40.82 68.57 B Susan Mastrola - Judy Pollack
Thursday Afternoon Pairs Thursday Aft Session June 19, 2008
Scores after 32 boards Average: 84.0 Section A East-West
Pair Pct Score Section Rank MPs
A B C
1 57.83 97.15 C 1 1 1 0.80(A) Joe Neitzey - Ann Griffin
4 57.43 96.49 A 2 0.56(A) Clauda Gifford - Cathy Speer
3 56.47 94.87 B 3 2 0.40(A) Betty Horowitz - Elliot Horowitz
2 48.26 81.07 C 2 0.22(C) Dolores Minkin - Jerry Hahn
6 46.64 78.35 B Laura McLeod - Gail Sanchez
5 45.30 76.11 C Marsha Kelley - Lenore Henderson
7 44.92 75.46 A Tobie Lechan - Barbara Gordon
8 41.88 70.35 C Constance Sweeney - Jenifer Bradford
____________________________________________________________________
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 1.83 4.17 1-Figueiredo-Carlson vs 1-Neitzey-Griffin
100 0.08 5.92 3-Musser-Cunningham vs 4-Gifford-Speer
400 4.75 1.25 4-D'Anjou-Andonian vs 6-McLeod-Sanchez
430 5.92 0.08 5-Rothman-Rothman vs 8-Sweeney-Bradford
50 1.83 4.17 6-Terpeny-Kestenbaum vs 3-Horowitz-Horowitz
150 3.58 2.42 7-Philips-Koren vs 5-Kelley-Henderson
_________________________________________________________________________
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 1.25 4.75 1-Figueiredo-Carlson vs 1-Neitzey-Griffin
130 3.00 3.00 3-Musser-Cunningham vs 4-Gifford-Speer
100 0.08 5.92 4-D'Anjou-Andonian vs 6-McLeod-Sanchez
150 4.75 1.25 5-Rothman-Rothman vs 8-Sweeney-Bradford
130 3.00 3.00 6-Terpeny-Kestenbaum vs 3-Horowitz-Horowitz
750 5.92 0.08 7-Philips-Koren vs 5-Kelley-Henderson
_________________________________________________________________________
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
630 0.08 5.92 1-Figueiredo-Carlson vs 1-Neitzey-Griffin
620 3.00 3.00 3-Musser-Cunningham vs 4-Gifford-Speer
620 3.00 3.00 4-D'Anjou-Andonian vs 6-McLeod-Sanchez
620 3.00 3.00 5-Rothman-Rothman vs 8-Sweeney-Bradford
600 5.92 0.08 6-Terpeny-Kestenbaum vs 3-Horowitz-Horowitz
620 3.00 3.00 7-Philips-Koren vs 5-Kelley-Henderson
_________________________________________________________________________
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 1.25 4.75 1-Figueiredo-Carlson vs 1-Neitzey-Griffin
110 1.25 4.75 3-Musser-Cunningham vs 4-Gifford-Speer
110 1.25 4.75 4-D'Anjou-Andonian vs 6-McLeod-Sanchez
200 5.92 0.08 5-Rothman-Rothman vs 8-Sweeney-Bradford
90 4.17 1.83 6-Terpeny-Kestenbaum vs 3-Horowitz-Horowitz
90 4.17 1.83 7-Philips-Koren vs 5-Kelley-Henderson
_________________________________________________________________________
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 4.17 1.83 1-Figueiredo-Carlson vs 8-Sweeney-Bradford
170 1.25 4.75 2-Mastrola-Pollack vs 2-Minkin-Hahn
620 4.17 1.83 4-D'Anjou-Andonian vs 5-Kelley-Henderson
620 4.17 1.83 5-Rothman-Rothman vs 7-Lechan-Gordon
140 0.08 5.92 6-Terpeny-Kestenbaum vs 1-Neitzey-Griffin
620 4.17 1.83 7-Philips-Koren vs 4-Gifford-Speer
_________________________________________________________________________
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 5.33 0.67 1-Figueiredo-Carlson vs 8-Sweeney-Bradford
50 1.83 4.17 2-Mastrola-Pollack vs 2-Minkin-Hahn
50 1.83 4.17 4-D'Anjou-Andonian vs 5-Kelley-Henderson
80 3.58 2.42 5-Rothman-Rothman vs 7-Lechan-Gordon
100 5.33 0.67 6-Terpeny-Kestenbaum vs 1-Neitzey-Griffin
90 0.08 5.92 7-Philips-Koren vs 4-Gifford-Speer
_________________________________________________________________________
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 0.67 5.33 1-Figueiredo-Carlson vs 8-Sweeney-Bradford
100 0.67 5.33 2-Mastrola-Pollack vs 2-Minkin-Hahn
650 5.92 0.08 4-D'Anjou-Andonian vs 5-Kelley-Henderson
140 2.42 3.58 5-Rothman-Rothman vs 7-Lechan-Gordon
170 4.17 1.83 6-Terpeny-Kestenbaum vs 1-Neitzey-Griffin
170 4.17 1.83 7-Philips-Koren vs 4-Gifford-Speer
_________________________________________________________________________
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 1.25 4.75 1-Figueiredo-Carlson vs 8-Sweeney-Bradford
420 5.33 0.67 2-Mastrola-Pollack vs 2-Minkin-Hahn
110 3.58 2.42 4-D'Anjou-Andonian vs 5-Kelley-Henderson
420 5.33 0.67 5-Rothman-Rothman vs 7-Lechan-Gordon
50 2.42 3.58 6-Terpeny-Kestenbaum vs 1-Neitzey-Griffin
300 0.08 5.92 7-Philips-Koren vs 4-Gifford-Speer
_________________________________________________________________________
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
180 3.58 2.42 1-Figueiredo-Carlson vs 7-Lechan-Gordon
400 5.33 0.67 2-Mastrola-Pollack vs 1-Neitzey-Griffin
400 5.33 0.67 3-Musser-Cunningham vs 3-Horowitz-Horowitz
50 0.67 5.33 5-Rothman-Rothman vs 6-McLeod-Sanchez
110 2.42 3.58 6-Terpeny-Kestenbaum vs 8-Sweeney-Bradford
50 0.67 5.33 7-Philips-Koren vs 2-Minkin-Hahn
_________________________________________________________________________
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 2.42 3.58 1-Figueiredo-Carlson vs 7-Lechan-Gordon
300 0.08 5.92 2-Mastrola-Pollack vs 1-Neitzey-Griffin
100 4.75 1.25 3-Musser-Cunningham vs 3-Horowitz-Horowitz
110 5.92 0.08 5-Rothman-Rothman vs 6-McLeod-Sanchez
200 2.42 3.58 6-Terpeny-Kestenbaum vs 8-Sweeney-Bradford
200 2.42 3.58 7-Philips-Koren vs 2-Minkin-Hahn
_________________________________________________________________________
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 0.08 5.92 1-Figueiredo-Carlson vs 7-Lechan-Gordon
170 1.25 4.75 2-Mastrola-Pollack vs 1-Neitzey-Griffin
430 3.00 3.00 3-Musser-Cunningham vs 3-Horowitz-Horowitz
480 5.92 0.08 5-Rothman-Rothman vs 6-McLeod-Sanchez
430 3.00 3.00 6-Terpeny-Kestenbaum vs 8-Sweeney-Bradford
450 4.75 1.25 7-Philips-Koren vs 2-Minkin-Hahn
_________________________________________________________________________
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 3.58 2.42 1-Figueiredo-Carlson vs 7-Lechan-Gordon
170 0.67 5.33 2-Mastrola-Pollack vs 1-Neitzey-Griffin
170 0.67 5.33 3-Musser-Cunningham vs 3-Horowitz-Horowitz
140 3.58 2.42 5-Rothman-Rothman vs 6-McLeod-Sanchez
110 5.92 0.08 6-Terpeny-Kestenbaum vs 8-Sweeney-Bradford
140 3.58 2.42 7-Philips-Koren vs 2-Minkin-Hahn
_________________________________________________________________________
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 5.33 0.67 1-Figueiredo-Carlson vs 6-McLeod-Sanchez
170 3.00 3.00 2-Mastrola-Pollack vs 8-Sweeney-Bradford
140 1.25 4.75 3-Musser-Cunningham vs 2-Minkin-Hahn
620 5.33 0.67 4-D'Anjou-Andonian vs 4-Gifford-Speer
170 3.00 3.00 6-Terpeny-Kestenbaum vs 7-Lechan-Gordon
100 0.08 5.92 7-Philips-Koren vs 1-Neitzey-Griffin
_________________________________________________________________________
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 1.25 4.75 1-Figueiredo-Carlson vs 6-McLeod-Sanchez
50 5.92 0.08 2-Mastrola-Pollack vs 8-Sweeney-Bradford
430 0.08 5.92 3-Musser-Cunningham vs 2-Minkin-Hahn
300 2.42 3.58 4-D'Anjou-Andonian vs 4-Gifford-Speer
180 4.75 1.25 6-Terpeny-Kestenbaum vs 7-Lechan-Gordon
200 3.58 2.42 7-Philips-Koren vs 1-Neitzey-Griffin
_________________________________________________________________________
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 3.00 3.00 1-Figueiredo-Carlson vs 6-McLeod-Sanchez
120 4.75 1.25 2-Mastrola-Pollack vs 8-Sweeney-Bradford
100 1.25 4.75 3-Musser-Cunningham vs 2-Minkin-Hahn
140 0.08 5.92 4-D'Anjou-Andonian vs 4-Gifford-Speer
110 3.00 3.00 6-Terpeny-Kestenbaum vs 7-Lechan-Gordon
150 5.92 0.08 7-Philips-Koren vs 1-Neitzey-Griffin
_________________________________________________________________________
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
300 5.92 0.08 1-Figueiredo-Carlson vs 6-McLeod-Sanchez
120 0.08 5.92 2-Mastrola-Pollack vs 8-Sweeney-Bradford
110 1.83 4.17 3-Musser-Cunningham vs 2-Minkin-Hahn
110 1.83 4.17 4-D'Anjou-Andonian vs 4-Gifford-Speer
150 4.75 1.25 6-Terpeny-Kestenbaum vs 7-Lechan-Gordon
130 3.58 2.42 7-Philips-Koren vs 1-Neitzey-Griffin
_________________________________________________________________________
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 1.83 4.17 1-Figueiredo-Carlson vs 4-Gifford-Speer
180 0.08 5.92 2-Mastrola-Pollack vs 7-Lechan-Gordon
110 3.58 2.42 3-Musser-Cunningham vs 1-Neitzey-Griffin
100 4.75 1.25 4-D'Anjou-Andonian vs 3-Horowitz-Horowitz
50 5.92 0.08 5-Rothman-Rothman vs 5-Kelley-Henderson
150 1.83 4.17 7-Philips-Koren vs 8-Sweeney-Bradford
_________________________________________________________________________
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 2.42 3.58 1-Figueiredo-Carlson vs 4-Gifford-Speer
450 2.42 3.58 2-Mastrola-Pollack vs 7-Lechan-Gordon
450 2.42 3.58 3-Musser-Cunningham vs 1-Neitzey-Griffin
450 2.42 3.58 4-D'Anjou-Andonian vs 3-Horowitz-Horowitz
50 5.92 0.08 5-Rothman-Rothman vs 5-Kelley-Henderson
450 2.42 3.58 7-Philips-Koren vs 8-Sweeney-Bradford
_________________________________________________________________________
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
630 0.67 5.33 1-Figueiredo-Carlson vs 4-Gifford-Speer
100 5.92 0.08 2-Mastrola-Pollack vs 7-Lechan-Gordon
180 4.75 1.25 3-Musser-Cunningham vs 1-Neitzey-Griffin
600 3.00 3.00 4-D'Anjou-Andonian vs 3-Horowitz-Horowitz
600 3.00 3.00 5-Rothman-Rothman vs 5-Kelley-Henderson
630 0.67 5.33 7-Philips-Koren vs 8-Sweeney-Bradford
_________________________________________________________________________
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 5.92 0.08 1-Figueiredo-Carlson vs 4-Gifford-Speer
100 3.58 2.42 2-Mastrola-Pollack vs 7-Lechan-Gordon
620 0.08 5.92 3-Musser-Cunningham vs 1-Neitzey-Griffin
200 1.25 4.75 4-D'Anjou-Andonian vs 3-Horowitz-Horowitz
100 3.58 2.42 5-Rothman-Rothman vs 5-Kelley-Henderson
100 3.58 2.42 7-Philips-Koren vs 8-Sweeney-Bradford
_________________________________________________________________________
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 2.42 3.58 1-Figueiredo-Carlson vs 3-Horowitz-Horowitz
50 0.08 5.92 2-Mastrola-Pollack vs 5-Kelley-Henderson
150 4.17 1.83 3-Musser-Cunningham vs 8-Sweeney-Bradford
630 5.92 0.08 4-D'Anjou-Andonian vs 2-Minkin-Hahn
110 1.25 4.75 5-Rothman-Rothman vs 4-Gifford-Speer
150 4.17 1.83 6-Terpeny-Kestenbaum vs 6-McLeod-Sanchez
_________________________________________________________________________
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 0.67 5.33 1-Figueiredo-Carlson vs 3-Horowitz-Horowitz
110 4.17 1.83 2-Mastrola-Pollack vs 5-Kelley-Henderson
110 4.17 1.83 3-Musser-Cunningham vs 8-Sweeney-Bradford
50 0.67 5.33 4-D'Anjou-Andonian vs 2-Minkin-Hahn
500 5.92 0.08 5-Rothman-Rothman vs 4-Gifford-Speer
100 2.42 3.58 6-Terpeny-Kestenbaum vs 6-McLeod-Sanchez
_________________________________________________________________________
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 4.17 1.83 1-Figueiredo-Carlson vs 3-Horowitz-Horowitz
110 0.67 5.33 2-Mastrola-Pollack vs 5-Kelley-Henderson
100 2.42 3.58 3-Musser-Cunningham vs 8-Sweeney-Bradford
140 5.92 0.08 4-D'Anjou-Andonian vs 2-Minkin-Hahn
110 0.67 5.33 5-Rothman-Rothman vs 4-Gifford-Speer
100 4.17 1.83 6-Terpeny-Kestenbaum vs 6-McLeod-Sanchez
_________________________________________________________________________
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 2.42 3.58 1-Figueiredo-Carlson vs 3-Horowitz-Horowitz
650 0.08 5.92 2-Mastrola-Pollack vs 5-Kelley-Henderson
450 5.92 0.08 3-Musser-Cunningham vs 8-Sweeney-Bradford
420 4.75 1.25 4-D'Anjou-Andonian vs 2-Minkin-Hahn
50 2.42 3.58 5-Rothman-Rothman vs 4-Gifford-Speer
50 2.42 3.58 6-Terpeny-Kestenbaum vs 6-McLeod-Sanchez
_________________________________________________________________________
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
600 4.00 2.00 1-Figueiredo-Carlson vs 2-Minkin-Hahn
600 4.00 2.00 2-Mastrola-Pollack vs 4-Gifford-Speer
660 0.50 5.50 3-Musser-Cunningham vs 6-McLeod-Sanchez
150 6.00 0.00 4-D'Anjou-Andonian vs 1-Neitzey-Griffin
660 0.50 5.50 5-Rothman-Rothman vs 3-Horowitz-Horowitz
600 4.00 2.00 6-Terpeny-Kestenbaum vs 5-Kelley-Henderson
630 2.00 4.00 7-Philips-Koren vs 7-Lechan-Gordon
_________________________________________________________________________
RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
630 3.50 2.50 1-Figueiredo-Carlson vs 2-Minkin-Hahn
150 5.50 0.50 2-Mastrola-Pollack vs 4-Gifford-Speer
630 3.50 2.50 3-Musser-Cunningham vs 6-McLeod-Sanchez
150 5.50 0.50 4-D'Anjou-Andonian vs 1-Neitzey-Griffin
660 1.00 5.00 5-Rothman-Rothman vs 3-Horowitz-Horowitz
660 1.00 5.00 6-Terpeny-Kestenbaum vs 5-Kelley-Henderson
660 1.00 5.00 7-Philips-Koren vs 7-Lechan-Gordon
_________________________________________________________________________
RESULTS OF BOARD 27
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 4.00 2.00 1-Figueiredo-Carlson vs 2-Minkin-Hahn
430 1.00 5.00 2-Mastrola-Pollack vs 4-Gifford-Speer
430 1.00 5.00 3-Musser-Cunningham vs 6-McLeod-Sanchez
430 1.00 5.00 4-D'Anjou-Andonian vs 1-Neitzey-Griffin
400 3.00 3.00 5-Rothman-Rothman vs 3-Horowitz-Horowitz
150 5.50 0.50 6-Terpeny-Kestenbaum vs 5-Kelley-Henderson
150 5.50 0.50 7-Philips-Koren vs 7-Lechan-Gordon
_________________________________________________________________________
RESULTS OF BOARD 28
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 3.00 3.00 1-Figueiredo-Carlson vs 2-Minkin-Hahn
450 3.00 3.00 2-Mastrola-Pollack vs 4-Gifford-Speer
50 6.00 0.00 3-Musser-Cunningham vs 6-McLeod-Sanchez
480 0.50 5.50 4-D'Anjou-Andonian vs 1-Neitzey-Griffin
480 0.50 5.50 5-Rothman-Rothman vs 3-Horowitz-Horowitz
450 3.00 3.00 6-Terpeny-Kestenbaum vs 5-Kelley-Henderson
420 5.00 1.00 7-Philips-Koren vs 7-Lechan-Gordon
_________________________________________________________________________
RESULTS OF BOARD 29
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
720 3.00 3.00 2-Mastrola-Pollack vs 3-Horowitz-Horowitz
1470 0.67 5.33 3-Musser-Cunningham vs 5-Kelley-Henderson
720 3.00 3.00 4-D'Anjou-Andonian vs 7-Lechan-Gordon
620 5.92 0.08 5-Rothman-Rothman vs 2-Minkin-Hahn
1470 0.67 5.33 6-Terpeny-Kestenbaum vs 4-Gifford-Speer
690 4.75 1.25 7-Philips-Koren vs 6-McLeod-Sanchez
_________________________________________________________________________
RESULTS OF BOARD 30
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 0.08 5.92 2-Mastrola-Pollack vs 3-Horowitz-Horowitz
170 2.42 3.58 3-Musser-Cunningham vs 5-Kelley-Henderson
450 5.33 0.67 4-D'Anjou-Andonian vs 7-Lechan-Gordon
200 3.58 2.42 5-Rothman-Rothman vs 2-Minkin-Hahn
50 1.25 4.75 6-Terpeny-Kestenbaum vs 4-Gifford-Speer
450 5.33 0.67 7-Philips-Koren vs 6-McLeod-Sanchez
_________________________________________________________________________
RESULTS OF BOARD 31
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 3.58 2.42 2-Mastrola-Pollack vs 3-Horowitz-Horowitz
430 1.83 4.17 3-Musser-Cunningham vs 5-Kelley-Henderson
650 0.08 5.92 4-D'Anjou-Andonian vs 7-Lechan-Gordon
150 5.92 0.08 5-Rothman-Rothman vs 2-Minkin-Hahn
400 4.75 1.25 6-Terpeny-Kestenbaum vs 4-Gifford-Speer
430 1.83 4.17 7-Philips-Koren vs 6-McLeod-Sanchez
_________________________________________________________________________
RESULTS OF BOARD 32
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 1.25 4.75 2-Mastrola-Pollack vs 3-Horowitz-Horowitz
100 4.75 1.25 3-Musser-Cunningham vs 5-Kelley-Henderson
100 4.75 1.25 4-D'Anjou-Andonian vs 7-Lechan-Gordon
140 2.42 3.58 5-Rothman-Rothman vs 2-Minkin-Hahn
100 4.75 1.25 6-Terpeny-Kestenbaum vs 4-Gifford-Speer
650 0.08 5.92 7-Philips-Koren vs 6-McLeod-Sanchez
_________________________________________________________________________