Dartmouth Bridge Club Game Results
District 25 STaC Monday Eve Session June 23, 2008
Scores after 27 boards Average: 108.0 Section A North-South
Pair Pct Score Section Rank MPs
A B C
4 60.88 131.50 A 1 1.58(A) Douglas McCormac - Paul Matheson
5 59.49 128.50 A 2 1.11(A) Edward Rothman - Ilse Rothman
1 56.48 122.00 A 3 0.79(A) George Robbio - Judy Pollack
8 54.86 118.50 A 4 0.55(A) F David Regenstein - John O'Leary
2 50.69 109.50 B 1 0.94(B) Eileen O'Neill - David Pimental
6 47.92 103.50 B 2 0.66(B) Barbara Gordon - Mary Terpeny
3 47.69 103.00 A Robert D'Anjou - Mark Gallagher
7 37.96 82.00 C Lenore Henderson - Constance Sweeney
9 34.03 73.50 B Palmyra O'Leary - Ruth Cunningham
District 25 STaC Monday Eve Session June 23, 2008
Scores after 27 boards Average: 108.0 Section A East-West
Pair Pct Score Section Rank MPs
A B C
8 60.19 130.00 B 1 1 1.58(A) William Hicks - Deborah Simpson
1 56.25 121.50 C 2 2 1 1.11(A) Joe Neitzey - John Fazzina
9 51.85 112.00 B 3 3 0.79(A) James Butler - Martin Andonian
5 50.69 109.50 C 4/5 4/5 2/3 0.49(C) Kathleen Ciaccio - Philip Ciaccio
7 50.69 109.50 C 4/5 4/5 2/3 0.49(C) Marsha Kelley - Chris Soares
3 50.00 108.00 B Gail Sanchez - Laura McLeod
6 46.30 100.00 B Nancy Thelin - Theodore Thelin
4 43.98 95.00 C Marie Nestor - Michael Nestor
2 40.05 86.50 C Peggy Fellouris - Mary Signorella
____________________________________________________________________
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 2.00 6.00 1-Robbio-Pollack vs 1-Neitzey-Fazzina
50 4.00 4.00 2-O'Neill-Pimental vs 3-Sanchez-McLeod
100 1.00 7.00 3-D'Anjou-Gallagher vs 5-Ciaccio-Ciaccio
50 4.00 4.00 4-McCormac-Matheson vs 7-Kelley-Soares
100 7.00 1.00 5-Rothman-Rothman vs 9-Butler-Andonian
100 7.00 1.00 6-Gordon-Terpeny vs 2-Fellouris-Signorella
400 0.00 8.00 7-Henderson-Sweeney vs 4-Nestor-Nestor
100 7.00 1.00 8-Regenstein-O'Leary vs 6-Thelin-Thelin
50 4.00 4.00 9-O'Leary-Cunningham vs 8-Hicks-Simpson
_________________________________________________________________________
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 5.50 2.50 1-Robbio-Pollack vs 1-Neitzey-Fazzina
100 2.50 5.50 2-O'Neill-Pimental vs 3-Sanchez-McLeod
110 5.50 2.50 3-D'Anjou-Gallagher vs 5-Ciaccio-Ciaccio
110 5.50 2.50 4-McCormac-Matheson vs 7-Kelley-Soares
170 1.00 7.00 5-Rothman-Rothman vs 9-Butler-Andonian
100 2.50 5.50 6-Gordon-Terpeny vs 2-Fellouris-Signorella
110 5.50 2.50 7-Henderson-Sweeney vs 4-Nestor-Nestor
130 8.00 0.00 8-Regenstein-O'Leary vs 6-Thelin-Thelin
200 0.00 8.00 9-O'Leary-Cunningham vs 8-Hicks-Simpson
_________________________________________________________________________
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 4.50 3.50 1-Robbio-Pollack vs 1-Neitzey-Fazzina
500 8.00 0.00 2-O'Neill-Pimental vs 3-Sanchez-McLeod
150 2.50 5.50 3-D'Anjou-Gallagher vs 5-Ciaccio-Ciaccio
200 4.50 3.50 4-McCormac-Matheson vs 7-Kelley-Soares
50 0.00 8.00 5-Rothman-Rothman vs 9-Butler-Andonian
420 6.50 1.50 6-Gordon-Terpeny vs 2-Fellouris-Signorella
420 6.50 1.50 7-Henderson-Sweeney vs 4-Nestor-Nestor
150 2.50 5.50 8-Regenstein-O'Leary vs 6-Thelin-Thelin
140 1.00 7.00 9-O'Leary-Cunningham vs 8-Hicks-Simpson
_________________________________________________________________________
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 5.50 2.50 1-Robbio-Pollack vs 9-Butler-Andonian
90 2.00 6.00 2-O'Neill-Pimental vs 2-Fellouris-Signorella
110 1.00 7.00 3-D'Anjou-Gallagher vs 4-Nestor-Nestor
100 5.50 2.50 4-McCormac-Matheson vs 6-Thelin-Thelin
100 5.50 2.50 5-Rothman-Rothman vs 8-Hicks-Simpson
140 0.00 8.00 6-Gordon-Terpeny vs 1-Neitzey-Fazzina
200 8.00 0.00 7-Henderson-Sweeney vs 3-Sanchez-McLeod
PASS 3.00 5.00 8-Regenstein-O'Leary vs 5-Ciaccio-Ciaccio
100 5.50 2.50 9-O'Leary-Cunningham vs 7-Kelley-Soares
_________________________________________________________________________
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
600 4.00 4.00 1-Robbio-Pollack vs 9-Butler-Andonian
130 2.00 6.00 2-O'Neill-Pimental vs 2-Fellouris-Signorella
600 4.00 4.00 3-D'Anjou-Gallagher vs 4-Nestor-Nestor
100 1.00 7.00 4-McCormac-Matheson vs 6-Thelin-Thelin
630 7.00 1.00 5-Rothman-Rothman vs 8-Hicks-Simpson
630 7.00 1.00 6-Gordon-Terpeny vs 1-Neitzey-Fazzina
100 0.00 8.00 7-Henderson-Sweeney vs 3-Sanchez-McLeod
600 4.00 4.00 8-Regenstein-O'Leary vs 5-Ciaccio-Ciaccio
630 7.00 1.00 9-O'Leary-Cunningham vs 7-Kelley-Soares
_________________________________________________________________________
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
510 8.00 0.00 1-Robbio-Pollack vs 9-Butler-Andonian
450 2.00 6.00 2-O'Neill-Pimental vs 2-Fellouris-Signorella
490 7.00 1.00 3-D'Anjou-Gallagher vs 4-Nestor-Nestor
480 5.50 2.50 4-McCormac-Matheson vs 6-Thelin-Thelin
480 5.50 2.50 5-Rothman-Rothman vs 8-Hicks-Simpson
450 2.00 6.00 6-Gordon-Terpeny vs 1-Neitzey-Fazzina
460 4.00 4.00 7-Henderson-Sweeney vs 3-Sanchez-McLeod
50 0.00 8.00 8-Regenstein-O'Leary vs 5-Ciaccio-Ciaccio
450 2.00 6.00 9-O'Leary-Cunningham vs 7-Kelley-Soares
_________________________________________________________________________
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 1.50 6.50 1-Robbio-Pollack vs 8-Hicks-Simpson
110 5.50 2.50 2-O'Neill-Pimental vs 1-Neitzey-Fazzina
100 8.00 0.00 3-D'Anjou-Gallagher vs 3-Sanchez-McLeod
110 5.50 2.50 4-McCormac-Matheson vs 5-Ciaccio-Ciaccio
200 1.50 6.50 5-Rothman-Rothman vs 7-Kelley-Soares
620 0.00 8.00 6-Gordon-Terpeny vs 9-Butler-Andonian
140 4.00 4.00 7-Henderson-Sweeney vs 2-Fellouris-Signorella
100 7.00 1.00 8-Regenstein-O'Leary vs 4-Nestor-Nestor
170 3.00 5.00 9-O'Leary-Cunningham vs 6-Thelin-Thelin
_________________________________________________________________________
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 4.50 3.50 1-Robbio-Pollack vs 8-Hicks-Simpson
110 4.50 3.50 2-O'Neill-Pimental vs 1-Neitzey-Fazzina
50 2.00 6.00 3-D'Anjou-Gallagher vs 3-Sanchez-McLeod
460 8.00 0.00 4-McCormac-Matheson vs 5-Ciaccio-Ciaccio
50 2.00 6.00 5-Rothman-Rothman vs 7-Kelley-Soares
180 6.00 2.00 6-Gordon-Terpeny vs 9-Butler-Andonian
150 0.00 8.00 7-Henderson-Sweeney vs 2-Fellouris-Signorella
400 7.00 1.00 8-Regenstein-O'Leary vs 4-Nestor-Nestor
50 2.00 6.00 9-O'Leary-Cunningham vs 6-Thelin-Thelin
_________________________________________________________________________
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 5.00 3.00 1-Robbio-Pollack vs 8-Hicks-Simpson
100 1.00 7.00 2-O'Neill-Pimental vs 1-Neitzey-Fazzina
170 3.00 5.00 3-D'Anjou-Gallagher vs 3-Sanchez-McLeod
400 5.00 3.00 4-McCormac-Matheson vs 5-Ciaccio-Ciaccio
430 7.50 0.50 5-Rothman-Rothman vs 7-Kelley-Soares
430 7.50 0.50 6-Gordon-Terpeny vs 9-Butler-Andonian
150 0.00 8.00 7-Henderson-Sweeney vs 2-Fellouris-Signorella
400 5.00 3.00 8-Regenstein-O'Leary vs 4-Nestor-Nestor
50 2.00 6.00 9-O'Leary-Cunningham vs 6-Thelin-Thelin
_________________________________________________________________________
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 5.50 2.50 1-Robbio-Pollack vs 7-Kelley-Soares
200 5.50 2.50 2-O'Neill-Pimental vs 9-Butler-Andonian
200 5.50 2.50 3-D'Anjou-Gallagher vs 2-Fellouris-Signorella
100 2.50 5.50 4-McCormac-Matheson vs 4-Nestor-Nestor
800 0.00 8.00 5-Rothman-Rothman vs 6-Thelin-Thelin
100 2.50 5.50 6-Gordon-Terpeny vs 8-Hicks-Simpson
100 1.00 7.00 7-Henderson-Sweeney vs 1-Neitzey-Fazzina
500 8.00 0.00 8-Regenstein-O'Leary vs 3-Sanchez-McLeod
200 5.50 2.50 9-O'Leary-Cunningham vs 5-Ciaccio-Ciaccio
_________________________________________________________________________
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
430 5.00 3.00 1-Robbio-Pollack vs 7-Kelley-Soares
430 5.00 3.00 2-O'Neill-Pimental vs 9-Butler-Andonian
110 7.00 1.00 3-D'Anjou-Gallagher vs 2-Fellouris-Signorella
460 1.50 6.50 4-McCormac-Matheson vs 4-Nestor-Nestor
100 8.00 0.00 5-Rothman-Rothman vs 6-Thelin-Thelin
460 1.50 6.50 6-Gordon-Terpeny vs 8-Hicks-Simpson
430 5.00 3.00 7-Henderson-Sweeney vs 1-Neitzey-Fazzina
460 1.50 6.50 8-Regenstein-O'Leary vs 3-Sanchez-McLeod
460 1.50 6.50 9-O'Leary-Cunningham vs 5-Ciaccio-Ciaccio
_________________________________________________________________________
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 6.00 2.00 1-Robbio-Pollack vs 7-Kelley-Soares
110 0.00 8.00 2-O'Neill-Pimental vs 9-Butler-Andonian
150 7.00 1.00 3-D'Anjou-Gallagher vs 2-Fellouris-Signorella
100 1.00 7.00 4-McCormac-Matheson vs 4-Nestor-Nestor
200 8.00 0.00 5-Rothman-Rothman vs 6-Thelin-Thelin
50 4.00 4.00 6-Gordon-Terpeny vs 8-Hicks-Simpson
50 4.00 4.00 7-Henderson-Sweeney vs 1-Neitzey-Fazzina
70 2.00 6.00 8-Regenstein-O'Leary vs 3-Sanchez-McLeod
50 4.00 4.00 9-O'Leary-Cunningham vs 5-Ciaccio-Ciaccio
_________________________________________________________________________
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 4.00 4.00 1-Robbio-Pollack vs 6-Thelin-Thelin
170 4.00 4.00 2-O'Neill-Pimental vs 8-Hicks-Simpson
950 0.50 7.50 3-D'Anjou-Gallagher vs 1-Neitzey-Fazzina
100 7.00 1.00 4-McCormac-Matheson vs 3-Sanchez-McLeod
600 2.00 6.00 5-Rothman-Rothman vs 5-Ciaccio-Ciaccio
150 6.00 2.00 6-Gordon-Terpeny vs 7-Kelley-Soares
950 0.50 7.50 7-Henderson-Sweeney vs 9-Butler-Andonian
620 8.00 0.00 8-Regenstein-O'Leary vs 2-Fellouris-Signorella
170 4.00 4.00 9-O'Leary-Cunningham vs 4-Nestor-Nestor
_________________________________________________________________________
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 6.00 2.00 1-Robbio-Pollack vs 6-Thelin-Thelin
200 2.00 6.00 2-O'Neill-Pimental vs 8-Hicks-Simpson
450 6.00 2.00 3-D'Anjou-Gallagher vs 1-Neitzey-Fazzina
450 6.00 2.00 4-McCormac-Matheson vs 3-Sanchez-McLeod
450 6.00 2.00 5-Rothman-Rothman vs 5-Ciaccio-Ciaccio
170 0.00 8.00 6-Gordon-Terpeny vs 7-Kelley-Soares
200 2.00 6.00 7-Henderson-Sweeney vs 9-Butler-Andonian
450 6.00 2.00 8-Regenstein-O'Leary vs 2-Fellouris-Signorella
200 2.00 6.00 9-O'Leary-Cunningham vs 4-Nestor-Nestor
_________________________________________________________________________
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 3.00 5.00 1-Robbio-Pollack vs 6-Thelin-Thelin
450 3.00 5.00 2-O'Neill-Pimental vs 8-Hicks-Simpson
450 3.00 5.00 3-D'Anjou-Gallagher vs 1-Neitzey-Fazzina
420 7.00 1.00 4-McCormac-Matheson vs 3-Sanchez-McLeod
450 3.00 5.00 5-Rothman-Rothman vs 5-Ciaccio-Ciaccio
450 3.00 5.00 6-Gordon-Terpeny vs 7-Kelley-Soares
430 6.00 2.00 7-Henderson-Sweeney vs 9-Butler-Andonian
170 8.00 0.00 8-Regenstein-O'Leary vs 2-Fellouris-Signorella
460 0.00 8.00 9-O'Leary-Cunningham vs 4-Nestor-Nestor
_________________________________________________________________________
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 2.50 5.50 1-Robbio-Pollack vs 5-Ciaccio-Ciaccio
100 6.50 1.50 2-O'Neill-Pimental vs 7-Kelley-Soares
140 1.00 7.00 3-D'Anjou-Gallagher vs 9-Butler-Andonian
100 6.50 1.50 4-McCormac-Matheson vs 2-Fellouris-Signorella
100 6.50 1.50 5-Rothman-Rothman vs 4-Nestor-Nestor
170 0.00 8.00 6-Gordon-Terpeny vs 6-Thelin-Thelin
100 4.00 4.00 7-Henderson-Sweeney vs 8-Hicks-Simpson
100 6.50 1.50 8-Regenstein-O'Leary vs 1-Neitzey-Fazzina
110 2.50 5.50 9-O'Leary-Cunningham vs 3-Sanchez-McLeod
_________________________________________________________________________
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 4.50 3.50 1-Robbio-Pollack vs 5-Ciaccio-Ciaccio
110 2.00 6.00 2-O'Neill-Pimental vs 7-Kelley-Soares
300 0.00 8.00 3-D'Anjou-Gallagher vs 9-Butler-Andonian
90 7.00 1.00 4-McCormac-Matheson vs 2-Fellouris-Signorella
90 7.00 1.00 5-Rothman-Rothman vs 4-Nestor-Nestor
90 7.00 1.00 6-Gordon-Terpeny vs 6-Thelin-Thelin
150 1.00 7.00 7-Henderson-Sweeney vs 8-Hicks-Simpson
100 3.00 5.00 8-Regenstein-O'Leary vs 1-Neitzey-Fazzina
50 4.50 3.50 9-O'Leary-Cunningham vs 3-Sanchez-McLeod
_________________________________________________________________________
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 1.50 6.50 1-Robbio-Pollack vs 5-Ciaccio-Ciaccio
130 1.50 6.50 2-O'Neill-Pimental vs 7-Kelley-Soares
800 7.50 0.50 3-D'Anjou-Gallagher vs 9-Butler-Andonian
660 6.00 2.00 4-McCormac-Matheson vs 2-Fellouris-Signorella
800 7.50 0.50 5-Rothman-Rothman vs 4-Nestor-Nestor
630 5.00 3.00 6-Gordon-Terpeny vs 6-Thelin-Thelin
130 1.50 6.50 7-Henderson-Sweeney vs 8-Hicks-Simpson
600 4.00 4.00 8-Regenstein-O'Leary vs 1-Neitzey-Fazzina
130 1.50 6.50 9-O'Leary-Cunningham vs 3-Sanchez-McLeod
_________________________________________________________________________
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 3.50 4.50 1-Robbio-Pollack vs 4-Nestor-Nestor
170 6.00 2.00 2-O'Neill-Pimental vs 6-Thelin-Thelin
590 8.00 0.00 3-D'Anjou-Gallagher vs 8-Hicks-Simpson
140 5.00 3.00 4-McCormac-Matheson vs 1-Neitzey-Fazzina
420 7.00 1.00 5-Rothman-Rothman vs 3-Sanchez-McLeod
110 3.50 4.50 6-Gordon-Terpeny vs 5-Ciaccio-Ciaccio
500 0.00 8.00 7-Henderson-Sweeney vs 7-Kelley-Soares
100 2.00 6.00 8-Regenstein-O'Leary vs 9-Butler-Andonian
150 1.00 7.00 9-O'Leary-Cunningham vs 2-Fellouris-Signorella
_________________________________________________________________________
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
500 8.00 0.00 1-Robbio-Pollack vs 4-Nestor-Nestor
300 6.00 2.00 2-O'Neill-Pimental vs 6-Thelin-Thelin
100 0.50 7.50 3-D'Anjou-Gallagher vs 8-Hicks-Simpson
110 3.00 5.00 4-McCormac-Matheson vs 1-Neitzey-Fazzina
300 6.00 2.00 5-Rothman-Rothman vs 3-Sanchez-McLeod
200 4.00 4.00 6-Gordon-Terpeny vs 5-Ciaccio-Ciaccio
100 0.50 7.50 7-Henderson-Sweeney vs 7-Kelley-Soares
300 6.00 2.00 8-Regenstein-O'Leary vs 9-Butler-Andonian
100 2.00 6.00 9-O'Leary-Cunningham vs 2-Fellouris-Signorella
_________________________________________________________________________
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 2.50 5.50 1-Robbio-Pollack vs 4-Nestor-Nestor
50 5.50 2.50 2-O'Neill-Pimental vs 6-Thelin-Thelin
400 0.50 7.50 3-D'Anjou-Gallagher vs 8-Hicks-Simpson
130 4.00 4.00 4-McCormac-Matheson vs 1-Neitzey-Fazzina
140 2.50 5.50 5-Rothman-Rothman vs 3-Sanchez-McLeod
200 8.00 0.00 6-Gordon-Terpeny vs 5-Ciaccio-Ciaccio
150 7.00 1.00 7-Henderson-Sweeney vs 7-Kelley-Soares
400 0.50 7.50 8-Regenstein-O'Leary vs 9-Butler-Andonian
50 5.50 2.50 9-O'Leary-Cunningham vs 2-Fellouris-Signorella
_________________________________________________________________________
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 3.00 5.00 1-Robbio-Pollack vs 3-Sanchez-McLeod
130 3.00 5.00 2-O'Neill-Pimental vs 5-Ciaccio-Ciaccio
100 6.50 1.50 3-D'Anjou-Gallagher vs 7-Kelley-Soares
300 8.00 0.00 4-McCormac-Matheson vs 9-Butler-Andonian
130 3.00 5.00 5-Rothman-Rothman vs 2-Fellouris-Signorella
100 6.50 1.50 6-Gordon-Terpeny vs 4-Nestor-Nestor
120 5.00 3.00 7-Henderson-Sweeney vs 6-Thelin-Thelin
600 0.00 8.00 8-Regenstein-O'Leary vs 8-Hicks-Simpson
170 1.00 7.00 9-O'Leary-Cunningham vs 1-Neitzey-Fazzina
_________________________________________________________________________
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 1.00 7.00 1-Robbio-Pollack vs 3-Sanchez-McLeod
100 5.00 3.00 2-O'Neill-Pimental vs 5-Ciaccio-Ciaccio
1430 0.00 8.00 3-D'Anjou-Gallagher vs 7-Kelley-Soares
300 8.00 0.00 4-McCormac-Matheson vs 9-Butler-Andonian
90 3.00 5.00 5-Rothman-Rothman vs 2-Fellouris-Signorella
200 7.00 1.00 6-Gordon-Terpeny vs 4-Nestor-Nestor
100 5.00 3.00 7-Henderson-Sweeney vs 6-Thelin-Thelin
100 5.00 3.00 8-Regenstein-O'Leary vs 8-Hicks-Simpson
620 2.00 6.00 9-O'Leary-Cunningham vs 1-Neitzey-Fazzina
_________________________________________________________________________
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 5.00 3.00 1-Robbio-Pollack vs 3-Sanchez-McLeod
140 7.50 0.50 2-O'Neill-Pimental vs 5-Ciaccio-Ciaccio
110 6.00 2.00 3-D'Anjou-Gallagher vs 7-Kelley-Soares
50 3.00 5.00 4-McCormac-Matheson vs 9-Butler-Andonian
140 7.50 0.50 5-Rothman-Rothman vs 2-Fellouris-Signorella
50 3.00 5.00 6-Gordon-Terpeny vs 4-Nestor-Nestor
50 1.00 7.00 7-Henderson-Sweeney vs 6-Thelin-Thelin
50 3.00 5.00 8-Regenstein-O'Leary vs 8-Hicks-Simpson
150 0.00 8.00 9-O'Leary-Cunningham vs 1-Neitzey-Fazzina
_________________________________________________________________________
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 6.00 2.00 1-Robbio-Pollack vs 2-Fellouris-Signorella
150 6.00 2.00 2-O'Neill-Pimental vs 4-Nestor-Nestor
50 1.00 7.00 3-D'Anjou-Gallagher vs 6-Thelin-Thelin
110 3.00 5.00 4-McCormac-Matheson vs 8-Hicks-Simpson
150 6.00 2.00 5-Rothman-Rothman vs 1-Neitzey-Fazzina
100 0.00 8.00 6-Gordon-Terpeny vs 3-Sanchez-McLeod
110 3.00 5.00 7-Henderson-Sweeney vs 5-Ciaccio-Ciaccio
110 3.00 5.00 8-Regenstein-O'Leary vs 7-Kelley-Soares
200 8.00 0.00 9-O'Leary-Cunningham vs 9-Butler-Andonian
_________________________________________________________________________
RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 8.00 0.00 1-Robbio-Pollack vs 2-Fellouris-Signorella
100 5.50 2.50 2-O'Neill-Pimental vs 4-Nestor-Nestor
130 7.00 1.00 3-D'Anjou-Gallagher vs 6-Thelin-Thelin
110 2.00 6.00 4-McCormac-Matheson vs 8-Hicks-Simpson
110 2.00 6.00 5-Rothman-Rothman vs 1-Neitzey-Fazzina
110 2.00 6.00 6-Gordon-Terpeny vs 3-Sanchez-McLeod
100 5.50 2.50 7-Henderson-Sweeney vs 5-Ciaccio-Ciaccio
110 2.00 6.00 8-Regenstein-O'Leary vs 7-Kelley-Soares
110 2.00 6.00 9-O'Leary-Cunningham vs 9-Butler-Andonian
_________________________________________________________________________
RESULTS OF BOARD 27
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 6.50 1.50 1-Robbio-Pollack vs 2-Fellouris-Signorella
400 4.00 4.00 2-O'Neill-Pimental vs 4-Nestor-Nestor
170 2.00 6.00 3-D'Anjou-Gallagher vs 6-Thelin-Thelin
420 6.50 1.50 4-McCormac-Matheson vs 8-Hicks-Simpson
420 6.50 1.50 5-Rothman-Rothman vs 1-Neitzey-Fazzina
170 2.00 6.00 6-Gordon-Terpeny vs 3-Sanchez-McLeod
170 2.00 6.00 7-Henderson-Sweeney vs 5-Ciaccio-Ciaccio
420 6.50 1.50 8-Regenstein-O'Leary vs 7-Kelley-Soares
140 0.00 8.00 9-O'Leary-Cunningham vs 9-Butler-Andonian
_________________________________________________________________________