Dartmouth Bridge Club Game Results
Wednesday Afternoon Pairs Wednesday Aft Session June 25, 2008
Scores after 27 boards Average: 108.0 Section A North-South
Pair Pct Score Section Rank MPs
A B C
5 61.57 133.00 A 1 1.58(A) Edward Rothman - Ilse Rothman
3 59.49 128.50 A 2 1.11(A) Frank Mastrola - Susan Mastrola
9 57.18 123.50 C 3 1 1.07(B) Lane Young - Valle Blake
2 53.47 115.50 A 4 0.55(A) George Robbio - Harriet Philips
1 46.99 101.50 B 2 0.75(B) Charlotte Figueiredo - Ruth Cunningham
4 43.98 95.00 B Ruth Musser - Barbara Kestenbaum
8 42.82 92.50 B Barbara Gordon - Mary Terpeny
6 42.59 92.00 B Betty Horowitz - Judy Pollack
7 41.90 90.50 B Constance Sweeney - Robert D'Anjou
Wednesday Afternoon Pairs Wednesday Aft Session June 25, 2008
Scores after 27 boards Average: 108.0 Section A East-West
Pair Pct Score Section Rank MPs
A B C
7 61.34 132.50 C 1 1 1 1.58(A) Marie Nestor - Michael Nestor
2 61.11 132.00 B 2 2 1.11(A) Louise Lambert - Grace Charron
5 56.25 121.50 A 3 0.79(A) Robert Erwin - Cathy Speer
6 56.02 121.00 B 4 3 0.60(B) Eileen O'Neill - Marcia White
3 53.01 114.50 C 2 0.57(C) Joe Neitzey - Ann Griffin
8 45.14 97.50 C Martin Andonian - David Cohen
9 43.06 93.00 C Clauda Gifford - Jody Blish
1 41.90 90.50 B Elizabeth Fitton - Alyce Carlson
4 32.18 69.50 C Mary Signorella - Peggy Fellouris
____________________________________________________________________
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
520 3.50 4.50 1-Figueiredo-Cunningham vs 1-Fitton-Carlson
510 5.50 2.50 2-Robbio-Philips vs 3-Neitzey-Griffin
980 1.50 6.50 3-Mastrola-Mastrola vs 5-Erwin-Speer
520 3.50 4.50 4-Musser-Kestenbaum vs 7-Nestor-Nestor
1010 0.00 8.00 5-Rothman-Rothman vs 9-Gifford-Blish
510 5.50 2.50 6-Horowitz-Pollack vs 2-Lambert-Charron
230 8.00 0.00 7-Sweeney-D'Anjou vs 4-Signorella-Fellouris
980 1.50 6.50 8-Gordon-Terpeny vs 6-O'Neill-White
480 7.00 1.00 9-Young-Blake vs 8-Andonian-Cohen
_________________________________________________________________________
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 2.50 5.50 1-Figueiredo-Cunningham vs 1-Fitton-Carlson
110 2.50 5.50 2-Robbio-Philips vs 3-Neitzey-Griffin
100 7.00 1.00 3-Mastrola-Mastrola vs 5-Erwin-Speer
300 0.00 8.00 4-Musser-Kestenbaum vs 7-Nestor-Nestor
50 5.00 3.00 5-Rothman-Rothman vs 9-Gifford-Blish
140 1.00 7.00 6-Horowitz-Pollack vs 2-Lambert-Charron
500 8.00 0.00 7-Sweeney-D'Anjou vs 4-Signorella-Fellouris
50 5.00 3.00 8-Gordon-Terpeny vs 6-O'Neill-White
50 5.00 3.00 9-Young-Blake vs 8-Andonian-Cohen
_________________________________________________________________________
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 4.00 4.00 1-Figueiredo-Cunningham vs 1-Fitton-Carlson
100 0.00 8.00 2-Robbio-Philips vs 3-Neitzey-Griffin
50 1.00 7.00 3-Mastrola-Mastrola vs 5-Erwin-Speer
400 4.00 4.00 4-Musser-Kestenbaum vs 7-Nestor-Nestor
460 8.00 0.00 5-Rothman-Rothman vs 9-Gifford-Blish
400 4.00 4.00 6-Horowitz-Pollack vs 2-Lambert-Charron
400 4.00 4.00 7-Sweeney-D'Anjou vs 4-Signorella-Fellouris
400 4.00 4.00 8-Gordon-Terpeny vs 6-O'Neill-White
430 7.00 1.00 9-Young-Blake vs 8-Andonian-Cohen
_________________________________________________________________________
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
1460 6.50 1.50 1-Figueiredo-Cunningham vs 9-Gifford-Blish
1460 6.50 1.50 2-Robbio-Philips vs 2-Lambert-Charron
1460 6.50 1.50 3-Mastrola-Mastrola vs 4-Signorella-Fellouris
1430 3.50 4.50 4-Musser-Kestenbaum vs 6-O'Neill-White
1460 6.50 1.50 5-Rothman-Rothman vs 8-Andonian-Cohen
1430 3.50 4.50 6-Horowitz-Pollack vs 1-Fitton-Carlson
680 0.50 7.50 7-Sweeney-D'Anjou vs 3-Neitzey-Griffin
710 2.00 6.00 8-Gordon-Terpeny vs 5-Erwin-Speer
680 0.50 7.50 9-Young-Blake vs 7-Nestor-Nestor
_________________________________________________________________________
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 1.50 6.50 1-Figueiredo-Cunningham vs 9-Gifford-Blish
600 3.00 5.00 2-Robbio-Philips vs 2-Lambert-Charron
630 7.00 1.00 3-Mastrola-Mastrola vs 4-Signorella-Fellouris
100 1.50 6.50 4-Musser-Kestenbaum vs 6-O'Neill-White
650 8.00 0.00 5-Rothman-Rothman vs 8-Andonian-Cohen
620 5.00 3.00 6-Horowitz-Pollack vs 1-Fitton-Carlson
200 0.00 8.00 7-Sweeney-D'Anjou vs 3-Neitzey-Griffin
620 5.00 3.00 8-Gordon-Terpeny vs 5-Erwin-Speer
620 5.00 3.00 9-Young-Blake vs 7-Nestor-Nestor
_________________________________________________________________________
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 5.00 3.00 1-Figueiredo-Cunningham vs 9-Gifford-Blish
90 2.00 6.00 2-Robbio-Philips vs 2-Lambert-Charron
180 8.00 0.00 3-Mastrola-Mastrola vs 4-Signorella-Fellouris
140 5.00 3.00 4-Musser-Kestenbaum vs 6-O'Neill-White
170 7.00 1.00 5-Rothman-Rothman vs 8-Andonian-Cohen
100 0.50 7.50 6-Horowitz-Pollack vs 1-Fitton-Carlson
140 5.00 3.00 7-Sweeney-D'Anjou vs 3-Neitzey-Griffin
120 3.00 5.00 8-Gordon-Terpeny vs 5-Erwin-Speer
100 0.50 7.50 9-Young-Blake vs 7-Nestor-Nestor
_________________________________________________________________________
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 4.00 4.00 1-Figueiredo-Cunningham vs 8-Andonian-Cohen
650 4.00 4.00 2-Robbio-Philips vs 1-Fitton-Carlson
660 1.00 7.00 3-Mastrola-Mastrola vs 3-Neitzey-Griffin
690 0.00 8.00 4-Musser-Kestenbaum vs 5-Erwin-Speer
650 4.00 4.00 5-Rothman-Rothman vs 7-Nestor-Nestor
200 8.00 0.00 6-Horowitz-Pollack vs 9-Gifford-Blish
650 4.00 4.00 7-Sweeney-D'Anjou vs 2-Lambert-Charron
200 7.00 1.00 8-Gordon-Terpeny vs 4-Signorella-Fellouris
650 4.00 4.00 9-Young-Blake vs 6-O'Neill-White
_________________________________________________________________________
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 3.00 5.00 1-Figueiredo-Cunningham vs 8-Andonian-Cohen
170 6.50 1.50 2-Robbio-Philips vs 1-Fitton-Carlson
170 6.50 1.50 3-Mastrola-Mastrola vs 3-Neitzey-Griffin
100 4.00 4.00 4-Musser-Kestenbaum vs 5-Erwin-Speer
140 5.00 3.00 5-Rothman-Rothman vs 7-Nestor-Nestor
420 8.00 0.00 6-Horowitz-Pollack vs 9-Gifford-Blish
100 0.00 8.00 7-Sweeney-D'Anjou vs 2-Lambert-Charron
50 1.50 6.50 8-Gordon-Terpeny vs 4-Signorella-Fellouris
50 1.50 6.50 9-Young-Blake vs 6-O'Neill-White
_________________________________________________________________________
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 2.00 6.00 1-Figueiredo-Cunningham vs 8-Andonian-Cohen
200 6.50 1.50 2-Robbio-Philips vs 1-Fitton-Carlson
430 8.00 0.00 3-Mastrola-Mastrola vs 3-Neitzey-Griffin
180 4.00 4.00 4-Musser-Kestenbaum vs 5-Erwin-Speer
180 4.00 4.00 5-Rothman-Rothman vs 7-Nestor-Nestor
110 0.00 8.00 6-Horowitz-Pollack vs 9-Gifford-Blish
200 6.50 1.50 7-Sweeney-D'Anjou vs 2-Lambert-Charron
120 1.00 7.00 8-Gordon-Terpeny vs 4-Signorella-Fellouris
180 4.00 4.00 9-Young-Blake vs 6-O'Neill-White
_________________________________________________________________________
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 1.00 7.00 1-Figueiredo-Cunningham vs 7-Nestor-Nestor
200 4.50 3.50 2-Robbio-Philips vs 9-Gifford-Blish
300 6.50 1.50 3-Mastrola-Mastrola vs 2-Lambert-Charron
110 3.00 5.00 4-Musser-Kestenbaum vs 4-Signorella-Fellouris
400 8.00 0.00 5-Rothman-Rothman vs 6-O'Neill-White
500 0.00 8.00 6-Horowitz-Pollack vs 8-Andonian-Cohen
200 4.50 3.50 7-Sweeney-D'Anjou vs 1-Fitton-Carlson
100 2.00 6.00 8-Gordon-Terpeny vs 3-Neitzey-Griffin
300 6.50 1.50 9-Young-Blake vs 5-Erwin-Speer
_________________________________________________________________________
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 4.50 3.50 1-Figueiredo-Cunningham vs 7-Nestor-Nestor
450 2.00 6.00 2-Robbio-Philips vs 9-Gifford-Blish
460 0.50 7.50 3-Mastrola-Mastrola vs 2-Lambert-Charron
100 8.00 0.00 4-Musser-Kestenbaum vs 4-Signorella-Fellouris
460 0.50 7.50 5-Rothman-Rothman vs 6-O'Neill-White
400 4.50 3.50 6-Horowitz-Pollack vs 8-Andonian-Cohen
420 3.00 5.00 7-Sweeney-D'Anjou vs 1-Fitton-Carlson
150 6.00 2.00 8-Gordon-Terpeny vs 3-Neitzey-Griffin
130 7.00 1.00 9-Young-Blake vs 5-Erwin-Speer
_________________________________________________________________________
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 2.50 5.50 1-Figueiredo-Cunningham vs 7-Nestor-Nestor
50 2.50 5.50 2-Robbio-Philips vs 9-Gifford-Blish
50 2.50 5.50 3-Mastrola-Mastrola vs 2-Lambert-Charron
100 5.50 2.50 4-Musser-Kestenbaum vs 4-Signorella-Fellouris
100 5.50 2.50 5-Rothman-Rothman vs 6-O'Neill-White
50 2.50 5.50 6-Horowitz-Pollack vs 8-Andonian-Cohen
200 0.00 8.00 7-Sweeney-D'Anjou vs 1-Fitton-Carlson
150 8.00 0.00 8-Gordon-Terpeny vs 3-Neitzey-Griffin
140 7.00 1.00 9-Young-Blake vs 5-Erwin-Speer
_________________________________________________________________________
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 2.50 5.50 1-Figueiredo-Cunningham vs 6-O'Neill-White
650 6.50 1.50 2-Robbio-Philips vs 8-Andonian-Cohen
650 6.50 1.50 3-Mastrola-Mastrola vs 1-Fitton-Carlson
100 0.00 8.00 4-Musser-Kestenbaum vs 3-Neitzey-Griffin
620 2.50 5.50 5-Rothman-Rothman vs 5-Erwin-Speer
620 2.50 5.50 6-Horowitz-Pollack vs 7-Nestor-Nestor
650 6.50 1.50 7-Sweeney-D'Anjou vs 9-Gifford-Blish
620 2.50 5.50 8-Gordon-Terpeny vs 2-Lambert-Charron
650 6.50 1.50 9-Young-Blake vs 4-Signorella-Fellouris
_________________________________________________________________________
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 0.00 8.00 1-Figueiredo-Cunningham vs 6-O'Neill-White
110 4.50 3.50 2-Robbio-Philips vs 8-Andonian-Cohen
130 2.00 6.00 3-Mastrola-Mastrola vs 1-Fitton-Carlson
50 7.50 0.50 4-Musser-Kestenbaum vs 3-Neitzey-Griffin
110 4.50 3.50 5-Rothman-Rothman vs 5-Erwin-Speer
110 4.50 3.50 6-Horowitz-Pollack vs 7-Nestor-Nestor
50 7.50 0.50 7-Sweeney-D'Anjou vs 9-Gifford-Blish
150 1.00 7.00 8-Gordon-Terpeny vs 2-Lambert-Charron
110 4.50 3.50 9-Young-Blake vs 4-Signorella-Fellouris
_________________________________________________________________________
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 7.50 0.50 1-Figueiredo-Cunningham vs 6-O'Neill-White
140 7.50 0.50 2-Robbio-Philips vs 8-Andonian-Cohen
110 6.00 2.00 3-Mastrola-Mastrola vs 1-Fitton-Carlson
90 5.00 3.00 4-Musser-Kestenbaum vs 3-Neitzey-Griffin
150 1.50 6.50 5-Rothman-Rothman vs 5-Erwin-Speer
PASS 3.50 4.50 6-Horowitz-Pollack vs 7-Nestor-Nestor
PASS 3.50 4.50 7-Sweeney-D'Anjou vs 9-Gifford-Blish
170 0.00 8.00 8-Gordon-Terpeny vs 2-Lambert-Charron
150 1.50 6.50 9-Young-Blake vs 4-Signorella-Fellouris
_________________________________________________________________________
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
480 7.00 1.00 1-Figueiredo-Cunningham vs 5-Erwin-Speer
230 0.50 7.50 2-Robbio-Philips vs 7-Nestor-Nestor
480 7.00 1.00 3-Mastrola-Mastrola vs 9-Gifford-Blish
450 4.00 4.00 4-Musser-Kestenbaum vs 2-Lambert-Charron
480 7.00 1.00 5-Rothman-Rothman vs 4-Signorella-Fellouris
230 0.50 7.50 6-Horowitz-Pollack vs 6-O'Neill-White
420 2.00 6.00 7-Sweeney-D'Anjou vs 8-Andonian-Cohen
450 4.00 4.00 8-Gordon-Terpeny vs 1-Fitton-Carlson
450 4.00 4.00 9-Young-Blake vs 3-Neitzey-Griffin
_________________________________________________________________________
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 3.00 5.00 1-Figueiredo-Cunningham vs 5-Erwin-Speer
90 5.50 2.50 2-Robbio-Philips vs 7-Nestor-Nestor
110 8.00 0.00 3-Mastrola-Mastrola vs 9-Gifford-Blish
140 0.00 8.00 4-Musser-Kestenbaum vs 2-Lambert-Charron
90 5.50 2.50 5-Rothman-Rothman vs 4-Signorella-Fellouris
90 5.50 2.50 6-Horowitz-Pollack vs 6-O'Neill-White
110 1.50 6.50 7-Sweeney-D'Anjou vs 8-Andonian-Cohen
110 1.50 6.50 8-Gordon-Terpeny vs 1-Fitton-Carlson
90 5.50 2.50 9-Young-Blake vs 3-Neitzey-Griffin
_________________________________________________________________________
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 5.00 3.00 1-Figueiredo-Cunningham vs 5-Erwin-Speer
110 5.00 3.00 2-Robbio-Philips vs 7-Nestor-Nestor
110 5.00 3.00 3-Mastrola-Mastrola vs 9-Gifford-Blish
50 0.00 8.00 4-Musser-Kestenbaum vs 2-Lambert-Charron
110 5.00 3.00 5-Rothman-Rothman vs 4-Signorella-Fellouris
110 5.00 3.00 6-Horowitz-Pollack vs 6-O'Neill-White
110 5.00 3.00 7-Sweeney-D'Anjou vs 8-Andonian-Cohen
110 5.00 3.00 8-Gordon-Terpeny vs 1-Fitton-Carlson
90 1.00 7.00 9-Young-Blake vs 3-Neitzey-Griffin
_________________________________________________________________________
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 5.00 3.00 1-Figueiredo-Cunningham vs 4-Signorella-Fellouris
50 3.50 4.50 2-Robbio-Philips vs 6-O'Neill-White
300 0.50 7.50 3-Mastrola-Mastrola vs 8-Andonian-Cohen
800 8.00 0.00 4-Musser-Kestenbaum vs 1-Fitton-Carlson
300 7.00 1.00 5-Rothman-Rothman vs 3-Neitzey-Griffin
300 0.50 7.50 6-Horowitz-Pollack vs 5-Erwin-Speer
150 2.00 6.00 7-Sweeney-D'Anjou vs 7-Nestor-Nestor
200 6.00 2.00 8-Gordon-Terpeny vs 9-Gifford-Blish
50 3.50 4.50 9-Young-Blake vs 2-Lambert-Charron
_________________________________________________________________________
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 8.00 0.00 1-Figueiredo-Cunningham vs 4-Signorella-Fellouris
650 0.00 8.00 2-Robbio-Philips vs 6-O'Neill-White
140 7.00 1.00 3-Mastrola-Mastrola vs 8-Andonian-Cohen
170 5.50 2.50 4-Musser-Kestenbaum vs 1-Fitton-Carlson
620 2.50 5.50 5-Rothman-Rothman vs 3-Neitzey-Griffin
620 2.50 5.50 6-Horowitz-Pollack vs 5-Erwin-Speer
620 2.50 5.50 7-Sweeney-D'Anjou vs 7-Nestor-Nestor
620 2.50 5.50 8-Gordon-Terpeny vs 9-Gifford-Blish
170 5.50 2.50 9-Young-Blake vs 2-Lambert-Charron
_________________________________________________________________________
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 2.00 6.00 1-Figueiredo-Cunningham vs 4-Signorella-Fellouris
630 8.00 0.00 2-Robbio-Philips vs 6-O'Neill-White
180 5.50 2.50 3-Mastrola-Mastrola vs 8-Andonian-Cohen
600 7.00 1.00 4-Musser-Kestenbaum vs 1-Fitton-Carlson
180 5.50 2.50 5-Rothman-Rothman vs 3-Neitzey-Griffin
110 0.00 8.00 6-Horowitz-Pollack vs 5-Erwin-Speer
140 2.00 6.00 7-Sweeney-D'Anjou vs 7-Nestor-Nestor
140 2.00 6.00 8-Gordon-Terpeny vs 9-Gifford-Blish
170 4.00 4.00 9-Young-Blake vs 2-Lambert-Charron
_________________________________________________________________________
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 1.50 6.50 1-Figueiredo-Cunningham vs 3-Neitzey-Griffin
140 6.00 2.00 2-Robbio-Philips vs 5-Erwin-Speer
140 6.00 2.00 3-Mastrola-Mastrola vs 7-Nestor-Nestor
150 0.00 8.00 4-Musser-Kestenbaum vs 9-Gifford-Blish
50 1.50 6.50 5-Rothman-Rothman vs 2-Lambert-Charron
140 6.00 2.00 6-Horowitz-Pollack vs 4-Signorella-Fellouris
140 6.00 2.00 7-Sweeney-D'Anjou vs 6-O'Neill-White
140 6.00 2.00 8-Gordon-Terpeny vs 8-Andonian-Cohen
110 3.00 5.00 9-Young-Blake vs 1-Fitton-Carlson
_________________________________________________________________________
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
660 6.00 2.00 1-Figueiredo-Cunningham vs 3-Neitzey-Griffin
630 3.00 5.00 2-Robbio-Philips vs 5-Erwin-Speer
660 6.00 2.00 3-Mastrola-Mastrola vs 7-Nestor-Nestor
150 0.50 7.50 4-Musser-Kestenbaum vs 9-Gifford-Blish
660 6.00 2.00 5-Rothman-Rothman vs 2-Lambert-Charron
660 6.00 2.00 6-Horowitz-Pollack vs 4-Signorella-Fellouris
150 0.50 7.50 7-Sweeney-D'Anjou vs 6-O'Neill-White
210 2.00 6.00 8-Gordon-Terpeny vs 8-Andonian-Cohen
660 6.00 2.00 9-Young-Blake vs 1-Fitton-Carlson
_________________________________________________________________________
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 3.00 5.00 1-Figueiredo-Cunningham vs 3-Neitzey-Griffin
90 3.00 5.00 2-Robbio-Philips vs 5-Erwin-Speer
100 1.00 7.00 3-Mastrola-Mastrola vs 7-Nestor-Nestor
50 7.50 0.50 4-Musser-Kestenbaum vs 9-Gifford-Blish
90 3.00 5.00 5-Rothman-Rothman vs 2-Lambert-Charron
70 5.00 3.00 6-Horowitz-Pollack vs 4-Signorella-Fellouris
150 0.00 8.00 7-Sweeney-D'Anjou vs 6-O'Neill-White
PASS 6.00 2.00 8-Gordon-Terpeny vs 8-Andonian-Cohen
50 7.50 0.50 9-Young-Blake vs 1-Fitton-Carlson
_________________________________________________________________________
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
660 3.00 5.00 1-Figueiredo-Cunningham vs 2-Lambert-Charron
100 8.00 0.00 2-Robbio-Philips vs 4-Signorella-Fellouris
660 3.00 5.00 3-Mastrola-Mastrola vs 6-O'Neill-White
660 3.00 5.00 4-Musser-Kestenbaum vs 8-Andonian-Cohen
630 7.00 1.00 5-Rothman-Rothman vs 1-Fitton-Carlson
660 3.00 5.00 6-Horowitz-Pollack vs 3-Neitzey-Griffin
660 3.00 5.00 7-Sweeney-D'Anjou vs 5-Erwin-Speer
660 3.00 5.00 8-Gordon-Terpeny vs 7-Nestor-Nestor
660 3.00 5.00 9-Young-Blake vs 9-Gifford-Blish
_________________________________________________________________________
RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
680 8.00 0.00 1-Figueiredo-Cunningham vs 2-Lambert-Charron
650 6.00 2.00 2-Robbio-Philips vs 4-Signorella-Fellouris
620 2.00 6.00 3-Mastrola-Mastrola vs 6-O'Neill-White
620 2.00 6.00 4-Musser-Kestenbaum vs 8-Andonian-Cohen
650 6.00 2.00 5-Rothman-Rothman vs 1-Fitton-Carlson
620 2.00 6.00 6-Horowitz-Pollack vs 3-Neitzey-Griffin
620 2.00 6.00 7-Sweeney-D'Anjou vs 5-Erwin-Speer
620 2.00 6.00 8-Gordon-Terpeny vs 7-Nestor-Nestor
650 6.00 2.00 9-Young-Blake vs 9-Gifford-Blish
_________________________________________________________________________
RESULTS OF BOARD 27
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 0.00 8.00 1-Figueiredo-Cunningham vs 2-Lambert-Charron
50 3.00 5.00 2-Robbio-Philips vs 4-Signorella-Fellouris
420 7.00 1.00 3-Mastrola-Mastrola vs 6-O'Neill-White
50 3.00 5.00 4-Musser-Kestenbaum vs 8-Andonian-Cohen
420 7.00 1.00 5-Rothman-Rothman vs 1-Fitton-Carlson
50 3.00 5.00 6-Horowitz-Pollack vs 3-Neitzey-Griffin
50 3.00 5.00 7-Sweeney-D'Anjou vs 5-Erwin-Speer
50 3.00 5.00 8-Gordon-Terpeny vs 7-Nestor-Nestor
420 7.00 1.00 9-Young-Blake vs 9-Gifford-Blish
_________________________________________________________________________