Dartmouth Bridge Club Game Results
Monday Evening Pairs Monday Eve Session June 30, 2008
Scores after 27 boards Average: 94.5 Section A North-South
Pair Pct Score Section Rank MPs
A B C
5 63.23 119.50 A 1 0.90(A) Edward Rothman - Ilse Rothman
1 58.47 110.50 A 2 0.63(A) Barbara Gordon - Palmyra O'Leary
2 56.08 106.00 A 3 0.45(A) Eileen O'Neill - David Pimental
7 55.82 105.50 A 4 0.32(A) F David Regenstein - John O'Leary
4 55.56 105.00 A Douglas McCormac - Paul Matheson
3 47.35 89.50 A Mark Gallagher - Robert D'Anjou
6 33.60 63.50 C 1 0.16(B) Lenore Henderson - Constance Sweeney
8 29.89 56.50 B Peggy Fellouris - Robert Erwin
Monday Evening Pairs Monday Eve Session June 30, 2008
Scores after 27 boards Average: 94.5 Section A East-West
Pair Pct Score Section Rank MPs
A B C
9 55.66 105.19 B 1 1 0.90(A) William Hicks - Deborah Simpson
8 55.06 104.06 B 2 2 0.63(A) James Butler - Martin Andonian
2 53.28 100.69 B 3 3 0.45(A) John Fazzina - Joe Neitzey
6 51.79 97.88 B 4 4 0.32(A) Chris Soares - Marsha Kelley
4 51.49 97.31 B Nancy Thelin - Theodore Thelin
5 49.41 93.38 B Laura McLeod - Gail Sanchez
3 47.62 90.00 B Christine Galligan - Carol Schwarzmann
7 43.75 82.69 B Mike Baker - Jody Blish
1 41.96 79.31 C Kathleen Ciaccio - Philip Ciaccio
____________________________________________________________________
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 4.00 3.00 1-Gordon-O'Leary vs 1-Ciaccio-Ciaccio
110 6.00 1.00 2-O'Neill-Pimental vs 3-Galligan-Schwarzmann
100 1.50 5.50 3-Gallagher-D'Anjou vs 5-McLeod-Sanchez
90 5.00 2.00 4-McCormac-Matheson vs 7-Baker-Blish
100 1.50 5.50 5-Rothman-Rothman vs 9-Hicks-Simpson
100 1.50 5.50 6-Henderson-Sweeney vs 2-Fazzina-Neitzey
120 7.00 0.00 7-Regenstein-O'Leary vs 4-Thelin-Thelin
100 1.50 5.50 8-Fellouris-Erwin vs 6-Soares-Kelley
_________________________________________________________________________
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 6.50 0.50 1-Gordon-O'Leary vs 1-Ciaccio-Ciaccio
110 6.50 0.50 2-O'Neill-Pimental vs 3-Galligan-Schwarzmann
130 5.00 2.00 3-Gallagher-D'Anjou vs 5-McLeod-Sanchez
200 3.50 3.50 4-McCormac-Matheson vs 7-Baker-Blish
500 0.50 6.50 5-Rothman-Rothman vs 9-Hicks-Simpson
420 2.00 5.00 6-Henderson-Sweeney vs 2-Fazzina-Neitzey
500 0.50 6.50 7-Regenstein-O'Leary vs 4-Thelin-Thelin
200 3.50 3.50 8-Fellouris-Erwin vs 6-Soares-Kelley
_________________________________________________________________________
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
490 7.00 0.00 1-Gordon-O'Leary vs 1-Ciaccio-Ciaccio
430 3.50 3.50 2-O'Neill-Pimental vs 3-Galligan-Schwarzmann
460 5.50 1.50 3-Gallagher-D'Anjou vs 5-McLeod-Sanchez
460 5.50 1.50 4-McCormac-Matheson vs 7-Baker-Blish
430 3.50 3.50 5-Rothman-Rothman vs 9-Hicks-Simpson
50 0.50 6.50 6-Henderson-Sweeney vs 2-Fazzina-Neitzey
50 0.50 6.50 7-Regenstein-O'Leary vs 4-Thelin-Thelin
180 2.00 5.00 8-Fellouris-Erwin vs 6-Soares-Kelley
_________________________________________________________________________
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 6.00 1.00 1-Gordon-O'Leary vs 9-Hicks-Simpson
130 3.50 3.50 2-O'Neill-Pimental vs 2-Fazzina-Neitzey
130 3.50 3.50 3-Gallagher-D'Anjou vs 4-Thelin-Thelin
120 1.50 5.50 4-McCormac-Matheson vs 6-Soares-Kelley
150 6.00 1.00 5-Rothman-Rothman vs 8-Butler-Andonian
110 0.00 7.00 6-Henderson-Sweeney vs 1-Ciaccio-Ciaccio
150 6.00 1.00 7-Regenstein-O'Leary vs 3-Galligan-Schwarzmann
120 1.50 5.50 8-Fellouris-Erwin vs 5-McLeod-Sanchez
_________________________________________________________________________
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
460 1.00 6.00 1-Gordon-O'Leary vs 9-Hicks-Simpson
450 4.00 3.00 2-O'Neill-Pimental vs 2-Fazzina-Neitzey
480 0.00 7.00 3-Gallagher-D'Anjou vs 4-Thelin-Thelin
50 7.00 0.00 4-McCormac-Matheson vs 6-Soares-Kelley
450 4.00 3.00 5-Rothman-Rothman vs 8-Butler-Andonian
450 4.00 3.00 6-Henderson-Sweeney vs 1-Ciaccio-Ciaccio
450 4.00 3.00 7-Regenstein-O'Leary vs 3-Galligan-Schwarzmann
450 4.00 3.00 8-Fellouris-Erwin vs 5-McLeod-Sanchez
_________________________________________________________________________
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
460 6.50 0.50 1-Gordon-O'Leary vs 9-Hicks-Simpson
430 4.00 3.00 2-O'Neill-Pimental vs 2-Fazzina-Neitzey
430 4.00 3.00 3-Gallagher-D'Anjou vs 4-Thelin-Thelin
210 2.00 5.00 4-McCormac-Matheson vs 6-Soares-Kelley
430 4.00 3.00 5-Rothman-Rothman vs 8-Butler-Andonian
140 0.50 6.50 6-Henderson-Sweeney vs 1-Ciaccio-Ciaccio
460 6.50 0.50 7-Regenstein-O'Leary vs 3-Galligan-Schwarzmann
140 0.50 6.50 8-Fellouris-Erwin vs 5-McLeod-Sanchez
_________________________________________________________________________
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
670 0.00 7.00 1-Gordon-O'Leary vs 8-Butler-Andonian
120 5.00 2.00 2-O'Neill-Pimental vs 1-Ciaccio-Ciaccio
120 5.00 2.00 3-Gallagher-D'Anjou vs 3-Galligan-Schwarzmann
200 2.00 5.00 4-McCormac-Matheson vs 5-McLeod-Sanchez
150 7.00 0.00 5-Rothman-Rothman vs 7-Baker-Blish
100 3.00 4.00 6-Henderson-Sweeney vs 9-Hicks-Simpson
120 5.00 2.00 7-Regenstein-O'Leary vs 2-Fazzina-Neitzey
400 1.00 6.00 8-Fellouris-Erwin vs 4-Thelin-Thelin
_________________________________________________________________________
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 3.00 4.00 1-Gordon-O'Leary vs 8-Butler-Andonian
480 7.00 0.00 2-O'Neill-Pimental vs 1-Ciaccio-Ciaccio
550 0.00 7.00 3-Gallagher-D'Anjou vs 3-Galligan-Schwarzmann
420 5.00 2.00 4-McCormac-Matheson vs 5-McLeod-Sanchez
450 6.00 1.00 5-Rothman-Rothman vs 7-Baker-Blish
50 1.50 5.50 6-Henderson-Sweeney vs 9-Hicks-Simpson
300 4.00 3.00 7-Regenstein-O'Leary vs 2-Fazzina-Neitzey
50 1.50 5.50 8-Fellouris-Erwin vs 4-Thelin-Thelin
_________________________________________________________________________
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 5.50 1.50 1-Gordon-O'Leary vs 8-Butler-Andonian
50 2.00 5.00 2-O'Neill-Pimental vs 1-Ciaccio-Ciaccio
420 5.50 1.50 3-Gallagher-D'Anjou vs 3-Galligan-Schwarzmann
400 3.00 4.00 4-McCormac-Matheson vs 5-McLeod-Sanchez
420 5.50 1.50 5-Rothman-Rothman vs 7-Baker-Blish
100 1.00 6.00 6-Henderson-Sweeney vs 9-Hicks-Simpson
200 0.00 7.00 7-Regenstein-O'Leary vs 2-Fazzina-Neitzey
420 5.50 1.50 8-Fellouris-Erwin vs 4-Thelin-Thelin
_________________________________________________________________________
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 0.00 7.00 1-Gordon-O'Leary vs 7-Baker-Blish
100 5.00 2.00 2-O'Neill-Pimental vs 9-Hicks-Simpson
100 5.00 2.00 3-Gallagher-D'Anjou vs 2-Fazzina-Neitzey
100 5.00 2.00 4-McCormac-Matheson vs 4-Thelin-Thelin
170 1.00 6.00 5-Rothman-Rothman vs 6-Soares-Kelley
200 7.00 0.00 6-Henderson-Sweeney vs 8-Butler-Andonian
110 3.00 4.00 7-Regenstein-O'Leary vs 1-Ciaccio-Ciaccio
140 2.00 5.00 8-Fellouris-Erwin vs 3-Galligan-Schwarzmann
_________________________________________________________________________
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
460 6.50 0.50 1-Gordon-O'Leary vs 7-Baker-Blish
430 3.00 4.00 2-O'Neill-Pimental vs 9-Hicks-Simpson
420 1.50 5.50 3-Gallagher-D'Anjou vs 2-Fazzina-Neitzey
420 1.50 5.50 4-McCormac-Matheson vs 4-Thelin-Thelin
450 4.50 2.50 5-Rothman-Rothman vs 6-Soares-Kelley
450 4.50 2.50 6-Henderson-Sweeney vs 8-Butler-Andonian
460 6.50 0.50 7-Regenstein-O'Leary vs 1-Ciaccio-Ciaccio
150 0.00 7.00 8-Fellouris-Erwin vs 3-Galligan-Schwarzmann
_________________________________________________________________________
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 5.50 1.50 1-Gordon-O'Leary vs 7-Baker-Blish
120 2.00 5.00 2-O'Neill-Pimental vs 9-Hicks-Simpson
120 2.00 5.00 3-Gallagher-D'Anjou vs 2-Fazzina-Neitzey
150 5.50 1.50 4-McCormac-Matheson vs 4-Thelin-Thelin
150 5.50 1.50 5-Rothman-Rothman vs 6-Soares-Kelley
150 5.50 1.50 6-Henderson-Sweeney vs 8-Butler-Andonian
120 2.00 5.00 7-Regenstein-O'Leary vs 1-Ciaccio-Ciaccio
100 0.00 7.00 8-Fellouris-Erwin vs 3-Galligan-Schwarzmann
_________________________________________________________________________
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 2.50 4.50 1-Gordon-O'Leary vs 6-Soares-Kelley
300 6.00 1.00 2-O'Neill-Pimental vs 8-Butler-Andonian
500 1.00 6.00 3-Gallagher-D'Anjou vs 1-Ciaccio-Ciaccio
300 6.00 1.00 4-McCormac-Matheson vs 3-Galligan-Schwarzmann
200 4.00 3.00 5-Rothman-Rothman vs 5-McLeod-Sanchez
600 0.00 7.00 6-Henderson-Sweeney vs 7-Baker-Blish
300 6.00 1.00 7-Regenstein-O'Leary vs 9-Hicks-Simpson
200 2.50 4.50 8-Fellouris-Erwin vs 2-Fazzina-Neitzey
_________________________________________________________________________
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 4.50 2.50 1-Gordon-O'Leary vs 6-Soares-Kelley
110 1.00 6.00 2-O'Neill-Pimental vs 8-Butler-Andonian
110 6.50 0.50 3-Gallagher-D'Anjou vs 1-Ciaccio-Ciaccio
90 4.50 2.50 4-McCormac-Matheson vs 3-Galligan-Schwarzmann
50 3.00 4.00 5-Rothman-Rothman vs 5-McLeod-Sanchez
110 1.00 6.00 6-Henderson-Sweeney vs 7-Baker-Blish
110 6.50 0.50 7-Regenstein-O'Leary vs 9-Hicks-Simpson
110 1.00 6.00 8-Fellouris-Erwin vs 2-Fazzina-Neitzey
_________________________________________________________________________
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 1.00 6.00 1-Gordon-O'Leary vs 6-Soares-Kelley
150 4.50 2.50 2-O'Neill-Pimental vs 8-Butler-Andonian
150 4.50 2.50 3-Gallagher-D'Anjou vs 1-Ciaccio-Ciaccio
120 6.00 1.00 4-McCormac-Matheson vs 3-Galligan-Schwarzmann
100 7.00 0.00 5-Rothman-Rothman vs 5-McLeod-Sanchez
180 2.50 4.50 6-Henderson-Sweeney vs 7-Baker-Blish
180 2.50 4.50 7-Regenstein-O'Leary vs 9-Hicks-Simpson
430 0.00 7.00 8-Fellouris-Erwin vs 2-Fazzina-Neitzey
_________________________________________________________________________
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 3.00 4.00 1-Gordon-O'Leary vs 5-McLeod-Sanchez
450 3.00 4.00 2-O'Neill-Pimental vs 7-Baker-Blish
450 3.00 4.00 3-Gallagher-D'Anjou vs 9-Hicks-Simpson
450 3.00 4.00 4-McCormac-Matheson vs 2-Fazzina-Neitzey
450 3.00 4.00 5-Rothman-Rothman vs 4-Thelin-Thelin
450 3.00 4.00 6-Henderson-Sweeney vs 6-Soares-Kelley
450 3.00 4.00 7-Regenstein-O'Leary vs 8-Butler-Andonian
650 7.00 0.00 8-Fellouris-Erwin vs 1-Ciaccio-Ciaccio
_________________________________________________________________________
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 5.00 2.00 1-Gordon-O'Leary vs 5-McLeod-Sanchez
110 3.50 3.50 2-O'Neill-Pimental vs 7-Baker-Blish
100 2.00 5.00 3-Gallagher-D'Anjou vs 9-Hicks-Simpson
150 6.50 0.50 4-McCormac-Matheson vs 2-Fazzina-Neitzey
150 6.50 0.50 5-Rothman-Rothman vs 4-Thelin-Thelin
140 0.00 7.00 6-Henderson-Sweeney vs 6-Soares-Kelley
50 1.00 6.00 7-Regenstein-O'Leary vs 8-Butler-Andonian
110 3.50 3.50 8-Fellouris-Erwin vs 1-Ciaccio-Ciaccio
_________________________________________________________________________
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 1.50 5.50 1-Gordon-O'Leary vs 5-McLeod-Sanchez
170 6.00 1.00 2-O'Neill-Pimental vs 7-Baker-Blish
200 4.00 3.00 3-Gallagher-D'Anjou vs 9-Hicks-Simpson
420 1.50 5.50 4-McCormac-Matheson vs 2-Fazzina-Neitzey
170 6.00 1.00 5-Rothman-Rothman vs 4-Thelin-Thelin
170 6.00 1.00 6-Henderson-Sweeney vs 6-Soares-Kelley
420 1.50 5.50 7-Regenstein-O'Leary vs 8-Butler-Andonian
420 1.50 5.50 8-Fellouris-Erwin vs 1-Ciaccio-Ciaccio
_________________________________________________________________________
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 5.00 2.00 1-Gordon-O'Leary vs 4-Thelin-Thelin
100 7.00 0.00 2-O'Neill-Pimental vs 6-Soares-Kelley
620 1.50 5.50 3-Gallagher-D'Anjou vs 8-Butler-Andonian
170 5.00 2.00 4-McCormac-Matheson vs 1-Ciaccio-Ciaccio
620 1.50 5.50 5-Rothman-Rothman vs 3-Galligan-Schwarzmann
620 1.50 5.50 6-Henderson-Sweeney vs 5-McLeod-Sanchez
170 5.00 2.00 7-Regenstein-O'Leary vs 7-Baker-Blish
620 1.50 5.50 8-Fellouris-Erwin vs 9-Hicks-Simpson
_________________________________________________________________________
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
180 6.00 1.00 1-Gordon-O'Leary vs 4-Thelin-Thelin
110 1.00 6.00 2-O'Neill-Pimental vs 6-Soares-Kelley
90 2.00 5.00 3-Gallagher-D'Anjou vs 8-Butler-Andonian
100 3.50 3.50 4-McCormac-Matheson vs 1-Ciaccio-Ciaccio
200 7.00 0.00 5-Rothman-Rothman vs 3-Galligan-Schwarzmann
110 5.00 2.00 6-Henderson-Sweeney vs 5-McLeod-Sanchez
100 3.50 3.50 7-Regenstein-O'Leary vs 7-Baker-Blish
200 0.00 7.00 8-Fellouris-Erwin vs 9-Hicks-Simpson
_________________________________________________________________________
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
480 3.50 3.50 1-Gordon-O'Leary vs 4-Thelin-Thelin
480 3.50 3.50 2-O'Neill-Pimental vs 6-Soares-Kelley
480 3.50 3.50 3-Gallagher-D'Anjou vs 8-Butler-Andonian
480 3.50 3.50 4-McCormac-Matheson vs 1-Ciaccio-Ciaccio
480 3.50 3.50 5-Rothman-Rothman vs 3-Galligan-Schwarzmann
480 3.50 3.50 6-Henderson-Sweeney vs 5-McLeod-Sanchez
480 3.50 3.50 7-Regenstein-O'Leary vs 7-Baker-Blish
480 3.50 3.50 8-Fellouris-Erwin vs 9-Hicks-Simpson
_________________________________________________________________________
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 5.00 2.00 1-Gordon-O'Leary vs 3-Galligan-Schwarzmann
150 3.00 4.00 2-O'Neill-Pimental vs 5-McLeod-Sanchez
100 5.00 2.00 3-Gallagher-D'Anjou vs 7-Baker-Blish
100 5.00 2.00 4-McCormac-Matheson vs 9-Hicks-Simpson
200 7.00 0.00 5-Rothman-Rothman vs 2-Fazzina-Neitzey
660 1.00 6.00 6-Henderson-Sweeney vs 4-Thelin-Thelin
1440 0.00 7.00 7-Regenstein-O'Leary vs 6-Soares-Kelley
210 2.00 5.00 8-Fellouris-Erwin vs 8-Butler-Andonian
_________________________________________________________________________
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 4.50 2.50 1-Gordon-O'Leary vs 3-Galligan-Schwarzmann
100 0.50 6.50 2-O'Neill-Pimental vs 5-McLeod-Sanchez
620 4.50 2.50 3-Gallagher-D'Anjou vs 7-Baker-Blish
620 4.50 2.50 4-McCormac-Matheson vs 9-Hicks-Simpson
620 4.50 2.50 5-Rothman-Rothman vs 2-Fazzina-Neitzey
100 0.50 6.50 6-Henderson-Sweeney vs 4-Thelin-Thelin
650 7.00 0.00 7-Regenstein-O'Leary vs 6-Soares-Kelley
200 2.00 5.00 8-Fellouris-Erwin vs 8-Butler-Andonian
_________________________________________________________________________
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 1.50 5.50 1-Gordon-O'Leary vs 3-Galligan-Schwarzmann
300 6.00 1.00 2-O'Neill-Pimental vs 5-McLeod-Sanchez
50 3.50 3.50 3-Gallagher-D'Anjou vs 7-Baker-Blish
100 1.50 5.50 4-McCormac-Matheson vs 9-Hicks-Simpson
50 3.50 3.50 5-Rothman-Rothman vs 2-Fazzina-Neitzey
100 5.00 2.00 6-Henderson-Sweeney vs 4-Thelin-Thelin
420 7.00 0.00 7-Regenstein-O'Leary vs 6-Soares-Kelley
500 0.00 7.00 8-Fellouris-Erwin vs 8-Butler-Andonian
_________________________________________________________________________
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 6.00 1.00 1-Gordon-O'Leary vs 2-Fazzina-Neitzey
650 0.50 6.50 2-O'Neill-Pimental vs 4-Thelin-Thelin
500 3.00 4.00 3-Gallagher-D'Anjou vs 6-Soares-Kelley
620 2.00 5.00 4-McCormac-Matheson vs 8-Butler-Andonian
100 7.00 0.00 5-Rothman-Rothman vs 1-Ciaccio-Ciaccio
650 0.50 6.50 6-Henderson-Sweeney vs 3-Galligan-Schwarzmann
170 5.00 2.00 7-Regenstein-O'Leary vs 5-McLeod-Sanchez
200 4.00 3.00 8-Fellouris-Erwin vs 7-Baker-Blish
_________________________________________________________________________
RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 3.00 4.00 1-Gordon-O'Leary vs 2-Fazzina-Neitzey
100 6.00 1.00 2-O'Neill-Pimental vs 4-Thelin-Thelin
120 1.00 6.00 3-Gallagher-D'Anjou vs 6-Soares-Kelley
100 6.00 1.00 4-McCormac-Matheson vs 8-Butler-Andonian
80 4.00 3.00 5-Rothman-Rothman vs 1-Ciaccio-Ciaccio
200 0.00 7.00 6-Henderson-Sweeney vs 3-Galligan-Schwarzmann
100 6.00 1.00 7-Regenstein-O'Leary vs 5-McLeod-Sanchez
100 2.00 5.00 8-Fellouris-Erwin vs 7-Baker-Blish
_________________________________________________________________________
RESULTS OF BOARD 27
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 7.00 0.00 1-Gordon-O'Leary vs 2-Fazzina-Neitzey
170 3.00 4.00 2-O'Neill-Pimental vs 4-Thelin-Thelin
140 6.00 1.00 3-Gallagher-D'Anjou vs 6-Soares-Kelley
430 0.00 7.00 4-McCormac-Matheson vs 8-Butler-Andonian
170 3.00 4.00 5-Rothman-Rothman vs 1-Ciaccio-Ciaccio
170 3.00 4.00 6-Henderson-Sweeney vs 3-Galligan-Schwarzmann
170 3.00 4.00 7-Regenstein-O'Leary vs 5-McLeod-Sanchez
170 3.00 4.00 8-Fellouris-Erwin vs 7-Baker-Blish
_________________________________________________________________________