Dartmouth Bridge Club Game Results
Wednesday Afternoon Pairs Wednesday Aft Session July 2, 2008
Scores after 33 boards Average: 108.0 Section A North-South
Pair Pct Score Section Rank MPs
A B C
2 60.92 131.59 A 1 1.10(A) George Robbio - Harriet Philips
1 55.31 119.47 B 2 1 0.77(A) Charlotte Figueiredo - Barbara Kestenbaum
3 52.47 113.34 A 3 0.55(A) Frank Mastrola - Susan Mastrola
9 50.45 108.98 C 4 2 1 0.39(A) Linda Holmes - Carol Critchell
4 50.28 108.61 C Marie Nestor - Michael Nestor
8 48.42 104.58 A Paul Matheson - Carol Schwarzmann
6 48.25 104.21 B Lillian Johnson - Ruth Cunningham
7 47.24 102.03 A Robert D'Anjou - James Butler
5 45.93 99.21 A Edward Rothman - Ilse Rothman
10 40.84 88.21 A Barbara Gordon - Mary Terpeny
Wednesday Afternoon Pairs Wednesday Aft Session July 2, 2008
Scores after 33 boards Average: 108.0 Section A East-West
Pair Pct Score Section Rank MPs
A B C
7 60.69 131.09 B 1 1 1.10(A) William Hicks - Deborah Simpson
4 59.93 129.45 A 2 0.77(A) Eileen O'Neill - Marcia White
6 59.45 128.41 B 3 2 0.55(A) Betty Horowitz - Judy Pollack
1 57.33 123.83 B 4 3 0.39(A) Elizabeth Fitton - Alyce Carlson
2 56.31 121.64 A Louise Lambert - Grace Charron
10 53.16 114.83 B 4 0.25(B) Jody Blish - Clauda Gifford
5 47.19 101.93 B Nancy Thelin - Theodore Thelin
11 46.36 100.14 C 1 0.32(C) Martin Andonian - Jenifer Bradford
8 46.33 100.07 C 2 0.22(C) Valle Blake - Lane Young
3 34.64 74.82 C Mary Signorella - Peggy Fellouris
9 27.00 58.31 C David Cohen - Mariana Harkins
____________________________________________________________________
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 0.63 7.38 1-Figueiredo-Kestenbaum vs 1-Fitton-Carlson
130 6.81 1.19 4-Nestor-Nestor vs 7-Hicks-Simpson
200 7.94 0.06 5-Rothman-Rothman vs 9-Cohen-Harkins
110 4.00 4.00 6-Johnson-Cunningham vs 11-Andonian-Bradford
110 4.00 4.00 7-D'Anjou-Butler vs 2-Lambert-Charron
110 4.00 4.00 8-Matheson-Schwarzmann vs 4-O'Neill-White
110 4.00 4.00 9-Holmes-Critchell vs 6-Horowitz-Pollack
50 0.63 7.38 10-Gordon-Terpeny vs 8-Blake-Young
_________________________________________________________________________
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
480 2.31 5.69 1-Figueiredo-Kestenbaum vs 1-Fitton-Carlson
420 4.56 3.44 4-Nestor-Nestor vs 7-Hicks-Simpson
170 6.81 1.19 5-Rothman-Rothman vs 9-Cohen-Harkins
440 3.44 4.56 6-Johnson-Cunningham vs 11-Andonian-Bradford
190 5.69 2.31 7-D'Anjou-Butler vs 2-Lambert-Charron
920 0.06 7.94 8-Matheson-Schwarzmann vs 4-O'Neill-White
50 7.94 0.06 9-Holmes-Critchell vs 6-Horowitz-Pollack
520 1.19 6.81 10-Gordon-Terpeny vs 8-Blake-Young
_________________________________________________________________________
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 6.25 1.75 1-Figueiredo-Kestenbaum vs 1-Fitton-Carlson
110 3.44 4.56 4-Nestor-Nestor vs 7-Hicks-Simpson
110 3.44 4.56 5-Rothman-Rothman vs 9-Cohen-Harkins
380 7.94 0.06 6-Johnson-Cunningham vs 11-Andonian-Bradford
50 0.63 7.38 7-D'Anjou-Butler vs 2-Lambert-Charron
130 6.25 1.75 8-Matheson-Schwarzmann vs 4-O'Neill-White
50 0.63 7.38 9-Holmes-Critchell vs 6-Horowitz-Pollack
110 3.44 4.56 10-Gordon-Terpeny vs 8-Blake-Young
_________________________________________________________________________
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 0.06 7.94 1-Figueiredo-Kestenbaum vs 11-Andonian-Bradford
1100 7.94 0.06 2-Robbio-Philips vs 2-Lambert-Charron
620 5.69 2.31 5-Rothman-Rothman vs 8-Blake-Young
620 5.69 2.31 6-Johnson-Cunningham vs 10-Blish-Gifford
170 1.19 6.81 7-D'Anjou-Butler vs 1-Fitton-Carlson
620 5.69 2.31 8-Matheson-Schwarzmann vs 3-Signorella-Fellouris
200 2.88 5.13 9-Holmes-Critchell vs 5-Thelin-Thelin
200 2.88 5.13 10-Gordon-Terpeny vs 7-Hicks-Simpson
_________________________________________________________________________
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 7.38 0.63 1-Figueiredo-Kestenbaum vs 11-Andonian-Bradford
100 3.44 4.56 2-Robbio-Philips vs 2-Lambert-Charron
620 7.38 0.63 5-Rothman-Rothman vs 8-Blake-Young
200 0.63 7.38 6-Johnson-Cunningham vs 10-Blish-Gifford
100 3.44 4.56 7-D'Anjou-Butler vs 1-Fitton-Carlson
100 3.44 4.56 8-Matheson-Schwarzmann vs 3-Signorella-Fellouris
200 0.63 7.38 9-Holmes-Critchell vs 5-Thelin-Thelin
140 5.69 2.31 10-Gordon-Terpeny vs 7-Hicks-Simpson
_________________________________________________________________________
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 7.94 0.06 1-Figueiredo-Kestenbaum vs 11-Andonian-Bradford
600 1.19 6.81 2-Robbio-Philips vs 2-Lambert-Charron
110 5.69 2.31 5-Rothman-Rothman vs 8-Blake-Young
130 3.44 4.56 6-Johnson-Cunningham vs 10-Blish-Gifford
110 5.69 2.31 7-D'Anjou-Butler vs 1-Fitton-Carlson
110 5.69 2.31 8-Matheson-Schwarzmann vs 3-Signorella-Fellouris
500 2.31 5.69 9-Holmes-Critchell vs 5-Thelin-Thelin
630 0.06 7.94 10-Gordon-Terpeny vs 7-Hicks-Simpson
_________________________________________________________________________
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
600 3.44 4.56 1-Figueiredo-Kestenbaum vs 10-Blish-Gifford
600 3.44 4.56 2-Robbio-Philips vs 1-Fitton-Carlson
600 3.44 4.56 3-Mastrola-Mastrola vs 3-Signorella-Fellouris
600 3.44 4.56 6-Johnson-Cunningham vs 9-Cohen-Harkins
300 7.94 0.06 7-D'Anjou-Butler vs 11-Andonian-Bradford
600 3.44 4.56 8-Matheson-Schwarzmann vs 2-Lambert-Charron
600 3.44 4.56 9-Holmes-Critchell vs 4-O'Neill-White
600 3.44 4.56 10-Gordon-Terpeny vs 6-Horowitz-Pollack
_________________________________________________________________________
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 2.88 5.13 1-Figueiredo-Kestenbaum vs 10-Blish-Gifford
120 6.81 1.19 2-Robbio-Philips vs 1-Fitton-Carlson
170 7.94 0.06 3-Mastrola-Mastrola vs 3-Signorella-Fellouris
50 2.88 5.13 6-Johnson-Cunningham vs 9-Cohen-Harkins
100 4.56 3.44 7-D'Anjou-Butler vs 11-Andonian-Bradford
150 0.06 7.94 8-Matheson-Schwarzmann vs 2-Lambert-Charron
110 5.69 2.31 9-Holmes-Critchell vs 4-O'Neill-White
100 1.19 6.81 10-Gordon-Terpeny vs 6-Horowitz-Pollack
_________________________________________________________________________
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 4.00 4.00 1-Figueiredo-Kestenbaum vs 10-Blish-Gifford
100 4.00 4.00 2-Robbio-Philips vs 1-Fitton-Carlson
200 7.38 0.63 3-Mastrola-Mastrola vs 3-Signorella-Fellouris
100 4.00 4.00 6-Johnson-Cunningham vs 9-Cohen-Harkins
100 4.00 4.00 7-D'Anjou-Butler vs 11-Andonian-Bradford
200 7.38 0.63 8-Matheson-Schwarzmann vs 2-Lambert-Charron
90 1.19 6.81 9-Holmes-Critchell vs 4-O'Neill-White
120 0.06 7.94 10-Gordon-Terpeny vs 6-Horowitz-Pollack
_________________________________________________________________________
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 7.38 0.63 1-Figueiredo-Kestenbaum vs 9-Cohen-Harkins
100 5.13 2.88 2-Robbio-Philips vs 11-Andonian-Bradford
110 7.38 0.63 3-Mastrola-Mastrola vs 2-Lambert-Charron
110 2.31 5.69 4-Nestor-Nestor vs 4-O'Neill-White
100 3.44 4.56 7-D'Anjou-Butler vs 10-Blish-Gifford
150 0.63 7.38 8-Matheson-Schwarzmann vs 1-Fitton-Carlson
100 5.13 2.88 9-Holmes-Critchell vs 3-Signorella-Fellouris
150 0.63 7.38 10-Gordon-Terpeny vs 5-Thelin-Thelin
_________________________________________________________________________
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 6.25 1.75 1-Figueiredo-Kestenbaum vs 9-Cohen-Harkins
100 3.44 4.56 2-Robbio-Philips vs 11-Andonian-Bradford
100 3.44 4.56 3-Mastrola-Mastrola vs 2-Lambert-Charron
100 3.44 4.56 4-Nestor-Nestor vs 4-O'Neill-White
50 0.63 7.38 7-D'Anjou-Butler vs 10-Blish-Gifford
150 6.25 1.75 8-Matheson-Schwarzmann vs 1-Fitton-Carlson
300 7.94 0.06 9-Holmes-Critchell vs 3-Signorella-Fellouris
50 0.63 7.38 10-Gordon-Terpeny vs 5-Thelin-Thelin
_________________________________________________________________________
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 6.81 1.19 1-Figueiredo-Kestenbaum vs 9-Cohen-Harkins
100 4.56 3.44 2-Robbio-Philips vs 11-Andonian-Bradford
50 1.19 6.81 3-Mastrola-Mastrola vs 2-Lambert-Charron
100 4.56 3.44 4-Nestor-Nestor vs 4-O'Neill-White
500 7.94 0.06 7-D'Anjou-Butler vs 10-Blish-Gifford
50 1.19 6.81 8-Matheson-Schwarzmann vs 1-Fitton-Carlson
50 1.19 6.81 9-Holmes-Critchell vs 3-Signorella-Fellouris
100 4.56 3.44 10-Gordon-Terpeny vs 5-Thelin-Thelin
_________________________________________________________________________
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
660 3.44 4.56 1-Figueiredo-Kestenbaum vs 8-Blake-Young
690 1.19 6.81 2-Robbio-Philips vs 10-Blish-Gifford
660 3.44 4.56 3-Mastrola-Mastrola vs 1-Fitton-Carlson
150 7.94 0.06 4-Nestor-Nestor vs 3-Signorella-Fellouris
1370 0.06 7.94 5-Rothman-Rothman vs 5-Thelin-Thelin
660 3.44 4.56 8-Matheson-Schwarzmann vs 11-Andonian-Bradford
630 5.69 2.31 9-Holmes-Critchell vs 2-Lambert-Charron
170 6.81 1.19 10-Gordon-Terpeny vs 4-O'Neill-White
_________________________________________________________________________
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 7.38 0.63 1-Figueiredo-Kestenbaum vs 8-Blake-Young
120 7.38 0.63 2-Robbio-Philips vs 10-Blish-Gifford
50 2.31 5.69 3-Mastrola-Mastrola vs 1-Fitton-Carlson
50 2.31 5.69 4-Nestor-Nestor vs 3-Signorella-Fellouris
110 5.69 2.31 5-Rothman-Rothman vs 5-Thelin-Thelin
50 0.06 7.94 8-Matheson-Schwarzmann vs 11-Andonian-Bradford
100 4.56 3.44 9-Holmes-Critchell vs 2-Lambert-Charron
50 2.31 5.69 10-Gordon-Terpeny vs 4-O'Neill-White
_________________________________________________________________________
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 6.25 1.75 1-Figueiredo-Kestenbaum vs 8-Blake-Young
90 7.94 0.06 2-Robbio-Philips vs 10-Blish-Gifford
140 3.44 4.56 3-Mastrola-Mastrola vs 1-Fitton-Carlson
50 6.25 1.75 4-Nestor-Nestor vs 3-Signorella-Fellouris
200 0.06 7.94 5-Rothman-Rothman vs 5-Thelin-Thelin
170 1.75 6.25 8-Matheson-Schwarzmann vs 11-Andonian-Bradford
130 4.56 3.44 9-Holmes-Critchell vs 2-Lambert-Charron
170 1.75 6.25 10-Gordon-Terpeny vs 4-O'Neill-White
_________________________________________________________________________
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 5.69 2.31 1-Figueiredo-Kestenbaum vs 7-Hicks-Simpson
450 7.94 0.06 2-Robbio-Philips vs 9-Cohen-Harkins
420 5.69 2.31 3-Mastrola-Mastrola vs 11-Andonian-Bradford
50 0.06 7.94 4-Nestor-Nestor vs 2-Lambert-Charron
170 3.44 4.56 5-Rothman-Rothman vs 4-O'Neill-White
140 1.75 6.25 6-Johnson-Cunningham vs 6-Horowitz-Pollack
420 5.69 2.31 9-Holmes-Critchell vs 1-Fitton-Carlson
140 1.75 6.25 10-Gordon-Terpeny vs 3-Signorella-Fellouris
_________________________________________________________________________
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 4.56 3.44 1-Figueiredo-Kestenbaum vs 7-Hicks-Simpson
450 7.94 0.06 2-Robbio-Philips vs 9-Cohen-Harkins
90 0.06 7.94 3-Mastrola-Mastrola vs 11-Andonian-Bradford
120 2.31 5.69 4-Nestor-Nestor vs 2-Lambert-Charron
200 6.25 1.75 5-Rothman-Rothman vs 4-O'Neill-White
120 2.31 5.69 6-Johnson-Cunningham vs 6-Horowitz-Pollack
120 2.31 5.69 9-Holmes-Critchell vs 1-Fitton-Carlson
200 6.25 1.75 10-Gordon-Terpeny vs 3-Signorella-Fellouris
_________________________________________________________________________
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
500 0.63 7.38 1-Figueiredo-Kestenbaum vs 7-Hicks-Simpson
100 5.13 2.88 2-Robbio-Philips vs 9-Cohen-Harkins
170 7.38 0.63 3-Mastrola-Mastrola vs 11-Andonian-Bradford
50 3.44 4.56 4-Nestor-Nestor vs 2-Lambert-Charron
500 0.63 7.38 5-Rothman-Rothman vs 4-O'Neill-White
100 2.31 5.69 6-Johnson-Cunningham vs 6-Horowitz-Pollack
100 5.13 2.88 9-Holmes-Critchell vs 1-Fitton-Carlson
170 7.38 0.63 10-Gordon-Terpeny vs 3-Signorella-Fellouris
_________________________________________________________________________
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 0.06 7.94 1-Figueiredo-Kestenbaum vs 6-Horowitz-Pollack
980 7.94 0.06 2-Robbio-Philips vs 8-Blake-Young
200 1.19 6.81 3-Mastrola-Mastrola vs 10-Blish-Gifford
230 2.31 5.69 4-Nestor-Nestor vs 1-Fitton-Carlson
480 6.25 1.75 5-Rothman-Rothman vs 3-Signorella-Fellouris
420 3.44 4.56 6-Johnson-Cunningham vs 5-Thelin-Thelin
480 6.25 1.75 7-D'Anjou-Butler vs 7-Hicks-Simpson
450 4.56 3.44 10-Gordon-Terpeny vs 2-Lambert-Charron
_________________________________________________________________________
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 7.38 0.63 1-Figueiredo-Kestenbaum vs 6-Horowitz-Pollack
1430 1.75 6.25 2-Robbio-Philips vs 8-Blake-Young
650 7.38 0.63 3-Mastrola-Mastrola vs 10-Blish-Gifford
1460 0.06 7.94 4-Nestor-Nestor vs 1-Fitton-Carlson
680 4.56 3.44 5-Rothman-Rothman vs 3-Signorella-Fellouris
1430 1.75 6.25 6-Johnson-Cunningham vs 5-Thelin-Thelin
680 4.56 3.44 7-D'Anjou-Butler vs 7-Hicks-Simpson
680 4.56 3.44 10-Gordon-Terpeny vs 2-Lambert-Charron
_________________________________________________________________________
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 7.94 0.06 1-Figueiredo-Kestenbaum vs 6-Horowitz-Pollack
200 2.31 5.69 2-Robbio-Philips vs 8-Blake-Young
100 6.25 1.75 3-Mastrola-Mastrola vs 10-Blish-Gifford
50 4.56 3.44 4-Nestor-Nestor vs 1-Fitton-Carlson
130 3.44 4.56 5-Rothman-Rothman vs 3-Signorella-Fellouris
100 6.25 1.75 6-Johnson-Cunningham vs 5-Thelin-Thelin
400 1.19 6.81 7-D'Anjou-Butler vs 7-Hicks-Simpson
430 0.06 7.94 10-Gordon-Terpeny vs 2-Lambert-Charron
_________________________________________________________________________
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 4.56 3.44 1-Figueiredo-Kestenbaum vs 5-Thelin-Thelin
140 1.75 6.25 2-Robbio-Philips vs 7-Hicks-Simpson
170 4.56 3.44 3-Mastrola-Mastrola vs 9-Cohen-Harkins
140 1.75 6.25 4-Nestor-Nestor vs 11-Andonian-Bradford
170 4.56 3.44 5-Rothman-Rothman vs 2-Lambert-Charron
420 7.38 0.63 6-Johnson-Cunningham vs 4-O'Neill-White
110 0.06 7.94 7-D'Anjou-Butler vs 6-Horowitz-Pollack
420 7.38 0.63 8-Matheson-Schwarzmann vs 8-Blake-Young
_________________________________________________________________________
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
80 6.81 1.19 1-Figueiredo-Kestenbaum vs 5-Thelin-Thelin
100 4.56 3.44 2-Robbio-Philips vs 7-Hicks-Simpson
100 4.56 3.44 3-Mastrola-Mastrola vs 9-Cohen-Harkins
200 7.94 0.06 4-Nestor-Nestor vs 11-Andonian-Bradford
110 2.31 5.69 5-Rothman-Rothman vs 2-Lambert-Charron
170 1.19 6.81 6-Johnson-Cunningham vs 4-O'Neill-White
200 0.06 7.94 7-D'Anjou-Butler vs 6-Horowitz-Pollack
100 4.56 3.44 8-Matheson-Schwarzmann vs 8-Blake-Young
_________________________________________________________________________
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 7.94 0.06 1-Figueiredo-Kestenbaum vs 5-Thelin-Thelin
200 2.31 5.69 2-Robbio-Philips vs 7-Hicks-Simpson
100 6.25 1.75 3-Mastrola-Mastrola vs 9-Cohen-Harkins
50 4.56 3.44 4-Nestor-Nestor vs 11-Andonian-Bradford
130 3.44 4.56 5-Rothman-Rothman vs 2-Lambert-Charron
100 6.25 1.75 6-Johnson-Cunningham vs 4-O'Neill-White
400 1.19 6.81 7-D'Anjou-Butler vs 6-Horowitz-Pollack
430 0.06 7.94 8-Matheson-Schwarzmann vs 8-Blake-Young
_________________________________________________________________________
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 1.50 6.50 1-Figueiredo-Kestenbaum vs 4-O'Neill-White
150 0.00 8.00 2-Robbio-Philips vs 6-Horowitz-Pollack
100 3.50 4.50 3-Mastrola-Mastrola vs 8-Blake-Young
100 3.50 4.50 4-Nestor-Nestor vs 10-Blish-Gifford
90 5.00 3.00 5-Rothman-Rothman vs 1-Fitton-Carlson
50 6.50 1.50 6-Johnson-Cunningham vs 3-Signorella-Fellouris
100 8.00 0.00 7-D'Anjou-Butler vs 5-Thelin-Thelin
120 1.50 6.50 8-Matheson-Schwarzmann vs 7-Hicks-Simpson
50 6.50 1.50 9-Holmes-Critchell vs 9-Cohen-Harkins
_________________________________________________________________________
RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 0.00 8.00 1-Figueiredo-Kestenbaum vs 4-O'Neill-White
100 5.00 3.00 2-Robbio-Philips vs 6-Horowitz-Pollack
100 5.00 3.00 3-Mastrola-Mastrola vs 8-Blake-Young
100 5.00 3.00 4-Nestor-Nestor vs 10-Blish-Gifford
110 1.50 6.50 5-Rothman-Rothman vs 1-Fitton-Carlson
100 5.00 3.00 6-Johnson-Cunningham vs 3-Signorella-Fellouris
110 1.50 6.50 7-D'Anjou-Butler vs 5-Thelin-Thelin
100 5.00 3.00 8-Matheson-Schwarzmann vs 7-Hicks-Simpson
200 8.00 0.00 9-Holmes-Critchell vs 9-Cohen-Harkins
_________________________________________________________________________
RESULTS OF BOARD 27
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 0.00 8.00 1-Figueiredo-Kestenbaum vs 4-O'Neill-White
110 8.00 0.00 2-Robbio-Philips vs 6-Horowitz-Pollack
50 4.50 3.50 3-Mastrola-Mastrola vs 8-Blake-Young
90 6.00 2.00 4-Nestor-Nestor vs 10-Blish-Gifford
110 1.50 6.50 5-Rothman-Rothman vs 1-Fitton-Carlson
90 3.00 5.00 6-Johnson-Cunningham vs 3-Signorella-Fellouris
50 4.50 3.50 7-D'Anjou-Butler vs 5-Thelin-Thelin
110 1.50 6.50 8-Matheson-Schwarzmann vs 7-Hicks-Simpson
100 7.00 1.00 9-Holmes-Critchell vs 9-Cohen-Harkins
_________________________________________________________________________
RESULTS OF BOARD 28
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 6.00 2.00 2-Robbio-Philips vs 5-Thelin-Thelin
420 6.00 2.00 3-Mastrola-Mastrola vs 7-Hicks-Simpson
450 1.50 6.50 4-Nestor-Nestor vs 9-Cohen-Harkins
420 6.00 2.00 5-Rothman-Rothman vs 11-Andonian-Bradford
450 1.50 6.50 6-Johnson-Cunningham vs 2-Lambert-Charron
450 1.50 6.50 7-D'Anjou-Butler vs 4-O'Neill-White
420 6.00 2.00 8-Matheson-Schwarzmann vs 6-Horowitz-Pollack
420 6.00 2.00 9-Holmes-Critchell vs 8-Blake-Young
450 1.50 6.50 10-Gordon-Terpeny vs 10-Blish-Gifford
_________________________________________________________________________
RESULTS OF BOARD 29
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 6.50 1.50 2-Robbio-Philips vs 5-Thelin-Thelin
620 3.00 5.00 3-Mastrola-Mastrola vs 7-Hicks-Simpson
100 8.00 0.00 4-Nestor-Nestor vs 9-Cohen-Harkins
650 0.00 8.00 5-Rothman-Rothman vs 11-Andonian-Bradford
620 3.00 5.00 6-Johnson-Cunningham vs 2-Lambert-Charron
620 3.00 5.00 7-D'Anjou-Butler vs 4-O'Neill-White
170 6.50 1.50 8-Matheson-Schwarzmann vs 6-Horowitz-Pollack
620 3.00 5.00 9-Holmes-Critchell vs 8-Blake-Young
620 3.00 5.00 10-Gordon-Terpeny vs 10-Blish-Gifford
_________________________________________________________________________
RESULTS OF BOARD 30
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 8.00 0.00 2-Robbio-Philips vs 5-Thelin-Thelin
200 0.00 8.00 3-Mastrola-Mastrola vs 7-Hicks-Simpson
420 4.00 4.00 4-Nestor-Nestor vs 9-Cohen-Harkins
420 4.00 4.00 5-Rothman-Rothman vs 11-Andonian-Bradford
420 4.00 4.00 6-Johnson-Cunningham vs 2-Lambert-Charron
420 4.00 4.00 7-D'Anjou-Butler vs 4-O'Neill-White
420 4.00 4.00 8-Matheson-Schwarzmann vs 6-Horowitz-Pollack
420 4.00 4.00 9-Holmes-Critchell vs 8-Blake-Young
420 4.00 4.00 10-Gordon-Terpeny vs 10-Blish-Gifford
_________________________________________________________________________
RESULTS OF BOARD 31
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
990 4.56 3.44 3-Mastrola-Mastrola vs 6-Horowitz-Pollack
1020 1.19 6.81 4-Nestor-Nestor vs 8-Blake-Young
1020 1.19 6.81 5-Rothman-Rothman vs 10-Blish-Gifford
990 4.56 3.44 6-Johnson-Cunningham vs 1-Fitton-Carlson
460 7.38 0.63 7-D'Anjou-Butler vs 3-Signorella-Fellouris
990 4.56 3.44 8-Matheson-Schwarzmann vs 5-Thelin-Thelin
1020 1.19 6.81 9-Holmes-Critchell vs 7-Hicks-Simpson
460 7.38 0.63 10-Gordon-Terpeny vs 9-Cohen-Harkins
_________________________________________________________________________
RESULTS OF BOARD 32
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
480 3.44 4.56 3-Mastrola-Mastrola vs 6-Horowitz-Pollack
990 6.81 1.19 4-Nestor-Nestor vs 8-Blake-Young
50 0.63 7.38 5-Rothman-Rothman vs 10-Blish-Gifford
490 4.56 3.44 6-Johnson-Cunningham vs 1-Fitton-Carlson
460 2.31 5.69 7-D'Anjou-Butler vs 3-Signorella-Fellouris
990 6.81 1.19 8-Matheson-Schwarzmann vs 5-Thelin-Thelin
50 0.63 7.38 9-Holmes-Critchell vs 7-Hicks-Simpson
990 6.81 1.19 10-Gordon-Terpeny vs 9-Cohen-Harkins
_________________________________________________________________________
RESULTS OF BOARD 33
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
590 0.06 7.94 3-Mastrola-Mastrola vs 6-Horowitz-Pollack
50 4.00 4.00 4-Nestor-Nestor vs 8-Blake-Young
170 1.75 6.25 5-Rothman-Rothman vs 10-Blish-Gifford
50 4.00 4.00 6-Johnson-Cunningham vs 1-Fitton-Carlson
140 7.38 0.63 7-D'Anjou-Butler vs 3-Signorella-Fellouris
140 7.38 0.63 8-Matheson-Schwarzmann vs 5-Thelin-Thelin
170 1.75 6.25 9-Holmes-Critchell vs 7-Hicks-Simpson
50 5.69 2.31 10-Gordon-Terpeny vs 9-Cohen-Harkins
_________________________________________________________________________