Dartmouth Bridge Club Game Results
Wednesday Afternoon Pairs Wednesday Aft Session July 9, 2008
Scores after 33 boards Average: 108.0 Section A North-South
Pair Pct Score Section Rank MPs
A B C
5 63.27 136.66 A 1 1.10(A) Edward Rothman - Ilse Rothman
4 60.63 130.96 A 2 0.77(A) Frank Mastrola - Susan Mastrola
2 55.46 119.79 A 3 0.55(A) George Robbio - Harriet Philips
8 55.19 119.21 C 4 1 1 0.39(A) Ronnie Glassman - Diane Malkoski
10 53.22 114.96 C 2 0.22(B) Lane Young - Valle Blake
1 49.68 107.30 B Charlotte Figueiredo - Constance Sweeney
6 46.84 101.17 B Lillian Johnson - Ruth Cunningham
3 42.24 91.24 A Ruth Musser - Barbara Kestenbaum
9 40.49 87.46 A Barbara Gordon - Mary Terpeny
7 33.50 72.35 A Robert D'Anjou - David Cohen
Wednesday Afternoon Pairs Wednesday Aft Session July 9, 2008
Scores after 33 boards Average: 108.0 Section A East-West
Pair Pct Score Section Rank MPs
A B C
11 60.83 131.39 A 1 1.10(A) Paul Matheson - Carol Schwarzmann
10 57.69 124.61 C 2 1 1 0.77(A) Barbara Cook - Carol Critchell
7 55.75 120.42 C 3 2 2 0.55(A) Marie Nestor - Michael Nestor
3 53.86 116.34 B 4 3 0.39(A) Nancy Thelin - Theodore Thelin
5 52.45 113.30 B 4 0.25(B) Betty Horowitz - Judy Pollack
8 49.85 107.67 B Martin Andonian - James Butler
1 47.98 103.63 B Elizabeth Fitton - Alyce Carlson
9 46.78 101.05 C Graeme Bell - Mike Baker
6 46.15 99.68 A Eileen O'Neill - Marcia White
2 43.53 94.02 C Joe Neitzey - Ann Griffin
4 35.91 77.57 C Ida Case - Ruth Bier
____________________________________________________________________
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 3.44 4.56 1-Figueiredo-Sweeney vs 1-Fitton-Carlson
50 6.25 1.75 4-Mastrola-Mastrola vs 7-Nestor-Nestor
110 7.94 0.06 5-Rothman-Rothman vs 9-Bell-Baker
200 0.06 7.94 6-Johnson-Cunningham vs 11-Matheson-Schwarzmann
90 4.56 3.44 7-D'Anjou-Cohen vs 2-Neitzey-Griffin
50 6.25 1.75 8-Glassman-Malkoski vs 4-Case-Bier
110 1.75 6.25 9-Gordon-Terpeny vs 6-O'Neill-White
110 1.75 6.25 10-Young-Blake vs 8-Andonian-Butler
_________________________________________________________________________
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 7.94 0.06 1-Figueiredo-Sweeney vs 1-Fitton-Carlson
430 5.13 2.88 4-Mastrola-Mastrola vs 7-Nestor-Nestor
430 5.13 2.88 5-Rothman-Rothman vs 9-Bell-Baker
460 2.31 5.69 6-Johnson-Cunningham vs 11-Matheson-Schwarzmann
460 2.31 5.69 7-D'Anjou-Cohen vs 2-Neitzey-Griffin
400 6.81 1.19 8-Glassman-Malkoski vs 4-Case-Bier
460 2.31 5.69 9-Gordon-Terpeny vs 6-O'Neill-White
920 0.06 7.94 10-Young-Blake vs 8-Andonian-Butler
_________________________________________________________________________
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 3.44 4.56 1-Figueiredo-Sweeney vs 1-Fitton-Carlson
100 2.31 5.69 4-Mastrola-Mastrola vs 7-Nestor-Nestor
90 0.63 7.38 5-Rothman-Rothman vs 9-Bell-Baker
90 0.63 7.38 6-Johnson-Cunningham vs 11-Matheson-Schwarzmann
130 6.81 1.19 7-D'Anjou-Cohen vs 2-Neitzey-Griffin
140 7.94 0.06 8-Glassman-Malkoski vs 4-Case-Bier
120 5.13 2.88 9-Gordon-Terpeny vs 6-O'Neill-White
120 5.13 2.88 10-Young-Blake vs 8-Andonian-Butler
_________________________________________________________________________
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 7.94 0.06 1-Figueiredo-Sweeney vs 11-Matheson-Schwarzmann
150 5.69 2.31 2-Robbio-Philips vs 2-Neitzey-Griffin
600 2.88 5.13 5-Rothman-Rothman vs 8-Andonian-Butler
600 2.88 5.13 6-Johnson-Cunningham vs 10-Cook-Critchell
140 6.81 1.19 7-D'Anjou-Cohen vs 1-Fitton-Carlson
660 0.06 7.94 8-Glassman-Malkoski vs 3-Thelin-Thelin
600 2.88 5.13 9-Gordon-Terpeny vs 5-Horowitz-Pollack
600 2.88 5.13 10-Young-Blake vs 7-Nestor-Nestor
_________________________________________________________________________
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
180 2.31 5.69 1-Figueiredo-Sweeney vs 11-Matheson-Schwarzmann
630 6.81 1.19 2-Robbio-Philips vs 2-Neitzey-Griffin
300 3.44 4.56 5-Rothman-Rothman vs 8-Andonian-Butler
90 1.19 6.81 6-Johnson-Cunningham vs 10-Cook-Critchell
400 0.06 7.94 7-D'Anjou-Cohen vs 1-Fitton-Carlson
630 6.81 1.19 8-Glassman-Malkoski vs 3-Thelin-Thelin
630 6.81 1.19 9-Gordon-Terpeny vs 5-Horowitz-Pollack
600 4.56 3.44 10-Young-Blake vs 7-Nestor-Nestor
_________________________________________________________________________
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 5.13 2.88 1-Figueiredo-Sweeney vs 11-Matheson-Schwarzmann
200 2.31 5.69 2-Robbio-Philips vs 2-Neitzey-Griffin
130 5.13 2.88 5-Rothman-Rothman vs 8-Andonian-Butler
660 0.63 7.38 6-Johnson-Cunningham vs 10-Cook-Critchell
660 0.63 7.38 7-D'Anjou-Cohen vs 1-Fitton-Carlson
170 3.44 4.56 8-Glassman-Malkoski vs 3-Thelin-Thelin
200 7.94 0.06 9-Gordon-Terpeny vs 5-Horowitz-Pollack
100 6.81 1.19 10-Young-Blake vs 7-Nestor-Nestor
_________________________________________________________________________
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 1.19 6.81 1-Figueiredo-Sweeney vs 10-Cook-Critchell
150 5.69 2.31 2-Robbio-Philips vs 1-Fitton-Carlson
300 7.94 0.06 3-Musser-Kestenbaum vs 3-Thelin-Thelin
100 4.00 4.00 6-Johnson-Cunningham vs 9-Bell-Baker
100 4.00 4.00 7-D'Anjou-Cohen vs 11-Matheson-Schwarzmann
100 1.19 6.81 8-Glassman-Malkoski vs 2-Neitzey-Griffin
100 1.19 6.81 9-Gordon-Terpeny vs 4-Case-Bier
200 6.81 1.19 10-Young-Blake vs 6-O'Neill-White
_________________________________________________________________________
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 1.19 6.81 1-Figueiredo-Sweeney vs 10-Cook-Critchell
90 5.69 2.31 2-Robbio-Philips vs 1-Fitton-Carlson
110 2.88 5.13 3-Musser-Kestenbaum vs 3-Thelin-Thelin
90 5.69 2.31 6-Johnson-Cunningham vs 9-Bell-Baker
150 0.06 7.94 7-D'Anjou-Cohen vs 11-Matheson-Schwarzmann
90 5.69 2.31 8-Glassman-Malkoski vs 2-Neitzey-Griffin
110 2.88 5.13 9-Gordon-Terpeny vs 4-Case-Bier
50 7.94 0.06 10-Young-Blake vs 6-O'Neill-White
_________________________________________________________________________
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 0.63 7.38 1-Figueiredo-Sweeney vs 10-Cook-Critchell
110 5.69 2.31 2-Robbio-Philips vs 1-Fitton-Carlson
110 5.69 2.31 3-Musser-Kestenbaum vs 3-Thelin-Thelin
110 5.69 2.31 6-Johnson-Cunningham vs 9-Bell-Baker
50 2.31 5.69 7-D'Anjou-Cohen vs 11-Matheson-Schwarzmann
110 5.69 2.31 8-Glassman-Malkoski vs 2-Neitzey-Griffin
110 5.69 2.31 9-Gordon-Terpeny vs 4-Case-Bier
100 0.63 7.38 10-Young-Blake vs 6-O'Neill-White
_________________________________________________________________________
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 3.44 4.56 1-Figueiredo-Sweeney vs 9-Bell-Baker
200 3.44 4.56 2-Robbio-Philips vs 11-Matheson-Schwarzmann
170 5.69 2.31 3-Musser-Kestenbaum vs 2-Neitzey-Griffin
110 7.94 0.06 4-Mastrola-Mastrola vs 4-Case-Bier
200 3.44 4.56 7-D'Anjou-Cohen vs 10-Cook-Critchell
140 6.81 1.19 8-Glassman-Malkoski vs 1-Fitton-Carlson
650 0.63 7.38 9-Gordon-Terpeny vs 3-Thelin-Thelin
650 0.63 7.38 10-Young-Blake vs 5-Horowitz-Pollack
_________________________________________________________________________
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
460 7.94 0.06 1-Figueiredo-Sweeney vs 9-Bell-Baker
150 3.44 4.56 2-Robbio-Philips vs 11-Matheson-Schwarzmann
130 1.75 6.25 3-Musser-Kestenbaum vs 2-Neitzey-Griffin
400 6.25 1.75 4-Mastrola-Mastrola vs 4-Case-Bier
170 4.56 3.44 7-D'Anjou-Cohen vs 10-Cook-Critchell
130 1.75 6.25 8-Glassman-Malkoski vs 1-Fitton-Carlson
400 6.25 1.75 9-Gordon-Terpeny vs 3-Thelin-Thelin
50 0.06 7.94 10-Young-Blake vs 5-Horowitz-Pollack
_________________________________________________________________________
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 1.19 6.81 1-Figueiredo-Sweeney vs 9-Bell-Baker
600 4.00 4.00 2-Robbio-Philips vs 11-Matheson-Schwarzmann
630 6.81 1.19 3-Musser-Kestenbaum vs 2-Neitzey-Griffin
630 6.81 1.19 4-Mastrola-Mastrola vs 4-Case-Bier
150 2.31 5.69 7-D'Anjou-Cohen vs 10-Cook-Critchell
600 4.00 4.00 8-Glassman-Malkoski vs 1-Fitton-Carlson
100 0.06 7.94 9-Gordon-Terpeny vs 3-Thelin-Thelin
630 6.81 1.19 10-Young-Blake vs 5-Horowitz-Pollack
_________________________________________________________________________
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 4.00 4.00 1-Figueiredo-Sweeney vs 8-Andonian-Butler
710 5.69 2.31 2-Robbio-Philips vs 10-Cook-Critchell
200 1.19 6.81 3-Musser-Kestenbaum vs 1-Fitton-Carlson
100 0.06 7.94 4-Mastrola-Mastrola vs 3-Thelin-Thelin
1460 7.38 0.63 5-Rothman-Rothman vs 5-Horowitz-Pollack
1460 7.38 0.63 8-Glassman-Malkoski vs 11-Matheson-Schwarzmann
620 2.31 5.69 9-Gordon-Terpeny vs 2-Neitzey-Griffin
650 4.00 4.00 10-Young-Blake vs 4-Case-Bier
_________________________________________________________________________
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 3.44 4.56 1-Figueiredo-Sweeney vs 8-Andonian-Butler
450 3.44 4.56 2-Robbio-Philips vs 10-Cook-Critchell
420 7.94 0.06 3-Musser-Kestenbaum vs 1-Fitton-Carlson
450 3.44 4.56 4-Mastrola-Mastrola vs 3-Thelin-Thelin
450 3.44 4.56 5-Rothman-Rothman vs 5-Horowitz-Pollack
450 3.44 4.56 8-Glassman-Malkoski vs 11-Matheson-Schwarzmann
450 3.44 4.56 9-Gordon-Terpeny vs 2-Neitzey-Griffin
450 3.44 4.56 10-Young-Blake vs 4-Case-Bier
_________________________________________________________________________
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 7.94 0.06 1-Figueiredo-Sweeney vs 8-Andonian-Butler
450 1.75 6.25 2-Robbio-Philips vs 10-Cook-Critchell
450 1.75 6.25 3-Musser-Kestenbaum vs 1-Fitton-Carlson
420 5.13 2.88 4-Mastrola-Mastrola vs 3-Thelin-Thelin
450 1.75 6.25 5-Rothman-Rothman vs 5-Horowitz-Pollack
420 5.13 2.88 8-Glassman-Malkoski vs 11-Matheson-Schwarzmann
450 1.75 6.25 9-Gordon-Terpeny vs 2-Neitzey-Griffin
50 6.81 1.19 10-Young-Blake vs 4-Case-Bier
_________________________________________________________________________
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 3.44 4.56 1-Figueiredo-Sweeney vs 7-Nestor-Nestor
50 0.63 7.38 2-Robbio-Philips vs 9-Bell-Baker
50 0.63 7.38 3-Musser-Kestenbaum vs 11-Matheson-Schwarzmann
420 7.94 0.06 4-Mastrola-Mastrola vs 2-Neitzey-Griffin
170 5.69 2.31 5-Rothman-Rothman vs 4-Case-Bier
140 3.44 4.56 6-Johnson-Cunningham vs 6-O'Neill-White
140 3.44 4.56 9-Gordon-Terpeny vs 1-Fitton-Carlson
200 6.81 1.19 10-Young-Blake vs 3-Thelin-Thelin
_________________________________________________________________________
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 2.31 5.69 1-Figueiredo-Sweeney vs 7-Nestor-Nestor
70 5.69 2.31 2-Robbio-Philips vs 9-Bell-Baker
110 1.19 6.81 3-Musser-Kestenbaum vs 11-Matheson-Schwarzmann
120 7.38 0.63 4-Mastrola-Mastrola vs 2-Neitzey-Griffin
50 4.00 4.00 5-Rothman-Rothman vs 4-Case-Bier
120 7.38 0.63 6-Johnson-Cunningham vs 6-O'Neill-White
140 0.06 7.94 9-Gordon-Terpeny vs 1-Fitton-Carlson
50 4.00 4.00 10-Young-Blake vs 3-Thelin-Thelin
_________________________________________________________________________
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 0.63 7.38 1-Figueiredo-Sweeney vs 7-Nestor-Nestor
90 5.13 2.88 2-Robbio-Philips vs 9-Bell-Baker
120 0.63 7.38 3-Musser-Kestenbaum vs 11-Matheson-Schwarzmann
110 2.88 5.13 4-Mastrola-Mastrola vs 2-Neitzey-Griffin
50 6.81 1.19 5-Rothman-Rothman vs 4-Case-Bier
110 7.94 0.06 6-Johnson-Cunningham vs 6-O'Neill-White
110 2.88 5.13 9-Gordon-Terpeny vs 1-Fitton-Carlson
90 5.13 2.88 10-Young-Blake vs 3-Thelin-Thelin
_________________________________________________________________________
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 2.88 5.13 1-Figueiredo-Sweeney vs 6-O'Neill-White
450 5.69 2.31 2-Robbio-Philips vs 8-Andonian-Butler
420 2.88 5.13 3-Musser-Kestenbaum vs 10-Cook-Critchell
430 4.56 3.44 4-Mastrola-Mastrola vs 1-Fitton-Carlson
460 6.81 1.19 5-Rothman-Rothman vs 3-Thelin-Thelin
100 0.63 7.38 6-Johnson-Cunningham vs 5-Horowitz-Pollack
100 0.63 7.38 7-D'Anjou-Cohen vs 7-Nestor-Nestor
480 7.94 0.06 10-Young-Blake vs 2-Neitzey-Griffin
_________________________________________________________________________
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 6.25 1.75 1-Figueiredo-Sweeney vs 6-O'Neill-White
1700 7.94 0.06 2-Robbio-Philips vs 8-Andonian-Butler
140 0.06 7.94 3-Musser-Kestenbaum vs 10-Cook-Critchell
300 4.56 3.44 4-Mastrola-Mastrola vs 1-Fitton-Carlson
650 6.25 1.75 5-Rothman-Rothman vs 3-Thelin-Thelin
200 3.44 4.56 6-Johnson-Cunningham vs 5-Horowitz-Pollack
170 1.75 6.25 7-D'Anjou-Cohen vs 7-Nestor-Nestor
170 1.75 6.25 10-Young-Blake vs 2-Neitzey-Griffin
_________________________________________________________________________
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
500 0.06 7.94 1-Figueiredo-Sweeney vs 6-O'Neill-White
200 5.13 2.88 2-Robbio-Philips vs 8-Andonian-Butler
430 1.19 6.81 3-Musser-Kestenbaum vs 10-Cook-Critchell
400 2.88 5.13 4-Mastrola-Mastrola vs 1-Fitton-Carlson
150 6.81 1.19 5-Rothman-Rothman vs 3-Thelin-Thelin
50 7.94 0.06 6-Johnson-Cunningham vs 5-Horowitz-Pollack
400 2.88 5.13 7-D'Anjou-Cohen vs 7-Nestor-Nestor
200 5.13 2.88 10-Young-Blake vs 2-Neitzey-Griffin
_________________________________________________________________________
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 7.94 0.06 1-Figueiredo-Sweeney vs 5-Horowitz-Pollack
650 3.44 4.56 2-Robbio-Philips vs 7-Nestor-Nestor
600 6.25 1.75 3-Musser-Kestenbaum vs 9-Bell-Baker
1430 0.06 7.94 4-Mastrola-Mastrola vs 11-Matheson-Schwarzmann
620 4.56 3.44 5-Rothman-Rothman vs 2-Neitzey-Griffin
600 6.25 1.75 6-Johnson-Cunningham vs 4-Case-Bier
680 2.31 5.69 7-D'Anjou-Cohen vs 6-O'Neill-White
920 1.19 6.81 8-Glassman-Malkoski vs 8-Andonian-Butler
_________________________________________________________________________
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 4.00 4.00 1-Figueiredo-Sweeney vs 5-Horowitz-Pollack
120 4.00 4.00 2-Robbio-Philips vs 7-Nestor-Nestor
90 1.19 6.81 3-Musser-Kestenbaum vs 9-Bell-Baker
140 6.81 1.19 4-Mastrola-Mastrola vs 11-Matheson-Schwarzmann
120 4.00 4.00 5-Rothman-Rothman vs 2-Neitzey-Griffin
200 7.94 0.06 6-Johnson-Cunningham vs 4-Case-Bier
100 0.06 7.94 7-D'Anjou-Cohen vs 6-O'Neill-White
120 4.00 4.00 8-Glassman-Malkoski vs 8-Andonian-Butler
_________________________________________________________________________
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
460 5.13 2.88 1-Figueiredo-Sweeney vs 5-Horowitz-Pollack
430 7.94 0.06 2-Robbio-Philips vs 7-Nestor-Nestor
460 5.13 2.88 3-Musser-Kestenbaum vs 9-Bell-Baker
460 5.13 2.88 4-Mastrola-Mastrola vs 11-Matheson-Schwarzmann
490 1.75 6.25 5-Rothman-Rothman vs 2-Neitzey-Griffin
990 0.06 7.94 6-Johnson-Cunningham vs 4-Case-Bier
460 5.13 2.88 7-D'Anjou-Cohen vs 6-O'Neill-White
490 1.75 6.25 8-Glassman-Malkoski vs 8-Andonian-Butler
_________________________________________________________________________
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 1.50 6.50 1-Figueiredo-Sweeney vs 4-Case-Bier
120 7.50 0.50 2-Robbio-Philips vs 6-O'Neill-White
90 4.50 3.50 3-Musser-Kestenbaum vs 8-Andonian-Butler
90 4.50 3.50 4-Mastrola-Mastrola vs 10-Cook-Critchell
120 7.50 0.50 5-Rothman-Rothman vs 1-Fitton-Carlson
90 4.50 3.50 6-Johnson-Cunningham vs 3-Thelin-Thelin
50 1.50 6.50 7-D'Anjou-Cohen vs 5-Horowitz-Pollack
90 4.50 3.50 8-Glassman-Malkoski vs 7-Nestor-Nestor
100 0.00 8.00 9-Gordon-Terpeny vs 9-Bell-Baker
_________________________________________________________________________
RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
600 8.00 0.00 1-Figueiredo-Sweeney vs 4-Case-Bier
150 5.50 2.50 2-Robbio-Philips vs 6-O'Neill-White
300 0.00 8.00 3-Musser-Kestenbaum vs 8-Andonian-Butler
150 5.50 2.50 4-Mastrola-Mastrola vs 10-Cook-Critchell
180 7.00 1.00 5-Rothman-Rothman vs 1-Fitton-Carlson
90 2.00 6.00 6-Johnson-Cunningham vs 3-Thelin-Thelin
PASS 1.00 7.00 7-D'Anjou-Cohen vs 5-Horowitz-Pollack
120 4.00 4.00 8-Glassman-Malkoski vs 7-Nestor-Nestor
110 3.00 5.00 9-Gordon-Terpeny vs 9-Bell-Baker
_________________________________________________________________________
RESULTS OF BOARD 27
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 4.00 4.00 1-Figueiredo-Sweeney vs 4-Case-Bier
450 1.50 6.50 2-Robbio-Philips vs 6-O'Neill-White
420 4.00 4.00 3-Musser-Kestenbaum vs 8-Andonian-Butler
550 0.00 8.00 4-Mastrola-Mastrola vs 10-Cook-Critchell
50 7.50 0.50 5-Rothman-Rothman vs 1-Fitton-Carlson
450 1.50 6.50 6-Johnson-Cunningham vs 3-Thelin-Thelin
420 4.00 4.00 7-D'Anjou-Cohen vs 5-Horowitz-Pollack
50 7.50 0.50 8-Glassman-Malkoski vs 7-Nestor-Nestor
100 6.00 2.00 9-Gordon-Terpeny vs 9-Bell-Baker
_________________________________________________________________________
RESULTS OF BOARD 28
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 5.00 3.00 2-Robbio-Philips vs 5-Horowitz-Pollack
420 1.00 7.00 3-Musser-Kestenbaum vs 7-Nestor-Nestor
50 5.00 3.00 4-Mastrola-Mastrola vs 9-Bell-Baker
490 0.00 8.00 5-Rothman-Rothman vs 11-Matheson-Schwarzmann
50 5.00 3.00 6-Johnson-Cunningham vs 2-Neitzey-Griffin
200 2.00 6.00 7-D'Anjou-Cohen vs 4-Case-Bier
50 5.00 3.00 8-Glassman-Malkoski vs 6-O'Neill-White
750 8.00 0.00 9-Gordon-Terpeny vs 8-Andonian-Butler
50 5.00 3.00 10-Young-Blake vs 10-Cook-Critchell
_________________________________________________________________________
RESULTS OF BOARD 29
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 1.00 7.00 2-Robbio-Philips vs 5-Horowitz-Pollack
90 1.00 7.00 3-Musser-Kestenbaum vs 7-Nestor-Nestor
140 6.00 2.00 4-Mastrola-Mastrola vs 9-Bell-Baker
80 3.00 5.00 5-Rothman-Rothman vs 11-Matheson-Schwarzmann
200 8.00 0.00 6-Johnson-Cunningham vs 2-Neitzey-Griffin
140 6.00 2.00 7-D'Anjou-Cohen vs 4-Case-Bier
110 4.00 4.00 8-Glassman-Malkoski vs 6-O'Neill-White
90 1.00 7.00 9-Gordon-Terpeny vs 8-Andonian-Butler
140 6.00 2.00 10-Young-Blake vs 10-Cook-Critchell
_________________________________________________________________________
RESULTS OF BOARD 30
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
480 0.06 7.94 2-Robbio-Philips vs 5-Horowitz-Pollack
450 2.88 5.13 3-Musser-Kestenbaum vs 7-Nestor-Nestor
170 7.94 0.06 4-Mastrola-Mastrola vs 9-Bell-Baker
420 6.25 1.75 5-Rothman-Rothman vs 11-Matheson-Schwarzmann
450 2.88 5.13 6-Johnson-Cunningham vs 2-Neitzey-Griffin
AVE+ AVE- 4.80 3.20 7-D'Anjou-Cohen vs 4-Case-Bier
450 2.88 5.13 8-Glassman-Malkoski vs 6-O'Neill-White
450 2.88 5.13 9-Gordon-Terpeny vs 8-Andonian-Butler
420 6.25 1.75 10-Young-Blake vs 10-Cook-Critchell
_________________________________________________________________________
RESULTS OF BOARD 31
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
600 4.00 4.00 3-Musser-Kestenbaum vs 6-O'Neill-White
650 6.81 1.19 4-Mastrola-Mastrola vs 8-Andonian-Butler
1370 7.94 0.06 5-Rothman-Rothman vs 10-Cook-Critchell
620 5.69 2.31 6-Johnson-Cunningham vs 1-Fitton-Carlson
200 0.06 7.94 7-D'Anjou-Cohen vs 3-Thelin-Thelin
600 4.00 4.00 8-Glassman-Malkoski vs 5-Horowitz-Pollack
150 2.31 5.69 9-Gordon-Terpeny vs 7-Nestor-Nestor
100 1.19 6.81 10-Young-Blake vs 9-Bell-Baker
_________________________________________________________________________
RESULTS OF BOARD 32
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 7.38 0.63 3-Musser-Kestenbaum vs 6-O'Neill-White
200 7.38 0.63 4-Mastrola-Mastrola vs 8-Andonian-Butler
100 5.69 2.31 5-Rothman-Rothman vs 10-Cook-Critchell
150 2.31 5.69 6-Johnson-Cunningham vs 1-Fitton-Carlson
150 2.31 5.69 7-D'Anjou-Cohen vs 3-Thelin-Thelin
120 4.56 3.44 8-Glassman-Malkoski vs 5-Horowitz-Pollack
150 2.31 5.69 9-Gordon-Terpeny vs 7-Nestor-Nestor
180 0.06 7.94 10-Young-Blake vs 9-Bell-Baker
_________________________________________________________________________
RESULTS OF BOARD 33
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 5.69 2.31 3-Musser-Kestenbaum vs 6-O'Neill-White
100 2.31 5.69 4-Mastrola-Mastrola vs 8-Andonian-Butler
400 7.38 0.63 5-Rothman-Rothman vs 10-Cook-Critchell
120 1.19 6.81 6-Johnson-Cunningham vs 1-Fitton-Carlson
150 0.06 7.94 7-D'Anjou-Cohen vs 3-Thelin-Thelin
50 3.44 4.56 8-Glassman-Malkoski vs 5-Horowitz-Pollack
100 4.56 3.44 9-Gordon-Terpeny vs 7-Nestor-Nestor
400 7.38 0.63 10-Young-Blake vs 9-Bell-Baker
_________________________________________________________________________