Dartmouth Bridge Club Game Results
Thursday Afternoon Pairs Thursday Aft Session July 10, 2008
Scores after 32 boards Average: 84.0 Section A North-South
Pair Pct Score Section Rank MPs
A B C
5 60.78 102.11 A 1 0.80(A) Edward Rothman - Ilse Rothman
6 57.60 96.76 B 2 1 0.56(A) James Butler - Robert D'Anjou
3 55.55 93.32 C 3 2 1 0.40(A) Susan Prescott - Robert Leblanc
1 51.30 86.19 B Harriet Philips - Sandra Koren
2 42.83 71.95 B Susan Mastrola - Judy Pollack
7 42.59 71.55 C Carol Critchell - Katherine Hamel
4 38.31 64.36 B Mary Terpeny - Barbara Kestenbaum
Thursday Afternoon Pairs Thursday Aft Session July 10, 2008
Scores after 32 boards Average: 84.0 Section A East-West
Pair Pct Score Section Rank MPs
A B C
2 58.05 97.53 B 1 1 0.80(A) Deborah Simpson - Nancy Thelin
5 56.86 95.53 B 2 2 0.56(A) Michael Sobel - Barbara Levine
1 56.03 94.13 B 3 3 0.40(A) Marie Nestor - Alyce Carlson
8 52.92 88.90 C 1 0.24(C) Martin Andonian - Jenifer Bradford
4 49.40 82.99 B Barbara Gordon - Ruth Bier
6 46.92 78.82 C Lee Martin - Eva Desrochers
7 44.77 75.22 B Betty Horowitz - Elliot Horowitz
3 35.63 59.85 C Dolores Minkin - Robert Lachance
____________________________________________________________________
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 2.42 3.58 1-Philips-Koren vs 1-Nestor-Carlson
50 4.75 1.25 3-Prescott-Leblanc vs 4-Gordon-Bier
120 0.67 5.33 4-Terpeny-Kestenbaum vs 6-Martin-Desrochers
100 3.58 2.42 5-Rothman-Rothman vs 8-Andonian-Bradford
140 5.92 0.08 6-Butler-D'Anjou vs 3-Minkin-Lachance
120 0.67 5.33 7-Critchell-Hamel vs 5-Sobel-Levine
_________________________________________________________________________
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 1.25 4.75 1-Philips-Koren vs 1-Nestor-Carlson
50 4.17 1.83 3-Prescott-Leblanc vs 4-Gordon-Bier
50 4.17 1.83 4-Terpeny-Kestenbaum vs 6-Martin-Desrochers
100 5.92 0.08 5-Rothman-Rothman vs 8-Andonian-Bradford
100 2.42 3.58 6-Butler-D'Anjou vs 3-Minkin-Lachance
140 0.08 5.92 7-Critchell-Hamel vs 5-Sobel-Levine
_________________________________________________________________________
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
300 5.92 0.08 1-Philips-Koren vs 1-Nestor-Carlson
180 3.58 2.42 3-Prescott-Leblanc vs 4-Gordon-Bier
650 0.67 5.33 4-Terpeny-Kestenbaum vs 6-Martin-Desrochers
620 2.42 3.58 5-Rothman-Rothman vs 8-Andonian-Bradford
100 4.75 1.25 6-Butler-D'Anjou vs 3-Minkin-Lachance
650 0.67 5.33 7-Critchell-Hamel vs 5-Sobel-Levine
_________________________________________________________________________
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 3.58 2.42 1-Philips-Koren vs 1-Nestor-Carlson
100 5.92 0.08 3-Prescott-Leblanc vs 4-Gordon-Bier
300 0.67 5.33 4-Terpeny-Kestenbaum vs 6-Martin-Desrochers
200 3.58 2.42 5-Rothman-Rothman vs 8-Andonian-Bradford
200 3.58 2.42 6-Butler-D'Anjou vs 3-Minkin-Lachance
300 0.67 5.33 7-Critchell-Hamel vs 5-Sobel-Levine
_________________________________________________________________________
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 5.92 0.08 1-Philips-Koren vs 8-Andonian-Bradford
200 1.25 4.75 2-Mastrola-Pollack vs 2-Simpson-Thelin
500 0.08 5.92 4-Terpeny-Kestenbaum vs 5-Sobel-Levine
150 3.58 2.42 5-Rothman-Rothman vs 7-Horowitz-Horowitz
150 3.58 2.42 6-Butler-D'Anjou vs 1-Nestor-Carlson
150 3.58 2.42 7-Critchell-Hamel vs 4-Gordon-Bier
_________________________________________________________________________
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 4.17 1.83 1-Philips-Koren vs 8-Andonian-Bradford
620 1.25 4.75 2-Mastrola-Pollack vs 2-Simpson-Thelin
100 4.17 1.83 4-Terpeny-Kestenbaum vs 5-Sobel-Levine
620 1.25 4.75 5-Rothman-Rothman vs 7-Horowitz-Horowitz
200 5.92 0.08 6-Butler-D'Anjou vs 1-Nestor-Carlson
620 1.25 4.75 7-Critchell-Hamel vs 4-Gordon-Bier
_________________________________________________________________________
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 3.58 2.42 1-Philips-Koren vs 8-Andonian-Bradford
170 1.83 4.17 2-Mastrola-Pollack vs 2-Simpson-Thelin
170 1.83 4.17 4-Terpeny-Kestenbaum vs 5-Sobel-Levine
100 5.33 0.67 5-Rothman-Rothman vs 7-Horowitz-Horowitz
100 5.33 0.67 6-Butler-D'Anjou vs 1-Nestor-Carlson
200 0.08 5.92 7-Critchell-Hamel vs 4-Gordon-Bier
_________________________________________________________________________
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 0.08 5.92 1-Philips-Koren vs 8-Andonian-Bradford
50 3.00 3.00 2-Mastrola-Pollack vs 2-Simpson-Thelin
100 5.92 0.08 4-Terpeny-Kestenbaum vs 5-Sobel-Levine
50 3.00 3.00 5-Rothman-Rothman vs 7-Horowitz-Horowitz
100 1.25 4.75 6-Butler-D'Anjou vs 1-Nestor-Carlson
90 4.75 1.25 7-Critchell-Hamel vs 4-Gordon-Bier
_________________________________________________________________________
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 3.58 2.42 1-Philips-Koren vs 7-Horowitz-Horowitz
140 0.67 5.33 2-Mastrola-Pollack vs 1-Nestor-Carlson
420 5.92 0.08 3-Prescott-Leblanc vs 3-Minkin-Lachance
170 3.58 2.42 5-Rothman-Rothman vs 6-Martin-Desrochers
140 0.67 5.33 6-Butler-D'Anjou vs 8-Andonian-Bradford
170 3.58 2.42 7-Critchell-Hamel vs 2-Simpson-Thelin
_________________________________________________________________________
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 1.25 4.75 1-Philips-Koren vs 7-Horowitz-Horowitz
650 1.25 4.75 2-Mastrola-Pollack vs 1-Nestor-Carlson
620 4.75 1.25 3-Prescott-Leblanc vs 3-Minkin-Lachance
620 4.75 1.25 5-Rothman-Rothman vs 6-Martin-Desrochers
650 1.25 4.75 6-Butler-D'Anjou vs 8-Andonian-Bradford
620 4.75 1.25 7-Critchell-Hamel vs 2-Simpson-Thelin
_________________________________________________________________________
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 3.58 2.42 1-Philips-Koren vs 7-Horowitz-Horowitz
140 0.08 5.92 2-Mastrola-Pollack vs 1-Nestor-Carlson
420 3.58 2.42 3-Prescott-Leblanc vs 3-Minkin-Lachance
420 3.58 2.42 5-Rothman-Rothman vs 6-Martin-Desrochers
420 3.58 2.42 6-Butler-D'Anjou vs 8-Andonian-Bradford
420 3.58 2.42 7-Critchell-Hamel vs 2-Simpson-Thelin
_________________________________________________________________________
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 4.17 1.83 1-Philips-Koren vs 7-Horowitz-Horowitz
650 4.17 1.83 2-Mastrola-Pollack vs 1-Nestor-Carlson
650 4.17 1.83 3-Prescott-Leblanc vs 3-Minkin-Lachance
620 1.25 4.75 5-Rothman-Rothman vs 6-Martin-Desrochers
650 4.17 1.83 6-Butler-D'Anjou vs 8-Andonian-Bradford
300 0.08 5.92 7-Critchell-Hamel vs 2-Simpson-Thelin
_________________________________________________________________________
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 5.92 0.08 1-Philips-Koren vs 6-Martin-Desrochers
100 0.08 5.92 2-Mastrola-Pollack vs 8-Andonian-Bradford
620 3.00 3.00 3-Prescott-Leblanc vs 2-Simpson-Thelin
620 3.00 3.00 4-Terpeny-Kestenbaum vs 4-Gordon-Bier
620 3.00 3.00 6-Butler-D'Anjou vs 7-Horowitz-Horowitz
620 3.00 3.00 7-Critchell-Hamel vs 1-Nestor-Carlson
_________________________________________________________________________
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 0.08 5.92 1-Philips-Koren vs 6-Martin-Desrochers
420 3.00 3.00 2-Mastrola-Pollack vs 8-Andonian-Bradford
420 3.00 3.00 3-Prescott-Leblanc vs 2-Simpson-Thelin
420 3.00 3.00 4-Terpeny-Kestenbaum vs 4-Gordon-Bier
450 5.92 0.08 6-Butler-D'Anjou vs 7-Horowitz-Horowitz
420 3.00 3.00 7-Critchell-Hamel vs 1-Nestor-Carlson
_________________________________________________________________________
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 1.25 4.75 1-Philips-Koren vs 6-Martin-Desrochers
200 3.58 2.42 2-Mastrola-Pollack vs 8-Andonian-Bradford
130 4.75 1.25 3-Prescott-Leblanc vs 2-Simpson-Thelin
100 5.92 0.08 4-Terpeny-Kestenbaum vs 4-Gordon-Bier
300 2.42 3.58 6-Butler-D'Anjou vs 7-Horowitz-Horowitz
500 0.08 5.92 7-Critchell-Hamel vs 1-Nestor-Carlson
_________________________________________________________________________
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
600 0.67 5.33 1-Philips-Koren vs 6-Martin-Desrochers
600 0.67 5.33 2-Mastrola-Pollack vs 8-Andonian-Bradford
500 5.33 0.67 3-Prescott-Leblanc vs 2-Simpson-Thelin
200 3.58 2.42 4-Terpeny-Kestenbaum vs 4-Gordon-Bier
500 5.33 0.67 6-Butler-D'Anjou vs 7-Horowitz-Horowitz
500 2.42 3.58 7-Critchell-Hamel vs 1-Nestor-Carlson
_________________________________________________________________________
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 4.40 1.60 1-Philips-Koren vs 4-Gordon-Bier
50 3.00 3.00 2-Mastrola-Pollack vs 7-Horowitz-Horowitz
50 1.60 4.40 3-Prescott-Leblanc vs 1-Nestor-Carlson
300 0.20 5.80 4-Terpeny-Kestenbaum vs 3-Minkin-Lachance
110 5.80 0.20 5-Rothman-Rothman vs 5-Sobel-Levine
_________________________________________________________________________
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 3.70 2.30 1-Philips-Koren vs 4-Gordon-Bier
100 5.80 0.20 2-Mastrola-Pollack vs 7-Horowitz-Horowitz
100 1.60 4.40 3-Prescott-Leblanc vs 1-Nestor-Carlson
110 0.20 5.80 4-Terpeny-Kestenbaum vs 3-Minkin-Lachance
50 3.70 2.30 5-Rothman-Rothman vs 5-Sobel-Levine
_________________________________________________________________________
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 2.30 3.70 1-Philips-Koren vs 4-Gordon-Bier
430 5.80 0.20 2-Mastrola-Pollack vs 7-Horowitz-Horowitz
400 2.30 3.70 3-Prescott-Leblanc vs 1-Nestor-Carlson
400 2.30 3.70 4-Terpeny-Kestenbaum vs 3-Minkin-Lachance
400 2.30 3.70 5-Rothman-Rothman vs 5-Sobel-Levine
_________________________________________________________________________
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 0.20 5.80 1-Philips-Koren vs 4-Gordon-Bier
100 1.60 4.40 2-Mastrola-Pollack vs 7-Horowitz-Horowitz
200 4.40 1.60 3-Prescott-Leblanc vs 1-Nestor-Carlson
200 4.40 1.60 4-Terpeny-Kestenbaum vs 3-Minkin-Lachance
200 4.40 1.60 5-Rothman-Rothman vs 5-Sobel-Levine
_________________________________________________________________________
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 5.92 0.08 1-Philips-Koren vs 3-Minkin-Lachance
50 1.83 4.17 2-Mastrola-Pollack vs 5-Sobel-Levine
50 1.83 4.17 3-Prescott-Leblanc vs 8-Andonian-Bradford
200 0.08 5.92 4-Terpeny-Kestenbaum vs 2-Simpson-Thelin
90 4.17 1.83 5-Rothman-Rothman vs 4-Gordon-Bier
90 4.17 1.83 6-Butler-D'Anjou vs 6-Martin-Desrochers
_________________________________________________________________________
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 4.75 1.25 1-Philips-Koren vs 3-Minkin-Lachance
300 1.25 4.75 2-Mastrola-Pollack vs 5-Sobel-Levine
200 2.42 3.58 3-Prescott-Leblanc vs 8-Andonian-Bradford
650 0.08 5.92 4-Terpeny-Kestenbaum vs 2-Simpson-Thelin
100 3.58 2.42 5-Rothman-Rothman vs 4-Gordon-Bier
170 5.92 0.08 6-Butler-D'Anjou vs 6-Martin-Desrochers
_________________________________________________________________________
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
690 2.42 3.58 1-Philips-Koren vs 3-Minkin-Lachance
690 2.42 3.58 2-Mastrola-Pollack vs 5-Sobel-Levine
690 2.42 3.58 3-Prescott-Leblanc vs 8-Andonian-Bradford
690 2.42 3.58 4-Terpeny-Kestenbaum vs 2-Simpson-Thelin
720 5.92 0.08 5-Rothman-Rothman vs 4-Gordon-Bier
690 2.42 3.58 6-Butler-D'Anjou vs 6-Martin-Desrochers
_________________________________________________________________________
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
480 3.58 2.42 1-Philips-Koren vs 3-Minkin-Lachance
480 3.58 2.42 2-Mastrola-Pollack vs 5-Sobel-Levine
480 3.58 2.42 3-Prescott-Leblanc vs 8-Andonian-Bradford
980 0.08 5.92 4-Terpeny-Kestenbaum vs 2-Simpson-Thelin
480 3.58 2.42 5-Rothman-Rothman vs 4-Gordon-Bier
480 3.58 2.42 6-Butler-D'Anjou vs 6-Martin-Desrochers
_________________________________________________________________________
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 0.50 5.50 1-Philips-Koren vs 2-Simpson-Thelin
650 0.50 5.50 2-Mastrola-Pollack vs 4-Gordon-Bier
620 2.50 3.50 3-Prescott-Leblanc vs 6-Martin-Desrochers
170 5.00 1.00 4-Terpeny-Kestenbaum vs 1-Nestor-Carlson
620 2.50 3.50 5-Rothman-Rothman vs 3-Minkin-Lachance
170 5.00 1.00 6-Butler-D'Anjou vs 5-Sobel-Levine
170 5.00 1.00 7-Critchell-Hamel vs 7-Horowitz-Horowitz
_________________________________________________________________________
RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 4.50 1.50 1-Philips-Koren vs 2-Simpson-Thelin
PASS 1.00 5.00 2-Mastrola-Pollack vs 4-Gordon-Bier
110 4.50 1.50 3-Prescott-Leblanc vs 6-Martin-Desrochers
110 4.50 1.50 4-Terpeny-Kestenbaum vs 1-Nestor-Carlson
110 4.50 1.50 5-Rothman-Rothman vs 3-Minkin-Lachance
PASS 1.00 5.00 6-Butler-D'Anjou vs 5-Sobel-Levine
PASS 1.00 5.00 7-Critchell-Hamel vs 7-Horowitz-Horowitz
_________________________________________________________________________
RESULTS OF BOARD 27
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
460 4.00 2.00 1-Philips-Koren vs 2-Simpson-Thelin
460 4.00 2.00 2-Mastrola-Pollack vs 4-Gordon-Bier
460 4.00 2.00 3-Prescott-Leblanc vs 6-Martin-Desrochers
400 0.00 6.00 4-Terpeny-Kestenbaum vs 1-Nestor-Carlson
460 4.00 2.00 5-Rothman-Rothman vs 3-Minkin-Lachance
460 4.00 2.00 6-Butler-D'Anjou vs 5-Sobel-Levine
430 1.00 5.00 7-Critchell-Hamel vs 7-Horowitz-Horowitz
_________________________________________________________________________
RESULTS OF BOARD 28
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 2.50 3.50 1-Philips-Koren vs 2-Simpson-Thelin
140 2.50 3.50 2-Mastrola-Pollack vs 4-Gordon-Bier
140 2.50 3.50 3-Prescott-Leblanc vs 6-Martin-Desrochers
110 0.00 6.00 4-Terpeny-Kestenbaum vs 1-Nestor-Carlson
170 5.00 1.00 5-Rothman-Rothman vs 3-Minkin-Lachance
180 6.00 0.00 6-Butler-D'Anjou vs 5-Sobel-Levine
140 2.50 3.50 7-Critchell-Hamel vs 7-Horowitz-Horowitz
_________________________________________________________________________
RESULTS OF BOARD 29
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 5.92 0.08 2-Mastrola-Pollack vs 3-Minkin-Lachance
110 2.42 3.58 3-Prescott-Leblanc vs 5-Sobel-Levine
100 4.75 1.25 4-Terpeny-Kestenbaum vs 7-Horowitz-Horowitz
110 2.42 3.58 5-Rothman-Rothman vs 2-Simpson-Thelin
140 0.08 5.92 6-Butler-D'Anjou vs 4-Gordon-Bier
110 2.42 3.58 7-Critchell-Hamel vs 6-Martin-Desrochers
_________________________________________________________________________
RESULTS OF BOARD 30
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 2.42 3.58 2-Mastrola-Pollack vs 3-Minkin-Lachance
50 2.42 3.58 3-Prescott-Leblanc vs 5-Sobel-Levine
50 2.42 3.58 4-Terpeny-Kestenbaum vs 7-Horowitz-Horowitz
50 2.42 3.58 5-Rothman-Rothman vs 2-Simpson-Thelin
50 2.42 3.58 6-Butler-D'Anjou vs 4-Gordon-Bier
180 5.92 0.08 7-Critchell-Hamel vs 6-Martin-Desrochers
_________________________________________________________________________
RESULTS OF BOARD 31
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 4.17 1.83 2-Mastrola-Pollack vs 3-Minkin-Lachance
470 0.08 5.92 3-Prescott-Leblanc vs 5-Sobel-Levine
90 2.42 3.58 4-Terpeny-Kestenbaum vs 7-Horowitz-Horowitz
110 4.17 1.83 5-Rothman-Rothman vs 2-Simpson-Thelin
200 1.25 4.75 6-Butler-D'Anjou vs 4-Gordon-Bier
130 5.92 0.08 7-Critchell-Hamel vs 6-Martin-Desrochers
_________________________________________________________________________
RESULTS OF BOARD 32
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 5.33 0.67 2-Mastrola-Pollack vs 3-Minkin-Lachance
200 1.83 4.17 3-Prescott-Leblanc vs 5-Sobel-Levine
200 1.83 4.17 4-Terpeny-Kestenbaum vs 7-Horowitz-Horowitz
200 1.83 4.17 5-Rothman-Rothman vs 2-Simpson-Thelin
200 1.83 4.17 6-Butler-D'Anjou vs 4-Gordon-Bier
450 5.33 0.67 7-Critchell-Hamel vs 6-Martin-Desrochers
_________________________________________________________________________