Dartmouth Bridge Club Game Results
Monday Evening Pairs Monday Eve Session July 14, 2008
Scores after 30 boards Average: 108.0 Section A North-South
Pair Pct Score Section Rank MPs
A B C
9 62.00 133.93 B 1 1 1.00(A) Carol Schwarzmann - Christine Galligan
1 58.69 126.77 A 2 0.70(A) George Robbio - Frank Mastrola
4 56.40 121.83 A 3 0.50(A) Douglas McCormac - Paul Matheson
5 50.92 109.99 A 4 0.35(A) Edward Rothman - Ilse Rothman
6 50.68 109.47 A John O'Leary - F David Regenstein
7 49.79 107.55 B William Hicks - Lane Young
3 48.26 104.25 A Mark Gallagher - Robert D'Anjou
8 44.31 95.72 A Ellen Gitlin - Rae Blumberg
2 29.04 62.73 A Eileen O'Neill - David Pimental
Monday Evening Pairs Monday Eve Session July 14, 2008
Scores after 30 boards Average: 108.0 Section A East-West
Pair Pct Score Section Rank MPs
A B C
6 57.04 123.21 B 1 1 1.00(A) Laura McLeod - Gail Sanchez
2 55.18 119.18 B 2 2 0.70(A) Marie Nestor - Michael Nestor
1 54.32 117.33 B 3 3 0.50(A) John Fazzina - Joe Neitzey
4 51.68 111.62 A 4 0.35(A) Ruth Cunningham - Palmyra O'Leary
8 51.01 110.19 B Nancy Thelin - Theodore Thelin
10 48.54 104.85 B Martin Andonian - Robert Erwin
7 47.05 101.62 A Barbara Gordon - Mary Terpeny
9 46.40 100.22 C Lenore Henderson - Constance Sweeney
3 44.94 97.08 B Richard Reid - Sylvia Keyes
5 44.60 96.34 B Marsha Kelley - Chris Soares
____________________________________________________________________
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 4.56 3.44 1-Robbio-Mastrola vs 1-Fazzina-Neitzey
210 6.81 1.19 3-Gallagher-D'Anjou vs 4-Cunningham-O'Leary
140 3.44 4.56 4-McCormac-Matheson vs 6-McLeod-Sanchez
170 5.69 2.31 5-Rothman-Rothman vs 8-Thelin-Thelin
500 7.94 0.06 6-O'Leary-Regenstein vs 10-Andonian-Erwin
50 2.31 5.69 7-Hicks-Young vs 3-Reid-Keyes
100 0.63 7.38 8-Gitlin-Blumberg vs 5-Kelley-Soares
100 0.63 7.38 9-Schwarzmann-Galligan vs 7-Gordon-Terpeny
_________________________________________________________________________
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 4.56 3.44 1-Robbio-Mastrola vs 1-Fazzina-Neitzey
200 0.63 7.38 3-Gallagher-D'Anjou vs 4-Cunningham-O'Leary
120 6.81 1.19 4-McCormac-Matheson vs 6-McLeod-Sanchez
150 7.94 0.06 5-Rothman-Rothman vs 8-Thelin-Thelin
50 3.44 4.56 6-O'Leary-Regenstein vs 10-Andonian-Erwin
110 5.69 2.31 7-Hicks-Young vs 3-Reid-Keyes
200 0.63 7.38 8-Gitlin-Blumberg vs 5-Kelley-Soares
100 2.31 5.69 9-Schwarzmann-Galligan vs 7-Gordon-Terpeny
_________________________________________________________________________
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 5.69 2.31 1-Robbio-Mastrola vs 1-Fazzina-Neitzey
620 2.31 5.69 3-Gallagher-D'Anjou vs 4-Cunningham-O'Leary
620 2.31 5.69 4-McCormac-Matheson vs 6-McLeod-Sanchez
620 2.31 5.69 5-Rothman-Rothman vs 8-Thelin-Thelin
630 0.06 7.94 6-O'Leary-Regenstein vs 10-Andonian-Erwin
300 7.38 0.63 7-Hicks-Young vs 3-Reid-Keyes
300 7.38 0.63 8-Gitlin-Blumberg vs 5-Kelley-Soares
200 4.56 3.44 9-Schwarzmann-Galligan vs 7-Gordon-Terpeny
_________________________________________________________________________
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
800 7.94 0.06 1-Robbio-Mastrola vs 10-Andonian-Erwin
730 0.06 7.94 2-O'Neill-Pimental vs 2-Nestor-Nestor
200 6.25 1.75 4-McCormac-Matheson vs 5-Kelley-Soares
140 3.44 4.56 5-Rothman-Rothman vs 7-Gordon-Terpeny
200 6.25 1.75 6-O'Leary-Regenstein vs 9-Henderson-Sweeney
620 1.19 6.81 7-Hicks-Young vs 1-Fazzina-Neitzey
140 3.44 4.56 8-Gitlin-Blumberg vs 4-Cunningham-O'Leary
140 3.44 4.56 9-Schwarzmann-Galligan vs 6-McLeod-Sanchez
_________________________________________________________________________
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 1.75 6.25 1-Robbio-Mastrola vs 10-Andonian-Erwin
420 1.75 6.25 2-O'Neill-Pimental vs 2-Nestor-Nestor
170 5.69 2.31 4-McCormac-Matheson vs 5-Kelley-Soares
420 1.75 6.25 5-Rothman-Rothman vs 7-Gordon-Terpeny
420 1.75 6.25 6-O'Leary-Regenstein vs 9-Henderson-Sweeney
170 5.69 2.31 7-Hicks-Young vs 1-Fazzina-Neitzey
50 7.94 0.06 8-Gitlin-Blumberg vs 4-Cunningham-O'Leary
170 5.69 2.31 9-Schwarzmann-Galligan vs 6-McLeod-Sanchez
_________________________________________________________________________
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 6.81 1.19 1-Robbio-Mastrola vs 10-Andonian-Erwin
50 1.19 6.81 2-O'Neill-Pimental vs 2-Nestor-Nestor
110 0.06 7.94 4-McCormac-Matheson vs 5-Kelley-Soares
200 7.94 0.06 5-Rothman-Rothman vs 7-Gordon-Terpeny
110 5.13 2.88 6-O'Leary-Regenstein vs 9-Henderson-Sweeney
100 2.88 5.13 7-Hicks-Young vs 1-Fazzina-Neitzey
110 5.13 2.88 8-Gitlin-Blumberg vs 4-Cunningham-O'Leary
100 2.88 5.13 9-Schwarzmann-Galligan vs 6-McLeod-Sanchez
_________________________________________________________________________
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
680 5.69 2.31 1-Robbio-Mastrola vs 9-Henderson-Sweeney
650 1.19 6.81 2-O'Neill-Pimental vs 1-Fazzina-Neitzey
650 1.19 6.81 3-Gallagher-D'Anjou vs 3-Reid-Keyes
680 5.69 2.31 5-Rothman-Rothman vs 6-McLeod-Sanchez
680 5.69 2.31 6-O'Leary-Regenstein vs 8-Thelin-Thelin
680 5.69 2.31 7-Hicks-Young vs 10-Andonian-Erwin
650 1.19 6.81 8-Gitlin-Blumberg vs 2-Nestor-Nestor
680 5.69 2.31 9-Schwarzmann-Galligan vs 5-Kelley-Soares
_________________________________________________________________________
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 5.13 2.88 1-Robbio-Mastrola vs 9-Henderson-Sweeney
110 1.19 6.81 2-O'Neill-Pimental vs 1-Fazzina-Neitzey
50 2.88 5.13 3-Gallagher-D'Anjou vs 3-Reid-Keyes
50 2.88 5.13 5-Rothman-Rothman vs 6-McLeod-Sanchez
200 6.81 1.19 6-O'Leary-Regenstein vs 8-Thelin-Thelin
500 7.94 0.06 7-Hicks-Young vs 10-Andonian-Erwin
150 0.06 7.94 8-Gitlin-Blumberg vs 2-Nestor-Nestor
100 5.13 2.88 9-Schwarzmann-Galligan vs 5-Kelley-Soares
_________________________________________________________________________
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
680 4.00 4.00 1-Robbio-Mastrola vs 9-Henderson-Sweeney
720 0.14 7.86 2-O'Neill-Pimental vs 1-Fazzina-Neitzey
650 7.21 0.79 3-Gallagher-D'Anjou vs 3-Reid-Keyes
710 1.43 6.57 5-Rothman-Rothman vs 6-McLeod-Sanchez
680 4.00 4.00 6-O'Leary-Regenstein vs 8-Thelin-Thelin
AVE AVE 4.00 4.00 7-Hicks-Young vs 10-Andonian-Erwin
680 4.00 4.00 8-Gitlin-Blumberg vs 2-Nestor-Nestor
650 7.21 0.79 9-Schwarzmann-Galligan vs 5-Kelley-Soares
_________________________________________________________________________
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 5.69 2.31 1-Robbio-Mastrola vs 8-Thelin-Thelin
650 5.69 2.31 2-O'Neill-Pimental vs 10-Andonian-Erwin
680 1.19 6.81 3-Gallagher-D'Anjou vs 2-Nestor-Nestor
650 5.69 2.31 4-McCormac-Matheson vs 4-Cunningham-O'Leary
680 1.19 6.81 6-O'Leary-Regenstein vs 7-Gordon-Terpeny
680 1.19 6.81 7-Hicks-Young vs 9-Henderson-Sweeney
650 5.69 2.31 8-Gitlin-Blumberg vs 1-Fazzina-Neitzey
650 5.69 2.31 9-Schwarzmann-Galligan vs 3-Reid-Keyes
_________________________________________________________________________
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 2.31 5.69 1-Robbio-Mastrola vs 8-Thelin-Thelin
450 4.00 4.00 2-O'Neill-Pimental vs 10-Andonian-Erwin
460 5.69 2.31 3-Gallagher-D'Anjou vs 2-Nestor-Nestor
480 7.38 0.63 4-McCormac-Matheson vs 4-Cunningham-O'Leary
450 4.00 4.00 6-O'Leary-Regenstein vs 7-Gordon-Terpeny
480 7.38 0.63 7-Hicks-Young vs 9-Henderson-Sweeney
50 0.06 7.94 8-Gitlin-Blumberg vs 1-Fazzina-Neitzey
100 1.19 6.81 9-Schwarzmann-Galligan vs 3-Reid-Keyes
_________________________________________________________________________
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 3.44 4.56 1-Robbio-Mastrola vs 8-Thelin-Thelin
140 0.06 7.94 2-O'Neill-Pimental vs 10-Andonian-Erwin
200 7.38 0.63 3-Gallagher-D'Anjou vs 2-Nestor-Nestor
170 3.44 4.56 4-McCormac-Matheson vs 4-Cunningham-O'Leary
170 3.44 4.56 6-O'Leary-Regenstein vs 7-Gordon-Terpeny
170 3.44 4.56 7-Hicks-Young vs 9-Henderson-Sweeney
170 3.44 4.56 8-Gitlin-Blumberg vs 1-Fazzina-Neitzey
200 7.38 0.63 9-Schwarzmann-Galligan vs 3-Reid-Keyes
_________________________________________________________________________
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 7.94 0.06 1-Robbio-Mastrola vs 7-Gordon-Terpeny
200 2.88 5.13 2-O'Neill-Pimental vs 9-Henderson-Sweeney
100 4.56 3.44 3-Gallagher-D'Anjou vs 1-Fazzina-Neitzey
300 1.19 6.81 4-McCormac-Matheson vs 3-Reid-Keyes
100 5.69 2.31 5-Rothman-Rothman vs 5-Kelley-Soares
200 2.88 5.13 7-Hicks-Young vs 8-Thelin-Thelin
140 6.81 1.19 8-Gitlin-Blumberg vs 10-Andonian-Erwin
400 0.06 7.94 9-Schwarzmann-Galligan vs 2-Nestor-Nestor
_________________________________________________________________________
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 6.81 1.19 1-Robbio-Mastrola vs 7-Gordon-Terpeny
490 1.19 6.81 2-O'Neill-Pimental vs 9-Henderson-Sweeney
490 1.19 6.81 3-Gallagher-D'Anjou vs 1-Fazzina-Neitzey
240 5.69 2.31 4-McCormac-Matheson vs 3-Reid-Keyes
430 4.56 3.44 5-Rothman-Rothman vs 5-Kelley-Soares
490 1.19 6.81 7-Hicks-Young vs 8-Thelin-Thelin
460 3.44 4.56 8-Gitlin-Blumberg vs 10-Andonian-Erwin
50 7.94 0.06 9-Schwarzmann-Galligan vs 2-Nestor-Nestor
_________________________________________________________________________
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 3.44 4.56 1-Robbio-Mastrola vs 7-Gordon-Terpeny
150 1.19 6.81 2-O'Neill-Pimental vs 9-Henderson-Sweeney
170 3.44 4.56 3-Gallagher-D'Anjou vs 1-Fazzina-Neitzey
170 3.44 4.56 4-McCormac-Matheson vs 3-Reid-Keyes
630 6.81 1.19 5-Rothman-Rothman vs 5-Kelley-Soares
240 5.69 2.31 7-Hicks-Young vs 8-Thelin-Thelin
100 0.06 7.94 8-Gitlin-Blumberg vs 10-Andonian-Erwin
660 7.94 0.06 9-Schwarzmann-Galligan vs 2-Nestor-Nestor
_________________________________________________________________________
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 1.75 6.25 1-Robbio-Mastrola vs 5-Kelley-Soares
420 1.75 6.25 2-O'Neill-Pimental vs 8-Thelin-Thelin
420 1.75 6.25 3-Gallagher-D'Anjou vs 10-Andonian-Erwin
450 6.25 1.75 4-McCormac-Matheson vs 2-Nestor-Nestor
450 6.25 1.75 5-Rothman-Rothman vs 4-Cunningham-O'Leary
420 1.75 6.25 6-O'Leary-Regenstein vs 6-McLeod-Sanchez
450 6.25 1.75 8-Gitlin-Blumberg vs 9-Henderson-Sweeney
450 6.25 1.75 9-Schwarzmann-Galligan vs 1-Fazzina-Neitzey
_________________________________________________________________________
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 0.63 7.38 1-Robbio-Mastrola vs 5-Kelley-Soares
420 4.00 4.00 2-O'Neill-Pimental vs 8-Thelin-Thelin
100 0.63 7.38 3-Gallagher-D'Anjou vs 10-Andonian-Erwin
450 6.81 1.19 4-McCormac-Matheson vs 2-Nestor-Nestor
200 2.31 5.69 5-Rothman-Rothman vs 4-Cunningham-O'Leary
420 4.00 4.00 6-O'Leary-Regenstein vs 6-McLeod-Sanchez
450 6.81 1.19 8-Gitlin-Blumberg vs 9-Henderson-Sweeney
450 6.81 1.19 9-Schwarzmann-Galligan vs 1-Fazzina-Neitzey
_________________________________________________________________________
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 7.38 0.63 1-Robbio-Mastrola vs 5-Kelley-Soares
300 0.06 7.94 2-O'Neill-Pimental vs 8-Thelin-Thelin
110 4.56 3.44 3-Gallagher-D'Anjou vs 10-Andonian-Erwin
180 1.19 6.81 4-McCormac-Matheson vs 2-Nestor-Nestor
120 2.31 5.69 5-Rothman-Rothman vs 4-Cunningham-O'Leary
50 7.38 0.63 6-O'Leary-Regenstein vs 6-McLeod-Sanchez
110 4.56 3.44 8-Gitlin-Blumberg vs 9-Henderson-Sweeney
110 4.56 3.44 9-Schwarzmann-Galligan vs 1-Fazzina-Neitzey
_________________________________________________________________________
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 6.81 1.19 1-Robbio-Mastrola vs 4-Cunningham-O'Leary
1430 0.06 7.94 2-O'Neill-Pimental vs 6-McLeod-Sanchez
650 2.31 5.69 3-Gallagher-D'Anjou vs 9-Henderson-Sweeney
300 5.69 2.31 4-McCormac-Matheson vs 1-Fazzina-Neitzey
590 7.94 0.06 5-Rothman-Rothman vs 3-Reid-Keyes
650 2.31 5.69 6-O'Leary-Regenstein vs 5-Kelley-Soares
650 2.31 5.69 7-Hicks-Young vs 7-Gordon-Terpeny
620 4.56 3.44 9-Schwarzmann-Galligan vs 10-Andonian-Erwin
_________________________________________________________________________
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
720 0.63 7.38 1-Robbio-Mastrola vs 4-Cunningham-O'Leary
1390 4.00 4.00 2-O'Neill-Pimental vs 6-McLeod-Sanchez
1390 4.00 4.00 3-Gallagher-D'Anjou vs 9-Henderson-Sweeney
1390 4.00 4.00 4-McCormac-Matheson vs 1-Fazzina-Neitzey
1390 4.00 4.00 5-Rothman-Rothman vs 3-Reid-Keyes
1470 7.38 0.63 6-O'Leary-Regenstein vs 5-Kelley-Soares
720 0.63 7.38 7-Hicks-Young vs 7-Gordon-Terpeny
1470 7.38 0.63 9-Schwarzmann-Galligan vs 10-Andonian-Erwin
_________________________________________________________________________
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 4.56 3.44 1-Robbio-Mastrola vs 4-Cunningham-O'Leary
100 6.25 1.75 2-O'Neill-Pimental vs 6-McLeod-Sanchez
200 7.94 0.06 3-Gallagher-D'Anjou vs 9-Henderson-Sweeney
110 3.44 4.56 4-McCormac-Matheson vs 1-Fazzina-Neitzey
100 6.25 1.75 5-Rothman-Rothman vs 3-Reid-Keyes
430 0.06 7.94 6-O'Leary-Regenstein vs 5-Kelley-Soares
120 2.31 5.69 7-Hicks-Young vs 7-Gordon-Terpeny
400 1.19 6.81 9-Schwarzmann-Galligan vs 10-Andonian-Erwin
_________________________________________________________________________
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 6.81 1.19 1-Robbio-Mastrola vs 3-Reid-Keyes
50 1.19 6.81 2-O'Neill-Pimental vs 5-Kelley-Soares
50 1.19 6.81 3-Gallagher-D'Anjou vs 7-Gordon-Terpeny
400 4.56 3.44 4-McCormac-Matheson vs 10-Andonian-Erwin
400 4.56 3.44 5-Rothman-Rothman vs 2-Nestor-Nestor
1400 7.94 0.06 6-O'Leary-Regenstein vs 4-Cunningham-O'Leary
400 4.56 3.44 7-Hicks-Young vs 6-McLeod-Sanchez
50 1.19 6.81 8-Gitlin-Blumberg vs 8-Thelin-Thelin
_________________________________________________________________________
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 5.69 2.31 1-Robbio-Mastrola vs 3-Reid-Keyes
140 7.38 0.63 2-O'Neill-Pimental vs 5-Kelley-Soares
140 7.38 0.63 3-Gallagher-D'Anjou vs 7-Gordon-Terpeny
100 4.56 3.44 4-McCormac-Matheson vs 10-Andonian-Erwin
110 0.06 7.94 5-Rothman-Rothman vs 2-Nestor-Nestor
90 2.88 5.13 6-O'Leary-Regenstein vs 4-Cunningham-O'Leary
100 1.19 6.81 7-Hicks-Young vs 6-McLeod-Sanchez
90 2.88 5.13 8-Gitlin-Blumberg vs 8-Thelin-Thelin
_________________________________________________________________________
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 6.25 1.75 1-Robbio-Mastrola vs 3-Reid-Keyes
100 7.94 0.06 2-O'Neill-Pimental vs 5-Kelley-Soares
PASS 4.00 4.00 3-Gallagher-D'Anjou vs 7-Gordon-Terpeny
PASS 4.00 4.00 4-McCormac-Matheson vs 10-Andonian-Erwin
110 2.31 5.69 5-Rothman-Rothman vs 2-Nestor-Nestor
140 0.63 7.38 6-O'Leary-Regenstein vs 4-Cunningham-O'Leary
50 6.25 1.75 7-Hicks-Young vs 6-McLeod-Sanchez
140 0.63 7.38 8-Gitlin-Blumberg vs 8-Thelin-Thelin
_________________________________________________________________________
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 3.50 4.50 1-Robbio-Mastrola vs 2-Nestor-Nestor
140 1.00 7.00 2-O'Neill-Pimental vs 4-Cunningham-O'Leary
160 0.00 8.00 3-Gallagher-D'Anjou vs 6-McLeod-Sanchez
720 8.00 0.00 4-McCormac-Matheson vs 8-Thelin-Thelin
150 3.50 4.50 5-Rothman-Rothman vs 1-Fazzina-Neitzey
150 3.50 4.50 6-O'Leary-Regenstein vs 3-Reid-Keyes
150 3.50 4.50 7-Hicks-Young vs 5-Kelley-Soares
200 6.00 2.00 8-Gitlin-Blumberg vs 7-Gordon-Terpeny
460 7.00 1.00 9-Schwarzmann-Galligan vs 9-Henderson-Sweeney
_________________________________________________________________________
RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
1430 6.50 1.50 1-Robbio-Mastrola vs 2-Nestor-Nestor
300 0.00 8.00 2-O'Neill-Pimental vs 4-Cunningham-O'Leary
1390 5.00 3.00 3-Gallagher-D'Anjou vs 6-McLeod-Sanchez
100 1.50 6.50 4-McCormac-Matheson vs 8-Thelin-Thelin
650 3.50 4.50 5-Rothman-Rothman vs 1-Fazzina-Neitzey
100 1.50 6.50 6-O'Leary-Regenstein vs 3-Reid-Keyes
650 3.50 4.50 7-Hicks-Young vs 5-Kelley-Soares
1430 6.50 1.50 8-Gitlin-Blumberg vs 7-Gordon-Terpeny
1470 8.00 0.00 9-Schwarzmann-Galligan vs 9-Henderson-Sweeney
_________________________________________________________________________
RESULTS OF BOARD 27
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 0.50 7.50 1-Robbio-Mastrola vs 2-Nestor-Nestor
110 0.50 7.50 2-O'Neill-Pimental vs 4-Cunningham-O'Leary
90 4.50 3.50 3-Gallagher-D'Anjou vs 6-McLeod-Sanchez
90 4.50 3.50 4-McCormac-Matheson vs 8-Thelin-Thelin
90 4.50 3.50 5-Rothman-Rothman vs 1-Fazzina-Neitzey
90 4.50 3.50 6-O'Leary-Regenstein vs 3-Reid-Keyes
90 4.50 3.50 7-Hicks-Young vs 5-Kelley-Soares
150 8.00 0.00 8-Gitlin-Blumberg vs 7-Gordon-Terpeny
90 4.50 3.50 9-Schwarzmann-Galligan vs 9-Henderson-Sweeney
_________________________________________________________________________
RESULTS OF BOARD 28
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 2.88 5.13 2-O'Neill-Pimental vs 3-Reid-Keyes
450 2.88 5.13 3-Gallagher-D'Anjou vs 5-Kelley-Soares
430 4.56 3.44 4-McCormac-Matheson vs 7-Gordon-Terpeny
490 0.06 7.94 5-Rothman-Rothman vs 9-Henderson-Sweeney
100 7.94 0.06 6-O'Leary-Regenstein vs 2-Nestor-Nestor
420 5.69 2.31 7-Hicks-Young vs 4-Cunningham-O'Leary
460 1.19 6.81 8-Gitlin-Blumberg vs 6-McLeod-Sanchez
50 6.81 1.19 9-Schwarzmann-Galligan vs 8-Thelin-Thelin
_________________________________________________________________________
RESULTS OF BOARD 29
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 1.75 6.25 2-O'Neill-Pimental vs 3-Reid-Keyes
PASS 6.25 1.75 3-Gallagher-D'Anjou vs 5-Kelley-Soares
PASS 6.25 1.75 4-McCormac-Matheson vs 7-Gordon-Terpeny
PASS 6.25 1.75 5-Rothman-Rothman vs 9-Henderson-Sweeney
PASS 6.25 1.75 6-O'Leary-Regenstein vs 2-Nestor-Nestor
90 3.44 4.56 7-Hicks-Young vs 4-Cunningham-O'Leary
130 0.06 7.94 8-Gitlin-Blumberg vs 6-McLeod-Sanchez
110 1.75 6.25 9-Schwarzmann-Galligan vs 8-Thelin-Thelin
_________________________________________________________________________
RESULTS OF BOARD 30
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 3.44 4.56 2-O'Neill-Pimental vs 3-Reid-Keyes
110 7.38 0.63 3-Gallagher-D'Anjou vs 5-Kelley-Soares
100 5.13 2.88 4-McCormac-Matheson vs 7-Gordon-Terpeny
420 0.06 7.94 5-Rothman-Rothman vs 9-Henderson-Sweeney
170 1.75 6.25 6-O'Leary-Regenstein vs 2-Nestor-Nestor
100 5.13 2.88 7-Hicks-Young vs 4-Cunningham-O'Leary
170 1.75 6.25 8-Gitlin-Blumberg vs 6-McLeod-Sanchez
110 7.38 0.63 9-Schwarzmann-Galligan vs 8-Thelin-Thelin
_________________________________________________________________________