Dartmouth Bridge Club Game Results
Wednesday Afternoon Pairs Wednesday Aft Session July 16, 2008
Scores after 32 boards Average: 84.0 Section A North-South
Pair Pct Score Section Rank MPs
A B C
5 60.12 101.00 A 1 0.80(A) Edward Rothman - Ilse Rothman
1 53.57 90.00 B 2 1 0.56(A) Constance Sweeney - Charlotte Figueiredo
6 52.98 89.00 A 3 0.40(A) Mark Gallagher - Robert D'Anjou
2 51.79 87.00 A George Robbio - Harriet Philips
8 49.40 83.00 C Barbara Kestenbaum - Jenifer Bradford
4 48.51 81.50 A Paul Matheson - Carol Schwarzmann
3 47.92 80.50 C Diane Malkoski - Ronnie Glassman
7 35.71 60.00 A Ruth Bier - Barbara Gordon
Wednesday Afternoon Pairs Wednesday Aft Session July 16, 2008
Scores after 32 boards Average: 84.0 Section A East-West
Pair Pct Score Section Rank MPs
A B C
2 58.33 98.00 A 1 0.80(A) Louise Lambert - Grace Charron
1 55.95 94.00 B 2 1 0.56(A) Elizabeth Fitton - Alyce Carlson
7 53.27 89.50 A 3 0.40(A) Eileen O'Neill - Marcia White
4 51.19 86.00 B 2 0.34(B) Marie Nestor - Michael Nestor
8 49.40 83.00 B James Butler - Martin Andonian
3 47.62 80.00 B Betty Horowitz - Elliot Horowitz
6 42.56 71.50 B Nancy Thelin - Theodore Thelin
5 41.67 70.00 C Linda Holmes - Carol Critchell
____________________________________________________________________
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
4000 0.00 6.00 1-Sweeney-Figueiredo vs 1-Fitton-Carlson
130 3.00 3.00 3-Malkoski-Glassman vs 4-Nestor-Nestor
100 5.00 1.00 4-Matheson-Schwarzmann vs 6-Thelin-Thelin
400 1.00 5.00 5-Rothman-Rothman vs 8-Butler-Andonian
130 3.00 3.00 6-Gallagher-D'Anjou vs 3-Horowitz-Horowitz
200 6.00 0.00 7-Bier-Gordon vs 5-Holmes-Critchell
130 3.00 3.00 8-Kestenbaum-Bradford vs 7-O'Neill-White
_________________________________________________________________________
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
460 1.00 5.00 1-Sweeney-Figueiredo vs 1-Fitton-Carlson
450 4.50 1.50 3-Malkoski-Glassman vs 4-Nestor-Nestor
460 1.00 5.00 4-Matheson-Schwarzmann vs 6-Thelin-Thelin
450 4.50 1.50 5-Rothman-Rothman vs 8-Butler-Andonian
450 4.50 1.50 6-Gallagher-D'Anjou vs 3-Horowitz-Horowitz
450 4.50 1.50 7-Bier-Gordon vs 5-Holmes-Critchell
460 1.00 5.00 8-Kestenbaum-Bradford vs 7-O'Neill-White
_________________________________________________________________________
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 0.50 5.50 1-Sweeney-Figueiredo vs 1-Fitton-Carlson
110 3.00 3.00 3-Malkoski-Glassman vs 4-Nestor-Nestor
400 6.00 0.00 4-Matheson-Schwarzmann vs 6-Thelin-Thelin
110 3.00 3.00 5-Rothman-Rothman vs 8-Butler-Andonian
200 5.00 1.00 6-Gallagher-D'Anjou vs 3-Horowitz-Horowitz
110 3.00 3.00 7-Bier-Gordon vs 5-Holmes-Critchell
140 0.50 5.50 8-Kestenbaum-Bradford vs 7-O'Neill-White
_________________________________________________________________________
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 2.00 4.00 1-Sweeney-Figueiredo vs 1-Fitton-Carlson
140 4.00 2.00 3-Malkoski-Glassman vs 4-Nestor-Nestor
140 4.00 2.00 4-Matheson-Schwarzmann vs 6-Thelin-Thelin
140 4.00 2.00 5-Rothman-Rothman vs 8-Butler-Andonian
620 6.00 0.00 6-Gallagher-D'Anjou vs 3-Horowitz-Horowitz
100 0.50 5.50 7-Bier-Gordon vs 5-Holmes-Critchell
100 0.50 5.50 8-Kestenbaum-Bradford vs 7-O'Neill-White
_________________________________________________________________________
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 1.00 5.00 1-Sweeney-Figueiredo vs 8-Butler-Andonian
430 0.00 6.00 2-Robbio-Philips vs 2-Lambert-Charron
130 6.00 0.00 4-Matheson-Schwarzmann vs 5-Holmes-Critchell
150 5.00 1.00 5-Rothman-Rothman vs 7-O'Neill-White
170 4.00 2.00 6-Gallagher-D'Anjou vs 1-Fitton-Carlson
200 2.50 3.50 7-Bier-Gordon vs 4-Nestor-Nestor
200 2.50 3.50 8-Kestenbaum-Bradford vs 6-Thelin-Thelin
_________________________________________________________________________
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 4.00 2.00 1-Sweeney-Figueiredo vs 8-Butler-Andonian
600 6.00 0.00 2-Robbio-Philips vs 2-Lambert-Charron
660 2.00 4.00 4-Matheson-Schwarzmann vs 5-Holmes-Critchell
660 2.00 4.00 5-Rothman-Rothman vs 7-O'Neill-White
660 2.00 4.00 6-Gallagher-D'Anjou vs 1-Fitton-Carlson
720 0.00 6.00 7-Bier-Gordon vs 4-Nestor-Nestor
630 5.00 1.00 8-Kestenbaum-Bradford vs 6-Thelin-Thelin
_________________________________________________________________________
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 4.00 2.00 1-Sweeney-Figueiredo vs 8-Butler-Andonian
300 0.00 6.00 2-Robbio-Philips vs 2-Lambert-Charron
200 1.50 4.50 4-Matheson-Schwarzmann vs 5-Holmes-Critchell
100 4.00 2.00 5-Rothman-Rothman vs 7-O'Neill-White
600 6.00 0.00 6-Gallagher-D'Anjou vs 1-Fitton-Carlson
200 1.50 4.50 7-Bier-Gordon vs 4-Nestor-Nestor
100 4.00 2.00 8-Kestenbaum-Bradford vs 6-Thelin-Thelin
_________________________________________________________________________
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
430 5.00 1.00 1-Sweeney-Figueiredo vs 8-Butler-Andonian
400 2.50 3.50 2-Robbio-Philips vs 2-Lambert-Charron
430 5.00 1.00 4-Matheson-Schwarzmann vs 5-Holmes-Critchell
430 5.00 1.00 5-Rothman-Rothman vs 7-O'Neill-White
400 2.50 3.50 6-Gallagher-D'Anjou vs 1-Fitton-Carlson
150 0.50 5.50 7-Bier-Gordon vs 4-Nestor-Nestor
150 0.50 5.50 8-Kestenbaum-Bradford vs 6-Thelin-Thelin
_________________________________________________________________________
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 2.00 4.00 1-Sweeney-Figueiredo vs 7-O'Neill-White
50 1.00 5.00 2-Robbio-Philips vs 1-Fitton-Carlson
100 0.00 6.00 3-Malkoski-Glassman vs 3-Horowitz-Horowitz
490 6.00 0.00 5-Rothman-Rothman vs 6-Thelin-Thelin
130 4.00 2.00 6-Gallagher-D'Anjou vs 8-Butler-Andonian
130 4.00 2.00 7-Bier-Gordon vs 2-Lambert-Charron
130 4.00 2.00 8-Kestenbaum-Bradford vs 5-Holmes-Critchell
_________________________________________________________________________
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
630 1.50 4.50 1-Sweeney-Figueiredo vs 7-O'Neill-White
630 1.50 4.50 2-Robbio-Philips vs 1-Fitton-Carlson
630 1.50 4.50 3-Malkoski-Glassman vs 3-Horowitz-Horowitz
100 6.00 0.00 5-Rothman-Rothman vs 6-Thelin-Thelin
180 4.50 1.50 6-Gallagher-D'Anjou vs 8-Butler-Andonian
630 1.50 4.50 7-Bier-Gordon vs 2-Lambert-Charron
180 4.50 1.50 8-Kestenbaum-Bradford vs 5-Holmes-Critchell
_________________________________________________________________________
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 2.00 4.00 1-Sweeney-Figueiredo vs 7-O'Neill-White
110 4.50 1.50 2-Robbio-Philips vs 1-Fitton-Carlson
110 4.50 1.50 3-Malkoski-Glassman vs 3-Horowitz-Horowitz
110 4.50 1.50 5-Rothman-Rothman vs 6-Thelin-Thelin
100 0.00 6.00 6-Gallagher-D'Anjou vs 8-Butler-Andonian
50 1.00 5.00 7-Bier-Gordon vs 2-Lambert-Charron
110 4.50 1.50 8-Kestenbaum-Bradford vs 5-Holmes-Critchell
_________________________________________________________________________
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 2.50 3.50 1-Sweeney-Figueiredo vs 7-O'Neill-White
150 6.00 0.00 2-Robbio-Philips vs 1-Fitton-Carlson
200 1.00 5.00 3-Malkoski-Glassman vs 3-Horowitz-Horowitz
110 4.50 1.50 5-Rothman-Rothman vs 6-Thelin-Thelin
110 4.50 1.50 6-Gallagher-D'Anjou vs 8-Butler-Andonian
140 2.50 3.50 7-Bier-Gordon vs 2-Lambert-Charron
300 0.00 6.00 8-Kestenbaum-Bradford vs 5-Holmes-Critchell
_________________________________________________________________________
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 4.50 1.50 1-Sweeney-Figueiredo vs 6-Thelin-Thelin
620 6.00 0.00 2-Robbio-Philips vs 8-Butler-Andonian
120 2.00 4.00 3-Malkoski-Glassman vs 2-Lambert-Charron
100 0.00 6.00 4-Matheson-Schwarzmann vs 4-Nestor-Nestor
170 4.50 1.50 6-Gallagher-D'Anjou vs 7-O'Neill-White
100 1.00 5.00 7-Bier-Gordon vs 1-Fitton-Carlson
130 3.00 3.00 8-Kestenbaum-Bradford vs 3-Horowitz-Horowitz
_________________________________________________________________________
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 1.00 5.00 1-Sweeney-Figueiredo vs 6-Thelin-Thelin
140 0.00 6.00 2-Robbio-Philips vs 8-Butler-Andonian
130 3.50 2.50 3-Malkoski-Glassman vs 2-Lambert-Charron
150 5.00 1.00 4-Matheson-Schwarzmann vs 4-Nestor-Nestor
130 3.50 2.50 6-Gallagher-D'Anjou vs 7-O'Neill-White
50 2.00 4.00 7-Bier-Gordon vs 1-Fitton-Carlson
500 6.00 0.00 8-Kestenbaum-Bradford vs 3-Horowitz-Horowitz
_________________________________________________________________________
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 4.50 1.50 1-Sweeney-Figueiredo vs 6-Thelin-Thelin
650 4.50 1.50 2-Robbio-Philips vs 8-Butler-Andonian
650 4.50 1.50 3-Malkoski-Glassman vs 2-Lambert-Charron
650 4.50 1.50 4-Matheson-Schwarzmann vs 4-Nestor-Nestor
620 2.00 4.00 6-Gallagher-D'Anjou vs 7-O'Neill-White
200 1.00 5.00 7-Bier-Gordon vs 1-Fitton-Carlson
110 0.00 6.00 8-Kestenbaum-Bradford vs 3-Horowitz-Horowitz
_________________________________________________________________________
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 2.50 3.50 1-Sweeney-Figueiredo vs 6-Thelin-Thelin
140 2.50 3.50 2-Robbio-Philips vs 8-Butler-Andonian
140 2.50 3.50 3-Malkoski-Glassman vs 2-Lambert-Charron
140 2.50 3.50 4-Matheson-Schwarzmann vs 4-Nestor-Nestor
140 2.50 3.50 6-Gallagher-D'Anjou vs 7-O'Neill-White
140 2.50 3.50 7-Bier-Gordon vs 1-Fitton-Carlson
150 6.00 0.00 8-Kestenbaum-Bradford vs 3-Horowitz-Horowitz
_________________________________________________________________________
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 3.50 2.50 1-Sweeney-Figueiredo vs 4-Nestor-Nestor
50 6.00 0.00 2-Robbio-Philips vs 7-O'Neill-White
250 0.00 6.00 3-Malkoski-Glassman vs 1-Fitton-Carlson
150 1.00 5.00 4-Matheson-Schwarzmann vs 3-Horowitz-Horowitz
100 3.50 2.50 5-Rothman-Rothman vs 5-Holmes-Critchell
100 3.50 2.50 7-Bier-Gordon vs 8-Butler-Andonian
100 3.50 2.50 8-Kestenbaum-Bradford vs 2-Lambert-Charron
_________________________________________________________________________
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 4.50 1.50 1-Sweeney-Figueiredo vs 4-Nestor-Nestor
170 4.50 1.50 2-Robbio-Philips vs 7-O'Neill-White
140 1.00 5.00 3-Malkoski-Glassman vs 1-Fitton-Carlson
170 4.50 1.50 4-Matheson-Schwarzmann vs 3-Horowitz-Horowitz
170 4.50 1.50 5-Rothman-Rothman vs 5-Holmes-Critchell
140 1.00 5.00 7-Bier-Gordon vs 8-Butler-Andonian
140 1.00 5.00 8-Kestenbaum-Bradford vs 2-Lambert-Charron
_________________________________________________________________________
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
690 3.50 2.50 1-Sweeney-Figueiredo vs 4-Nestor-Nestor
690 3.50 2.50 2-Robbio-Philips vs 7-O'Neill-White
690 3.50 2.50 3-Malkoski-Glassman vs 1-Fitton-Carlson
1440 0.00 6.00 4-Matheson-Schwarzmann vs 3-Horowitz-Horowitz
650 6.00 0.00 5-Rothman-Rothman vs 5-Holmes-Critchell
720 1.00 5.00 7-Bier-Gordon vs 8-Butler-Andonian
690 3.50 2.50 8-Kestenbaum-Bradford vs 2-Lambert-Charron
_________________________________________________________________________
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
630 6.00 0.00 1-Sweeney-Figueiredo vs 4-Nestor-Nestor
150 4.00 2.00 2-Robbio-Philips vs 7-O'Neill-White
600 5.00 1.00 3-Malkoski-Glassman vs 1-Fitton-Carlson
100 1.00 5.00 4-Matheson-Schwarzmann vs 3-Horowitz-Horowitz
130 3.00 3.00 5-Rothman-Rothman vs 5-Holmes-Critchell
100 1.00 5.00 7-Bier-Gordon vs 8-Butler-Andonian
100 1.00 5.00 8-Kestenbaum-Bradford vs 2-Lambert-Charron
_________________________________________________________________________
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
490 4.00 2.00 1-Sweeney-Figueiredo vs 3-Horowitz-Horowitz
990 1.50 4.50 2-Robbio-Philips vs 5-Holmes-Critchell
990 1.50 4.50 3-Malkoski-Glassman vs 8-Butler-Andonian
990 1.50 4.50 4-Matheson-Schwarzmann vs 2-Lambert-Charron
990 1.50 4.50 5-Rothman-Rothman vs 4-Nestor-Nestor
460 5.00 1.00 6-Gallagher-D'Anjou vs 6-Thelin-Thelin
100 6.00 0.00 8-Kestenbaum-Bradford vs 1-Fitton-Carlson
_________________________________________________________________________
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 2.50 3.50 1-Sweeney-Figueiredo vs 3-Horowitz-Horowitz
100 6.00 0.00 2-Robbio-Philips vs 5-Holmes-Critchell
620 2.50 3.50 3-Malkoski-Glassman vs 8-Butler-Andonian
620 2.50 3.50 4-Matheson-Schwarzmann vs 2-Lambert-Charron
620 2.50 3.50 5-Rothman-Rothman vs 4-Nestor-Nestor
620 2.50 3.50 6-Gallagher-D'Anjou vs 6-Thelin-Thelin
620 2.50 3.50 8-Kestenbaum-Bradford vs 1-Fitton-Carlson
_________________________________________________________________________
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
630 5.00 1.00 1-Sweeney-Figueiredo vs 3-Horowitz-Horowitz
100 0.00 6.00 2-Robbio-Philips vs 5-Holmes-Critchell
630 5.00 1.00 3-Malkoski-Glassman vs 8-Butler-Andonian
600 2.00 4.00 4-Matheson-Schwarzmann vs 2-Lambert-Charron
630 5.00 1.00 5-Rothman-Rothman vs 4-Nestor-Nestor
600 2.00 4.00 6-Gallagher-D'Anjou vs 6-Thelin-Thelin
600 2.00 4.00 8-Kestenbaum-Bradford vs 1-Fitton-Carlson
_________________________________________________________________________
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 5.50 0.50 1-Sweeney-Figueiredo vs 3-Horowitz-Horowitz
170 5.50 0.50 2-Robbio-Philips vs 5-Holmes-Critchell
460 2.00 4.00 3-Malkoski-Glassman vs 8-Butler-Andonian
990 0.00 6.00 4-Matheson-Schwarzmann vs 2-Lambert-Charron
420 3.50 2.50 5-Rothman-Rothman vs 4-Nestor-Nestor
490 1.00 5.00 6-Gallagher-D'Anjou vs 6-Thelin-Thelin
420 3.50 2.50 8-Kestenbaum-Bradford vs 1-Fitton-Carlson
_________________________________________________________________________
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 5.50 0.50 1-Sweeney-Figueiredo vs 2-Lambert-Charron
620 3.00 3.00 2-Robbio-Philips vs 4-Nestor-Nestor
620 3.00 3.00 3-Malkoski-Glassman vs 6-Thelin-Thelin
620 3.00 3.00 4-Matheson-Schwarzmann vs 1-Fitton-Carlson
200 5.50 0.50 5-Rothman-Rothman vs 3-Horowitz-Horowitz
630 1.00 5.00 6-Gallagher-D'Anjou vs 5-Holmes-Critchell
650 0.00 6.00 7-Bier-Gordon vs 7-O'Neill-White
_________________________________________________________________________
RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 4.50 1.50 1-Sweeney-Figueiredo vs 2-Lambert-Charron
650 0.50 5.50 2-Robbio-Philips vs 4-Nestor-Nestor
620 2.00 4.00 3-Malkoski-Glassman vs 6-Thelin-Thelin
100 4.50 1.50 4-Matheson-Schwarzmann vs 1-Fitton-Carlson
650 0.50 5.50 5-Rothman-Rothman vs 3-Horowitz-Horowitz
100 4.50 1.50 6-Gallagher-D'Anjou vs 5-Holmes-Critchell
100 4.50 1.50 7-Bier-Gordon vs 7-O'Neill-White
_________________________________________________________________________
RESULTS OF BOARD 27
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
480 5.00 1.00 1-Sweeney-Figueiredo vs 2-Lambert-Charron
300 3.00 3.00 2-Robbio-Philips vs 4-Nestor-Nestor
300 3.00 3.00 3-Malkoski-Glassman vs 6-Thelin-Thelin
150 0.00 6.00 4-Matheson-Schwarzmann vs 1-Fitton-Carlson
920 6.00 0.00 5-Rothman-Rothman vs 3-Horowitz-Horowitz
300 3.00 3.00 6-Gallagher-D'Anjou vs 5-Holmes-Critchell
50 1.00 5.00 7-Bier-Gordon vs 7-O'Neill-White
_________________________________________________________________________
RESULTS OF BOARD 28
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
680 2.50 3.50 1-Sweeney-Figueiredo vs 2-Lambert-Charron
1430 5.50 0.50 2-Robbio-Philips vs 4-Nestor-Nestor
680 2.50 3.50 3-Malkoski-Glassman vs 6-Thelin-Thelin
1430 5.50 0.50 4-Matheson-Schwarzmann vs 1-Fitton-Carlson
680 2.50 3.50 5-Rothman-Rothman vs 3-Horowitz-Horowitz
680 2.50 3.50 6-Gallagher-D'Anjou vs 5-Holmes-Critchell
650 0.00 6.00 7-Bier-Gordon vs 7-O'Neill-White
_________________________________________________________________________
RESULTS OF BOARD 29
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 2.00 4.00 2-Robbio-Philips vs 3-Horowitz-Horowitz
620 2.00 4.00 3-Malkoski-Glassman vs 5-Holmes-Critchell
620 2.00 4.00 4-Matheson-Schwarzmann vs 7-O'Neill-White
620 2.00 4.00 5-Rothman-Rothman vs 2-Lambert-Charron
620 2.00 4.00 6-Gallagher-D'Anjou vs 4-Nestor-Nestor
650 5.00 1.00 7-Bier-Gordon vs 6-Thelin-Thelin
790 6.00 0.00 8-Kestenbaum-Bradford vs 8-Butler-Andonian
_________________________________________________________________________
RESULTS OF BOARD 30
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 4.00 2.00 2-Robbio-Philips vs 3-Horowitz-Horowitz
450 4.00 2.00 3-Malkoski-Glassman vs 5-Holmes-Critchell
450 4.00 2.00 4-Matheson-Schwarzmann vs 7-O'Neill-White
450 4.00 2.00 5-Rothman-Rothman vs 2-Lambert-Charron
50 0.50 5.50 6-Gallagher-D'Anjou vs 4-Nestor-Nestor
50 0.50 5.50 7-Bier-Gordon vs 6-Thelin-Thelin
450 4.00 2.00 8-Kestenbaum-Bradford vs 8-Butler-Andonian
_________________________________________________________________________
RESULTS OF BOARD 31
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 3.50 2.50 2-Robbio-Philips vs 3-Horowitz-Horowitz
100 6.00 0.00 3-Malkoski-Glassman vs 5-Holmes-Critchell
450 1.50 4.50 4-Matheson-Schwarzmann vs 7-O'Neill-White
480 0.00 6.00 5-Rothman-Rothman vs 2-Lambert-Charron
150 5.00 1.00 6-Gallagher-D'Anjou vs 4-Nestor-Nestor
420 3.50 2.50 7-Bier-Gordon vs 6-Thelin-Thelin
450 1.50 4.50 8-Kestenbaum-Bradford vs 8-Butler-Andonian
_________________________________________________________________________
RESULTS OF BOARD 32
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
300 0.00 6.00 2-Robbio-Philips vs 3-Horowitz-Horowitz
50 3.50 2.50 3-Malkoski-Glassman vs 5-Holmes-Critchell
140 6.00 0.00 4-Matheson-Schwarzmann vs 7-O'Neill-White
100 1.50 4.50 5-Rothman-Rothman vs 2-Lambert-Charron
100 1.50 4.50 6-Gallagher-D'Anjou vs 4-Nestor-Nestor
110 5.00 1.00 7-Bier-Gordon vs 6-Thelin-Thelin
50 3.50 2.50 8-Kestenbaum-Bradford vs 8-Butler-Andonian
_________________________________________________________________________