Dartmouth Bridge Club Game Results
Thursday Afternoon Pairs Thursday Aft Session July 17, 2008
Scores after 25 boards Average: 50.0 Section A North-South
Pair Pct Score Section Rank MPs
A B C
5 69.00 69.00 A 1 0.50(A) Edward Rothman - Ilse Rothman
1 57.00 57.00 B 2 1 0.35(A) Charlotte Figueiredo - Alyce Carlson
4 48.50 48.50 A Lee Rodman - Jody Blish
2 40.50 40.50 A Mark Gallagher - Robert D'Anjou
3 35.00 35.00 B Mary Terpeny - Barbara Kestenbaum
Thursday Afternoon Pairs Thursday Aft Session July 17, 2008
Scores after 25 boards Average: 50.0 Section A East-West
Pair Pct Score Section Rank MPs
A B C
3 59.50 59.50 B 1 1 0.50(A) Betty Horowitz - Elliot Horowitz
4 53.50 53.50 C 2 2 0.35(A) Bonnie Cohen - Maria Penman
1 51.00 51.00 B William Hicks - Martin Andonian
2 47.50 47.50 A Barbara Gordon - Ruth Bier
5 38.50 38.50 B Laura McLeod - Gail Sanchez
____________________________________________________________________
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 1.00 3.00 1-Figueiredo-Carlson vs 1-Hicks-Andonian
420 0.00 4.00 2-Gallagher-D'Anjou vs 3-Horowitz-Horowitz
140 3.50 0.50 3-Terpeny-Kestenbaum vs 5-McLeod-Sanchez
170 2.00 2.00 4-Rodman-Blish vs 2-Gordon-Bier
140 3.50 0.50 5-Rothman-Rothman vs 4-Cohen-Penman
_________________________________________________________________________
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 3.00 1.00 1-Figueiredo-Carlson vs 1-Hicks-Andonian
490 0.00 4.00 2-Gallagher-D'Anjou vs 3-Horowitz-Horowitz
460 1.00 3.00 3-Terpeny-Kestenbaum vs 5-McLeod-Sanchez
100 4.00 0.00 4-Rodman-Blish vs 2-Gordon-Bier
430 2.00 2.00 5-Rothman-Rothman vs 4-Cohen-Penman
_________________________________________________________________________
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
600 2.00 2.00 1-Figueiredo-Carlson vs 1-Hicks-Andonian
630 0.50 3.50 2-Gallagher-D'Anjou vs 3-Horowitz-Horowitz
150 3.50 0.50 3-Terpeny-Kestenbaum vs 5-McLeod-Sanchez
630 0.50 3.50 4-Rodman-Blish vs 2-Gordon-Bier
150 3.50 0.50 5-Rothman-Rothman vs 4-Cohen-Penman
_________________________________________________________________________
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 4.00 0.00 1-Figueiredo-Carlson vs 1-Hicks-Andonian
1430 3.00 1.00 2-Gallagher-D'Anjou vs 3-Horowitz-Horowitz
1440 1.00 3.00 3-Terpeny-Kestenbaum vs 5-McLeod-Sanchez
1440 1.00 3.00 4-Rodman-Blish vs 2-Gordon-Bier
1440 1.00 3.00 5-Rothman-Rothman vs 4-Cohen-Penman
_________________________________________________________________________
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 1.50 2.50 1-Figueiredo-Carlson vs 1-Hicks-Andonian
400 1.50 2.50 2-Gallagher-D'Anjou vs 3-Horowitz-Horowitz
430 0.00 4.00 3-Terpeny-Kestenbaum vs 5-McLeod-Sanchez
210 3.00 1.00 4-Rodman-Blish vs 2-Gordon-Bier
50 4.00 0.00 5-Rothman-Rothman vs 4-Cohen-Penman
_________________________________________________________________________
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 1.50 2.50 1-Figueiredo-Carlson vs 5-McLeod-Sanchez
140 0.00 4.00 2-Gallagher-D'Anjou vs 2-Gordon-Bier
170 1.50 2.50 3-Terpeny-Kestenbaum vs 4-Cohen-Penman
420 3.50 0.50 4-Rodman-Blish vs 1-Hicks-Andonian
420 3.50 0.50 5-Rothman-Rothman vs 3-Horowitz-Horowitz
_________________________________________________________________________
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 3.50 0.50 1-Figueiredo-Carlson vs 5-McLeod-Sanchez
170 2.00 2.00 2-Gallagher-D'Anjou vs 2-Gordon-Bier
210 0.00 4.00 3-Terpeny-Kestenbaum vs 4-Cohen-Penman
80 1.00 3.00 4-Rodman-Blish vs 1-Hicks-Andonian
200 3.50 0.50 5-Rothman-Rothman vs 3-Horowitz-Horowitz
_________________________________________________________________________
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 3.00 1.00 1-Figueiredo-Carlson vs 5-McLeod-Sanchez
140 3.00 1.00 2-Gallagher-D'Anjou vs 2-Gordon-Bier
100 0.50 3.50 3-Terpeny-Kestenbaum vs 4-Cohen-Penman
140 3.00 1.00 4-Rodman-Blish vs 1-Hicks-Andonian
100 0.50 3.50 5-Rothman-Rothman vs 3-Horowitz-Horowitz
_________________________________________________________________________
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
480 3.50 0.50 1-Figueiredo-Carlson vs 5-McLeod-Sanchez
450 1.00 3.00 2-Gallagher-D'Anjou vs 2-Gordon-Bier
450 1.00 3.00 3-Terpeny-Kestenbaum vs 4-Cohen-Penman
450 1.00 3.00 4-Rodman-Blish vs 1-Hicks-Andonian
480 3.50 0.50 5-Rothman-Rothman vs 3-Horowitz-Horowitz
_________________________________________________________________________
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 2.50 1.50 1-Figueiredo-Carlson vs 5-McLeod-Sanchez
110 2.50 1.50 2-Gallagher-D'Anjou vs 2-Gordon-Bier
200 0.00 4.00 3-Terpeny-Kestenbaum vs 4-Cohen-Penman
100 4.00 0.00 4-Rodman-Blish vs 1-Hicks-Andonian
140 1.00 3.00 5-Rothman-Rothman vs 3-Horowitz-Horowitz
_________________________________________________________________________
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 2.00 2.00 1-Figueiredo-Carlson vs 4-Cohen-Penman
100 3.50 0.50 2-Gallagher-D'Anjou vs 1-Hicks-Andonian
400 0.00 4.00 3-Terpeny-Kestenbaum vs 3-Horowitz-Horowitz
140 1.00 3.00 4-Rodman-Blish vs 5-McLeod-Sanchez
100 3.50 0.50 5-Rothman-Rothman vs 2-Gordon-Bier
_________________________________________________________________________
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 3.00 1.00 1-Figueiredo-Carlson vs 4-Cohen-Penman
200 1.00 3.00 2-Gallagher-D'Anjou vs 1-Hicks-Andonian
300 0.00 4.00 3-Terpeny-Kestenbaum vs 3-Horowitz-Horowitz
110 3.00 1.00 4-Rodman-Blish vs 5-McLeod-Sanchez
110 3.00 1.00 5-Rothman-Rothman vs 2-Gordon-Bier
_________________________________________________________________________
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 1.00 3.00 1-Figueiredo-Carlson vs 4-Cohen-Penman
130 0.00 4.00 2-Gallagher-D'Anjou vs 1-Hicks-Andonian
650 3.00 1.00 3-Terpeny-Kestenbaum vs 3-Horowitz-Horowitz
650 3.00 1.00 4-Rodman-Blish vs 5-McLeod-Sanchez
650 3.00 1.00 5-Rothman-Rothman vs 2-Gordon-Bier
_________________________________________________________________________
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 2.50 1.50 1-Figueiredo-Carlson vs 4-Cohen-Penman
170 0.00 4.00 2-Gallagher-D'Anjou vs 1-Hicks-Andonian
140 1.00 3.00 3-Terpeny-Kestenbaum vs 3-Horowitz-Horowitz
100 4.00 0.00 4-Rodman-Blish vs 5-McLeod-Sanchez
110 2.50 1.50 5-Rothman-Rothman vs 2-Gordon-Bier
_________________________________________________________________________
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 3.00 1.00 1-Figueiredo-Carlson vs 4-Cohen-Penman
100 0.00 4.00 2-Gallagher-D'Anjou vs 1-Hicks-Andonian
650 4.00 0.00 3-Terpeny-Kestenbaum vs 3-Horowitz-Horowitz
110 1.00 3.00 4-Rodman-Blish vs 5-McLeod-Sanchez
170 2.00 2.00 5-Rothman-Rothman vs 2-Gordon-Bier
_________________________________________________________________________
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 2.50 1.50 1-Figueiredo-Carlson vs 3-Horowitz-Horowitz
170 2.50 1.50 2-Gallagher-D'Anjou vs 5-McLeod-Sanchez
120 0.00 4.00 3-Terpeny-Kestenbaum vs 2-Gordon-Bier
170 2.50 1.50 4-Rodman-Blish vs 4-Cohen-Penman
170 2.50 1.50 5-Rothman-Rothman vs 1-Hicks-Andonian
_________________________________________________________________________
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 2.00 2.00 1-Figueiredo-Carlson vs 3-Horowitz-Horowitz
50 3.50 0.50 2-Gallagher-D'Anjou vs 5-McLeod-Sanchez
50 3.50 0.50 3-Terpeny-Kestenbaum vs 2-Gordon-Bier
130 1.00 3.00 4-Rodman-Blish vs 4-Cohen-Penman
400 0.00 4.00 5-Rothman-Rothman vs 1-Hicks-Andonian
_________________________________________________________________________
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 2.50 1.50 1-Figueiredo-Carlson vs 3-Horowitz-Horowitz
200 0.00 4.00 2-Gallagher-D'Anjou vs 5-McLeod-Sanchez
100 1.00 3.00 3-Terpeny-Kestenbaum vs 2-Gordon-Bier
110 2.50 1.50 4-Rodman-Blish vs 4-Cohen-Penman
600 4.00 0.00 5-Rothman-Rothman vs 1-Hicks-Andonian
_________________________________________________________________________
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 2.00 2.00 1-Figueiredo-Carlson vs 3-Horowitz-Horowitz
110 2.00 2.00 2-Gallagher-D'Anjou vs 5-McLeod-Sanchez
110 2.00 2.00 3-Terpeny-Kestenbaum vs 2-Gordon-Bier
50 0.00 4.00 4-Rodman-Blish vs 4-Cohen-Penman
140 4.00 0.00 5-Rothman-Rothman vs 1-Hicks-Andonian
_________________________________________________________________________
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 0.00 4.00 1-Figueiredo-Carlson vs 3-Horowitz-Horowitz
620 3.50 0.50 2-Gallagher-D'Anjou vs 5-McLeod-Sanchez
140 2.00 2.00 3-Terpeny-Kestenbaum vs 2-Gordon-Bier
100 1.00 3.00 4-Rodman-Blish vs 4-Cohen-Penman
620 3.50 0.50 5-Rothman-Rothman vs 1-Hicks-Andonian
_________________________________________________________________________
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 3.00 1.00 1-Figueiredo-Carlson vs 2-Gordon-Bier
100 1.50 2.50 2-Gallagher-D'Anjou vs 4-Cohen-Penman
100 1.50 2.50 3-Terpeny-Kestenbaum vs 1-Hicks-Andonian
300 0.00 4.00 4-Rodman-Blish vs 3-Horowitz-Horowitz
620 4.00 0.00 5-Rothman-Rothman vs 5-McLeod-Sanchez
_________________________________________________________________________
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
690 1.50 2.50 1-Figueiredo-Carlson vs 2-Gordon-Bier
690 1.50 2.50 2-Gallagher-D'Anjou vs 4-Cohen-Penman
690 1.50 2.50 3-Terpeny-Kestenbaum vs 1-Hicks-Andonian
690 1.50 2.50 4-Rodman-Blish vs 3-Horowitz-Horowitz
660 4.00 0.00 5-Rothman-Rothman vs 5-McLeod-Sanchez
_________________________________________________________________________
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 4.00 0.00 1-Figueiredo-Carlson vs 2-Gordon-Bier
PASS 3.00 1.00 2-Gallagher-D'Anjou vs 4-Cohen-Penman
140 1.00 3.00 3-Terpeny-Kestenbaum vs 1-Hicks-Andonian
200 0.00 4.00 4-Rodman-Blish vs 3-Horowitz-Horowitz
100 2.00 2.00 5-Rothman-Rothman vs 5-McLeod-Sanchez
_________________________________________________________________________
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
490 0.00 4.00 1-Figueiredo-Carlson vs 2-Gordon-Bier
460 2.50 1.50 2-Gallagher-D'Anjou vs 4-Cohen-Penman
460 2.50 1.50 3-Terpeny-Kestenbaum vs 1-Hicks-Andonian
460 2.50 1.50 4-Rodman-Blish vs 3-Horowitz-Horowitz
460 2.50 1.50 5-Rothman-Rothman vs 5-McLeod-Sanchez
_________________________________________________________________________
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 2.50 1.50 1-Figueiredo-Carlson vs 2-Gordon-Bier
450 2.50 1.50 2-Gallagher-D'Anjou vs 4-Cohen-Penman
100 0.00 4.00 3-Terpeny-Kestenbaum vs 1-Hicks-Andonian
450 2.50 1.50 4-Rodman-Blish vs 3-Horowitz-Horowitz
450 2.50 1.50 5-Rothman-Rothman vs 5-McLeod-Sanchez
_________________________________________________________________________