Dartmouth Bridge Club Game Results
Monday Evening Pairs Monday Eve Session July 21, 2008
Scores after 32 boards Average: 84.0 Section A North-South
Pair Pct Score Section Rank MPs
A B C
5 57.43 96.49 A 1 0.80(A) Edward Rothman - Ilse Rothman
4 54.47 91.51 A 2 0.56(A) Douglas McCormac - Paul Matheson
7 53.98 90.69 B 3 1 0.40(A) William Hicks - Deborah Simpson
2 52.92 88.90 B Chris Soares - James Butler
1 49.61 83.34 B Marie Nestor - Michael Nestor
3 40.82 68.58 A Mark Gallagher - Robert D'Anjou
6 40.76 68.48 A F David Regenstein - John O'Leary
Monday Evening Pairs Monday Eve Session July 21, 2008
Scores after 32 boards Average: 84.0 Section A East-West
Pair Pct Score Section Rank MPs
A B C
2 58.57 98.40 C 1 1 0.80(A) Ed Girard - Geni Ferro
3 54.69 91.88 B 2 2 0.56(A) Constance Sweeney - Clauda Gifford
8 54.07 90.83 B 3 0.40(A) Valle Blake - Robert Erwin
1 51.28 86.15 B Joe Neitzey - John Fazzina
7 51.05 85.76 B Carol Schwarzmann - Christine Galligan
6 50.59 84.99 A Barbara Gordon - Martin Andonian
5 42.54 71.46 B Laura McLeod - Gail Sanchez
4 39.06 65.62 A Ruth Cunningham - Palmyra O'Leary
____________________________________________________________________
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
430 2.42 3.58 1-Nestor-Nestor vs 1-Neitzey-Fazzina
400 0.08 5.92 3-Gallagher-D'Anjou vs 4-Cunningham-O'Leary
430 2.42 3.58 4-McCormac-Matheson vs 6-Gordon-Andonian
460 5.33 0.67 5-Rothman-Rothman vs 8-Blake-Erwin
430 2.42 3.58 6-Regenstein-O'Leary vs 3-Sweeney-Gifford
460 5.33 0.67 7-Hicks-Simpson vs 5-McLeod-Sanchez
_________________________________________________________________________
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
680 1.83 4.17 1-Nestor-Nestor vs 1-Neitzey-Fazzina
1430 5.92 0.08 3-Gallagher-D'Anjou vs 4-Cunningham-O'Leary
680 1.83 4.17 4-McCormac-Matheson vs 6-Gordon-Andonian
680 1.83 4.17 5-Rothman-Rothman vs 8-Blake-Erwin
680 1.83 4.17 6-Regenstein-O'Leary vs 3-Sweeney-Gifford
690 4.75 1.25 7-Hicks-Simpson vs 5-McLeod-Sanchez
_________________________________________________________________________
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 3.58 2.42 1-Nestor-Nestor vs 1-Neitzey-Fazzina
300 5.92 0.08 3-Gallagher-D'Anjou vs 4-Cunningham-O'Leary
100 0.67 5.33 4-McCormac-Matheson vs 6-Gordon-Andonian
200 3.58 2.42 5-Rothman-Rothman vs 8-Blake-Erwin
200 3.58 2.42 6-Regenstein-O'Leary vs 3-Sweeney-Gifford
100 0.67 5.33 7-Hicks-Simpson vs 5-McLeod-Sanchez
_________________________________________________________________________
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 3.58 2.42 1-Nestor-Nestor vs 1-Neitzey-Fazzina
500 1.25 4.75 3-Gallagher-D'Anjou vs 4-Cunningham-O'Leary
100 0.08 5.92 4-McCormac-Matheson vs 6-Gordon-Andonian
800 5.92 0.08 5-Rothman-Rothman vs 8-Blake-Erwin
620 3.58 2.42 6-Regenstein-O'Leary vs 3-Sweeney-Gifford
620 3.58 2.42 7-Hicks-Simpson vs 5-McLeod-Sanchez
_________________________________________________________________________
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 2.42 3.58 1-Nestor-Nestor vs 8-Blake-Erwin
140 4.75 1.25 2-Soares-Butler vs 2-Girard-Ferro
110 3.58 2.42 4-McCormac-Matheson vs 5-McLeod-Sanchez
140 1.25 4.75 5-Rothman-Rothman vs 7-Schwarzmann-Galligan
200 0.08 5.92 6-Regenstein-O'Leary vs 1-Neitzey-Fazzina
150 5.92 0.08 7-Hicks-Simpson vs 4-Cunningham-O'Leary
_________________________________________________________________________
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 5.92 0.08 1-Nestor-Nestor vs 8-Blake-Erwin
670 0.08 5.92 2-Soares-Butler vs 2-Girard-Ferro
300 4.17 1.83 4-McCormac-Matheson vs 5-McLeod-Sanchez
200 1.83 4.17 5-Rothman-Rothman vs 7-Schwarzmann-Galligan
200 1.83 4.17 6-Regenstein-O'Leary vs 1-Neitzey-Fazzina
300 4.17 1.83 7-Hicks-Simpson vs 4-Cunningham-O'Leary
_________________________________________________________________________
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 4.17 1.83 1-Nestor-Nestor vs 8-Blake-Erwin
200 0.08 5.92 2-Soares-Butler vs 2-Girard-Ferro
110 1.25 4.75 4-McCormac-Matheson vs 5-McLeod-Sanchez
140 4.17 1.83 5-Rothman-Rothman vs 7-Schwarzmann-Galligan
140 4.17 1.83 6-Regenstein-O'Leary vs 1-Neitzey-Fazzina
140 4.17 1.83 7-Hicks-Simpson vs 4-Cunningham-O'Leary
_________________________________________________________________________
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 2.42 3.58 1-Nestor-Nestor vs 8-Blake-Erwin
140 4.75 1.25 2-Soares-Butler vs 2-Girard-Ferro
420 5.92 0.08 4-McCormac-Matheson vs 5-McLeod-Sanchez
420 0.08 5.92 5-Rothman-Rothman vs 7-Schwarzmann-Galligan
170 2.42 3.58 6-Regenstein-O'Leary vs 1-Neitzey-Fazzina
170 2.42 3.58 7-Hicks-Simpson vs 4-Cunningham-O'Leary
_________________________________________________________________________
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 5.92 0.08 1-Nestor-Nestor vs 7-Schwarzmann-Galligan
100 3.58 2.42 2-Soares-Butler vs 1-Neitzey-Fazzina
50 0.67 5.33 3-Gallagher-D'Anjou vs 3-Sweeney-Gifford
100 3.58 2.42 5-Rothman-Rothman vs 6-Gordon-Andonian
100 3.58 2.42 6-Regenstein-O'Leary vs 8-Blake-Erwin
50 0.67 5.33 7-Hicks-Simpson vs 2-Girard-Ferro
_________________________________________________________________________
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 0.08 5.92 1-Nestor-Nestor vs 7-Schwarzmann-Galligan
120 1.83 4.17 2-Soares-Butler vs 1-Neitzey-Fazzina
120 1.83 4.17 3-Gallagher-D'Anjou vs 3-Sweeney-Gifford
100 5.33 0.67 5-Rothman-Rothman vs 6-Gordon-Andonian
100 5.33 0.67 6-Regenstein-O'Leary vs 8-Blake-Erwin
90 3.58 2.42 7-Hicks-Simpson vs 2-Girard-Ferro
_________________________________________________________________________
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 1.83 4.17 1-Nestor-Nestor vs 7-Schwarzmann-Galligan
200 0.08 5.92 2-Soares-Butler vs 1-Neitzey-Fazzina
50 4.17 1.83 3-Gallagher-D'Anjou vs 3-Sweeney-Gifford
50 5.92 0.08 5-Rothman-Rothman vs 6-Gordon-Andonian
140 1.83 4.17 6-Regenstein-O'Leary vs 8-Blake-Erwin
50 4.17 1.83 7-Hicks-Simpson vs 2-Girard-Ferro
_________________________________________________________________________
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 3.00 3.00 1-Nestor-Nestor vs 7-Schwarzmann-Galligan
140 3.00 3.00 2-Soares-Butler vs 1-Neitzey-Fazzina
170 4.75 1.25 3-Gallagher-D'Anjou vs 3-Sweeney-Gifford
100 1.25 4.75 5-Rothman-Rothman vs 6-Gordon-Andonian
200 0.08 5.92 6-Regenstein-O'Leary vs 8-Blake-Erwin
620 5.92 0.08 7-Hicks-Simpson vs 2-Girard-Ferro
_________________________________________________________________________
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 3.00 3.00 1-Nestor-Nestor vs 6-Gordon-Andonian
600 0.67 5.33 2-Soares-Butler vs 8-Blake-Erwin
600 0.67 5.33 3-Gallagher-D'Anjou vs 2-Girard-Ferro
100 5.92 0.08 4-McCormac-Matheson vs 4-Cunningham-O'Leary
150 3.00 3.00 6-Regenstein-O'Leary vs 7-Schwarzmann-Galligan
120 4.75 1.25 7-Hicks-Simpson vs 1-Neitzey-Fazzina
_________________________________________________________________________
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 5.33 0.67 1-Nestor-Nestor vs 6-Gordon-Andonian
50 5.33 0.67 2-Soares-Butler vs 8-Blake-Erwin
400 2.42 3.58 3-Gallagher-D'Anjou vs 2-Girard-Ferro
400 2.42 3.58 4-McCormac-Matheson vs 4-Cunningham-O'Leary
430 0.08 5.92 6-Regenstein-O'Leary vs 7-Schwarzmann-Galligan
400 2.42 3.58 7-Hicks-Simpson vs 1-Neitzey-Fazzina
_________________________________________________________________________
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 4.17 1.83 1-Nestor-Nestor vs 6-Gordon-Andonian
50 4.17 1.83 2-Soares-Butler vs 8-Blake-Erwin
200 0.08 5.92 3-Gallagher-D'Anjou vs 2-Girard-Ferro
50 4.17 1.83 4-McCormac-Matheson vs 4-Cunningham-O'Leary
140 1.25 4.75 6-Regenstein-O'Leary vs 7-Schwarzmann-Galligan
50 4.17 1.83 7-Hicks-Simpson vs 1-Neitzey-Fazzina
_________________________________________________________________________
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
690 3.00 3.00 1-Nestor-Nestor vs 6-Gordon-Andonian
690 3.00 3.00 2-Soares-Butler vs 8-Blake-Erwin
1390 0.08 5.92 3-Gallagher-D'Anjou vs 2-Girard-Ferro
690 3.00 3.00 4-McCormac-Matheson vs 4-Cunningham-O'Leary
690 3.00 3.00 6-Regenstein-O'Leary vs 7-Schwarzmann-Galligan
150 5.92 0.08 7-Hicks-Simpson vs 1-Neitzey-Fazzina
_________________________________________________________________________
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
500 4.17 1.83 1-Nestor-Nestor vs 4-Cunningham-O'Leary
500 4.17 1.83 2-Soares-Butler vs 7-Schwarzmann-Galligan
420 0.08 5.92 3-Gallagher-D'Anjou vs 1-Neitzey-Fazzina
500 4.17 1.83 4-McCormac-Matheson vs 3-Sweeney-Gifford
500 4.17 1.83 5-Rothman-Rothman vs 5-McLeod-Sanchez
450 1.25 4.75 7-Hicks-Simpson vs 8-Blake-Erwin
_________________________________________________________________________
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 3.00 3.00 1-Nestor-Nestor vs 4-Cunningham-O'Leary
130 5.33 0.67 2-Soares-Butler vs 7-Schwarzmann-Galligan
100 3.00 3.00 3-Gallagher-D'Anjou vs 1-Neitzey-Fazzina
300 0.08 5.92 4-McCormac-Matheson vs 3-Sweeney-Gifford
130 5.33 0.67 5-Rothman-Rothman vs 5-McLeod-Sanchez
200 1.25 4.75 7-Hicks-Simpson vs 8-Blake-Erwin
_________________________________________________________________________
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 2.42 3.58 1-Nestor-Nestor vs 4-Cunningham-O'Leary
150 4.75 1.25 2-Soares-Butler vs 7-Schwarzmann-Galligan
50 2.42 3.58 3-Gallagher-D'Anjou vs 1-Neitzey-Fazzina
300 5.92 0.08 4-McCormac-Matheson vs 3-Sweeney-Gifford
50 2.42 3.58 5-Rothman-Rothman vs 5-McLeod-Sanchez
150 0.08 5.92 7-Hicks-Simpson vs 8-Blake-Erwin
_________________________________________________________________________
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 4.75 1.25 1-Nestor-Nestor vs 4-Cunningham-O'Leary
140 5.92 0.08 2-Soares-Butler vs 7-Schwarzmann-Galligan
110 3.00 3.00 3-Gallagher-D'Anjou vs 1-Neitzey-Fazzina
140 0.67 5.33 4-McCormac-Matheson vs 3-Sweeney-Gifford
110 3.00 3.00 5-Rothman-Rothman vs 5-McLeod-Sanchez
140 0.67 5.33 7-Hicks-Simpson vs 8-Blake-Erwin
_________________________________________________________________________
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 5.92 0.08 1-Nestor-Nestor vs 3-Sweeney-Gifford
100 1.83 4.17 2-Soares-Butler vs 5-McLeod-Sanchez
140 3.58 2.42 3-Gallagher-D'Anjou vs 8-Blake-Erwin
170 4.75 1.25 4-McCormac-Matheson vs 2-Girard-Ferro
100 1.83 4.17 5-Rothman-Rothman vs 4-Cunningham-O'Leary
110 0.08 5.92 6-Regenstein-O'Leary vs 6-Gordon-Andonian
_________________________________________________________________________
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 1.25 4.75 1-Nestor-Nestor vs 3-Sweeney-Gifford
90 3.58 2.42 2-Soares-Butler vs 5-McLeod-Sanchez
150 0.08 5.92 3-Gallagher-D'Anjou vs 8-Blake-Erwin
90 3.58 2.42 4-McCormac-Matheson vs 2-Girard-Ferro
110 5.92 0.08 5-Rothman-Rothman vs 4-Cunningham-O'Leary
90 3.58 2.42 6-Regenstein-O'Leary vs 6-Gordon-Andonian
_________________________________________________________________________
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
710 1.83 4.17 1-Nestor-Nestor vs 3-Sweeney-Gifford
710 1.83 4.17 2-Soares-Butler vs 5-McLeod-Sanchez
710 1.83 4.17 3-Gallagher-D'Anjou vs 8-Blake-Erwin
710 1.83 4.17 4-McCormac-Matheson vs 2-Girard-Ferro
100 5.92 0.08 5-Rothman-Rothman vs 4-Cunningham-O'Leary
680 4.75 1.25 6-Regenstein-O'Leary vs 6-Gordon-Andonian
_________________________________________________________________________
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 1.83 4.17 1-Nestor-Nestor vs 3-Sweeney-Gifford
50 5.92 0.08 2-Soares-Butler vs 5-McLeod-Sanchez
90 1.83 4.17 3-Gallagher-D'Anjou vs 8-Blake-Erwin
70 4.75 1.25 4-McCormac-Matheson vs 2-Girard-Ferro
90 1.83 4.17 5-Rothman-Rothman vs 4-Cunningham-O'Leary
90 1.83 4.17 6-Regenstein-O'Leary vs 6-Gordon-Andonian
_________________________________________________________________________
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 0.50 5.50 1-Nestor-Nestor vs 2-Girard-Ferro
200 5.50 0.50 2-Soares-Butler vs 4-Cunningham-O'Leary
200 5.50 0.50 3-Gallagher-D'Anjou vs 6-Gordon-Andonian
110 3.50 2.50 4-McCormac-Matheson vs 1-Neitzey-Fazzina
110 3.50 2.50 5-Rothman-Rothman vs 3-Sweeney-Gifford
100 2.00 4.00 6-Regenstein-O'Leary vs 5-McLeod-Sanchez
50 0.50 5.50 7-Hicks-Simpson vs 7-Schwarzmann-Galligan
_________________________________________________________________________
RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 1.50 4.50 1-Nestor-Nestor vs 2-Girard-Ferro
630 5.00 1.00 2-Soares-Butler vs 4-Cunningham-O'Leary
130 0.00 6.00 3-Gallagher-D'Anjou vs 6-Gordon-Andonian
170 3.00 3.00 4-McCormac-Matheson vs 1-Neitzey-Fazzina
660 6.00 0.00 5-Rothman-Rothman vs 3-Sweeney-Gifford
150 1.50 4.50 6-Regenstein-O'Leary vs 5-McLeod-Sanchez
600 4.00 2.00 7-Hicks-Simpson vs 7-Schwarzmann-Galligan
_________________________________________________________________________
RESULTS OF BOARD 27
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 0.50 5.50 1-Nestor-Nestor vs 2-Girard-Ferro
140 4.00 2.00 2-Soares-Butler vs 4-Cunningham-O'Leary
140 4.00 2.00 3-Gallagher-D'Anjou vs 6-Gordon-Andonian
140 4.00 2.00 4-McCormac-Matheson vs 1-Neitzey-Fazzina
140 4.00 2.00 5-Rothman-Rothman vs 3-Sweeney-Gifford
140 4.00 2.00 6-Regenstein-O'Leary vs 5-McLeod-Sanchez
50 0.50 5.50 7-Hicks-Simpson vs 7-Schwarzmann-Galligan
_________________________________________________________________________
RESULTS OF BOARD 28
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 3.00 3.00 1-Nestor-Nestor vs 2-Girard-Ferro
90 3.00 3.00 2-Soares-Butler vs 4-Cunningham-O'Leary
110 0.50 5.50 3-Gallagher-D'Anjou vs 6-Gordon-Andonian
PASS 5.50 0.50 4-McCormac-Matheson vs 1-Neitzey-Fazzina
110 0.50 5.50 5-Rothman-Rothman vs 3-Sweeney-Gifford
90 3.00 3.00 6-Regenstein-O'Leary vs 5-McLeod-Sanchez
PASS 5.50 0.50 7-Hicks-Simpson vs 7-Schwarzmann-Galligan
_________________________________________________________________________
RESULTS OF BOARD 29
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 0.67 5.33 2-Soares-Butler vs 3-Sweeney-Gifford
110 3.58 2.42 3-Gallagher-D'Anjou vs 5-McLeod-Sanchez
140 5.33 0.67 4-McCormac-Matheson vs 7-Schwarzmann-Galligan
200 0.67 5.33 5-Rothman-Rothman vs 2-Girard-Ferro
100 2.42 3.58 6-Regenstein-O'Leary vs 4-Cunningham-O'Leary
140 5.33 0.67 7-Hicks-Simpson vs 6-Gordon-Andonian
_________________________________________________________________________
RESULTS OF BOARD 30
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 0.08 5.92 2-Soares-Butler vs 3-Sweeney-Gifford
150 4.75 1.25 3-Gallagher-D'Anjou vs 5-McLeod-Sanchez
50 1.83 4.17 4-McCormac-Matheson vs 7-Schwarzmann-Galligan
50 1.83 4.17 5-Rothman-Rothman vs 2-Girard-Ferro
400 5.92 0.08 6-Regenstein-O'Leary vs 4-Cunningham-O'Leary
90 3.58 2.42 7-Hicks-Simpson vs 6-Gordon-Andonian
_________________________________________________________________________
RESULTS OF BOARD 31
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 3.58 2.42 2-Soares-Butler vs 3-Sweeney-Gifford
110 5.92 0.08 3-Gallagher-D'Anjou vs 5-McLeod-Sanchez
120 2.42 3.58 4-McCormac-Matheson vs 7-Schwarzmann-Galligan
90 4.75 1.25 5-Rothman-Rothman vs 2-Girard-Ferro
150 0.67 5.33 6-Regenstein-O'Leary vs 4-Cunningham-O'Leary
150 0.67 5.33 7-Hicks-Simpson vs 6-Gordon-Andonian
_________________________________________________________________________
RESULTS OF BOARD 32
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 2.42 3.58 2-Soares-Butler vs 3-Sweeney-Gifford
50 0.67 5.33 3-Gallagher-D'Anjou vs 5-McLeod-Sanchez
480 4.75 1.25 4-McCormac-Matheson vs 7-Schwarzmann-Galligan
480 4.75 1.25 5-Rothman-Rothman vs 2-Girard-Ferro
50 0.67 5.33 6-Regenstein-O'Leary vs 4-Cunningham-O'Leary
480 4.75 1.25 7-Hicks-Simpson vs 6-Gordon-Andonian
_________________________________________________________________________