Dartmouth Bridge Club Game Results
Thursday Afternoon Pairs Thursday Aft Session July 24, 2008
Scores after 28 boards Average: 70.0 Section A North-South
Pair Pct Score Section Rank MPs
A B C
4 60.71 85.00 A 1 0.70(A) Robert D'Anjou - Martin Andonian
5 59.29 83.00 A 2 0.49(A) Edward Rothman - Ilse Rothman
2 48.93 68.50 B 3 1 0.35(A) Laura McLeod - Gail Sanchez
1 45.71 64.00 B 2 0.22(B) Charlotte Figueiredo - Ruth Cunningham
6 43.93 61.50 B Harriet Philips - Sandra Koren
3 41.43 58.00 C Susan Prescott - Robert Leblanc
Thursday Afternoon Pairs Thursday Aft Session July 24, 2008
Scores after 28 boards Average: 70.0 Section A East-West
Pair Pct Score Section Rank MPs
A B C
7 68.34 95.67 B 1 1 0.70(A) William Hicks - Deborah Simpson
5 57.09 79.92 B 2 2 0.49(A) Marie Nestor - Michael Nestor
3 50.84 71.17 B 3 0.35(A) Carol Schwarzmann - Judy Pollack
6 50.41 70.58 B Betty Horowitz - Elliot Horowitz
4 48.34 67.67 A Ruth Bier - Barbara Gordon
1 38.34 53.67 B Grace Charron - Alyce Carlson
2 36.66 51.33 C Lee Martin - Eva Desrochers
____________________________________________________________________
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
300 2.00 3.00 1-Figueiredo-Cunningham vs 1-Charron-Carlson
50 0.50 4.50 2-McLeod-Sanchez vs 3-Schwarzmann-Pollack
400 3.50 1.50 3-Prescott-Leblanc vs 5-Nestor-Nestor
400 3.50 1.50 4-D'Anjou-Andonian vs 7-Hicks-Simpson
430 5.00 0.00 5-Rothman-Rothman vs 2-Martin-Desrochers
50 0.50 4.50 6-Philips-Koren vs 4-Bier-Gordon
_________________________________________________________________________
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 3.00 2.00 1-Figueiredo-Cunningham vs 1-Charron-Carlson
50 1.50 3.50 2-McLeod-Sanchez vs 3-Schwarzmann-Pollack
800 5.00 0.00 3-Prescott-Leblanc vs 5-Nestor-Nestor
200 0.00 5.00 4-D'Anjou-Andonian vs 7-Hicks-Simpson
50 1.50 3.50 5-Rothman-Rothman vs 2-Martin-Desrochers
110 4.00 1.00 6-Philips-Koren vs 4-Bier-Gordon
_________________________________________________________________________
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 5.00 0.00 1-Figueiredo-Cunningham vs 1-Charron-Carlson
630 1.00 4.00 2-McLeod-Sanchez vs 3-Schwarzmann-Pollack
690 0.00 5.00 3-Prescott-Leblanc vs 5-Nestor-Nestor
600 3.00 2.00 4-D'Anjou-Andonian vs 7-Hicks-Simpson
600 3.00 2.00 5-Rothman-Rothman vs 2-Martin-Desrochers
600 3.00 2.00 6-Philips-Koren vs 4-Bier-Gordon
_________________________________________________________________________
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 2.00 3.00 1-Figueiredo-Cunningham vs 1-Charron-Carlson
650 0.00 5.00 2-McLeod-Sanchez vs 3-Schwarzmann-Pollack
630 1.00 4.00 3-Prescott-Leblanc vs 5-Nestor-Nestor
170 3.00 2.00 4-D'Anjou-Andonian vs 7-Hicks-Simpson
140 4.50 0.50 5-Rothman-Rothman vs 2-Martin-Desrochers
140 4.50 0.50 6-Philips-Koren vs 4-Bier-Gordon
_________________________________________________________________________
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 4.00 1.00 1-Figueiredo-Cunningham vs 7-Hicks-Simpson
420 1.50 3.50 2-McLeod-Sanchez vs 2-Martin-Desrochers
420 1.50 3.50 3-Prescott-Leblanc vs 4-Bier-Gordon
420 1.50 3.50 4-D'Anjou-Andonian vs 6-Horowitz-Horowitz
100 5.00 0.00 5-Rothman-Rothman vs 1-Charron-Carlson
420 1.50 3.50 6-Philips-Koren vs 3-Schwarzmann-Pollack
_________________________________________________________________________
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 2.50 2.50 1-Figueiredo-Cunningham vs 7-Hicks-Simpson
110 2.50 2.50 2-McLeod-Sanchez vs 2-Martin-Desrochers
100 0.00 5.00 3-Prescott-Leblanc vs 4-Bier-Gordon
170 4.00 1.00 4-D'Anjou-Andonian vs 6-Horowitz-Horowitz
420 5.00 0.00 5-Rothman-Rothman vs 1-Charron-Carlson
50 1.00 4.00 6-Philips-Koren vs 3-Schwarzmann-Pollack
_________________________________________________________________________
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 1.50 3.50 1-Figueiredo-Cunningham vs 7-Hicks-Simpson
600 5.00 0.00 2-McLeod-Sanchez vs 2-Martin-Desrochers
100 1.50 3.50 3-Prescott-Leblanc vs 4-Bier-Gordon
200 0.00 5.00 4-D'Anjou-Andonian vs 6-Horowitz-Horowitz
130 3.50 1.50 5-Rothman-Rothman vs 1-Charron-Carlson
130 3.50 1.50 6-Philips-Koren vs 3-Schwarzmann-Pollack
_________________________________________________________________________
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 2.00 3.00 1-Figueiredo-Cunningham vs 7-Hicks-Simpson
100 0.50 4.50 2-McLeod-Sanchez vs 2-Martin-Desrochers
100 0.50 4.50 3-Prescott-Leblanc vs 4-Bier-Gordon
110 3.00 2.00 4-D'Anjou-Andonian vs 6-Horowitz-Horowitz
120 4.00 1.00 5-Rothman-Rothman vs 1-Charron-Carlson
140 5.00 0.00 6-Philips-Koren vs 3-Schwarzmann-Pollack
_________________________________________________________________________
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 0.50 4.50 1-Figueiredo-Cunningham vs 6-Horowitz-Horowitz
450 3.50 1.50 2-McLeod-Sanchez vs 1-Charron-Carlson
450 3.50 1.50 3-Prescott-Leblanc vs 3-Schwarzmann-Pollack
450 3.50 1.50 4-D'Anjou-Andonian vs 5-Nestor-Nestor
50 0.50 4.50 5-Rothman-Rothman vs 7-Hicks-Simpson
450 3.50 1.50 6-Philips-Koren vs 2-Martin-Desrochers
_________________________________________________________________________
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 1.00 4.00 1-Figueiredo-Cunningham vs 6-Horowitz-Horowitz
100 3.00 2.00 2-McLeod-Sanchez vs 1-Charron-Carlson
140 1.00 4.00 3-Prescott-Leblanc vs 3-Schwarzmann-Pollack
110 5.00 0.00 4-D'Anjou-Andonian vs 5-Nestor-Nestor
140 1.00 4.00 5-Rothman-Rothman vs 7-Hicks-Simpson
100 4.00 1.00 6-Philips-Koren vs 2-Martin-Desrochers
_________________________________________________________________________
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 3.00 2.00 1-Figueiredo-Cunningham vs 6-Horowitz-Horowitz
150 1.00 4.00 2-McLeod-Sanchez vs 1-Charron-Carlson
130 2.00 3.00 3-Prescott-Leblanc vs 3-Schwarzmann-Pollack
110 4.00 1.00 4-D'Anjou-Andonian vs 5-Nestor-Nestor
300 0.00 5.00 5-Rothman-Rothman vs 7-Hicks-Simpson
100 5.00 0.00 6-Philips-Koren vs 2-Martin-Desrochers
_________________________________________________________________________
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 3.50 1.50 1-Figueiredo-Cunningham vs 6-Horowitz-Horowitz
650 3.50 1.50 2-McLeod-Sanchez vs 1-Charron-Carlson
620 1.00 4.00 3-Prescott-Leblanc vs 3-Schwarzmann-Pollack
200 0.00 5.00 4-D'Anjou-Andonian vs 5-Nestor-Nestor
650 3.50 1.50 5-Rothman-Rothman vs 7-Hicks-Simpson
650 3.50 1.50 6-Philips-Koren vs 2-Martin-Desrochers
_________________________________________________________________________
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
660 1.00 4.00 1-Figueiredo-Cunningham vs 5-Nestor-Nestor
660 1.00 4.00 2-McLeod-Sanchez vs 7-Hicks-Simpson
630 3.00 2.00 3-Prescott-Leblanc vs 2-Martin-Desrochers
600 4.50 0.50 4-D'Anjou-Andonian vs 4-Bier-Gordon
660 1.00 4.00 5-Rothman-Rothman vs 6-Horowitz-Horowitz
600 4.50 0.50 6-Philips-Koren vs 1-Charron-Carlson
_________________________________________________________________________
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 0.00 5.00 1-Figueiredo-Cunningham vs 5-Nestor-Nestor
50 2.00 3.00 2-McLeod-Sanchez vs 7-Hicks-Simpson
50 2.00 3.00 3-Prescott-Leblanc vs 2-Martin-Desrochers
50 2.00 3.00 4-D'Anjou-Andonian vs 4-Bier-Gordon
150 5.00 0.00 5-Rothman-Rothman vs 6-Horowitz-Horowitz
100 4.00 1.00 6-Philips-Koren vs 1-Charron-Carlson
_________________________________________________________________________
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 1.50 3.50 1-Figueiredo-Cunningham vs 5-Nestor-Nestor
200 1.50 3.50 2-McLeod-Sanchez vs 7-Hicks-Simpson
100 5.00 0.00 3-Prescott-Leblanc vs 2-Martin-Desrochers
50 3.50 1.50 4-D'Anjou-Andonian vs 4-Bier-Gordon
50 3.50 1.50 5-Rothman-Rothman vs 6-Horowitz-Horowitz
420 0.00 5.00 6-Philips-Koren vs 1-Charron-Carlson
_________________________________________________________________________
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 1.50 3.50 1-Figueiredo-Cunningham vs 5-Nestor-Nestor
650 1.50 3.50 2-McLeod-Sanchez vs 7-Hicks-Simpson
620 4.00 1.00 3-Prescott-Leblanc vs 2-Martin-Desrochers
650 1.50 3.50 4-D'Anjou-Andonian vs 4-Bier-Gordon
90 5.00 0.00 5-Rothman-Rothman vs 6-Horowitz-Horowitz
650 1.50 3.50 6-Philips-Koren vs 1-Charron-Carlson
_________________________________________________________________________
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 0.50 4.50 1-Figueiredo-Cunningham vs 4-Bier-Gordon
130 4.50 0.50 2-McLeod-Sanchez vs 6-Horowitz-Horowitz
120 3.00 2.00 3-Prescott-Leblanc vs 1-Charron-Carlson
130 4.50 0.50 4-D'Anjou-Andonian vs 3-Schwarzmann-Pollack
50 2.00 3.00 5-Rothman-Rothman vs 5-Nestor-Nestor
100 0.50 4.50 6-Philips-Koren vs 7-Hicks-Simpson
_________________________________________________________________________
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 2.00 3.00 1-Figueiredo-Cunningham vs 4-Bier-Gordon
680 5.00 0.00 2-McLeod-Sanchez vs 6-Horowitz-Horowitz
620 3.00 2.00 3-Prescott-Leblanc vs 1-Charron-Carlson
630 4.00 1.00 4-D'Anjou-Andonian vs 3-Schwarzmann-Pollack
100 0.50 4.50 5-Rothman-Rothman vs 5-Nestor-Nestor
100 0.50 4.50 6-Philips-Koren vs 7-Hicks-Simpson
_________________________________________________________________________
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 4.00 1.00 1-Figueiredo-Cunningham vs 4-Bier-Gordon
100 2.50 2.50 2-McLeod-Sanchez vs 6-Horowitz-Horowitz
100 2.50 2.50 3-Prescott-Leblanc vs 1-Charron-Carlson
140 5.00 0.00 4-D'Anjou-Andonian vs 3-Schwarzmann-Pollack
110 1.00 4.00 5-Rothman-Rothman vs 5-Nestor-Nestor
300 0.00 5.00 6-Philips-Koren vs 7-Hicks-Simpson
_________________________________________________________________________
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 3.00 2.00 1-Figueiredo-Cunningham vs 4-Bier-Gordon
300 5.00 0.00 2-McLeod-Sanchez vs 6-Horowitz-Horowitz
100 1.00 4.00 3-Prescott-Leblanc vs 1-Charron-Carlson
200 4.00 1.00 4-D'Anjou-Andonian vs 3-Schwarzmann-Pollack
100 2.00 3.00 5-Rothman-Rothman vs 5-Nestor-Nestor
200 0.00 5.00 6-Philips-Koren vs 7-Hicks-Simpson
_________________________________________________________________________
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 5.00 0.00 1-Figueiredo-Cunningham vs 3-Schwarzmann-Pollack
430 2.00 3.00 2-McLeod-Sanchez vs 5-Nestor-Nestor
430 2.00 3.00 3-Prescott-Leblanc vs 7-Hicks-Simpson
430 2.00 3.00 4-D'Anjou-Andonian vs 2-Martin-Desrochers
400 4.00 1.00 5-Rothman-Rothman vs 4-Bier-Gordon
450 0.00 5.00 6-Philips-Koren vs 6-Horowitz-Horowitz
_________________________________________________________________________
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 0.50 4.50 1-Figueiredo-Cunningham vs 3-Schwarzmann-Pollack
170 5.00 0.00 2-McLeod-Sanchez vs 5-Nestor-Nestor
50 0.50 4.50 3-Prescott-Leblanc vs 7-Hicks-Simpson
140 3.00 2.00 4-D'Anjou-Andonian vs 2-Martin-Desrochers
140 3.00 2.00 5-Rothman-Rothman vs 4-Bier-Gordon
140 3.00 2.00 6-Philips-Koren vs 6-Horowitz-Horowitz
_________________________________________________________________________
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 1.00 4.00 1-Figueiredo-Cunningham vs 3-Schwarzmann-Pollack
140 1.00 4.00 2-McLeod-Sanchez vs 5-Nestor-Nestor
170 3.00 2.00 3-Prescott-Leblanc vs 7-Hicks-Simpson
620 4.50 0.50 4-D'Anjou-Andonian vs 2-Martin-Desrochers
620 4.50 0.50 5-Rothman-Rothman vs 4-Bier-Gordon
140 1.00 4.00 6-Philips-Koren vs 6-Horowitz-Horowitz
_________________________________________________________________________
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 3.00 2.00 1-Figueiredo-Cunningham vs 3-Schwarzmann-Pollack
50 4.50 0.50 2-McLeod-Sanchez vs 5-Nestor-Nestor
450 1.00 4.00 3-Prescott-Leblanc vs 7-Hicks-Simpson
400 2.00 3.00 4-D'Anjou-Andonian vs 2-Martin-Desrochers
50 4.50 0.50 5-Rothman-Rothman vs 4-Bier-Gordon
500 0.00 5.00 6-Philips-Koren vs 6-Horowitz-Horowitz
_________________________________________________________________________
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 3.00 2.00 1-Figueiredo-Cunningham vs 2-Martin-Desrochers
420 0.00 5.00 2-McLeod-Sanchez vs 4-Bier-Gordon
450 3.00 2.00 3-Prescott-Leblanc vs 6-Horowitz-Horowitz
450 3.00 2.00 4-D'Anjou-Andonian vs 1-Charron-Carlson
450 3.00 2.00 5-Rothman-Rothman vs 3-Schwarzmann-Pollack
450 3.00 2.00 6-Philips-Koren vs 5-Nestor-Nestor
_________________________________________________________________________
RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
630 1.00 4.00 1-Figueiredo-Cunningham vs 2-Martin-Desrochers
600 4.00 1.00 2-McLeod-Sanchez vs 4-Bier-Gordon
630 1.00 4.00 3-Prescott-Leblanc vs 6-Horowitz-Horowitz
600 4.00 1.00 4-D'Anjou-Andonian vs 1-Charron-Carlson
600 4.00 1.00 5-Rothman-Rothman vs 3-Schwarzmann-Pollack
630 1.00 4.00 6-Philips-Koren vs 5-Nestor-Nestor
_________________________________________________________________________
RESULTS OF BOARD 27
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
460 2.50 2.50 1-Figueiredo-Cunningham vs 2-Martin-Desrochers
460 2.50 2.50 2-McLeod-Sanchez vs 4-Bier-Gordon
460 2.50 2.50 3-Prescott-Leblanc vs 6-Horowitz-Horowitz
460 2.50 2.50 4-D'Anjou-Andonian vs 1-Charron-Carlson
460 2.50 2.50 5-Rothman-Rothman vs 3-Schwarzmann-Pollack
460 2.50 2.50 6-Philips-Koren vs 5-Nestor-Nestor
_________________________________________________________________________
RESULTS OF BOARD 28
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 4.50 0.50 1-Figueiredo-Cunningham vs 2-Martin-Desrochers
110 3.00 2.00 2-McLeod-Sanchez vs 4-Bier-Gordon
140 1.00 4.00 3-Prescott-Leblanc vs 6-Horowitz-Horowitz
50 4.50 0.50 4-D'Anjou-Andonian vs 1-Charron-Carlson
140 1.00 4.00 5-Rothman-Rothman vs 3-Schwarzmann-Pollack
140 1.00 4.00 6-Philips-Koren vs 5-Nestor-Nestor
_________________________________________________________________________