Dartmouth Bridge Club Game Results
Monday Evening Pairs Monday Eve Session July 28, 2008
Scores after 33 boards Average: 108.0 Section A North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
9 54.44 117.59 A 1 3 1.28(OA) F David Regenstein - John O'Leary
2 54.42 117.54 A 2 4 0.96(OA) George Riley - Robert Leblanc
7 54.06 116.78 C 3 1 5 3 0.78(OB) Diane Malkoski - Susan Prescott
4 53.29 115.11 A 4 0.39(SA) Douglas McCormac - Paul Matheson
3 51.93 112.16 A Mark Gallagher - Robert D'Anjou
5 49.96 107.91 A Edward Rothman - Ilse Rothman
6 48.92 105.67 A Eileen O'Neill - David Pimental
8 47.18 101.90 C Constance Sweeney - Lenore Henderson
10 44.72 96.59 A Palmyra O'Leary - Ruth Cunningham
1 41.25 89.09 A George Robbio - Judy Pollack
Monday Evening Pairs Monday Eve Session July 28, 2008
Scores after 33 boards Average: 108.0 Section A East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
3 57.67 124.57 B 1 1 1 1 2.28(OA) Christine Galligan - Carol Schwarzmann
10 56.71 122.50 B 2 2 2 2 1.71(OA) William Hicks - Deborah Simpson
2 53.43 115.41 B 3 3 6 4 0.59(OB) Mike Baker - Jody Blish
1 52.13 112.61 B 4 4 0.39(SA) Marie Nestor - Michael Nestor
11 51.21 110.62 B James Butler - Martin Andonian
5 49.36 106.62 B Laura McLeod - Gail Sanchez
6 47.01 101.54 B Nancy Thelin - Theodore Thelin
4 46.86 101.22 C Kathleen Ciaccio - Philip Ciaccio
9 46.75 100.99 A Barbara Gordon - Mary Terpeny
7 45.58 98.45 B Chris Soares - Marsha Kelley
8 42.72 92.28 B Sylvia Keyes - Richard Reid
____________________________________________________________________
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 1.19 6.81 1-Robbio-Pollack vs 1-Nestor-Nestor
170 7.38 0.63 4-McCormac-Matheson vs 7-Soares-Kelley
140 0.06 7.94 5-Rothman-Rothman vs 9-Gordon-Terpeny
100 5.13 2.88 6-O'Neill-Pimental vs 11-Butler-Andonian
170 7.38 0.63 7-Malkoski-Prescott vs 2-Baker-Blish
100 5.13 2.88 8-Sweeney-Henderson vs 4-Ciaccio-Ciaccio
50 2.88 5.13 9-Regenstein-O'Leary vs 6-Thelin-Thelin
50 2.88 5.13 10-O'Leary-Cunningham vs 8-Keyes-Reid
_________________________________________________________________________
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 6.81 1.19 1-Robbio-Pollack vs 1-Nestor-Nestor
110 3.44 4.56 4-McCormac-Matheson vs 7-Soares-Kelley
50 6.81 1.19 5-Rothman-Rothman vs 9-Gordon-Terpeny
110 3.44 4.56 6-O'Neill-Pimental vs 11-Butler-Andonian
50 6.81 1.19 7-Malkoski-Prescott vs 2-Baker-Blish
110 3.44 4.56 8-Sweeney-Henderson vs 4-Ciaccio-Ciaccio
150 0.06 7.94 9-Regenstein-O'Leary vs 6-Thelin-Thelin
130 1.19 6.81 10-O'Leary-Cunningham vs 8-Keyes-Reid
_________________________________________________________________________
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
630 0.06 7.94 1-Robbio-Pollack vs 1-Nestor-Nestor
100 7.94 0.06 4-McCormac-Matheson vs 7-Soares-Kelley
620 1.19 6.81 5-Rothman-Rothman vs 9-Gordon-Terpeny
170 4.56 3.44 6-O'Neill-Pimental vs 11-Butler-Andonian
500 2.31 5.69 7-Malkoski-Prescott vs 2-Baker-Blish
140 6.81 1.19 8-Sweeney-Henderson vs 4-Ciaccio-Ciaccio
170 4.56 3.44 9-Regenstein-O'Leary vs 6-Thelin-Thelin
170 4.56 3.44 10-O'Leary-Cunningham vs 8-Keyes-Reid
_________________________________________________________________________
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
680 4.56 3.44 1-Robbio-Pollack vs 11-Butler-Andonian
1440 7.94 0.06 2-Riley-Leblanc vs 2-Baker-Blish
680 4.56 3.44 5-Rothman-Rothman vs 8-Keyes-Reid
650 0.63 7.38 6-O'Neill-Pimental vs 10-Hicks-Simpson
680 4.56 3.44 7-Malkoski-Prescott vs 1-Nestor-Nestor
680 4.56 3.44 8-Sweeney-Henderson vs 3-Galligan-Schwarzmann
680 4.56 3.44 9-Regenstein-O'Leary vs 5-McLeod-Sanchez
650 0.63 7.38 10-O'Leary-Cunningham vs 7-Soares-Kelley
_________________________________________________________________________
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 4.00 4.00 1-Robbio-Pollack vs 11-Butler-Andonian
450 0.63 7.38 2-Riley-Leblanc vs 2-Baker-Blish
50 6.81 1.19 5-Rothman-Rothman vs 8-Keyes-Reid
200 4.00 4.00 6-O'Neill-Pimental vs 10-Hicks-Simpson
620 7.94 0.06 7-Malkoski-Prescott vs 1-Nestor-Nestor
450 0.63 7.38 8-Sweeney-Henderson vs 3-Galligan-Schwarzmann
420 2.31 5.69 9-Regenstein-O'Leary vs 5-McLeod-Sanchez
170 5.69 2.31 10-O'Leary-Cunningham vs 7-Soares-Kelley
_________________________________________________________________________
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
500 7.94 0.06 1-Robbio-Pollack vs 11-Butler-Andonian
150 3.44 4.56 2-Riley-Leblanc vs 2-Baker-Blish
100 5.13 2.88 5-Rothman-Rothman vs 8-Keyes-Reid
300 1.75 6.25 6-O'Neill-Pimental vs 10-Hicks-Simpson
300 1.75 6.25 7-Malkoski-Prescott vs 1-Nestor-Nestor
620 0.06 7.94 8-Sweeney-Henderson vs 3-Galligan-Schwarzmann
100 5.13 2.88 9-Regenstein-O'Leary vs 5-McLeod-Sanchez
300 6.81 1.19 10-O'Leary-Cunningham vs 7-Soares-Kelley
_________________________________________________________________________
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
1430 0.63 7.38 1-Robbio-Pollack vs 10-Hicks-Simpson
680 5.13 2.88 2-Riley-Leblanc vs 1-Nestor-Nestor
1430 0.63 7.38 3-Gallagher-D'Anjou vs 3-Galligan-Schwarzmann
680 5.13 2.88 6-O'Neill-Pimental vs 9-Gordon-Terpeny
660 7.94 0.06 7-Malkoski-Prescott vs 11-Butler-Andonian
710 2.31 5.69 8-Sweeney-Henderson vs 2-Baker-Blish
680 5.13 2.88 9-Regenstein-O'Leary vs 4-Ciaccio-Ciaccio
680 5.13 2.88 10-O'Leary-Cunningham vs 6-Thelin-Thelin
_________________________________________________________________________
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 2.88 5.13 1-Robbio-Pollack vs 10-Hicks-Simpson
100 2.88 5.13 2-Riley-Leblanc vs 1-Nestor-Nestor
100 2.88 5.13 3-Gallagher-D'Anjou vs 3-Galligan-Schwarzmann
50 6.81 1.19 6-O'Neill-Pimental vs 9-Gordon-Terpeny
500 0.06 7.94 7-Malkoski-Prescott vs 11-Butler-Andonian
100 2.88 5.13 8-Sweeney-Henderson vs 2-Baker-Blish
50 6.81 1.19 9-Regenstein-O'Leary vs 4-Ciaccio-Ciaccio
50 6.81 1.19 10-O'Leary-Cunningham vs 6-Thelin-Thelin
_________________________________________________________________________
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 0.63 7.38 1-Robbio-Pollack vs 10-Hicks-Simpson
90 2.31 5.69 2-Riley-Leblanc vs 1-Nestor-Nestor
200 7.94 0.06 3-Gallagher-D'Anjou vs 3-Galligan-Schwarzmann
50 0.63 7.38 6-O'Neill-Pimental vs 9-Gordon-Terpeny
100 3.44 4.56 7-Malkoski-Prescott vs 11-Butler-Andonian
120 4.56 3.44 8-Sweeney-Henderson vs 2-Baker-Blish
150 6.81 1.19 9-Regenstein-O'Leary vs 4-Ciaccio-Ciaccio
140 5.69 2.31 10-O'Leary-Cunningham vs 6-Thelin-Thelin
_________________________________________________________________________
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 0.06 7.94 1-Robbio-Pollack vs 9-Gordon-Terpeny
660 6.81 1.19 2-Riley-Leblanc vs 11-Butler-Andonian
100 2.31 5.69 3-Gallagher-D'Anjou vs 2-Baker-Blish
630 5.13 2.88 4-McCormac-Matheson vs 4-Ciaccio-Ciaccio
100 2.31 5.69 7-Malkoski-Prescott vs 10-Hicks-Simpson
100 2.31 5.69 8-Sweeney-Henderson vs 1-Nestor-Nestor
630 5.13 2.88 9-Regenstein-O'Leary vs 3-Galligan-Schwarzmann
690 7.94 0.06 10-O'Leary-Cunningham vs 5-McLeod-Sanchez
_________________________________________________________________________
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 7.94 0.06 1-Robbio-Pollack vs 9-Gordon-Terpeny
430 5.69 2.31 2-Riley-Leblanc vs 11-Butler-Andonian
460 2.88 5.13 3-Gallagher-D'Anjou vs 2-Baker-Blish
430 5.69 2.31 4-McCormac-Matheson vs 4-Ciaccio-Ciaccio
460 2.88 5.13 7-Malkoski-Prescott vs 10-Hicks-Simpson
430 5.69 2.31 8-Sweeney-Henderson vs 1-Nestor-Nestor
490 1.19 6.81 9-Regenstein-O'Leary vs 3-Galligan-Schwarzmann
920 0.06 7.94 10-O'Leary-Cunningham vs 5-McLeod-Sanchez
_________________________________________________________________________
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
80 2.31 5.69 1-Robbio-Pollack vs 9-Gordon-Terpeny
50 4.56 3.44 2-Riley-Leblanc vs 11-Butler-Andonian
50 4.56 3.44 3-Gallagher-D'Anjou vs 2-Baker-Blish
110 6.81 1.19 4-McCormac-Matheson vs 4-Ciaccio-Ciaccio
200 7.94 0.06 7-Malkoski-Prescott vs 10-Hicks-Simpson
90 1.19 6.81 8-Sweeney-Henderson vs 1-Nestor-Nestor
50 4.56 3.44 9-Regenstein-O'Leary vs 3-Galligan-Schwarzmann
120 0.06 7.94 10-O'Leary-Cunningham vs 5-McLeod-Sanchez
_________________________________________________________________________
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 5.13 2.88 1-Robbio-Pollack vs 8-Keyes-Reid
140 5.13 2.88 2-Riley-Leblanc vs 10-Hicks-Simpson
140 5.13 2.88 3-Gallagher-D'Anjou vs 1-Nestor-Nestor
140 5.13 2.88 4-McCormac-Matheson vs 3-Galligan-Schwarzmann
140 5.13 2.88 5-Rothman-Rothman vs 5-McLeod-Sanchez
680 0.06 7.94 8-Sweeney-Henderson vs 11-Butler-Andonian
170 1.19 6.81 9-Regenstein-O'Leary vs 2-Baker-Blish
140 5.13 2.88 10-O'Leary-Cunningham vs 4-Ciaccio-Ciaccio
_________________________________________________________________________
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
440 1.19 6.81 1-Robbio-Pollack vs 8-Keyes-Reid
450 3.44 4.56 2-Riley-Leblanc vs 10-Hicks-Simpson
500 6.81 1.19 3-Gallagher-D'Anjou vs 1-Nestor-Nestor
450 3.44 4.56 4-McCormac-Matheson vs 3-Galligan-Schwarzmann
450 3.44 4.56 5-Rothman-Rothman vs 5-McLeod-Sanchez
650 7.94 0.06 8-Sweeney-Henderson vs 11-Butler-Andonian
480 5.69 2.31 9-Regenstein-O'Leary vs 2-Baker-Blish
420 0.06 7.94 10-O'Leary-Cunningham vs 4-Ciaccio-Ciaccio
_________________________________________________________________________
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
70 3.44 4.56 1-Robbio-Pollack vs 8-Keyes-Reid
110 0.06 7.94 2-Riley-Leblanc vs 10-Hicks-Simpson
100 1.75 6.25 3-Gallagher-D'Anjou vs 1-Nestor-Nestor
90 6.25 1.75 4-McCormac-Matheson vs 3-Galligan-Schwarzmann
90 6.25 1.75 5-Rothman-Rothman vs 5-McLeod-Sanchez
90 6.25 1.75 8-Sweeney-Henderson vs 11-Butler-Andonian
90 6.25 1.75 9-Regenstein-O'Leary vs 2-Baker-Blish
100 1.75 6.25 10-O'Leary-Cunningham vs 4-Ciaccio-Ciaccio
_________________________________________________________________________
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 5.13 2.88 1-Robbio-Pollack vs 7-Soares-Kelley
450 5.13 2.88 2-Riley-Leblanc vs 9-Gordon-Terpeny
420 1.19 6.81 3-Gallagher-D'Anjou vs 11-Butler-Andonian
420 1.19 6.81 4-McCormac-Matheson vs 2-Baker-Blish
420 1.19 6.81 5-Rothman-Rothman vs 4-Ciaccio-Ciaccio
480 7.94 0.06 6-O'Neill-Pimental vs 6-Thelin-Thelin
450 5.13 2.88 9-Regenstein-O'Leary vs 1-Nestor-Nestor
450 5.13 2.88 10-O'Leary-Cunningham vs 3-Galligan-Schwarzmann
_________________________________________________________________________
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 3.44 4.56 1-Robbio-Pollack vs 7-Soares-Kelley
120 5.69 2.31 2-Riley-Leblanc vs 9-Gordon-Terpeny
100 7.94 0.06 3-Gallagher-D'Anjou vs 11-Butler-Andonian
150 3.44 4.56 4-McCormac-Matheson vs 2-Baker-Blish
110 6.81 1.19 5-Rothman-Rothman vs 4-Ciaccio-Ciaccio
150 3.44 4.56 6-O'Neill-Pimental vs 6-Thelin-Thelin
180 1.19 6.81 9-Regenstein-O'Leary vs 1-Nestor-Nestor
400 0.06 7.94 10-O'Leary-Cunningham vs 3-Galligan-Schwarzmann
_________________________________________________________________________
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
630 6.25 1.75 1-Robbio-Pollack vs 7-Soares-Kelley
660 7.94 0.06 2-Riley-Leblanc vs 9-Gordon-Terpeny
150 0.63 7.38 3-Gallagher-D'Anjou vs 11-Butler-Andonian
600 3.44 4.56 4-McCormac-Matheson vs 2-Baker-Blish
630 6.25 1.75 5-Rothman-Rothman vs 4-Ciaccio-Ciaccio
600 3.44 4.56 6-O'Neill-Pimental vs 6-Thelin-Thelin
150 0.63 7.38 9-Regenstein-O'Leary vs 1-Nestor-Nestor
600 3.44 4.56 10-O'Leary-Cunningham vs 3-Galligan-Schwarzmann
_________________________________________________________________________
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
180 1.75 6.25 1-Robbio-Pollack vs 6-Thelin-Thelin
180 1.75 6.25 2-Riley-Leblanc vs 8-Keyes-Reid
450 7.94 0.06 3-Gallagher-D'Anjou vs 10-Hicks-Simpson
420 5.13 2.88 4-McCormac-Matheson vs 1-Nestor-Nestor
420 5.13 2.88 5-Rothman-Rothman vs 3-Galligan-Schwarzmann
50 0.06 7.94 6-O'Neill-Pimental vs 5-McLeod-Sanchez
420 5.13 2.88 7-Malkoski-Prescott vs 7-Soares-Kelley
420 5.13 2.88 10-O'Leary-Cunningham vs 2-Baker-Blish
_________________________________________________________________________
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 5.69 2.31 1-Robbio-Pollack vs 6-Thelin-Thelin
400 7.94 0.06 2-Riley-Leblanc vs 8-Keyes-Reid
200 5.69 2.31 3-Gallagher-D'Anjou vs 10-Hicks-Simpson
70 2.31 5.69 4-McCormac-Matheson vs 1-Nestor-Nestor
100 0.63 7.38 5-Rothman-Rothman vs 3-Galligan-Schwarzmann
200 5.69 2.31 6-O'Neill-Pimental vs 5-McLeod-Sanchez
90 3.44 4.56 7-Malkoski-Prescott vs 7-Soares-Kelley
100 0.63 7.38 10-O'Leary-Cunningham vs 2-Baker-Blish
_________________________________________________________________________
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 0.06 7.94 1-Robbio-Pollack vs 6-Thelin-Thelin
110 2.88 5.13 2-Riley-Leblanc vs 8-Keyes-Reid
170 5.69 2.31 3-Gallagher-D'Anjou vs 10-Hicks-Simpson
110 2.88 5.13 4-McCormac-Matheson vs 1-Nestor-Nestor
250 7.94 0.06 5-Rothman-Rothman vs 3-Galligan-Schwarzmann
170 5.69 2.31 6-O'Neill-Pimental vs 5-McLeod-Sanchez
100 1.19 6.81 7-Malkoski-Prescott vs 7-Soares-Kelley
170 5.69 2.31 10-O'Leary-Cunningham vs 2-Baker-Blish
_________________________________________________________________________
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 4.00 4.00 1-Robbio-Pollack vs 5-McLeod-Sanchez
130 6.81 1.19 2-Riley-Leblanc vs 7-Soares-Kelley
170 1.75 6.25 3-Gallagher-D'Anjou vs 9-Gordon-Terpeny
200 0.06 7.94 4-McCormac-Matheson vs 11-Butler-Andonian
150 4.00 4.00 5-Rothman-Rothman vs 2-Baker-Blish
170 1.75 6.25 6-O'Neill-Pimental vs 4-Ciaccio-Ciaccio
140 5.69 2.31 7-Malkoski-Prescott vs 6-Thelin-Thelin
100 7.94 0.06 8-Sweeney-Henderson vs 8-Keyes-Reid
_________________________________________________________________________
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
300 7.94 0.06 1-Robbio-Pollack vs 5-McLeod-Sanchez
100 4.00 4.00 2-Riley-Leblanc vs 7-Soares-Kelley
100 4.00 4.00 3-Gallagher-D'Anjou vs 9-Gordon-Terpeny
600 0.63 7.38 4-McCormac-Matheson vs 11-Butler-Andonian
600 0.63 7.38 5-Rothman-Rothman vs 2-Baker-Blish
100 4.00 4.00 6-O'Neill-Pimental vs 4-Ciaccio-Ciaccio
100 4.00 4.00 7-Malkoski-Prescott vs 6-Thelin-Thelin
200 6.81 1.19 8-Sweeney-Henderson vs 8-Keyes-Reid
_________________________________________________________________________
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 0.06 7.94 1-Robbio-Pollack vs 5-McLeod-Sanchez
150 2.88 5.13 2-Riley-Leblanc vs 7-Soares-Kelley
170 5.69 2.31 3-Gallagher-D'Anjou vs 9-Gordon-Terpeny
150 2.88 5.13 4-McCormac-Matheson vs 11-Butler-Andonian
400 7.38 0.63 5-Rothman-Rothman vs 2-Baker-Blish
150 2.88 5.13 6-O'Neill-Pimental vs 4-Ciaccio-Ciaccio
400 7.38 0.63 7-Malkoski-Prescott vs 6-Thelin-Thelin
150 2.88 5.13 8-Sweeney-Henderson vs 8-Keyes-Reid
_________________________________________________________________________
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 5.00 3.00 1-Robbio-Pollack vs 4-Ciaccio-Ciaccio
420 1.00 7.00 2-Riley-Leblanc vs 6-Thelin-Thelin
450 5.00 3.00 3-Gallagher-D'Anjou vs 8-Keyes-Reid
510 8.00 0.00 4-McCormac-Matheson vs 10-Hicks-Simpson
450 5.00 3.00 5-Rothman-Rothman vs 1-Nestor-Nestor
450 5.00 3.00 6-O'Neill-Pimental vs 3-Galligan-Schwarzmann
450 5.00 3.00 7-Malkoski-Prescott vs 5-McLeod-Sanchez
420 1.00 7.00 8-Sweeney-Henderson vs 7-Soares-Kelley
420 1.00 7.00 9-Regenstein-O'Leary vs 9-Gordon-Terpeny
_________________________________________________________________________
RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 0.00 8.00 1-Robbio-Pollack vs 4-Ciaccio-Ciaccio
620 8.00 0.00 2-Riley-Leblanc vs 6-Thelin-Thelin
140 3.50 4.50 3-Gallagher-D'Anjou vs 8-Keyes-Reid
140 3.50 4.50 4-McCormac-Matheson vs 10-Hicks-Simpson
140 3.50 4.50 5-Rothman-Rothman vs 1-Nestor-Nestor
140 3.50 4.50 6-O'Neill-Pimental vs 3-Galligan-Schwarzmann
170 7.00 1.00 7-Malkoski-Prescott vs 5-McLeod-Sanchez
140 3.50 4.50 8-Sweeney-Henderson vs 7-Soares-Kelley
140 3.50 4.50 9-Regenstein-O'Leary vs 9-Gordon-Terpeny
_________________________________________________________________________
RESULTS OF BOARD 27
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 1.00 7.00 1-Robbio-Pollack vs 4-Ciaccio-Ciaccio
50 4.00 4.00 2-Riley-Leblanc vs 6-Thelin-Thelin
50 4.00 4.00 3-Gallagher-D'Anjou vs 8-Keyes-Reid
100 7.50 0.50 4-McCormac-Matheson vs 10-Hicks-Simpson
50 4.00 4.00 5-Rothman-Rothman vs 1-Nestor-Nestor
50 4.00 4.00 6-O'Neill-Pimental vs 3-Galligan-Schwarzmann
50 4.00 4.00 7-Malkoski-Prescott vs 5-McLeod-Sanchez
140 0.00 8.00 8-Sweeney-Henderson vs 7-Soares-Kelley
100 7.50 0.50 9-Regenstein-O'Leary vs 9-Gordon-Terpeny
_________________________________________________________________________
RESULTS OF BOARD 28
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 4.50 3.50 2-Riley-Leblanc vs 5-McLeod-Sanchez
150 3.00 5.00 3-Gallagher-D'Anjou vs 7-Soares-Kelley
130 4.50 3.50 4-McCormac-Matheson vs 9-Gordon-Terpeny
400 1.00 7.00 5-Rothman-Rothman vs 11-Butler-Andonian
400 1.00 7.00 6-O'Neill-Pimental vs 2-Baker-Blish
100 7.50 0.50 7-Malkoski-Prescott vs 4-Ciaccio-Ciaccio
100 7.50 0.50 8-Sweeney-Henderson vs 6-Thelin-Thelin
50 6.00 2.00 9-Regenstein-O'Leary vs 8-Keyes-Reid
400 1.00 7.00 10-O'Leary-Cunningham vs 10-Hicks-Simpson
_________________________________________________________________________
RESULTS OF BOARD 29
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 4.50 3.50 2-Riley-Leblanc vs 5-McLeod-Sanchez
620 4.50 3.50 3-Gallagher-D'Anjou vs 7-Soares-Kelley
620 4.50 3.50 4-McCormac-Matheson vs 9-Gordon-Terpeny
100 0.00 8.00 5-Rothman-Rothman vs 11-Butler-Andonian
620 4.50 3.50 6-O'Neill-Pimental vs 2-Baker-Blish
620 4.50 3.50 7-Malkoski-Prescott vs 4-Ciaccio-Ciaccio
620 4.50 3.50 8-Sweeney-Henderson vs 6-Thelin-Thelin
630 8.00 0.00 9-Regenstein-O'Leary vs 8-Keyes-Reid
600 1.00 7.00 10-O'Leary-Cunningham vs 10-Hicks-Simpson
_________________________________________________________________________
RESULTS OF BOARD 30
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 2.50 5.50 2-Riley-Leblanc vs 5-McLeod-Sanchez
480 7.00 1.00 3-Gallagher-D'Anjou vs 7-Soares-Kelley
450 2.50 5.50 4-McCormac-Matheson vs 9-Gordon-Terpeny
480 7.00 1.00 5-Rothman-Rothman vs 11-Butler-Andonian
450 2.50 5.50 6-O'Neill-Pimental vs 2-Baker-Blish
450 2.50 5.50 7-Malkoski-Prescott vs 4-Ciaccio-Ciaccio
450 2.50 5.50 8-Sweeney-Henderson vs 6-Thelin-Thelin
480 7.00 1.00 9-Regenstein-O'Leary vs 8-Keyes-Reid
450 2.50 5.50 10-O'Leary-Cunningham vs 10-Hicks-Simpson
_________________________________________________________________________
RESULTS OF BOARD 31
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 5.69 2.31 3-Gallagher-D'Anjou vs 6-Thelin-Thelin
130 2.31 5.69 4-McCormac-Matheson vs 8-Keyes-Reid
100 1.19 6.81 5-Rothman-Rothman vs 10-Hicks-Simpson
680 7.38 0.63 6-O'Neill-Pimental vs 1-Nestor-Nestor
200 0.06 7.94 7-Malkoski-Prescott vs 3-Galligan-Schwarzmann
680 7.38 0.63 8-Sweeney-Henderson vs 5-McLeod-Sanchez
170 3.44 4.56 9-Regenstein-O'Leary vs 7-Soares-Kelley
200 4.56 3.44 10-O'Leary-Cunningham vs 9-Gordon-Terpeny
_________________________________________________________________________
RESULTS OF BOARD 32
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
800 0.06 7.94 3-Gallagher-D'Anjou vs 6-Thelin-Thelin
650 2.88 5.13 4-McCormac-Matheson vs 8-Keyes-Reid
200 5.69 2.31 5-Rothman-Rothman vs 10-Hicks-Simpson
650 2.88 5.13 6-O'Neill-Pimental vs 1-Nestor-Nestor
650 2.88 5.13 7-Malkoski-Prescott vs 3-Galligan-Schwarzmann
650 2.88 5.13 8-Sweeney-Henderson vs 5-McLeod-Sanchez
100 7.94 0.06 9-Regenstein-O'Leary vs 7-Soares-Kelley
150 6.81 1.19 10-O'Leary-Cunningham vs 9-Gordon-Terpeny
_________________________________________________________________________
RESULTS OF BOARD 33
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 4.00 4.00 3-Gallagher-D'Anjou vs 6-Thelin-Thelin
140 6.25 1.75 4-McCormac-Matheson vs 8-Keyes-Reid
100 1.19 6.81 5-Rothman-Rothman vs 10-Hicks-Simpson
400 7.94 0.06 6-O'Neill-Pimental vs 1-Nestor-Nestor
100 1.19 6.81 7-Malkoski-Prescott vs 3-Galligan-Schwarzmann
100 1.19 6.81 8-Sweeney-Henderson vs 5-McLeod-Sanchez
50 4.00 4.00 9-Regenstein-O'Leary vs 7-Soares-Kelley
140 6.25 1.75 10-O'Leary-Cunningham vs 9-Gordon-Terpeny
_________________________________________________________________________