Dartmouth Bridge Club Game Results
Wednesday Afternoon Pairs Wednesday Aft Session July 30, 2008
Scores after 33 boards Average: 108.0 Section A North-South
Pair Pct Score Section Rank MPs
A B C
6 55.56 120.00 A 1 1.10(A) Frank Mastrola - Susan Mastrola
9 54.77 118.31 A 2 0.77(A) Paul Matheson - Carol Schwarzmann
1 53.96 116.56 B 3 1 0.55(A) Charlotte Figueiredo - Constance Sweeney
3 53.24 115.00 C 4 2 1 0.39(A) Diane Malkoski - Martin Andonian
7 52.17 112.69 B Clauda Gifford - Jody Blish
2 50.38 108.81 A George Robbio - Harriet Philips
10 49.39 106.69 C Lane Young - Valle Blake
8 48.00 103.69 B Lillian Johnson - Ruth Cunningham
11 46.21 99.81 A Barbara Gordon - Mary Terpeny
5 43.52 94.00 A Edward Rothman - Ilse Rothman
4 42.80 92.44 A Ruth Musser - Barbara Kestenbaum
Wednesday Afternoon Pairs Wednesday Aft Session July 30, 2008
Scores after 33 boards Average: 108.0 Section A East-West
Pair Pct Score Section Rank MPs
A B C
8 72.45 156.50 A 1 1.10(A) Louise Lambert - Grace Charron
3 57.03 123.19 A 2 0.77(A) Eileen O'Neill - Marcia White
9 53.44 115.44 B 3 1 0.72(B) James Butler - Mike Baker
11 52.87 114.19 B 4 2 0.50(B) Nancy Thelin - Theodore Thelin
6 49.31 106.50 C 3 1 0.36(B) Patricia Lawrence - Celeste Penny
2 48.84 105.50 B 4 0.25(B) Robert Erwin - Sue Erwin
1 47.13 101.81 B Elizabeth Fitton - Alyce Carlson
10 44.59 96.31 B Marie Nestor - Michael Nestor
4 44.24 95.56 B Betty Horowitz - Judy Pollack
5 42.97 92.81 C Ida Case - Ruth Bier
7 37.13 80.19 C David Cohen - Mariana Harkins
____________________________________________________________________
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 3.00 5.00 1-Figueiredo-Sweeney vs 1-Fitton-Carlson
420 7.00 1.00 4-Musser-Kestenbaum vs 7-Cohen-Harkins
450 3.00 5.00 5-Rothman-Rothman vs 9-Butler-Baker
200 8.00 0.00 6-Mastrola-Mastrola vs 11-Thelin-Thelin
450 3.00 5.00 7-Gifford-Blish vs 2-Erwin-Erwin
450 3.00 5.00 8-Johnson-Cunningham vs 4-Horowitz-Pollack
450 3.00 5.00 9-Matheson-Schwarzmann vs 6-Lawrence-Penny
450 3.00 5.00 10-Young-Blake vs 8-Lambert-Charron
450 3.00 5.00 11-Gordon-Terpeny vs 10-Nestor-Nestor
_________________________________________________________________________
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 7.00 1.00 1-Figueiredo-Sweeney vs 1-Fitton-Carlson
170 2.00 6.00 4-Musser-Kestenbaum vs 7-Cohen-Harkins
170 2.00 6.00 5-Rothman-Rothman vs 9-Butler-Baker
420 0.00 8.00 6-Mastrola-Mastrola vs 11-Thelin-Thelin
140 5.00 3.00 7-Gifford-Blish vs 2-Erwin-Erwin
140 5.00 3.00 8-Johnson-Cunningham vs 4-Horowitz-Pollack
100 8.00 0.00 9-Matheson-Schwarzmann vs 6-Lawrence-Penny
170 2.00 6.00 10-Young-Blake vs 8-Lambert-Charron
140 5.00 3.00 11-Gordon-Terpeny vs 10-Nestor-Nestor
_________________________________________________________________________
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
300 8.00 0.00 1-Figueiredo-Sweeney vs 1-Fitton-Carlson
130 4.50 3.50 4-Musser-Kestenbaum vs 7-Cohen-Harkins
630 2.00 6.00 5-Rothman-Rothman vs 9-Butler-Baker
630 2.00 6.00 6-Mastrola-Mastrola vs 11-Thelin-Thelin
130 4.50 3.50 7-Gifford-Blish vs 2-Erwin-Erwin
110 6.00 2.00 8-Johnson-Cunningham vs 4-Horowitz-Pollack
200 7.00 1.00 9-Matheson-Schwarzmann vs 6-Lawrence-Penny
660 0.00 8.00 10-Young-Blake vs 8-Lambert-Charron
630 2.00 6.00 11-Gordon-Terpeny vs 10-Nestor-Nestor
_________________________________________________________________________
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 1.50 6.50 1-Figueiredo-Sweeney vs 11-Thelin-Thelin
140 0.00 8.00 2-Robbio-Philips vs 2-Erwin-Erwin
100 4.50 3.50 5-Rothman-Rothman vs 8-Lambert-Charron
200 7.00 1.00 6-Mastrola-Mastrola vs 10-Nestor-Nestor
200 7.00 1.00 7-Gifford-Blish vs 1-Fitton-Carlson
90 1.50 6.50 8-Johnson-Cunningham vs 3-O'Neill-White
200 7.00 1.00 9-Matheson-Schwarzmann vs 5-Case-Bier
90 3.00 5.00 10-Young-Blake vs 7-Cohen-Harkins
100 4.50 3.50 11-Gordon-Terpeny vs 9-Butler-Baker
_________________________________________________________________________
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 5.00 3.00 1-Figueiredo-Sweeney vs 11-Thelin-Thelin
50 1.00 7.00 2-Robbio-Philips vs 2-Erwin-Erwin
100 0.00 8.00 5-Rothman-Rothman vs 8-Lambert-Charron
620 5.00 3.00 6-Mastrola-Mastrola vs 10-Nestor-Nestor
620 5.00 3.00 7-Gifford-Blish vs 1-Fitton-Carlson
620 5.00 3.00 8-Johnson-Cunningham vs 3-O'Neill-White
200 2.00 6.00 9-Matheson-Schwarzmann vs 5-Case-Bier
620 5.00 3.00 10-Young-Blake vs 7-Cohen-Harkins
680 8.00 0.00 11-Gordon-Terpeny vs 9-Butler-Baker
_________________________________________________________________________
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
630 2.50 5.50 1-Figueiredo-Sweeney vs 11-Thelin-Thelin
200 8.00 0.00 2-Robbio-Philips vs 2-Erwin-Erwin
630 2.50 5.50 5-Rothman-Rothman vs 8-Lambert-Charron
630 2.50 5.50 6-Mastrola-Mastrola vs 10-Nestor-Nestor
630 2.50 5.50 7-Gifford-Blish vs 1-Fitton-Carlson
660 0.00 8.00 8-Johnson-Cunningham vs 3-O'Neill-White
130 7.00 1.00 9-Matheson-Schwarzmann vs 5-Case-Bier
150 6.00 2.00 10-Young-Blake vs 7-Cohen-Harkins
600 5.00 3.00 11-Gordon-Terpeny vs 9-Butler-Baker
_________________________________________________________________________
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
680 5.00 3.00 1-Figueiredo-Sweeney vs 10-Nestor-Nestor
660 8.00 0.00 2-Robbio-Philips vs 1-Fitton-Carlson
1430 0.00 8.00 3-Malkoski-Andonian vs 3-O'Neill-White
680 5.00 3.00 6-Mastrola-Mastrola vs 9-Butler-Baker
680 5.00 3.00 7-Gifford-Blish vs 11-Thelin-Thelin
680 5.00 3.00 8-Johnson-Cunningham vs 2-Erwin-Erwin
680 5.00 3.00 9-Matheson-Schwarzmann vs 4-Horowitz-Pollack
710 2.00 6.00 10-Young-Blake vs 6-Lawrence-Penny
720 1.00 7.00 11-Gordon-Terpeny vs 8-Lambert-Charron
_________________________________________________________________________
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
490 5.50 2.50 1-Figueiredo-Sweeney vs 10-Nestor-Nestor
490 5.50 2.50 2-Robbio-Philips vs 1-Fitton-Carlson
460 3.00 5.00 3-Malkoski-Andonian vs 3-O'Neill-White
490 5.50 2.50 6-Mastrola-Mastrola vs 9-Butler-Baker
400 1.00 7.00 7-Gifford-Blish vs 11-Thelin-Thelin
990 8.00 0.00 8-Johnson-Cunningham vs 2-Erwin-Erwin
490 5.50 2.50 9-Matheson-Schwarzmann vs 4-Horowitz-Pollack
430 2.00 6.00 10-Young-Blake vs 6-Lawrence-Penny
150 0.00 8.00 11-Gordon-Terpeny vs 8-Lambert-Charron
_________________________________________________________________________
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 5.50 2.50 1-Figueiredo-Sweeney vs 10-Nestor-Nestor
90 2.00 6.00 2-Robbio-Philips vs 1-Fitton-Carlson
140 7.00 1.00 3-Malkoski-Andonian vs 3-O'Neill-White
110 5.50 2.50 6-Mastrola-Mastrola vs 9-Butler-Baker
50 3.50 4.50 7-Gifford-Blish vs 11-Thelin-Thelin
200 8.00 0.00 8-Johnson-Cunningham vs 2-Erwin-Erwin
120 0.50 7.50 9-Matheson-Schwarzmann vs 4-Horowitz-Pollack
50 3.50 4.50 10-Young-Blake vs 6-Lawrence-Penny
120 0.50 7.50 11-Gordon-Terpeny vs 8-Lambert-Charron
_________________________________________________________________________
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
180 0.06 7.94 1-Figueiredo-Sweeney vs 9-Butler-Baker
100 2.31 5.69 2-Robbio-Philips vs 11-Thelin-Thelin
AVE AVE 4.00 4.00 3-Malkoski-Andonian vs 2-Erwin-Erwin
300 7.94 0.06 4-Musser-Kestenbaum vs 4-Horowitz-Pollack
200 5.69 2.31 7-Gifford-Blish vs 10-Nestor-Nestor
200 5.69 2.31 8-Johnson-Cunningham vs 1-Fitton-Carlson
100 2.31 5.69 9-Matheson-Schwarzmann vs 3-O'Neill-White
200 5.69 2.31 10-Young-Blake vs 5-Case-Bier
100 2.31 5.69 11-Gordon-Terpeny vs 7-Cohen-Harkins
_________________________________________________________________________
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 1.00 7.00 1-Figueiredo-Sweeney vs 9-Butler-Baker
420 6.00 2.00 2-Robbio-Philips vs 11-Thelin-Thelin
50 3.50 4.50 3-Malkoski-Andonian vs 2-Erwin-Erwin
50 3.50 4.50 4-Musser-Kestenbaum vs 4-Horowitz-Pollack
100 1.00 7.00 7-Gifford-Blish vs 10-Nestor-Nestor
100 1.00 7.00 8-Johnson-Cunningham vs 1-Fitton-Carlson
420 6.00 2.00 9-Matheson-Schwarzmann vs 3-O'Neill-White
450 8.00 0.00 10-Young-Blake vs 5-Case-Bier
420 6.00 2.00 11-Gordon-Terpeny vs 7-Cohen-Harkins
_________________________________________________________________________
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 1.00 7.00 1-Figueiredo-Sweeney vs 9-Butler-Baker
140 4.50 3.50 2-Robbio-Philips vs 11-Thelin-Thelin
620 8.00 0.00 3-Malkoski-Andonian vs 2-Erwin-Erwin
170 7.00 1.00 4-Musser-Kestenbaum vs 4-Horowitz-Pollack
140 4.50 3.50 7-Gifford-Blish vs 10-Nestor-Nestor
140 4.50 3.50 8-Johnson-Cunningham vs 1-Fitton-Carlson
100 1.00 7.00 9-Matheson-Schwarzmann vs 3-O'Neill-White
100 1.00 7.00 10-Young-Blake vs 5-Case-Bier
140 4.50 3.50 11-Gordon-Terpeny vs 7-Cohen-Harkins
_________________________________________________________________________
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
600 4.50 3.50 1-Figueiredo-Sweeney vs 8-Lambert-Charron
600 4.50 3.50 2-Robbio-Philips vs 10-Nestor-Nestor
170 6.00 2.00 3-Malkoski-Andonian vs 1-Fitton-Carlson
660 2.50 5.50 4-Musser-Kestenbaum vs 3-O'Neill-White
660 2.50 5.50 5-Rothman-Rothman vs 5-Case-Bier
690 1.00 7.00 8-Johnson-Cunningham vs 11-Thelin-Thelin
300 8.00 0.00 9-Matheson-Schwarzmann vs 2-Erwin-Erwin
100 7.00 1.00 10-Young-Blake vs 4-Horowitz-Pollack
720 0.00 8.00 11-Gordon-Terpeny vs 6-Lawrence-Penny
_________________________________________________________________________
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 8.00 0.00 1-Figueiredo-Sweeney vs 8-Lambert-Charron
110 3.50 4.50 2-Robbio-Philips vs 10-Nestor-Nestor
130 2.00 6.00 3-Malkoski-Andonian vs 1-Fitton-Carlson
100 7.00 1.00 4-Musser-Kestenbaum vs 3-O'Neill-White
430 0.00 8.00 5-Rothman-Rothman vs 5-Case-Bier
150 1.00 7.00 8-Johnson-Cunningham vs 11-Thelin-Thelin
50 6.00 2.00 9-Matheson-Schwarzmann vs 2-Erwin-Erwin
90 5.00 3.00 10-Young-Blake vs 4-Horowitz-Pollack
110 3.50 4.50 11-Gordon-Terpeny vs 6-Lawrence-Penny
_________________________________________________________________________
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
300 0.00 8.00 1-Figueiredo-Sweeney vs 8-Lambert-Charron
120 7.50 0.50 2-Robbio-Philips vs 10-Nestor-Nestor
110 5.50 2.50 3-Malkoski-Andonian vs 1-Fitton-Carlson
200 1.50 6.50 4-Musser-Kestenbaum vs 3-O'Neill-White
120 7.50 0.50 5-Rothman-Rothman vs 5-Case-Bier
100 4.00 4.00 8-Johnson-Cunningham vs 11-Thelin-Thelin
200 1.50 6.50 9-Matheson-Schwarzmann vs 2-Erwin-Erwin
110 5.50 2.50 10-Young-Blake vs 4-Horowitz-Pollack
100 3.00 5.00 11-Gordon-Terpeny vs 6-Lawrence-Penny
_________________________________________________________________________
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 5.50 2.50 1-Figueiredo-Sweeney vs 7-Cohen-Harkins
100 5.50 2.50 2-Robbio-Philips vs 9-Butler-Baker
100 5.50 2.50 3-Malkoski-Andonian vs 11-Thelin-Thelin
110 2.50 5.50 4-Musser-Kestenbaum vs 2-Erwin-Erwin
110 2.50 5.50 5-Rothman-Rothman vs 4-Horowitz-Pollack
120 1.00 7.00 6-Mastrola-Mastrola vs 6-Lawrence-Penny
130 0.00 8.00 9-Matheson-Schwarzmann vs 1-Fitton-Carlson
200 8.00 0.00 10-Young-Blake vs 3-O'Neill-White
100 5.50 2.50 11-Gordon-Terpeny vs 5-Case-Bier
_________________________________________________________________________
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
210 8.00 0.00 1-Figueiredo-Sweeney vs 7-Cohen-Harkins
110 6.00 2.00 2-Robbio-Philips vs 9-Butler-Baker
140 1.00 7.00 3-Malkoski-Andonian vs 11-Thelin-Thelin
100 5.00 3.00 4-Musser-Kestenbaum vs 2-Erwin-Erwin
110 2.00 6.00 5-Rothman-Rothman vs 4-Horowitz-Pollack
140 7.00 1.00 6-Mastrola-Mastrola vs 6-Lawrence-Penny
50 3.50 4.50 9-Matheson-Schwarzmann vs 1-Fitton-Carlson
180 0.00 8.00 10-Young-Blake vs 3-O'Neill-White
50 3.50 4.50 11-Gordon-Terpeny vs 5-Case-Bier
_________________________________________________________________________
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 6.50 1.50 1-Figueiredo-Sweeney vs 7-Cohen-Harkins
170 3.00 5.00 2-Robbio-Philips vs 9-Butler-Baker
1400 8.00 0.00 3-Malkoski-Andonian vs 11-Thelin-Thelin
100 1.00 7.00 4-Musser-Kestenbaum vs 2-Erwin-Erwin
100 1.00 7.00 5-Rothman-Rothman vs 4-Horowitz-Pollack
200 4.50 3.50 6-Mastrola-Mastrola vs 6-Lawrence-Penny
200 4.50 3.50 9-Matheson-Schwarzmann vs 1-Fitton-Carlson
620 6.50 1.50 10-Young-Blake vs 3-O'Neill-White
100 1.00 7.00 11-Gordon-Terpeny vs 5-Case-Bier
_________________________________________________________________________
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 3.00 5.00 1-Figueiredo-Sweeney vs 6-Lawrence-Penny
50 3.00 5.00 2-Robbio-Philips vs 8-Lambert-Charron
110 7.50 0.50 3-Malkoski-Andonian vs 10-Nestor-Nestor
100 0.00 8.00 4-Musser-Kestenbaum vs 1-Fitton-Carlson
50 3.00 5.00 5-Rothman-Rothman vs 3-O'Neill-White
110 7.50 0.50 6-Mastrola-Mastrola vs 5-Case-Bier
50 3.00 5.00 7-Gifford-Blish vs 7-Cohen-Harkins
50 3.00 5.00 10-Young-Blake vs 2-Erwin-Erwin
100 6.00 2.00 11-Gordon-Terpeny vs 4-Horowitz-Pollack
_________________________________________________________________________
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 7.50 0.50 1-Figueiredo-Sweeney vs 6-Lawrence-Penny
110 1.00 7.00 2-Robbio-Philips vs 8-Lambert-Charron
130 6.00 2.00 3-Malkoski-Andonian vs 10-Nestor-Nestor
110 4.50 3.50 4-Musser-Kestenbaum vs 1-Fitton-Carlson
100 2.00 6.00 5-Rothman-Rothman vs 3-O'Neill-White
110 4.50 3.50 6-Mastrola-Mastrola vs 5-Case-Bier
150 7.50 0.50 7-Gifford-Blish vs 7-Cohen-Harkins
500 0.00 8.00 10-Young-Blake vs 2-Erwin-Erwin
100 3.00 5.00 11-Gordon-Terpeny vs 4-Horowitz-Pollack
_________________________________________________________________________
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 3.00 5.00 1-Figueiredo-Sweeney vs 6-Lawrence-Penny
110 1.00 7.00 2-Robbio-Philips vs 8-Lambert-Charron
200 0.00 8.00 3-Malkoski-Andonian vs 10-Nestor-Nestor
110 5.00 3.00 4-Musser-Kestenbaum vs 1-Fitton-Carlson
100 2.00 6.00 5-Rothman-Rothman vs 3-O'Neill-White
1920 8.00 0.00 6-Mastrola-Mastrola vs 5-Case-Bier
100 4.00 4.00 7-Gifford-Blish vs 7-Cohen-Harkins
140 6.00 2.00 10-Young-Blake vs 2-Erwin-Erwin
150 7.00 1.00 11-Gordon-Terpeny vs 4-Horowitz-Pollack
_________________________________________________________________________
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 5.00 3.00 1-Figueiredo-Sweeney vs 5-Case-Bier
110 1.00 7.00 2-Robbio-Philips vs 7-Cohen-Harkins
50 0.00 8.00 3-Malkoski-Andonian vs 9-Butler-Baker
140 5.00 3.00 4-Musser-Kestenbaum vs 11-Thelin-Thelin
140 5.00 3.00 5-Rothman-Rothman vs 2-Erwin-Erwin
140 5.00 3.00 6-Mastrola-Mastrola vs 4-Horowitz-Pollack
140 5.00 3.00 7-Gifford-Blish vs 6-Lawrence-Penny
140 5.00 3.00 8-Johnson-Cunningham vs 8-Lambert-Charron
140 5.00 3.00 11-Gordon-Terpeny vs 3-O'Neill-White
_________________________________________________________________________
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
210 4.00 4.00 1-Figueiredo-Sweeney vs 5-Case-Bier
630 6.50 1.50 2-Robbio-Philips vs 7-Cohen-Harkins
630 6.50 1.50 3-Malkoski-Andonian vs 9-Butler-Baker
180 3.00 5.00 4-Musser-Kestenbaum vs 11-Thelin-Thelin
630 6.50 1.50 5-Rothman-Rothman vs 2-Erwin-Erwin
630 6.50 1.50 6-Mastrola-Mastrola vs 4-Horowitz-Pollack
110 0.50 7.50 7-Gifford-Blish vs 6-Lawrence-Penny
110 0.50 7.50 8-Johnson-Cunningham vs 8-Lambert-Charron
130 2.00 6.00 11-Gordon-Terpeny vs 3-O'Neill-White
_________________________________________________________________________
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 4.50 3.50 1-Figueiredo-Sweeney vs 5-Case-Bier
50 4.50 3.50 2-Robbio-Philips vs 7-Cohen-Harkins
50 4.50 3.50 3-Malkoski-Andonian vs 9-Butler-Baker
50 4.50 3.50 4-Musser-Kestenbaum vs 11-Thelin-Thelin
150 0.00 8.00 5-Rothman-Rothman vs 2-Erwin-Erwin
50 4.50 3.50 6-Mastrola-Mastrola vs 4-Horowitz-Pollack
100 8.00 0.00 7-Gifford-Blish vs 6-Lawrence-Penny
100 1.00 7.00 8-Johnson-Cunningham vs 8-Lambert-Charron
50 4.50 3.50 11-Gordon-Terpeny vs 3-O'Neill-White
_________________________________________________________________________
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 3.00 5.00 1-Figueiredo-Sweeney vs 4-Horowitz-Pollack
140 3.00 5.00 2-Robbio-Philips vs 6-Lawrence-Penny
500 0.00 8.00 3-Malkoski-Andonian vs 8-Lambert-Charron
170 1.00 7.00 4-Musser-Kestenbaum vs 10-Nestor-Nestor
110 5.00 3.00 5-Rothman-Rothman vs 1-Fitton-Carlson
140 3.00 5.00 6-Mastrola-Mastrola vs 3-O'Neill-White
100 6.00 2.00 7-Gifford-Blish vs 5-Case-Bier
200 7.50 0.50 8-Johnson-Cunningham vs 7-Cohen-Harkins
200 7.50 0.50 9-Matheson-Schwarzmann vs 9-Butler-Baker
_________________________________________________________________________
RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 1.00 7.00 1-Figueiredo-Sweeney vs 4-Horowitz-Pollack
140 8.00 0.00 2-Robbio-Philips vs 6-Lawrence-Penny
100 4.00 4.00 3-Malkoski-Andonian vs 8-Lambert-Charron
300 0.00 8.00 4-Musser-Kestenbaum vs 10-Nestor-Nestor
100 7.00 1.00 5-Rothman-Rothman vs 1-Fitton-Carlson
110 2.50 5.50 6-Mastrola-Mastrola vs 3-O'Neill-White
90 6.00 2.00 7-Gifford-Blish vs 5-Case-Bier
110 2.50 5.50 8-Johnson-Cunningham vs 7-Cohen-Harkins
PASS 5.00 3.00 9-Matheson-Schwarzmann vs 9-Butler-Baker
_________________________________________________________________________
RESULTS OF BOARD 27
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 8.00 0.00 1-Figueiredo-Sweeney vs 4-Horowitz-Pollack
430 1.50 6.50 2-Robbio-Philips vs 6-Lawrence-Penny
460 0.00 8.00 3-Malkoski-Andonian vs 8-Lambert-Charron
420 3.00 5.00 4-Musser-Kestenbaum vs 10-Nestor-Nestor
430 1.50 6.50 5-Rothman-Rothman vs 1-Fitton-Carlson
50 7.00 1.00 6-Mastrola-Mastrola vs 3-O'Neill-White
170 4.50 3.50 7-Gifford-Blish vs 5-Case-Bier
130 6.00 2.00 8-Johnson-Cunningham vs 7-Cohen-Harkins
170 4.50 3.50 9-Matheson-Schwarzmann vs 9-Butler-Baker
_________________________________________________________________________
RESULTS OF BOARD 28
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 0.50 7.50 2-Robbio-Philips vs 5-Case-Bier
680 8.00 0.00 3-Malkoski-Andonian vs 7-Cohen-Harkins
620 4.50 3.50 4-Musser-Kestenbaum vs 9-Butler-Baker
670 7.00 1.00 5-Rothman-Rothman vs 11-Thelin-Thelin
110 2.00 6.00 6-Mastrola-Mastrola vs 2-Erwin-Erwin
620 4.50 3.50 7-Gifford-Blish vs 4-Horowitz-Pollack
620 4.50 3.50 8-Johnson-Cunningham vs 6-Lawrence-Penny
100 0.50 7.50 9-Matheson-Schwarzmann vs 8-Lambert-Charron
620 4.50 3.50 10-Young-Blake vs 10-Nestor-Nestor
_________________________________________________________________________
RESULTS OF BOARD 29
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 5.00 3.00 2-Robbio-Philips vs 5-Case-Bier
100 5.00 3.00 3-Malkoski-Andonian vs 7-Cohen-Harkins
80 2.00 6.00 4-Musser-Kestenbaum vs 9-Butler-Baker
110 0.00 8.00 5-Rothman-Rothman vs 11-Thelin-Thelin
90 3.00 5.00 6-Mastrola-Mastrola vs 2-Erwin-Erwin
100 5.00 3.00 7-Gifford-Blish vs 4-Horowitz-Pollack
100 1.00 7.00 8-Johnson-Cunningham vs 6-Lawrence-Penny
200 7.50 0.50 9-Matheson-Schwarzmann vs 8-Lambert-Charron
200 7.50 0.50 10-Young-Blake vs 10-Nestor-Nestor
_________________________________________________________________________
RESULTS OF BOARD 30
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 6.50 1.50 2-Robbio-Philips vs 5-Case-Bier
110 6.50 1.50 3-Malkoski-Andonian vs 7-Cohen-Harkins
430 0.50 7.50 4-Musser-Kestenbaum vs 9-Butler-Baker
110 6.50 1.50 5-Rothman-Rothman vs 11-Thelin-Thelin
130 3.00 5.00 6-Mastrola-Mastrola vs 2-Erwin-Erwin
430 0.50 7.50 7-Gifford-Blish vs 4-Horowitz-Pollack
110 6.50 1.50 8-Johnson-Cunningham vs 6-Lawrence-Penny
150 2.00 6.00 9-Matheson-Schwarzmann vs 8-Lambert-Charron
120 4.00 4.00 10-Young-Blake vs 10-Nestor-Nestor
_________________________________________________________________________
RESULTS OF BOARD 31
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 4.00 4.00 3-Malkoski-Andonian vs 6-Lawrence-Penny
620 4.00 4.00 4-Musser-Kestenbaum vs 8-Lambert-Charron
930 8.00 0.00 5-Rothman-Rothman vs 10-Nestor-Nestor
620 4.00 4.00 6-Mastrola-Mastrola vs 1-Fitton-Carlson
620 4.00 4.00 7-Gifford-Blish vs 3-O'Neill-White
620 4.00 4.00 8-Johnson-Cunningham vs 5-Case-Bier
630 7.00 1.00 9-Matheson-Schwarzmann vs 7-Cohen-Harkins
170 1.00 7.00 10-Young-Blake vs 9-Butler-Baker
100 0.00 8.00 11-Gordon-Terpeny vs 11-Thelin-Thelin
_________________________________________________________________________
RESULTS OF BOARD 32
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 6.50 1.50 3-Malkoski-Andonian vs 6-Lawrence-Penny
100 1.00 7.00 4-Musser-Kestenbaum vs 8-Lambert-Charron
500 8.00 0.00 5-Rothman-Rothman vs 10-Nestor-Nestor
50 3.50 4.50 6-Mastrola-Mastrola vs 1-Fitton-Carlson
50 3.50 4.50 7-Gifford-Blish vs 3-O'Neill-White
50 3.50 4.50 8-Johnson-Cunningham vs 5-Case-Bier
50 3.50 4.50 9-Matheson-Schwarzmann vs 7-Cohen-Harkins
300 0.00 8.00 10-Young-Blake vs 9-Butler-Baker
400 6.50 1.50 11-Gordon-Terpeny vs 11-Thelin-Thelin
_________________________________________________________________________
RESULTS OF BOARD 33
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 3.00 5.00 3-Malkoski-Andonian vs 6-Lawrence-Penny
170 3.00 5.00 4-Musser-Kestenbaum vs 8-Lambert-Charron
170 3.00 5.00 5-Rothman-Rothman vs 10-Nestor-Nestor
170 3.00 5.00 6-Mastrola-Mastrola vs 1-Fitton-Carlson
170 3.00 5.00 7-Gifford-Blish vs 3-O'Neill-White
170 3.00 5.00 8-Johnson-Cunningham vs 5-Case-Bier
170 3.00 5.00 9-Matheson-Schwarzmann vs 7-Cohen-Harkins
420 7.50 0.50 10-Young-Blake vs 9-Butler-Baker
420 7.50 0.50 11-Gordon-Terpeny vs 11-Thelin-Thelin
_________________________________________________________________________