Dartmouth Bridge Club Game Results
Monday Evening Pairs Monday Eve Session August 4, 2008
Scores after 30 boards Average: 108.0 Section A North-South
Pair Pct Score Section Rank MPs
A B C
4 60.77 131.26 A 1 1.00(A) Douglas McCormac - James Butler
2 57.67 124.57 A 2 0.70(A) Robert Leblanc - George Riley
5 57.59 124.40 A 3 0.50(A) Edward Rothman - Ilse Rothman
7 53.45 115.46 C 4 1 0.35(A) Lenore Henderson - Constance Sweeney
6 49.74 107.43 A Eileen O'Neill - David Pimental
8 47.17 101.89 A F David Regenstein - John O'Leary
1 45.81 98.95 A George Robbio - Judy Pollack
3 44.01 95.06 A Robert D'Anjou - Mark Gallagher
9 33.82 73.05 B William Hicks - Deborah Simpson
Monday Evening Pairs Monday Eve Session August 4, 2008
Scores after 30 boards Average: 108.0 Section A East-West
Pair Pct Score Section Rank MPs
A B C
7 59.94 129.48 B 1 1 1.00(A) Richard Reid - Sylvia Keyes
10 58.22 125.75 B 2 2 0.70(A) Robert Erwin - Martin Andonian
2 54.72 118.20 A 3 0.50(A) Palmyra O'Leary - Barbara Gordon
8 53.43 115.41 B 4 3 0.35(A) Mike Baker - Elizabeth Fitton
6 51.18 110.55 B Nancy Thelin - Theodore Thelin
4 47.83 103.32 B Chris Soares - Marsha Kelley
3 47.09 101.71 B Christine Galligan - Carol Schwarzmann
5 46.05 99.46 B Gail Sanchez - Laura McLeod
9 42.44 91.68 A Mike Davis - Chilton Ames
1 39.72 85.80 C Kathleen Ciaccio - Philip Ciaccio
____________________________________________________________________
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 2.31 5.69 1-Robbio-Pollack vs 1-Ciaccio-Ciaccio
180 7.94 0.06 3-D'Anjou-Gallagher vs 4-Soares-Kelley
120 5.69 2.31 4-McCormac-Butler vs 6-Thelin-Thelin
90 4.56 3.44 5-Rothman-Rothman vs 8-Baker-Fitton
150 6.81 1.19 6-O'Neill-Pimental vs 10-Erwin-Andonian
50 3.44 4.56 7-Henderson-Sweeney vs 3-Galligan-Schwarzmann
100 1.19 6.81 8-Regenstein-O'Leary vs 5-Sanchez-McLeod
120 0.06 7.94 9-Hicks-Simpson vs 7-Reid-Keyes
_________________________________________________________________________
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 6.25 1.75 1-Robbio-Pollack vs 1-Ciaccio-Ciaccio
130 4.56 3.44 3-D'Anjou-Gallagher vs 4-Soares-Kelley
620 7.94 0.06 4-McCormac-Butler vs 6-Thelin-Thelin
100 2.88 5.13 5-Rothman-Rothman vs 8-Baker-Fitton
100 2.88 5.13 6-O'Neill-Pimental vs 10-Erwin-Andonian
100 0.63 7.38 7-Henderson-Sweeney vs 3-Galligan-Schwarzmann
200 6.25 1.75 8-Regenstein-O'Leary vs 5-Sanchez-McLeod
100 0.63 7.38 9-Hicks-Simpson vs 7-Reid-Keyes
_________________________________________________________________________
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 3.44 4.56 1-Robbio-Pollack vs 1-Ciaccio-Ciaccio
140 6.25 1.75 3-D'Anjou-Gallagher vs 4-Soares-Kelley
100 2.31 5.69 4-McCormac-Butler vs 6-Thelin-Thelin
140 6.25 1.75 5-Rothman-Rothman vs 8-Baker-Fitton
100 1.19 6.81 6-O'Neill-Pimental vs 10-Erwin-Andonian
140 6.25 1.75 7-Henderson-Sweeney vs 3-Galligan-Schwarzmann
140 6.25 1.75 8-Regenstein-O'Leary vs 5-Sanchez-McLeod
110 0.06 7.94 9-Hicks-Simpson vs 7-Reid-Keyes
_________________________________________________________________________
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
600 2.31 5.69 1-Robbio-Pollack vs 10-Erwin-Andonian
600 2.31 5.69 2-Leblanc-Riley vs 2-O'Leary-Gordon
600 2.31 5.69 4-McCormac-Butler vs 5-Sanchez-McLeod
630 6.25 1.75 5-Rothman-Rothman vs 7-Reid-Keyes
600 2.31 5.69 6-O'Neill-Pimental vs 9-Davis-Ames
690 7.94 0.06 7-Henderson-Sweeney vs 1-Ciaccio-Ciaccio
630 6.25 1.75 8-Regenstein-O'Leary vs 4-Soares-Kelley
600 2.31 5.69 9-Hicks-Simpson vs 6-Thelin-Thelin
_________________________________________________________________________
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 2.88 5.13 1-Robbio-Pollack vs 10-Erwin-Andonian
420 2.88 5.13 2-Leblanc-Riley vs 2-O'Leary-Gordon
50 7.94 0.06 4-McCormac-Butler vs 5-Sanchez-McLeod
420 2.88 5.13 5-Rothman-Rothman vs 7-Reid-Keyes
170 6.81 1.19 6-O'Neill-Pimental vs 9-Davis-Ames
420 2.88 5.13 7-Henderson-Sweeney vs 1-Ciaccio-Ciaccio
420 2.88 5.13 8-Regenstein-O'Leary vs 4-Soares-Kelley
420 2.88 5.13 9-Hicks-Simpson vs 6-Thelin-Thelin
_________________________________________________________________________
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 0.63 7.38 1-Robbio-Pollack vs 10-Erwin-Andonian
120 5.69 2.31 2-Leblanc-Riley vs 2-O'Leary-Gordon
110 3.44 4.56 4-McCormac-Butler vs 5-Sanchez-McLeod
110 3.44 4.56 5-Rothman-Rothman vs 7-Reid-Keyes
130 6.81 1.19 6-O'Neill-Pimental vs 9-Davis-Ames
400 7.94 0.06 7-Henderson-Sweeney vs 1-Ciaccio-Ciaccio
50 0.63 7.38 8-Regenstein-O'Leary vs 4-Soares-Kelley
110 3.44 4.56 9-Hicks-Simpson vs 6-Thelin-Thelin
_________________________________________________________________________
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
690 5.13 2.88 1-Robbio-Pollack vs 9-Davis-Ames
620 6.81 1.19 2-Leblanc-Riley vs 1-Ciaccio-Ciaccio
720 2.31 5.69 3-D'Anjou-Gallagher vs 3-Galligan-Schwarzmann
690 5.13 2.88 5-Rothman-Rothman vs 6-Thelin-Thelin
170 7.94 0.06 6-O'Neill-Pimental vs 8-Baker-Fitton
1370 0.06 7.94 7-Henderson-Sweeney vs 10-Erwin-Andonian
720 2.31 5.69 8-Regenstein-O'Leary vs 2-O'Leary-Gordon
720 2.31 5.69 9-Hicks-Simpson vs 5-Sanchez-McLeod
_________________________________________________________________________
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 4.56 3.44 1-Robbio-Pollack vs 9-Davis-Ames
50 4.56 3.44 2-Leblanc-Riley vs 1-Ciaccio-Ciaccio
50 4.56 3.44 3-D'Anjou-Gallagher vs 3-Galligan-Schwarzmann
100 7.94 0.06 5-Rothman-Rothman vs 6-Thelin-Thelin
50 4.56 3.44 6-O'Neill-Pimental vs 8-Baker-Fitton
50 4.56 3.44 7-Henderson-Sweeney vs 10-Erwin-Andonian
90 1.19 6.81 8-Regenstein-O'Leary vs 2-O'Leary-Gordon
110 0.06 7.94 9-Hicks-Simpson vs 5-Sanchez-McLeod
_________________________________________________________________________
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 4.56 3.44 1-Robbio-Pollack vs 9-Davis-Ames
650 4.56 3.44 2-Leblanc-Riley vs 1-Ciaccio-Ciaccio
650 4.56 3.44 3-D'Anjou-Gallagher vs 3-Galligan-Schwarzmann
650 4.56 3.44 5-Rothman-Rothman vs 6-Thelin-Thelin
710 0.06 7.94 6-O'Neill-Pimental vs 8-Baker-Fitton
650 4.56 3.44 7-Henderson-Sweeney vs 10-Erwin-Andonian
650 4.56 3.44 8-Regenstein-O'Leary vs 2-O'Leary-Gordon
650 4.56 3.44 9-Hicks-Simpson vs 5-Sanchez-McLeod
_________________________________________________________________________
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
PASS 0.06 7.94 1-Robbio-Pollack vs 8-Baker-Fitton
200 6.25 1.75 2-Leblanc-Riley vs 10-Erwin-Andonian
100 2.31 5.69 3-D'Anjou-Gallagher vs 2-O'Leary-Gordon
200 6.25 1.75 4-McCormac-Butler vs 4-Soares-Kelley
100 2.31 5.69 6-O'Neill-Pimental vs 7-Reid-Keyes
100 2.31 5.69 7-Henderson-Sweeney vs 9-Davis-Ames
200 6.25 1.75 8-Regenstein-O'Leary vs 1-Ciaccio-Ciaccio
200 6.25 1.75 9-Hicks-Simpson vs 3-Galligan-Schwarzmann
_________________________________________________________________________
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 2.88 5.13 1-Robbio-Pollack vs 8-Baker-Fitton
300 7.94 0.06 2-Leblanc-Riley vs 10-Erwin-Andonian
100 0.63 7.38 3-D'Anjou-Gallagher vs 2-O'Leary-Gordon
50 4.56 3.44 4-McCormac-Butler vs 4-Soares-Kelley
100 0.63 7.38 6-O'Neill-Pimental vs 7-Reid-Keyes
50 2.88 5.13 7-Henderson-Sweeney vs 9-Davis-Ames
110 5.69 2.31 8-Regenstein-O'Leary vs 1-Ciaccio-Ciaccio
140 6.81 1.19 9-Hicks-Simpson vs 3-Galligan-Schwarzmann
_________________________________________________________________________
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 4.56 3.44 1-Robbio-Pollack vs 8-Baker-Fitton
170 1.75 6.25 2-Leblanc-Riley vs 10-Erwin-Andonian
170 1.75 6.25 3-D'Anjou-Gallagher vs 2-O'Leary-Gordon
50 6.81 1.19 4-McCormac-Butler vs 4-Soares-Kelley
50 6.81 1.19 6-O'Neill-Pimental vs 7-Reid-Keyes
50 6.81 1.19 7-Henderson-Sweeney vs 9-Davis-Ames
170 1.75 6.25 8-Regenstein-O'Leary vs 1-Ciaccio-Ciaccio
170 1.75 6.25 9-Hicks-Simpson vs 3-Galligan-Schwarzmann
_________________________________________________________________________
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 0.63 7.38 1-Robbio-Pollack vs 7-Reid-Keyes
150 2.31 5.69 2-Leblanc-Riley vs 9-Davis-Ames
110 0.63 7.38 3-D'Anjou-Gallagher vs 1-Ciaccio-Ciaccio
800 7.38 0.63 4-McCormac-Butler vs 3-Galligan-Schwarzmann
800 7.38 0.63 5-Rothman-Rothman vs 5-Sanchez-McLeod
300 5.69 2.31 7-Henderson-Sweeney vs 8-Baker-Fitton
200 4.56 3.44 8-Regenstein-O'Leary vs 10-Erwin-Andonian
180 3.44 4.56 9-Hicks-Simpson vs 2-O'Leary-Gordon
_________________________________________________________________________
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 0.06 7.94 1-Robbio-Pollack vs 7-Reid-Keyes
130 6.81 1.19 2-Leblanc-Riley vs 9-Davis-Ames
150 3.44 4.56 3-D'Anjou-Gallagher vs 1-Ciaccio-Ciaccio
150 3.44 4.56 4-McCormac-Butler vs 3-Galligan-Schwarzmann
150 3.44 4.56 5-Rothman-Rothman vs 5-Sanchez-McLeod
150 3.44 4.56 7-Henderson-Sweeney vs 8-Baker-Fitton
100 7.94 0.06 8-Regenstein-O'Leary vs 10-Erwin-Andonian
150 3.44 4.56 9-Hicks-Simpson vs 2-O'Leary-Gordon
_________________________________________________________________________
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
500 1.75 6.25 1-Robbio-Pollack vs 7-Reid-Keyes
450 6.25 1.75 2-Leblanc-Riley vs 9-Davis-Ames
450 6.25 1.75 3-D'Anjou-Gallagher vs 1-Ciaccio-Ciaccio
450 6.25 1.75 4-McCormac-Butler vs 3-Galligan-Schwarzmann
500 1.75 6.25 5-Rothman-Rothman vs 5-Sanchez-McLeod
450 6.25 1.75 7-Henderson-Sweeney vs 8-Baker-Fitton
980 0.06 7.94 8-Regenstein-O'Leary vs 10-Erwin-Andonian
480 3.44 4.56 9-Hicks-Simpson vs 2-O'Leary-Gordon
_________________________________________________________________________
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
460 6.81 1.19 1-Robbio-Pollack vs 5-Sanchez-McLeod
400 1.75 6.25 2-Leblanc-Riley vs 8-Baker-Fitton
400 1.75 6.25 3-D'Anjou-Gallagher vs 10-Erwin-Andonian
400 1.75 6.25 4-McCormac-Butler vs 2-O'Leary-Gordon
460 6.81 1.19 5-Rothman-Rothman vs 4-Soares-Kelley
430 4.56 3.44 6-O'Neill-Pimental vs 6-Thelin-Thelin
460 6.81 1.19 8-Regenstein-O'Leary vs 9-Davis-Ames
400 1.75 6.25 9-Hicks-Simpson vs 1-Ciaccio-Ciaccio
_________________________________________________________________________
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
520 1.75 6.25 1-Robbio-Pollack vs 5-Sanchez-McLeod
1020 7.38 0.63 2-Leblanc-Riley vs 8-Baker-Fitton
940 5.69 2.31 3-D'Anjou-Gallagher vs 10-Erwin-Andonian
920 4.00 4.00 4-McCormac-Butler vs 2-O'Leary-Gordon
520 1.75 6.25 5-Rothman-Rothman vs 4-Soares-Kelley
920 4.00 4.00 6-O'Neill-Pimental vs 6-Thelin-Thelin
1020 7.38 0.63 8-Regenstein-O'Leary vs 9-Davis-Ames
500 0.06 7.94 9-Hicks-Simpson vs 1-Ciaccio-Ciaccio
_________________________________________________________________________
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
600 4.56 3.44 1-Robbio-Pollack vs 5-Sanchez-McLeod
100 1.75 6.25 2-Leblanc-Riley vs 8-Baker-Fitton
600 4.56 3.44 3-D'Anjou-Gallagher vs 10-Erwin-Andonian
650 7.94 0.06 4-McCormac-Butler vs 2-O'Leary-Gordon
600 4.56 3.44 5-Rothman-Rothman vs 4-Soares-Kelley
100 1.75 6.25 6-O'Neill-Pimental vs 6-Thelin-Thelin
200 0.06 7.94 8-Regenstein-O'Leary vs 9-Davis-Ames
620 6.81 1.19 9-Hicks-Simpson vs 1-Ciaccio-Ciaccio
_________________________________________________________________________
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 4.00 4.00 1-Robbio-Pollack vs 4-Soares-Kelley
100 4.00 4.00 2-Leblanc-Riley vs 6-Thelin-Thelin
200 6.81 1.19 3-D'Anjou-Gallagher vs 9-Davis-Ames
100 4.00 4.00 4-McCormac-Butler vs 1-Ciaccio-Ciaccio
600 0.06 7.94 5-Rothman-Rothman vs 3-Galligan-Schwarzmann
300 7.94 0.06 6-O'Neill-Pimental vs 5-Sanchez-McLeod
100 4.00 4.00 7-Henderson-Sweeney vs 7-Reid-Keyes
150 1.19 6.81 9-Hicks-Simpson vs 10-Erwin-Andonian
_________________________________________________________________________
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
600 2.31 5.69 1-Robbio-Pollack vs 4-Soares-Kelley
180 5.13 2.88 2-Leblanc-Riley vs 6-Thelin-Thelin
630 1.19 6.81 3-D'Anjou-Gallagher vs 9-Davis-Ames
180 5.13 2.88 4-McCormac-Butler vs 1-Ciaccio-Ciaccio
210 3.44 4.56 5-Rothman-Rothman vs 3-Galligan-Schwarzmann
150 6.81 1.19 6-O'Neill-Pimental vs 5-Sanchez-McLeod
100 7.94 0.06 7-Henderson-Sweeney vs 7-Reid-Keyes
660 0.06 7.94 9-Hicks-Simpson vs 10-Erwin-Andonian
_________________________________________________________________________
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 7.94 0.06 1-Robbio-Pollack vs 4-Soares-Kelley
420 5.69 2.31 2-Leblanc-Riley vs 6-Thelin-Thelin
450 2.31 5.69 3-D'Anjou-Gallagher vs 9-Davis-Ames
170 6.81 1.19 4-McCormac-Butler vs 1-Ciaccio-Ciaccio
450 2.31 5.69 5-Rothman-Rothman vs 3-Galligan-Schwarzmann
450 2.31 5.69 6-O'Neill-Pimental vs 5-Sanchez-McLeod
450 2.31 5.69 7-Henderson-Sweeney vs 7-Reid-Keyes
450 2.31 5.69 9-Hicks-Simpson vs 10-Erwin-Andonian
_________________________________________________________________________
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
230 4.56 3.44 1-Robbio-Pollack vs 3-Galligan-Schwarzmann
400 6.81 1.19 2-Leblanc-Riley vs 5-Sanchez-McLeod
830 7.94 0.06 3-D'Anjou-Gallagher vs 7-Reid-Keyes
230 4.56 3.44 4-McCormac-Butler vs 10-Erwin-Andonian
200 1.75 6.25 5-Rothman-Rothman vs 2-O'Leary-Gordon
200 1.75 6.25 6-O'Neill-Pimental vs 4-Soares-Kelley
230 4.56 3.44 7-Henderson-Sweeney vs 6-Thelin-Thelin
140 0.06 7.94 8-Regenstein-O'Leary vs 8-Baker-Fitton
_________________________________________________________________________
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 7.38 0.63 1-Robbio-Pollack vs 3-Galligan-Schwarzmann
200 1.19 6.81 2-Leblanc-Riley vs 5-Sanchez-McLeod
170 2.31 5.69 3-D'Anjou-Gallagher vs 7-Reid-Keyes
140 4.00 4.00 4-McCormac-Butler vs 10-Erwin-Andonian
140 4.00 4.00 5-Rothman-Rothman vs 2-O'Leary-Gordon
110 7.38 0.63 6-O'Neill-Pimental vs 4-Soares-Kelley
620 0.06 7.94 7-Henderson-Sweeney vs 6-Thelin-Thelin
130 5.69 2.31 8-Regenstein-O'Leary vs 8-Baker-Fitton
_________________________________________________________________________
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 5.13 2.88 1-Robbio-Pollack vs 3-Galligan-Schwarzmann
100 5.13 2.88 2-Leblanc-Riley vs 5-Sanchez-McLeod
200 7.94 0.06 3-D'Anjou-Gallagher vs 7-Reid-Keyes
300 1.75 6.25 4-McCormac-Butler vs 10-Erwin-Andonian
150 6.81 1.19 5-Rothman-Rothman vs 2-O'Leary-Gordon
500 0.06 7.94 6-O'Neill-Pimental vs 4-Soares-Kelley
50 3.44 4.56 7-Henderson-Sweeney vs 6-Thelin-Thelin
300 1.75 6.25 8-Regenstein-O'Leary vs 8-Baker-Fitton
_________________________________________________________________________
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 5.00 3.00 1-Robbio-Pollack vs 2-O'Leary-Gordon
100 3.00 5.00 2-Leblanc-Riley vs 4-Soares-Kelley
50 1.00 7.00 3-D'Anjou-Gallagher vs 6-Thelin-Thelin
200 8.00 0.00 4-McCormac-Butler vs 8-Baker-Fitton
170 7.00 1.00 5-Rothman-Rothman vs 1-Ciaccio-Ciaccio
50 1.00 7.00 6-O'Neill-Pimental vs 3-Galligan-Schwarzmann
130 5.00 3.00 7-Henderson-Sweeney vs 5-Sanchez-McLeod
130 5.00 3.00 8-Regenstein-O'Leary vs 7-Reid-Keyes
50 1.00 7.00 9-Hicks-Simpson vs 9-Davis-Ames
_________________________________________________________________________
RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 3.00 5.00 1-Robbio-Pollack vs 2-O'Leary-Gordon
100 5.50 2.50 2-Leblanc-Riley vs 4-Soares-Kelley
140 0.50 7.50 3-D'Anjou-Gallagher vs 6-Thelin-Thelin
100 5.50 2.50 4-McCormac-Butler vs 8-Baker-Fitton
100 5.50 2.50 5-Rothman-Rothman vs 1-Ciaccio-Ciaccio
110 2.00 6.00 6-O'Neill-Pimental vs 3-Galligan-Schwarzmann
200 8.00 0.00 7-Henderson-Sweeney vs 5-Sanchez-McLeod
140 0.50 7.50 8-Regenstein-O'Leary vs 7-Reid-Keyes
100 5.50 2.50 9-Hicks-Simpson vs 9-Davis-Ames
_________________________________________________________________________
RESULTS OF BOARD 27
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
430 4.50 3.50 1-Robbio-Pollack vs 2-O'Leary-Gordon
460 1.50 6.50 2-Leblanc-Riley vs 4-Soares-Kelley
460 1.50 6.50 3-D'Anjou-Gallagher vs 6-Thelin-Thelin
460 1.50 6.50 4-McCormac-Butler vs 8-Baker-Fitton
150 8.00 0.00 5-Rothman-Rothman vs 1-Ciaccio-Ciaccio
430 4.50 3.50 6-O'Neill-Pimental vs 3-Galligan-Schwarzmann
400 7.00 1.00 7-Henderson-Sweeney vs 5-Sanchez-McLeod
460 1.50 6.50 8-Regenstein-O'Leary vs 7-Reid-Keyes
420 6.00 2.00 9-Hicks-Simpson vs 9-Davis-Ames
_________________________________________________________________________
RESULTS OF BOARD 28
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 6.81 1.19 2-Leblanc-Riley vs 3-Galligan-Schwarzmann
400 0.06 7.94 3-D'Anjou-Gallagher vs 5-Sanchez-McLeod
200 2.31 5.69 4-McCormac-Butler vs 7-Reid-Keyes
130 7.94 0.06 5-Rothman-Rothman vs 9-Davis-Ames
100 4.56 3.44 6-O'Neill-Pimental vs 2-O'Leary-Gordon
300 1.19 6.81 7-Henderson-Sweeney vs 4-Soares-Kelley
100 4.56 3.44 8-Regenstein-O'Leary vs 6-Thelin-Thelin
100 4.56 3.44 9-Hicks-Simpson vs 8-Baker-Fitton
_________________________________________________________________________
RESULTS OF BOARD 29
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 6.81 1.19 2-Leblanc-Riley vs 3-Galligan-Schwarzmann
130 4.56 3.44 3-D'Anjou-Gallagher vs 5-Sanchez-McLeod
200 7.94 0.06 4-McCormac-Butler vs 7-Reid-Keyes
600 0.63 7.38 5-Rothman-Rothman vs 9-Davis-Ames
100 5.69 2.31 6-O'Neill-Pimental vs 2-O'Leary-Gordon
600 0.63 7.38 7-Henderson-Sweeney vs 4-Soares-Kelley
150 3.44 4.56 8-Regenstein-O'Leary vs 6-Thelin-Thelin
170 2.31 5.69 9-Hicks-Simpson vs 8-Baker-Fitton
_________________________________________________________________________
RESULTS OF BOARD 30
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 4.00 4.00 2-Leblanc-Riley vs 3-Galligan-Schwarzmann
50 1.75 6.25 3-D'Anjou-Gallagher vs 5-Sanchez-McLeod
50 1.75 6.25 4-McCormac-Butler vs 7-Reid-Keyes
130 7.38 0.63 5-Rothman-Rothman vs 9-Davis-Ames
110 4.00 4.00 6-O'Neill-Pimental vs 2-O'Leary-Gordon
120 5.69 2.31 7-Henderson-Sweeney vs 4-Soares-Kelley
130 7.38 0.63 8-Regenstein-O'Leary vs 6-Thelin-Thelin
150 0.06 7.94 9-Hicks-Simpson vs 8-Baker-Fitton
_________________________________________________________________________