Dartmouth Bridge Club Game Results
Wednesday Afternoon Pairs Wednesday Aft Session August 6, 2008
Scores after 33 boards Average: 108.0 Section A North-South
Pair Pct Score Qualifiers Section Rank Overall Rank MPs
A B C A B C A B C
6 62.55 135.10 Q A 1 1 3.50R/B Mark Gallagher - Robert D'Anjou
5 60.63 130.96 Q A 2 3 1.97R/B Edward Rothman - Ilse Rothman
2 58.93 127.28 Q Q B 3 1 5 3 1.50R/B George Robbio - Harriet Philips
4 53.75 116.09 Q A 4 0.61R/B Frank Mastrola - Susan Mastrola
1 51.66 111.59 Q Q B 2 0.83R/B Douglas McCormac - James Butler
10 51.34 110.90 Q Q B 3 0.60R/B Robert Erwin - Sue Erwin
9 48.07 103.83 Q Q C 1 3 0.86R/B Lane Young - Valle Blake
8 47.58 102.78 B Barbara Gordon - Mary Terpeny
3 33.81 73.03 C Ronnie Glassman - Diane Malkoski
7 31.80 68.69 B Lillian Johnson - Ruth Cunningham
Wednesday Afternoon Pairs Wednesday Aft Session August 6, 2008
Scores after 33 boards Average: 108.0 Section A East-West
Pair Pct Score Qualifiers Section Rank Overall Rank MPs
A B C A B C A B C
1 60.78 131.28 Q Q B 1 1 2 1 2.67R/B Elizabeth Fitton - Alyce Carlson
3 59.31 128.12 Q Q Q C 2 2 1 4 2 1 2.00R/B Marie Nestor - Michael Nestor
6 58.02 125.33 Q Q B 3 3 6 4 1.13R/B Eileen O'Neill - Marcia White
2 56.55 122.14 Q Q B 4 4 5 0.84R/B William Hicks - Martin Andonian
7 54.50 117.73 Q Q B Nancy Thelin - Theodore Thelin
8 52.68 113.79 Q Q Q C 2 2 1.14R/B Clauda Gifford - Jody Blish
4 51.90 112.10 Q Q B Betty Horowitz - Judy Pollack
9 41.94 90.60 Q C Graeme Bell - Mike Baker
10 41.05 88.67 B Laura McLeod - Gail Sanchez
11 40.01 86.42 C Constance Sweeney - David Cohen
5 31.19 67.37 C Ida Case - Ruth Bier
____________________________________________________________________
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 2.31 5.69 1-McCormac-Butler vs 1-Fitton-Carlson
110 5.69 2.31 4-Mastrola-Mastrola vs 7-Thelin-Thelin
110 5.69 2.31 5-Rothman-Rothman vs 9-Bell-Baker
110 5.69 2.31 6-Gallagher-D'Anjou vs 11-Sweeney-Cohen
100 0.06 7.94 7-Johnson-Cunningham vs 2-Hicks-Andonian
150 7.94 0.06 8-Gordon-Terpeny vs 4-Horowitz-Pollack
90 1.19 6.81 9-Young-Blake vs 6-O'Neill-White
90 3.44 4.56 10-Erwin-Erwin vs 8-Gifford-Blish
_________________________________________________________________________
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 0.63 7.38 1-McCormac-Butler vs 1-Fitton-Carlson
150 4.00 4.00 4-Mastrola-Mastrola vs 7-Thelin-Thelin
150 4.00 4.00 5-Rothman-Rothman vs 9-Bell-Baker
600 7.38 0.63 6-Gallagher-D'Anjou vs 11-Sweeney-Cohen
200 0.63 7.38 7-Johnson-Cunningham vs 2-Hicks-Andonian
200 5.69 2.31 8-Gordon-Terpeny vs 4-Horowitz-Pollack
600 7.38 0.63 9-Young-Blake vs 6-O'Neill-White
110 2.31 5.69 10-Erwin-Erwin vs 8-Gifford-Blish
_________________________________________________________________________
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 7.94 0.06 1-McCormac-Butler vs 1-Fitton-Carlson
100 1.19 6.81 4-Mastrola-Mastrola vs 7-Thelin-Thelin
PASS 5.13 2.88 5-Rothman-Rothman vs 9-Bell-Baker
PASS 5.13 2.88 6-Gallagher-D'Anjou vs 11-Sweeney-Cohen
110 0.06 7.94 7-Johnson-Cunningham vs 2-Hicks-Andonian
PASS 5.13 2.88 8-Gordon-Terpeny vs 4-Horowitz-Pollack
50 2.31 5.69 9-Young-Blake vs 6-O'Neill-White
PASS 5.13 2.88 10-Erwin-Erwin vs 8-Gifford-Blish
_________________________________________________________________________
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 2.31 5.69 1-McCormac-Butler vs 11-Sweeney-Cohen
200 3.44 4.56 2-Robbio-Philips vs 2-Hicks-Andonian
800 5.13 2.88 5-Rothman-Rothman vs 8-Gifford-Blish
1200 7.94 0.06 6-Gallagher-D'Anjou vs 10-McLeod-Sanchez
800 1.19 6.81 7-Johnson-Cunningham vs 1-Fitton-Carlson
1100 0.06 7.94 8-Gordon-Terpeny vs 3-Nestor-Nestor
1100 6.81 1.19 9-Young-Blake vs 5-Case-Bier
800 5.13 2.88 10-Erwin-Erwin vs 7-Thelin-Thelin
_________________________________________________________________________
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 2.88 5.13 1-McCormac-Butler vs 11-Sweeney-Cohen
50 0.06 7.94 2-Robbio-Philips vs 2-Hicks-Andonian
170 6.81 1.19 5-Rothman-Rothman vs 8-Gifford-Blish
150 5.69 2.31 6-Gallagher-D'Anjou vs 10-McLeod-Sanchez
100 1.19 6.81 7-Johnson-Cunningham vs 1-Fitton-Carlson
140 4.56 3.44 8-Gordon-Terpeny vs 3-Nestor-Nestor
210 7.94 0.06 9-Young-Blake vs 5-Case-Bier
120 2.88 5.13 10-Erwin-Erwin vs 7-Thelin-Thelin
_________________________________________________________________________
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 3.44 4.56 1-McCormac-Butler vs 11-Sweeney-Cohen
200 3.44 4.56 2-Robbio-Philips vs 2-Hicks-Andonian
400 7.94 0.06 5-Rothman-Rothman vs 8-Gifford-Blish
100 1.19 6.81 6-Gallagher-D'Anjou vs 10-McLeod-Sanchez
90 0.06 7.94 7-Johnson-Cunningham vs 1-Fitton-Carlson
300 6.25 1.75 8-Gordon-Terpeny vs 3-Nestor-Nestor
200 3.44 4.56 9-Young-Blake vs 5-Case-Bier
300 6.25 1.75 10-Erwin-Erwin vs 7-Thelin-Thelin
_________________________________________________________________________
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
600 7.94 0.06 1-McCormac-Butler vs 10-McLeod-Sanchez
170 4.56 3.44 2-Robbio-Philips vs 1-Fitton-Carlson
620 1.19 6.81 3-Glassman-Malkoski vs 3-Nestor-Nestor
100 6.25 1.75 6-Gallagher-D'Anjou vs 9-Bell-Baker
100 6.25 1.75 7-Johnson-Cunningham vs 11-Sweeney-Cohen
620 1.19 6.81 8-Gordon-Terpeny vs 2-Hicks-Andonian
620 1.19 6.81 9-Young-Blake vs 4-Horowitz-Pollack
200 3.44 4.56 10-Erwin-Erwin vs 6-O'Neill-White
_________________________________________________________________________
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 6.81 1.19 1-McCormac-Butler vs 10-McLeod-Sanchez
90 1.19 6.81 2-Robbio-Philips vs 1-Fitton-Carlson
100 0.06 7.94 3-Glassman-Malkoski vs 3-Nestor-Nestor
110 5.69 2.31 6-Gallagher-D'Anjou vs 9-Bell-Baker
100 4.56 3.44 7-Johnson-Cunningham vs 11-Sweeney-Cohen
150 7.94 0.06 8-Gordon-Terpeny vs 2-Hicks-Andonian
50 2.88 5.13 9-Young-Blake vs 4-Horowitz-Pollack
50 2.88 5.13 10-Erwin-Erwin vs 6-O'Neill-White
_________________________________________________________________________
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 4.56 3.44 1-McCormac-Butler vs 10-McLeod-Sanchez
100 2.88 5.13 2-Robbio-Philips vs 1-Fitton-Carlson
500 0.06 7.94 3-Glassman-Malkoski vs 3-Nestor-Nestor
100 2.88 5.13 6-Gallagher-D'Anjou vs 9-Bell-Baker
300 1.19 6.81 7-Johnson-Cunningham vs 11-Sweeney-Cohen
100 5.69 2.31 8-Gordon-Terpeny vs 2-Hicks-Andonian
200 6.81 1.19 9-Young-Blake vs 4-Horowitz-Pollack
300 7.94 0.06 10-Erwin-Erwin vs 6-O'Neill-White
_________________________________________________________________________
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 0.06 7.94 1-McCormac-Butler vs 9-Bell-Baker
100 3.44 4.56 2-Robbio-Philips vs 11-Sweeney-Cohen
100 3.44 4.56 3-Glassman-Malkoski vs 2-Hicks-Andonian
100 3.44 4.56 4-Mastrola-Mastrola vs 4-Horowitz-Pollack
100 3.44 4.56 7-Johnson-Cunningham vs 10-McLeod-Sanchez
100 3.44 4.56 8-Gordon-Terpeny vs 1-Fitton-Carlson
200 7.94 0.06 9-Young-Blake vs 3-Nestor-Nestor
110 6.81 1.19 10-Erwin-Erwin vs 5-Case-Bier
_________________________________________________________________________
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 5.69 2.31 1-McCormac-Butler vs 9-Bell-Baker
400 7.94 0.06 2-Robbio-Philips vs 11-Sweeney-Cohen
100 0.63 7.38 3-Glassman-Malkoski vs 2-Hicks-Andonian
50 2.88 5.13 4-Mastrola-Mastrola vs 4-Horowitz-Pollack
110 5.69 2.31 7-Johnson-Cunningham vs 10-McLeod-Sanchez
50 2.88 5.13 8-Gordon-Terpeny vs 1-Fitton-Carlson
100 0.63 7.38 9-Young-Blake vs 3-Nestor-Nestor
110 5.69 2.31 10-Erwin-Erwin vs 5-Case-Bier
_________________________________________________________________________
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
510 2.31 5.69 1-McCormac-Butler vs 9-Bell-Baker
100 7.94 0.06 2-Robbio-Philips vs 11-Sweeney-Cohen
230 6.81 1.19 3-Glassman-Malkoski vs 2-Hicks-Andonian
510 2.31 5.69 4-Mastrola-Mastrola vs 4-Horowitz-Pollack
510 2.31 5.69 7-Johnson-Cunningham vs 10-McLeod-Sanchez
510 2.31 5.69 8-Gordon-Terpeny vs 1-Fitton-Carlson
510 2.31 5.69 9-Young-Blake vs 3-Nestor-Nestor
300 5.69 2.31 10-Erwin-Erwin vs 5-Case-Bier
_________________________________________________________________________
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 5.69 2.31 1-McCormac-Butler vs 8-Gifford-Blish
100 1.19 6.81 2-Robbio-Philips vs 10-McLeod-Sanchez
110 3.44 4.56 3-Glassman-Malkoski vs 1-Fitton-Carlson
110 3.44 4.56 4-Mastrola-Mastrola vs 3-Nestor-Nestor
110 3.44 4.56 5-Rothman-Rothman vs 5-Case-Bier
400 7.94 0.06 8-Gordon-Terpeny vs 11-Sweeney-Cohen
140 6.81 1.19 9-Young-Blake vs 2-Hicks-Andonian
200 0.06 7.94 10-Erwin-Erwin vs 4-Horowitz-Pollack
_________________________________________________________________________
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 3.44 4.56 1-McCormac-Butler vs 8-Gifford-Blish
420 7.38 0.63 2-Robbio-Philips vs 10-McLeod-Sanchez
420 7.38 0.63 3-Glassman-Malkoski vs 1-Fitton-Carlson
400 1.19 6.81 4-Mastrola-Mastrola vs 3-Nestor-Nestor
100 4.56 3.44 5-Rothman-Rothman vs 5-Case-Bier
140 5.69 2.31 8-Gordon-Terpeny vs 11-Sweeney-Cohen
300 2.31 5.69 9-Young-Blake vs 2-Hicks-Andonian
920 0.06 7.94 10-Erwin-Erwin vs 4-Horowitz-Pollack
_________________________________________________________________________
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 7.38 0.63 1-McCormac-Butler vs 8-Gifford-Blish
200 7.38 0.63 2-Robbio-Philips vs 10-McLeod-Sanchez
100 1.75 6.25 3-Glassman-Malkoski vs 1-Fitton-Carlson
100 1.75 6.25 4-Mastrola-Mastrola vs 3-Nestor-Nestor
120 5.13 2.88 5-Rothman-Rothman vs 5-Case-Bier
100 1.75 6.25 8-Gordon-Terpeny vs 11-Sweeney-Cohen
100 1.75 6.25 9-Young-Blake vs 2-Hicks-Andonian
120 5.13 2.88 10-Erwin-Erwin vs 4-Horowitz-Pollack
_________________________________________________________________________
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 5.13 2.88 1-McCormac-Butler vs 7-Thelin-Thelin
300 6.81 1.19 2-Robbio-Philips vs 9-Bell-Baker
100 1.75 6.25 3-Glassman-Malkoski vs 11-Sweeney-Cohen
400 7.94 0.06 4-Mastrola-Mastrola vs 2-Hicks-Andonian
100 1.75 6.25 5-Rothman-Rothman vs 4-Horowitz-Pollack
200 5.13 2.88 6-Gallagher-D'Anjou vs 6-O'Neill-White
100 1.75 6.25 9-Young-Blake vs 1-Fitton-Carlson
100 1.75 6.25 10-Erwin-Erwin vs 3-Nestor-Nestor
_________________________________________________________________________
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
460 4.00 4.00 1-McCormac-Butler vs 7-Thelin-Thelin
460 4.00 4.00 2-Robbio-Philips vs 9-Bell-Baker
460 4.00 4.00 3-Glassman-Malkoski vs 11-Sweeney-Cohen
460 4.00 4.00 4-Mastrola-Mastrola vs 2-Hicks-Andonian
460 4.00 4.00 5-Rothman-Rothman vs 4-Horowitz-Pollack
490 7.94 0.06 6-Gallagher-D'Anjou vs 6-O'Neill-White
420 0.06 7.94 9-Young-Blake vs 1-Fitton-Carlson
460 4.00 4.00 10-Erwin-Erwin vs 3-Nestor-Nestor
_________________________________________________________________________
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 6.25 1.75 1-McCormac-Butler vs 7-Thelin-Thelin
100 2.88 5.13 2-Robbio-Philips vs 9-Bell-Baker
200 1.19 6.81 3-Glassman-Malkoski vs 11-Sweeney-Cohen
50 4.56 3.44 4-Mastrola-Mastrola vs 2-Hicks-Andonian
300 7.94 0.06 5-Rothman-Rothman vs 4-Horowitz-Pollack
300 0.06 7.94 6-Gallagher-D'Anjou vs 6-O'Neill-White
100 2.88 5.13 9-Young-Blake vs 1-Fitton-Carlson
100 6.25 1.75 10-Erwin-Erwin vs 3-Nestor-Nestor
_________________________________________________________________________
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 5.69 2.31 1-McCormac-Butler vs 6-O'Neill-White
650 1.19 6.81 2-Robbio-Philips vs 8-Gifford-Blish
620 5.69 2.31 3-Glassman-Malkoski vs 10-McLeod-Sanchez
650 1.19 6.81 4-Mastrola-Mastrola vs 1-Fitton-Carlson
620 5.69 2.31 5-Rothman-Rothman vs 3-Nestor-Nestor
620 5.69 2.31 6-Gallagher-D'Anjou vs 5-Case-Bier
650 1.19 6.81 7-Johnson-Cunningham vs 7-Thelin-Thelin
620 5.69 2.31 10-Erwin-Erwin vs 2-Hicks-Andonian
_________________________________________________________________________
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 1.19 6.81 1-McCormac-Butler vs 6-O'Neill-White
200 5.13 2.88 2-Robbio-Philips vs 8-Gifford-Blish
200 5.13 2.88 3-Glassman-Malkoski vs 10-McLeod-Sanchez
500 6.81 1.19 4-Mastrola-Mastrola vs 1-Fitton-Carlson
140 3.44 4.56 5-Rothman-Rothman vs 3-Nestor-Nestor
630 7.94 0.06 6-Gallagher-D'Anjou vs 5-Case-Bier
110 2.31 5.69 7-Johnson-Cunningham vs 7-Thelin-Thelin
300 0.06 7.94 10-Erwin-Erwin vs 2-Hicks-Andonian
_________________________________________________________________________
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 6.81 1.19 1-McCormac-Butler vs 6-O'Neill-White
120 4.56 3.44 2-Robbio-Philips vs 8-Gifford-Blish
490 1.19 6.81 3-Glassman-Malkoski vs 10-McLeod-Sanchez
120 4.56 3.44 4-Mastrola-Mastrola vs 1-Fitton-Carlson
120 4.56 3.44 5-Rothman-Rothman vs 3-Nestor-Nestor
150 7.94 0.06 6-Gallagher-D'Anjou vs 5-Case-Bier
630 0.06 7.94 7-Johnson-Cunningham vs 7-Thelin-Thelin
200 2.31 5.69 10-Erwin-Erwin vs 2-Hicks-Andonian
_________________________________________________________________________
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 3.44 4.56 1-McCormac-Butler vs 5-Case-Bier
200 6.25 1.75 2-Robbio-Philips vs 7-Thelin-Thelin
400 7.94 0.06 3-Glassman-Malkoski vs 9-Bell-Baker
200 6.25 1.75 4-Mastrola-Mastrola vs 11-Sweeney-Cohen
150 3.44 4.56 5-Rothman-Rothman vs 2-Hicks-Andonian
150 3.44 4.56 6-Gallagher-D'Anjou vs 4-Horowitz-Pollack
140 0.06 7.94 7-Johnson-Cunningham vs 6-O'Neill-White
50 1.19 6.81 8-Gordon-Terpeny vs 8-Gifford-Blish
_________________________________________________________________________
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 2.31 5.69 1-McCormac-Butler vs 5-Case-Bier
790 6.81 1.19 2-Robbio-Philips vs 7-Thelin-Thelin
100 5.13 2.88 3-Glassman-Malkoski vs 9-Bell-Baker
100 5.13 2.88 4-Mastrola-Mastrola vs 11-Sweeney-Cohen
200 2.31 5.69 5-Rothman-Rothman vs 2-Hicks-Andonian
800 7.94 0.06 6-Gallagher-D'Anjou vs 4-Horowitz-Pollack
200 2.31 5.69 7-Johnson-Cunningham vs 6-O'Neill-White
500 0.06 7.94 8-Gordon-Terpeny vs 8-Gifford-Blish
_________________________________________________________________________
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 2.88 5.13 1-McCormac-Butler vs 5-Case-Bier
480 6.81 1.19 2-Robbio-Philips vs 7-Thelin-Thelin
450 4.56 3.44 3-Glassman-Malkoski vs 9-Bell-Baker
420 2.88 5.13 4-Mastrola-Mastrola vs 11-Sweeney-Cohen
480 6.81 1.19 5-Rothman-Rothman vs 2-Hicks-Andonian
480 6.81 1.19 6-Gallagher-D'Anjou vs 4-Horowitz-Pollack
50 0.63 7.38 7-Johnson-Cunningham vs 6-O'Neill-White
50 0.63 7.38 8-Gordon-Terpeny vs 8-Gifford-Blish
_________________________________________________________________________
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
600 1.50 6.50 1-McCormac-Butler vs 4-Horowitz-Pollack
150 4.50 3.50 2-Robbio-Philips vs 6-O'Neill-White
600 1.50 6.50 3-Glassman-Malkoski vs 8-Gifford-Blish
150 4.50 3.50 4-Mastrola-Mastrola vs 10-McLeod-Sanchez
130 7.00 1.00 5-Rothman-Rothman vs 1-Fitton-Carlson
140 6.00 2.00 6-Gallagher-D'Anjou vs 3-Nestor-Nestor
200 8.00 0.00 7-Johnson-Cunningham vs 5-Case-Bier
600 1.50 6.50 8-Gordon-Terpeny vs 7-Thelin-Thelin
600 1.50 6.50 9-Young-Blake vs 9-Bell-Baker
_________________________________________________________________________
RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
680 7.50 0.50 1-McCormac-Butler vs 4-Horowitz-Pollack
650 5.00 3.00 2-Robbio-Philips vs 6-O'Neill-White
200 0.00 8.00 3-Glassman-Malkoski vs 8-Gifford-Blish
680 7.50 0.50 4-Mastrola-Mastrola vs 10-McLeod-Sanchez
620 2.00 6.00 5-Rothman-Rothman vs 1-Fitton-Carlson
650 5.00 3.00 6-Gallagher-D'Anjou vs 3-Nestor-Nestor
620 2.00 6.00 7-Johnson-Cunningham vs 5-Case-Bier
620 2.00 6.00 8-Gordon-Terpeny vs 7-Thelin-Thelin
650 5.00 3.00 9-Young-Blake vs 9-Bell-Baker
_________________________________________________________________________
RESULTS OF BOARD 27
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 1.50 6.50 1-McCormac-Butler vs 4-Horowitz-Pollack
110 3.00 5.00 2-Robbio-Philips vs 6-O'Neill-White
50 1.50 6.50 3-Glassman-Malkoski vs 8-Gifford-Blish
420 7.00 1.00 4-Mastrola-Mastrola vs 10-McLeod-Sanchez
140 4.50 3.50 5-Rothman-Rothman vs 1-Fitton-Carlson
100 0.00 8.00 6-Gallagher-D'Anjou vs 3-Nestor-Nestor
420 7.00 1.00 7-Johnson-Cunningham vs 5-Case-Bier
140 4.50 3.50 8-Gordon-Terpeny vs 7-Thelin-Thelin
420 7.00 1.00 9-Young-Blake vs 9-Bell-Baker
_________________________________________________________________________
RESULTS OF BOARD 28
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 4.50 3.50 2-Robbio-Philips vs 5-Case-Bier
100 2.00 6.00 3-Glassman-Malkoski vs 7-Thelin-Thelin
140 6.50 1.50 4-Mastrola-Mastrola vs 9-Bell-Baker
170 8.00 0.00 5-Rothman-Rothman vs 11-Sweeney-Cohen
400 0.00 8.00 6-Gallagher-D'Anjou vs 2-Hicks-Andonian
100 2.00 6.00 7-Johnson-Cunningham vs 4-Horowitz-Pollack
50 4.50 3.50 8-Gordon-Terpeny vs 6-O'Neill-White
140 6.50 1.50 9-Young-Blake vs 8-Gifford-Blish
100 2.00 6.00 10-Erwin-Erwin vs 10-McLeod-Sanchez
_________________________________________________________________________
RESULTS OF BOARD 29
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
660 7.00 1.00 2-Robbio-Philips vs 5-Case-Bier
200 0.50 7.50 3-Glassman-Malkoski vs 7-Thelin-Thelin
140 4.50 3.50 4-Mastrola-Mastrola vs 9-Bell-Baker
660 7.00 1.00 5-Rothman-Rothman vs 11-Sweeney-Cohen
660 7.00 1.00 6-Gallagher-D'Anjou vs 2-Hicks-Andonian
200 0.50 7.50 7-Johnson-Cunningham vs 4-Horowitz-Pollack
100 2.50 5.50 8-Gordon-Terpeny vs 6-O'Neill-White
140 4.50 3.50 9-Young-Blake vs 8-Gifford-Blish
100 2.50 5.50 10-Erwin-Erwin vs 10-McLeod-Sanchez
_________________________________________________________________________
RESULTS OF BOARD 30
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 8.00 0.00 2-Robbio-Philips vs 5-Case-Bier
50 1.50 6.50 3-Glassman-Malkoski vs 7-Thelin-Thelin
50 1.50 6.50 4-Mastrola-Mastrola vs 9-Bell-Baker
100 5.50 2.50 5-Rothman-Rothman vs 11-Sweeney-Cohen
100 5.50 2.50 6-Gallagher-D'Anjou vs 2-Hicks-Andonian
PASS 4.00 4.00 7-Johnson-Cunningham vs 4-Horowitz-Pollack
50 1.50 6.50 8-Gordon-Terpeny vs 6-O'Neill-White
50 1.50 6.50 9-Young-Blake vs 8-Gifford-Blish
130 7.00 1.00 10-Erwin-Erwin vs 10-McLeod-Sanchez
_________________________________________________________________________
RESULTS OF BOARD 31
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
460 1.75 6.25 3-Glassman-Malkoski vs 6-O'Neill-White
50 7.94 0.06 4-Mastrola-Mastrola vs 8-Gifford-Blish
130 6.25 1.75 5-Rothman-Rothman vs 10-McLeod-Sanchez
460 1.75 6.25 6-Gallagher-D'Anjou vs 1-Fitton-Carlson
130 6.25 1.75 7-Johnson-Cunningham vs 3-Nestor-Nestor
460 1.75 6.25 8-Gordon-Terpeny vs 5-Case-Bier
460 1.75 6.25 9-Young-Blake vs 7-Thelin-Thelin
200 4.56 3.44 10-Erwin-Erwin vs 9-Bell-Baker
_________________________________________________________________________
RESULTS OF BOARD 32
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 2.31 5.69 3-Glassman-Malkoski vs 6-O'Neill-White
620 2.31 5.69 4-Mastrola-Mastrola vs 8-Gifford-Blish
620 2.31 5.69 5-Rothman-Rothman vs 10-McLeod-Sanchez
100 6.81 1.19 6-Gallagher-D'Anjou vs 1-Fitton-Carlson
620 2.31 5.69 7-Johnson-Cunningham vs 3-Nestor-Nestor
100 6.81 1.19 8-Gordon-Terpeny vs 5-Case-Bier
620 2.31 5.69 9-Young-Blake vs 7-Thelin-Thelin
100 6.81 1.19 10-Erwin-Erwin vs 9-Bell-Baker
_________________________________________________________________________
RESULTS OF BOARD 33
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 0.63 7.38 3-Glassman-Malkoski vs 6-O'Neill-White
450 5.13 2.88 4-Mastrola-Mastrola vs 8-Gifford-Blish
50 0.63 7.38 5-Rothman-Rothman vs 10-McLeod-Sanchez
400 2.31 5.69 6-Gallagher-D'Anjou vs 1-Fitton-Carlson
420 3.44 4.56 7-Johnson-Cunningham vs 3-Nestor-Nestor
480 7.38 0.63 8-Gordon-Terpeny vs 5-Case-Bier
480 7.38 0.63 9-Young-Blake vs 7-Thelin-Thelin
450 5.13 2.88 10-Erwin-Erwin vs 9-Bell-Baker
_________________________________________________________________________