Dartmouth Bridge Club Game Results
Thursday Afternoon Pairs Thursday Aft Session August 7, 2008
Scores after 28 boards Average: 70.0 Section A North-South
Pair Pct Score Section Rank MPs
A B C
5 55.71 78.00 A 1 0.70(A) Edward Rothman - Ilse Rothman
4 53.57 75.00 A 2 0.49(A) Martin Andonian - Robert D'Anjou
1 52.86 74.00 B 3 1 0.35(A) Harriet Philips - Sandra Koren
3 52.50 73.50 C 2 0.22(B) Susan Prescott - Robert Leblanc
6 45.00 63.00 B Judy Pollack - Carol Schwarzmann
2 40.36 56.50 B Clauda Gifford - Elizabeth Fitton
Thursday Afternoon Pairs Thursday Aft Session August 7, 2008
Scores after 28 boards Average: 70.0 Section A East-West
Pair Pct Score Section Rank MPs
A B C
4 58.75 82.25 B 1 1 0.70(A) Betty Horowitz - Elliot Horowitz
5 56.25 78.75 B 2 2 0.49(A) Marie Nestor - Michael Nestor
6 54.16 75.83 B 3 0.35(A) William Hicks - Deborah Simpson
7 53.34 74.67 C Mike McDonald - Joseph Melanson
1 50.84 71.17 B Grace Charron - Alyce Carlson
3 42.09 58.92 A Barbara Gordon - Ruth Bier
2 34.59 48.42 C Lee Martin - Eva Desrochers
____________________________________________________________________
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 3.00 2.00 1-Philips-Koren vs 1-Charron-Carlson
450 3.00 2.00 2-Gifford-Fitton vs 3-Gordon-Bier
450 3.00 2.00 3-Prescott-Leblanc vs 5-Nestor-Nestor
50 0.50 4.50 4-Andonian-D'Anjou vs 7-McDonald-Melanson
480 5.00 0.00 5-Rothman-Rothman vs 2-Martin-Desrochers
50 0.50 4.50 6-Pollack-Schwarzmann vs 4-Horowitz-Horowitz
_________________________________________________________________________
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 0.50 4.50 1-Philips-Koren vs 1-Charron-Carlson
130 3.50 1.50 2-Gifford-Fitton vs 3-Gordon-Bier
150 5.00 0.00 3-Prescott-Leblanc vs 5-Nestor-Nestor
100 2.00 3.00 4-Andonian-D'Anjou vs 7-McDonald-Melanson
130 3.50 1.50 5-Rothman-Rothman vs 2-Martin-Desrochers
100 0.50 4.50 6-Pollack-Schwarzmann vs 4-Horowitz-Horowitz
_________________________________________________________________________
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 5.00 0.00 1-Philips-Koren vs 1-Charron-Carlson
690 1.00 4.00 2-Gifford-Fitton vs 3-Gordon-Bier
690 1.00 4.00 3-Prescott-Leblanc vs 5-Nestor-Nestor
620 3.50 1.50 4-Andonian-D'Anjou vs 7-McDonald-Melanson
690 1.00 4.00 5-Rothman-Rothman vs 2-Martin-Desrochers
620 3.50 1.50 6-Pollack-Schwarzmann vs 4-Horowitz-Horowitz
_________________________________________________________________________
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 2.50 2.50 1-Philips-Koren vs 1-Charron-Carlson
100 2.50 2.50 2-Gifford-Fitton vs 3-Gordon-Bier
200 0.00 5.00 3-Prescott-Leblanc vs 5-Nestor-Nestor
100 1.00 4.00 4-Andonian-D'Anjou vs 7-McDonald-Melanson
300 5.00 0.00 5-Rothman-Rothman vs 2-Martin-Desrochers
200 4.00 1.00 6-Pollack-Schwarzmann vs 4-Horowitz-Horowitz
_________________________________________________________________________
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 4.50 0.50 1-Philips-Koren vs 7-McDonald-Melanson
460 0.00 5.00 2-Gifford-Fitton vs 2-Martin-Desrochers
50 4.50 0.50 3-Prescott-Leblanc vs 4-Horowitz-Horowitz
450 1.50 3.50 4-Andonian-D'Anjou vs 6-Hicks-Simpson
450 1.50 3.50 5-Rothman-Rothman vs 1-Charron-Carlson
420 3.00 2.00 6-Pollack-Schwarzmann vs 3-Gordon-Bier
_________________________________________________________________________
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 4.50 0.50 1-Philips-Koren vs 7-McDonald-Melanson
100 4.50 0.50 2-Gifford-Fitton vs 2-Martin-Desrochers
660 0.50 4.50 3-Prescott-Leblanc vs 4-Horowitz-Horowitz
660 0.50 4.50 4-Andonian-D'Anjou vs 6-Hicks-Simpson
620 3.00 2.00 5-Rothman-Rothman vs 1-Charron-Carlson
630 2.00 3.00 6-Pollack-Schwarzmann vs 3-Gordon-Bier
_________________________________________________________________________
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
1100 5.00 0.00 1-Philips-Koren vs 7-McDonald-Melanson
630 3.50 1.50 2-Gifford-Fitton vs 2-Martin-Desrochers
600 2.00 3.00 3-Prescott-Leblanc vs 4-Horowitz-Horowitz
150 1.00 4.00 4-Andonian-D'Anjou vs 6-Hicks-Simpson
100 0.00 5.00 5-Rothman-Rothman vs 1-Charron-Carlson
630 3.50 1.50 6-Pollack-Schwarzmann vs 3-Gordon-Bier
_________________________________________________________________________
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 0.00 5.00 1-Philips-Koren vs 7-McDonald-Melanson
460 3.00 2.00 2-Gifford-Fitton vs 2-Martin-Desrochers
430 1.00 4.00 3-Prescott-Leblanc vs 4-Horowitz-Horowitz
920 5.00 0.00 4-Andonian-D'Anjou vs 6-Hicks-Simpson
460 3.00 2.00 5-Rothman-Rothman vs 1-Charron-Carlson
460 3.00 2.00 6-Pollack-Schwarzmann vs 3-Gordon-Bier
_________________________________________________________________________
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 0.00 5.00 1-Philips-Koren vs 6-Hicks-Simpson
300 1.50 3.50 2-Gifford-Fitton vs 1-Charron-Carlson
140 4.00 1.00 3-Prescott-Leblanc vs 3-Gordon-Bier
100 3.00 2.00 4-Andonian-D'Anjou vs 5-Nestor-Nestor
300 1.50 3.50 5-Rothman-Rothman vs 7-McDonald-Melanson
200 5.00 0.00 6-Pollack-Schwarzmann vs 2-Martin-Desrochers
_________________________________________________________________________
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 1.00 4.00 1-Philips-Koren vs 6-Hicks-Simpson
790 4.00 1.00 2-Gifford-Fitton vs 1-Charron-Carlson
620 1.00 4.00 3-Prescott-Leblanc vs 3-Gordon-Bier
620 1.00 4.00 4-Andonian-D'Anjou vs 5-Nestor-Nestor
1540 5.00 0.00 5-Rothman-Rothman vs 7-McDonald-Melanson
100 3.00 2.00 6-Pollack-Schwarzmann vs 2-Martin-Desrochers
_________________________________________________________________________
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
480 4.00 1.00 1-Philips-Koren vs 6-Hicks-Simpson
450 2.00 3.00 2-Gifford-Fitton vs 1-Charron-Carlson
100 0.00 5.00 3-Prescott-Leblanc vs 3-Gordon-Bier
480 4.00 1.00 4-Andonian-D'Anjou vs 5-Nestor-Nestor
300 1.00 4.00 5-Rothman-Rothman vs 7-McDonald-Melanson
480 4.00 1.00 6-Pollack-Schwarzmann vs 2-Martin-Desrochers
_________________________________________________________________________
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
430 1.50 3.50 1-Philips-Koren vs 6-Hicks-Simpson
430 1.50 3.50 2-Gifford-Fitton vs 1-Charron-Carlson
430 1.50 3.50 3-Prescott-Leblanc vs 3-Gordon-Bier
430 1.50 3.50 4-Andonian-D'Anjou vs 5-Nestor-Nestor
400 4.00 1.00 5-Rothman-Rothman vs 7-McDonald-Melanson
150 5.00 0.00 6-Pollack-Schwarzmann vs 2-Martin-Desrochers
_________________________________________________________________________
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 3.50 1.50 1-Philips-Koren vs 5-Nestor-Nestor
170 1.50 3.50 2-Gifford-Fitton vs 7-McDonald-Melanson
110 5.00 0.00 3-Prescott-Leblanc vs 2-Martin-Desrochers
170 1.50 3.50 4-Andonian-D'Anjou vs 4-Horowitz-Horowitz
150 3.50 1.50 5-Rothman-Rothman vs 6-Hicks-Simpson
200 0.00 5.00 6-Pollack-Schwarzmann vs 1-Charron-Carlson
_________________________________________________________________________
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 2.00 3.00 1-Philips-Koren vs 5-Nestor-Nestor
130 0.50 4.50 2-Gifford-Fitton vs 7-McDonald-Melanson
130 0.50 4.50 3-Prescott-Leblanc vs 2-Martin-Desrochers
50 4.00 1.00 4-Andonian-D'Anjou vs 4-Horowitz-Horowitz
50 4.00 1.00 5-Rothman-Rothman vs 6-Hicks-Simpson
50 4.00 1.00 6-Pollack-Schwarzmann vs 1-Charron-Carlson
_________________________________________________________________________
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 0.50 4.50 1-Philips-Koren vs 5-Nestor-Nestor
200 3.00 2.00 2-Gifford-Fitton vs 7-McDonald-Melanson
100 4.00 1.00 3-Prescott-Leblanc vs 2-Martin-Desrochers
420 2.00 3.00 4-Andonian-D'Anjou vs 4-Horowitz-Horowitz
50 5.00 0.00 5-Rothman-Rothman vs 6-Hicks-Simpson
450 0.50 4.50 6-Pollack-Schwarzmann vs 1-Charron-Carlson
_________________________________________________________________________
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
480 2.00 3.00 1-Philips-Koren vs 5-Nestor-Nestor
480 2.00 3.00 2-Gifford-Fitton vs 7-McDonald-Melanson
980 5.00 0.00 3-Prescott-Leblanc vs 2-Martin-Desrochers
500 4.00 1.00 4-Andonian-D'Anjou vs 4-Horowitz-Horowitz
450 0.00 5.00 5-Rothman-Rothman vs 6-Hicks-Simpson
480 2.00 3.00 6-Pollack-Schwarzmann vs 1-Charron-Carlson
_________________________________________________________________________
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 1.50 3.50 1-Philips-Koren vs 4-Horowitz-Horowitz
90 0.00 5.00 2-Gifford-Fitton vs 6-Hicks-Simpson
100 3.00 2.00 3-Prescott-Leblanc vs 1-Charron-Carlson
150 5.00 0.00 4-Andonian-D'Anjou vs 3-Gordon-Bier
110 4.00 1.00 5-Rothman-Rothman vs 5-Nestor-Nestor
50 1.50 3.50 6-Pollack-Schwarzmann vs 7-McDonald-Melanson
_________________________________________________________________________
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
PASS 2.00 3.00 1-Philips-Koren vs 4-Horowitz-Horowitz
PASS 2.00 3.00 2-Gifford-Fitton vs 6-Hicks-Simpson
90 5.00 0.00 3-Prescott-Leblanc vs 1-Charron-Carlson
PASS 2.00 3.00 4-Andonian-D'Anjou vs 3-Gordon-Bier
PASS 2.00 3.00 5-Rothman-Rothman vs 5-Nestor-Nestor
PASS 2.00 3.00 6-Pollack-Schwarzmann vs 7-McDonald-Melanson
_________________________________________________________________________
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 4.50 0.50 1-Philips-Koren vs 4-Horowitz-Horowitz
170 2.50 2.50 2-Gifford-Fitton vs 6-Hicks-Simpson
660 1.00 4.00 3-Prescott-Leblanc vs 1-Charron-Carlson
150 4.50 0.50 4-Andonian-D'Anjou vs 3-Gordon-Bier
170 2.50 2.50 5-Rothman-Rothman vs 5-Nestor-Nestor
690 0.00 5.00 6-Pollack-Schwarzmann vs 7-McDonald-Melanson
_________________________________________________________________________
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 2.50 2.50 1-Philips-Koren vs 4-Horowitz-Horowitz
650 2.50 2.50 2-Gifford-Fitton vs 6-Hicks-Simpson
650 2.50 2.50 3-Prescott-Leblanc vs 1-Charron-Carlson
650 2.50 2.50 4-Andonian-D'Anjou vs 3-Gordon-Bier
650 2.50 2.50 5-Rothman-Rothman vs 5-Nestor-Nestor
650 2.50 2.50 6-Pollack-Schwarzmann vs 7-McDonald-Melanson
_________________________________________________________________________
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 2.50 2.50 1-Philips-Koren vs 3-Gordon-Bier
120 2.50 2.50 2-Gifford-Fitton vs 5-Nestor-Nestor
180 4.00 1.00 3-Prescott-Leblanc vs 7-McDonald-Melanson
600 5.00 0.00 4-Andonian-D'Anjou vs 2-Martin-Desrochers
100 1.00 4.00 5-Rothman-Rothman vs 4-Horowitz-Horowitz
200 0.00 5.00 6-Pollack-Schwarzmann vs 6-Hicks-Simpson
_________________________________________________________________________
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 5.00 0.00 1-Philips-Koren vs 3-Gordon-Bier
110 1.00 4.00 2-Gifford-Fitton vs 5-Nestor-Nestor
130 0.00 5.00 3-Prescott-Leblanc vs 7-McDonald-Melanson
90 2.00 3.00 4-Andonian-D'Anjou vs 2-Martin-Desrochers
80 3.00 2.00 5-Rothman-Rothman vs 4-Horowitz-Horowitz
100 4.00 1.00 6-Pollack-Schwarzmann vs 6-Hicks-Simpson
_________________________________________________________________________
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 4.50 0.50 1-Philips-Koren vs 3-Gordon-Bier
650 1.50 3.50 2-Gifford-Fitton vs 5-Nestor-Nestor
650 1.50 3.50 3-Prescott-Leblanc vs 7-McDonald-Melanson
100 4.50 0.50 4-Andonian-D'Anjou vs 2-Martin-Desrochers
650 1.50 3.50 5-Rothman-Rothman vs 4-Horowitz-Horowitz
650 1.50 3.50 6-Pollack-Schwarzmann vs 6-Hicks-Simpson
_________________________________________________________________________
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 2.00 3.00 1-Philips-Koren vs 3-Gordon-Bier
450 4.00 1.00 2-Gifford-Fitton vs 5-Nestor-Nestor
590 5.00 0.00 3-Prescott-Leblanc vs 7-McDonald-Melanson
130 0.00 5.00 4-Andonian-D'Anjou vs 2-Martin-Desrochers
420 2.00 3.00 5-Rothman-Rothman vs 4-Horowitz-Horowitz
420 2.00 3.00 6-Pollack-Schwarzmann vs 6-Hicks-Simpson
_________________________________________________________________________
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 4.00 1.00 1-Philips-Koren vs 2-Martin-Desrochers
100 0.00 5.00 2-Gifford-Fitton vs 4-Horowitz-Horowitz
50 2.00 3.00 3-Prescott-Leblanc vs 6-Hicks-Simpson
50 2.00 3.00 4-Andonian-D'Anjou vs 1-Charron-Carlson
210 5.00 0.00 5-Rothman-Rothman vs 3-Gordon-Bier
50 2.00 3.00 6-Pollack-Schwarzmann vs 5-Nestor-Nestor
_________________________________________________________________________
RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 2.50 2.50 1-Philips-Koren vs 2-Martin-Desrochers
100 0.00 5.00 2-Gifford-Fitton vs 4-Horowitz-Horowitz
1100 5.00 0.00 3-Prescott-Leblanc vs 6-Hicks-Simpson
620 2.50 2.50 4-Andonian-D'Anjou vs 1-Charron-Carlson
620 2.50 2.50 5-Rothman-Rothman vs 3-Gordon-Bier
620 2.50 2.50 6-Pollack-Schwarzmann vs 5-Nestor-Nestor
_________________________________________________________________________
RESULTS OF BOARD 27
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 2.00 3.00 1-Philips-Koren vs 2-Martin-Desrochers
420 2.00 3.00 2-Gifford-Fitton vs 4-Horowitz-Horowitz
450 5.00 0.00 3-Prescott-Leblanc vs 6-Hicks-Simpson
430 4.00 1.00 4-Andonian-D'Anjou vs 1-Charron-Carlson
420 2.00 3.00 5-Rothman-Rothman vs 3-Gordon-Bier
400 0.00 5.00 6-Pollack-Schwarzmann vs 5-Nestor-Nestor
_________________________________________________________________________
RESULTS OF BOARD 28
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 1.50 3.50 1-Philips-Koren vs 2-Martin-Desrochers
140 1.50 3.50 2-Gifford-Fitton vs 4-Horowitz-Horowitz
140 1.50 3.50 3-Prescott-Leblanc vs 6-Hicks-Simpson
620 5.00 0.00 4-Andonian-D'Anjou vs 1-Charron-Carlson
170 4.00 1.00 5-Rothman-Rothman vs 3-Gordon-Bier
140 1.50 3.50 6-Pollack-Schwarzmann vs 5-Nestor-Nestor
_________________________________________________________________________