Dartmouth Bridge Club Game Results
Wednesday Afternoon Pairs Wednesday Aft Session August 13, 2008
Scores after 27 boards Average: 108.0 Section A North-South
Pair Pct Score Section Rank MPs
A B C
5 56.97 123.06 A 1 0.90(A) Edward Rothman - Ilse Rothman
3 55.47 119.81 C 2 1 1 0.63(A) Ronnie Glassman - Diane Malkoski
7 53.85 116.31 A 3 0.45(A) Paul Matheson - Carol Schwarzmann
6 51.53 111.31 B 4 2 0.32(A) Lillian Johnson - Ruth Cunningham
4 51.50 111.25 A Ruth Musser - Barbara Kestenbaum
9 47.80 103.25 C Patricia Lawrence - Celeste Penny
2 46.09 99.56 A George Robbio - Harriet Philips
8 43.66 94.31 B Robert Erwin - Sue Erwin
1 43.26 93.44 B Charlotte Figueiredo - Constance Sweeney
Wednesday Afternoon Pairs Wednesday Aft Session August 13, 2008
Scores after 27 boards Average: 108.0 Section A East-West
Pair Pct Score Section Rank MPs
A B C
7 60.16 129.94 B 1 1 0.90(A) William Hicks - Deborah Simpson
6 59.58 128.69 B 2 2 0.63(A) Nancy Thelin - Theodore Thelin
3 56.83 122.75 B 3 3 0.45(A) Betty Horowitz - Judy Pollack
9 55.88 120.69 C 4 4 1 0.40(C) Jenifer Bradford - Martin Andonian
1 54.25 117.19 B Elizabeth Fitton - Alyce Carlson
8 46.63 100.73 C 2 0.28(C) Linda Holmes - Carol Critchell
4 43.03 92.94 C Ida Case - Ruth Bier
5 37.99 82.06 C David Cohen - Mariana Harkins
2 35.53 76.75 C Mary Signorella - Peggy Fellouris
____________________________________________________________________
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 0.00 8.00 1-Figueiredo-Sweeney vs 1-Fitton-Carlson
170 3.00 5.00 2-Robbio-Philips vs 3-Horowitz-Pollack
50 6.00 2.00 3-Glassman-Malkoski vs 5-Cohen-Harkins
170 3.00 5.00 4-Musser-Kestenbaum vs 7-Hicks-Simpson
170 3.00 5.00 5-Rothman-Rothman vs 9-Bradford-Andonian
50 7.50 0.50 6-Johnson-Cunningham vs 2-Signorella-Fellouris
50 7.50 0.50 7-Matheson-Schwarzmann vs 4-Case-Bier
420 1.00 7.00 8-Erwin-Erwin vs 6-Thelin-Thelin
150 5.00 3.00 9-Lawrence-Penny vs 8-Holmes-Critchell
_________________________________________________________________________
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
300 1.00 7.00 1-Figueiredo-Sweeney vs 1-Fitton-Carlson
420 0.00 8.00 2-Robbio-Philips vs 3-Horowitz-Pollack
200 2.00 6.00 3-Glassman-Malkoski vs 5-Cohen-Harkins
50 6.50 1.50 4-Musser-Kestenbaum vs 7-Hicks-Simpson
100 8.00 0.00 5-Rothman-Rothman vs 9-Bradford-Andonian
140 4.00 4.00 6-Johnson-Cunningham vs 2-Signorella-Fellouris
50 6.50 1.50 7-Matheson-Schwarzmann vs 4-Case-Bier
140 4.00 4.00 8-Erwin-Erwin vs 6-Thelin-Thelin
140 4.00 4.00 9-Lawrence-Penny vs 8-Holmes-Critchell
_________________________________________________________________________
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 8.00 0.00 1-Figueiredo-Sweeney vs 1-Fitton-Carlson
PASS 2.00 6.00 2-Robbio-Philips vs 3-Horowitz-Pollack
PASS 2.00 6.00 3-Glassman-Malkoski vs 5-Cohen-Harkins
PASS 2.00 6.00 4-Musser-Kestenbaum vs 7-Hicks-Simpson
PASS 2.00 6.00 5-Rothman-Rothman vs 9-Bradford-Andonian
110 6.50 1.50 6-Johnson-Cunningham vs 2-Signorella-Fellouris
90 5.00 3.00 7-Matheson-Schwarzmann vs 4-Case-Bier
110 6.50 1.50 8-Erwin-Erwin vs 6-Thelin-Thelin
PASS 2.00 6.00 9-Lawrence-Penny vs 8-Holmes-Critchell
_________________________________________________________________________
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 6.50 1.50 1-Figueiredo-Sweeney vs 9-Bradford-Andonian
110 3.00 5.00 2-Robbio-Philips vs 2-Signorella-Fellouris
140 6.50 1.50 3-Glassman-Malkoski vs 4-Case-Bier
140 6.50 1.50 4-Musser-Kestenbaum vs 6-Thelin-Thelin
90 0.00 8.00 5-Rothman-Rothman vs 8-Holmes-Critchell
110 3.00 5.00 6-Johnson-Cunningham vs 1-Fitton-Carlson
100 1.00 7.00 7-Matheson-Schwarzmann vs 3-Horowitz-Pollack
140 6.50 1.50 8-Erwin-Erwin vs 5-Cohen-Harkins
110 3.00 5.00 9-Lawrence-Penny vs 7-Hicks-Simpson
_________________________________________________________________________
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 8.00 0.00 1-Figueiredo-Sweeney vs 9-Bradford-Andonian
100 3.50 4.50 2-Robbio-Philips vs 2-Signorella-Fellouris
300 0.50 7.50 3-Glassman-Malkoski vs 4-Case-Bier
PASS 5.50 2.50 4-Musser-Kestenbaum vs 6-Thelin-Thelin
90 7.00 1.00 5-Rothman-Rothman vs 8-Holmes-Critchell
200 2.00 6.00 6-Johnson-Cunningham vs 1-Fitton-Carlson
300 0.50 7.50 7-Matheson-Schwarzmann vs 3-Horowitz-Pollack
100 3.50 4.50 8-Erwin-Erwin vs 5-Cohen-Harkins
PASS 5.50 2.50 9-Lawrence-Penny vs 7-Hicks-Simpson
_________________________________________________________________________
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 2.00 6.00 1-Figueiredo-Sweeney vs 9-Bradford-Andonian
130 6.50 1.50 2-Robbio-Philips vs 2-Signorella-Fellouris
50 3.50 4.50 3-Glassman-Malkoski vs 4-Case-Bier
150 0.00 8.00 4-Musser-Kestenbaum vs 6-Thelin-Thelin
130 6.50 1.50 5-Rothman-Rothman vs 8-Holmes-Critchell
100 5.00 3.00 6-Johnson-Cunningham vs 1-Fitton-Carlson
200 8.00 0.00 7-Matheson-Schwarzmann vs 3-Horowitz-Pollack
50 3.50 4.50 8-Erwin-Erwin vs 5-Cohen-Harkins
110 1.00 7.00 9-Lawrence-Penny vs 7-Hicks-Simpson
_________________________________________________________________________
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 2.50 5.50 1-Figueiredo-Sweeney vs 8-Holmes-Critchell
230 4.00 4.00 2-Robbio-Philips vs 1-Fitton-Carlson
650 6.50 1.50 3-Glassman-Malkoski vs 3-Horowitz-Pollack
170 1.00 7.00 4-Musser-Kestenbaum vs 5-Cohen-Harkins
200 2.50 5.50 5-Rothman-Rothman vs 7-Hicks-Simpson
100 0.00 8.00 6-Johnson-Cunningham vs 9-Bradford-Andonian
650 6.50 1.50 7-Matheson-Schwarzmann vs 2-Signorella-Fellouris
680 8.00 0.00 8-Erwin-Erwin vs 4-Case-Bier
620 5.00 3.00 9-Lawrence-Penny vs 6-Thelin-Thelin
_________________________________________________________________________
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 1.50 6.50 1-Figueiredo-Sweeney vs 8-Holmes-Critchell
110 1.50 6.50 2-Robbio-Philips vs 1-Fitton-Carlson
110 1.50 6.50 3-Glassman-Malkoski vs 3-Horowitz-Pollack
50 5.50 2.50 4-Musser-Kestenbaum vs 5-Cohen-Harkins
50 5.50 2.50 5-Rothman-Rothman vs 7-Hicks-Simpson
100 7.00 1.00 6-Johnson-Cunningham vs 9-Bradford-Andonian
PASS 4.00 4.00 7-Matheson-Schwarzmann vs 2-Signorella-Fellouris
110 8.00 0.00 8-Erwin-Erwin vs 4-Case-Bier
110 1.50 6.50 9-Lawrence-Penny vs 6-Thelin-Thelin
_________________________________________________________________________
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 4.00 4.00 1-Figueiredo-Sweeney vs 8-Holmes-Critchell
150 4.00 4.00 2-Robbio-Philips vs 1-Fitton-Carlson
500 8.00 0.00 3-Glassman-Malkoski vs 3-Horowitz-Pollack
400 6.00 2.00 4-Musser-Kestenbaum vs 5-Cohen-Harkins
100 1.00 7.00 5-Rothman-Rothman vs 7-Hicks-Simpson
100 1.00 7.00 6-Johnson-Cunningham vs 9-Bradford-Andonian
490 7.00 1.00 7-Matheson-Schwarzmann vs 2-Signorella-Fellouris
100 1.00 7.00 8-Erwin-Erwin vs 4-Case-Bier
150 4.00 4.00 9-Lawrence-Penny vs 6-Thelin-Thelin
_________________________________________________________________________
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
300 7.50 0.50 1-Figueiredo-Sweeney vs 7-Hicks-Simpson
140 1.00 7.00 2-Robbio-Philips vs 9-Bradford-Andonian
300 7.50 0.50 3-Glassman-Malkoski vs 2-Signorella-Fellouris
100 4.00 4.00 4-Musser-Kestenbaum vs 4-Case-Bier
100 4.00 4.00 5-Rothman-Rothman vs 6-Thelin-Thelin
200 0.00 8.00 6-Johnson-Cunningham vs 8-Holmes-Critchell
100 4.00 4.00 7-Matheson-Schwarzmann vs 1-Fitton-Carlson
110 2.00 6.00 8-Erwin-Erwin vs 3-Horowitz-Pollack
200 6.00 2.00 9-Lawrence-Penny vs 5-Cohen-Harkins
_________________________________________________________________________
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 3.00 5.00 1-Figueiredo-Sweeney vs 7-Hicks-Simpson
100 7.00 1.00 2-Robbio-Philips vs 9-Bradford-Andonian
420 3.00 5.00 3-Glassman-Malkoski vs 2-Signorella-Fellouris
420 3.00 5.00 4-Musser-Kestenbaum vs 4-Case-Bier
460 1.00 7.00 5-Rothman-Rothman vs 6-Thelin-Thelin
50 6.00 2.00 6-Johnson-Cunningham vs 8-Holmes-Critchell
200 8.00 0.00 7-Matheson-Schwarzmann vs 1-Fitton-Carlson
480 0.00 8.00 8-Erwin-Erwin vs 3-Horowitz-Pollack
170 5.00 3.00 9-Lawrence-Penny vs 5-Cohen-Harkins
_________________________________________________________________________
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 3.00 5.00 1-Figueiredo-Sweeney vs 7-Hicks-Simpson
140 4.50 3.50 2-Robbio-Philips vs 9-Bradford-Andonian
100 6.00 2.00 3-Glassman-Malkoski vs 2-Signorella-Fellouris
150 7.50 0.50 4-Musser-Kestenbaum vs 4-Case-Bier
420 1.00 7.00 5-Rothman-Rothman vs 6-Thelin-Thelin
150 7.50 0.50 6-Johnson-Cunningham vs 8-Holmes-Critchell
140 4.50 3.50 7-Matheson-Schwarzmann vs 1-Fitton-Carlson
420 1.00 7.00 8-Erwin-Erwin vs 3-Horowitz-Pollack
420 1.00 7.00 9-Lawrence-Penny vs 5-Cohen-Harkins
_________________________________________________________________________
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
300 1.00 7.00 1-Figueiredo-Sweeney vs 6-Thelin-Thelin
110 6.50 1.50 2-Robbio-Philips vs 8-Holmes-Critchell
100 3.50 4.50 3-Glassman-Malkoski vs 1-Fitton-Carlson
200 8.00 0.00 4-Musser-Kestenbaum vs 3-Horowitz-Pollack
110 6.50 1.50 5-Rothman-Rothman vs 5-Cohen-Harkins
100 3.50 4.50 6-Johnson-Cunningham vs 7-Hicks-Simpson
600 0.00 8.00 7-Matheson-Schwarzmann vs 9-Bradford-Andonian
100 3.50 4.50 8-Erwin-Erwin vs 2-Signorella-Fellouris
100 3.50 4.50 9-Lawrence-Penny vs 4-Case-Bier
_________________________________________________________________________
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
430 1.50 6.50 1-Figueiredo-Sweeney vs 6-Thelin-Thelin
50 7.00 1.00 2-Robbio-Philips vs 8-Holmes-Critchell
430 1.50 6.50 3-Glassman-Malkoski vs 1-Fitton-Carlson
430 1.50 6.50 4-Musser-Kestenbaum vs 3-Horowitz-Pollack
50 7.00 1.00 5-Rothman-Rothman vs 5-Cohen-Harkins
430 1.50 6.50 6-Johnson-Cunningham vs 7-Hicks-Simpson
400 4.00 4.00 7-Matheson-Schwarzmann vs 9-Bradford-Andonian
90 5.00 3.00 8-Erwin-Erwin vs 2-Signorella-Fellouris
50 7.00 1.00 9-Lawrence-Penny vs 4-Case-Bier
_________________________________________________________________________
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 2.00 6.00 1-Figueiredo-Sweeney vs 6-Thelin-Thelin
110 5.50 2.50 2-Robbio-Philips vs 8-Holmes-Critchell
110 5.50 2.50 3-Glassman-Malkoski vs 1-Fitton-Carlson
300 0.00 8.00 4-Musser-Kestenbaum vs 3-Horowitz-Pollack
140 8.00 0.00 5-Rothman-Rothman vs 5-Cohen-Harkins
100 3.00 5.00 6-Johnson-Cunningham vs 7-Hicks-Simpson
150 1.00 7.00 7-Matheson-Schwarzmann vs 9-Bradford-Andonian
110 5.50 2.50 8-Erwin-Erwin vs 2-Signorella-Fellouris
110 5.50 2.50 9-Lawrence-Penny vs 4-Case-Bier
_________________________________________________________________________
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 5.00 3.00 1-Figueiredo-Sweeney vs 5-Cohen-Harkins
230 2.00 6.00 2-Robbio-Philips vs 7-Hicks-Simpson
100 6.50 1.50 3-Glassman-Malkoski vs 9-Bradford-Andonian
100 6.50 1.50 4-Musser-Kestenbaum vs 2-Signorella-Fellouris
200 3.50 4.50 5-Rothman-Rothman vs 4-Case-Bier
200 3.50 4.50 6-Johnson-Cunningham vs 6-Thelin-Thelin
50 8.00 0.00 7-Matheson-Schwarzmann vs 8-Holmes-Critchell
650 1.00 7.00 8-Erwin-Erwin vs 1-Fitton-Carlson
800 0.00 8.00 9-Lawrence-Penny vs 3-Horowitz-Pollack
_________________________________________________________________________
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
980 8.00 0.00 1-Figueiredo-Sweeney vs 5-Cohen-Harkins
450 2.00 6.00 2-Robbio-Philips vs 7-Hicks-Simpson
450 2.00 6.00 3-Glassman-Malkoski vs 9-Bradford-Andonian
480 6.00 2.00 4-Musser-Kestenbaum vs 2-Signorella-Fellouris
480 6.00 2.00 5-Rothman-Rothman vs 4-Case-Bier
450 2.00 6.00 6-Johnson-Cunningham vs 6-Thelin-Thelin
450 2.00 6.00 7-Matheson-Schwarzmann vs 8-Holmes-Critchell
480 6.00 2.00 8-Erwin-Erwin vs 1-Fitton-Carlson
450 2.00 6.00 9-Lawrence-Penny vs 3-Horowitz-Pollack
_________________________________________________________________________
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 7.94 0.06 1-Figueiredo-Sweeney vs 5-Cohen-Harkins
460 0.06 7.94 2-Robbio-Philips vs 7-Hicks-Simpson
420 2.31 5.69 3-Glassman-Malkoski vs 9-Bradford-Andonian
50 6.25 1.75 4-Musser-Kestenbaum vs 2-Signorella-Fellouris
PASS 4.56 3.44 5-Rothman-Rothman vs 4-Case-Bier
420 2.31 5.69 6-Johnson-Cunningham vs 6-Thelin-Thelin
420 2.31 5.69 8-Erwin-Erwin vs 1-Fitton-Carlson
50 6.25 1.75 9-Lawrence-Penny vs 3-Horowitz-Pollack
_________________________________________________________________________
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
680 3.00 5.00 1-Figueiredo-Sweeney vs 4-Case-Bier
1430 0.50 7.50 2-Robbio-Philips vs 6-Thelin-Thelin
650 5.50 2.50 3-Glassman-Malkoski vs 8-Holmes-Critchell
680 3.00 5.00 4-Musser-Kestenbaum vs 1-Fitton-Carlson
1430 0.50 7.50 5-Rothman-Rothman vs 3-Horowitz-Pollack
200 8.00 0.00 6-Johnson-Cunningham vs 5-Cohen-Harkins
100 7.00 1.00 7-Matheson-Schwarzmann vs 7-Hicks-Simpson
680 3.00 5.00 8-Erwin-Erwin vs 9-Bradford-Andonian
650 5.50 2.50 9-Lawrence-Penny vs 2-Signorella-Fellouris
_________________________________________________________________________
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 1.00 7.00 1-Figueiredo-Sweeney vs 4-Case-Bier
620 4.50 3.50 2-Robbio-Philips vs 6-Thelin-Thelin
620 4.50 3.50 3-Glassman-Malkoski vs 8-Holmes-Critchell
650 1.00 7.00 4-Musser-Kestenbaum vs 1-Fitton-Carlson
620 4.50 3.50 5-Rothman-Rothman vs 3-Horowitz-Pollack
500 7.00 1.00 6-Johnson-Cunningham vs 5-Cohen-Harkins
650 1.00 7.00 7-Matheson-Schwarzmann vs 7-Hicks-Simpson
620 4.50 3.50 8-Erwin-Erwin vs 9-Bradford-Andonian
200 8.00 0.00 9-Lawrence-Penny vs 2-Signorella-Fellouris
_________________________________________________________________________
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 1.50 6.50 1-Figueiredo-Sweeney vs 4-Case-Bier
650 4.50 3.50 2-Robbio-Philips vs 6-Thelin-Thelin
1430 7.50 0.50 3-Glassman-Malkoski vs 8-Holmes-Critchell
680 6.00 2.00 4-Musser-Kestenbaum vs 1-Fitton-Carlson
1430 7.50 0.50 5-Rothman-Rothman vs 3-Horowitz-Pollack
100 1.50 6.50 6-Johnson-Cunningham vs 5-Cohen-Harkins
100 1.50 6.50 7-Matheson-Schwarzmann vs 7-Hicks-Simpson
100 1.50 6.50 8-Erwin-Erwin vs 9-Bradford-Andonian
650 4.50 3.50 9-Lawrence-Penny vs 2-Signorella-Fellouris
_________________________________________________________________________
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 4.00 4.00 1-Figueiredo-Sweeney vs 3-Horowitz-Pollack
100 0.50 7.50 2-Robbio-Philips vs 5-Cohen-Harkins
50 4.00 4.00 3-Glassman-Malkoski vs 7-Hicks-Simpson
100 0.50 7.50 4-Musser-Kestenbaum vs 9-Bradford-Andonian
110 6.50 1.50 5-Rothman-Rothman vs 2-Signorella-Fellouris
110 6.50 1.50 6-Johnson-Cunningham vs 4-Case-Bier
200 8.00 0.00 7-Matheson-Schwarzmann vs 6-Thelin-Thelin
90 2.00 6.00 8-Erwin-Erwin vs 8-Holmes-Critchell
50 4.00 4.00 9-Lawrence-Penny vs 1-Fitton-Carlson
_________________________________________________________________________
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 2.50 5.50 1-Figueiredo-Sweeney vs 3-Horowitz-Pollack
100 8.00 0.00 2-Robbio-Philips vs 5-Cohen-Harkins
660 1.00 7.00 3-Glassman-Malkoski vs 7-Hicks-Simpson
600 4.50 3.50 4-Musser-Kestenbaum vs 9-Bradford-Andonian
150 7.00 1.00 5-Rothman-Rothman vs 2-Signorella-Fellouris
600 4.50 3.50 6-Johnson-Cunningham vs 4-Case-Bier
690 0.00 8.00 7-Matheson-Schwarzmann vs 6-Thelin-Thelin
170 6.00 2.00 8-Erwin-Erwin vs 8-Holmes-Critchell
620 2.50 5.50 9-Lawrence-Penny vs 1-Fitton-Carlson
_________________________________________________________________________
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 5.00 3.00 1-Figueiredo-Sweeney vs 3-Horowitz-Pollack
50 3.50 4.50 2-Robbio-Philips vs 5-Cohen-Harkins
150 7.50 0.50 3-Glassman-Malkoski vs 7-Hicks-Simpson
150 7.50 0.50 4-Musser-Kestenbaum vs 9-Bradford-Andonian
110 6.00 2.00 5-Rothman-Rothman vs 2-Signorella-Fellouris
140 0.50 7.50 6-Johnson-Cunningham vs 4-Case-Bier
110 2.00 6.00 7-Matheson-Schwarzmann vs 6-Thelin-Thelin
140 0.50 7.50 8-Erwin-Erwin vs 8-Holmes-Critchell
50 3.50 4.50 9-Lawrence-Penny vs 1-Fitton-Carlson
_________________________________________________________________________
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 2.00 6.00 1-Figueiredo-Sweeney vs 2-Signorella-Fellouris
420 5.50 2.50 2-Robbio-Philips vs 4-Case-Bier
450 7.50 0.50 3-Glassman-Malkoski vs 6-Thelin-Thelin
420 5.50 2.50 4-Musser-Kestenbaum vs 8-Holmes-Critchell
450 7.50 0.50 5-Rothman-Rothman vs 1-Fitton-Carlson
400 4.00 4.00 6-Johnson-Cunningham vs 3-Horowitz-Pollack
200 2.00 6.00 7-Matheson-Schwarzmann vs 5-Cohen-Harkins
200 2.00 6.00 8-Erwin-Erwin vs 7-Hicks-Simpson
50 0.00 8.00 9-Lawrence-Penny vs 9-Bradford-Andonian
_________________________________________________________________________
RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 1.00 7.00 1-Figueiredo-Sweeney vs 2-Signorella-Fellouris
110 7.50 0.50 2-Robbio-Philips vs 4-Case-Bier
200 1.00 7.00 3-Glassman-Malkoski vs 6-Thelin-Thelin
110 4.50 3.50 4-Musser-Kestenbaum vs 8-Holmes-Critchell
200 1.00 7.00 5-Rothman-Rothman vs 1-Fitton-Carlson
100 6.00 2.00 6-Johnson-Cunningham vs 3-Horowitz-Pollack
110 7.50 0.50 7-Matheson-Schwarzmann vs 5-Cohen-Harkins
150 3.00 5.00 8-Erwin-Erwin vs 7-Hicks-Simpson
110 4.50 3.50 9-Lawrence-Penny vs 9-Bradford-Andonian
_________________________________________________________________________
RESULTS OF BOARD 27
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 1.00 7.00 1-Figueiredo-Sweeney vs 2-Signorella-Fellouris
150 2.00 6.00 2-Robbio-Philips vs 4-Case-Bier
500 7.00 1.00 3-Glassman-Malkoski vs 6-Thelin-Thelin
100 0.00 8.00 4-Musser-Kestenbaum vs 8-Holmes-Critchell
430 5.50 2.50 5-Rothman-Rothman vs 1-Fitton-Carlson
550 8.00 0.00 6-Johnson-Cunningham vs 3-Horowitz-Pollack
430 5.50 2.50 7-Matheson-Schwarzmann vs 5-Cohen-Harkins
400 3.50 4.50 8-Erwin-Erwin vs 7-Hicks-Simpson
400 3.50 4.50 9-Lawrence-Penny vs 9-Bradford-Andonian
_________________________________________________________________________