Dartmouth Bridge Club Game Results
Thursday Afternoon Pairs Thursday Aft Session August 14, 2008
Scores after 32 boards Average: 84.0 Section A North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
6 64.49 108.35 A 1 1 3.00(OA) Barbara Levine - Michael Sobel
5 56.11 94.26 A 2 5 1.05(SA) Edward Rothman - Ilse Rothman
3 48.12 80.84 C 3 1 0.87(SB) Susan Prescott - Robert Leblanc
2 47.97 80.59 A George Robbio - Harriet Philips
4 46.67 78.40 A Robert D'Anjou - Martin Andonian
1 44.68 75.06 B Charlotte Figueiredo - Ruth Cunningham
7 41.96 70.50 B Judy Pollack - Carol Schwarzmann
Thursday Afternoon Pairs Thursday Aft Session August 14, 2008
Scores after 32 boards Average: 84.0 Section A East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
2 63.90 107.36 B 1 1 2 1 2.25(OA) William Hicks - Deborah Simpson
1 59.63 100.17 B 2 2 3 2 1.69(OA) Grace Charron - Alyce Carlson
7 56.99 95.74 B 3 3 4 3 1.27(OA) Nancy Thelin - Theodore Thelin
4 50.58 84.97 B 4 0.90(OB) Betty Horowitz - Elliot Horowitz
6 50.55 84.93 B Celeste Penny - Jody Blish
3 44.90 75.43 C Lee Martin - Eva Desrochers
5 41.92 70.42 B Laura McLeod - Gail Sanchez
8 31.45 52.83 B Barbara Kestenbaum - Mary Terpeny
____________________________________________________________________
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
990 0.08 5.92 1-Figueiredo-Cunningham vs 1-Charron-Carlson
460 3.58 2.42 3-Prescott-Leblanc vs 4-Horowitz-Horowitz
490 2.42 3.58 4-D'Anjou-Andonian vs 6-Penny-Blish
430 5.33 0.67 5-Rothman-Rothman vs 8-Kestenbaum-Terpeny
430 5.33 0.67 6-Levine-Sobel vs 3-Martin-Desrochers
800 1.25 4.75 7-Pollack-Schwarzmann vs 5-McLeod-Sanchez
_________________________________________________________________________
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
1430 5.92 0.08 1-Figueiredo-Cunningham vs 1-Charron-Carlson
1370 4.75 1.25 3-Prescott-Leblanc vs 4-Horowitz-Horowitz
230 0.08 5.92 4-D'Anjou-Andonian vs 6-Penny-Blish
680 2.42 3.58 5-Rothman-Rothman vs 8-Kestenbaum-Terpeny
680 2.42 3.58 6-Levine-Sobel vs 3-Martin-Desrochers
680 2.42 3.58 7-Pollack-Schwarzmann vs 5-McLeod-Sanchez
_________________________________________________________________________
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 1.25 4.75 1-Figueiredo-Cunningham vs 1-Charron-Carlson
50 0.08 5.92 3-Prescott-Leblanc vs 4-Horowitz-Horowitz
420 5.33 0.67 4-D'Anjou-Andonian vs 6-Penny-Blish
420 5.33 0.67 5-Rothman-Rothman vs 8-Kestenbaum-Terpeny
300 3.58 2.42 6-Levine-Sobel vs 3-Martin-Desrochers
200 2.42 3.58 7-Pollack-Schwarzmann vs 5-McLeod-Sanchez
_________________________________________________________________________
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 0.67 5.33 1-Figueiredo-Cunningham vs 1-Charron-Carlson
100 3.58 2.42 3-Prescott-Leblanc vs 4-Horowitz-Horowitz
90 0.67 5.33 4-D'Anjou-Andonian vs 6-Penny-Blish
100 3.58 2.42 5-Rothman-Rothman vs 8-Kestenbaum-Terpeny
100 3.58 2.42 6-Levine-Sobel vs 3-Martin-Desrochers
200 5.92 0.08 7-Pollack-Schwarzmann vs 5-McLeod-Sanchez
_________________________________________________________________________
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 4.75 1.25 1-Figueiredo-Cunningham vs 8-Kestenbaum-Terpeny
110 0.08 5.92 2-Robbio-Philips vs 2-Hicks-Simpson
90 4.75 1.25 4-D'Anjou-Andonian vs 5-McLeod-Sanchez
90 4.75 1.25 5-Rothman-Rothman vs 7-Thelin-Thelin
70 2.42 3.58 6-Levine-Sobel vs 1-Charron-Carlson
100 1.25 4.75 7-Pollack-Schwarzmann vs 4-Horowitz-Horowitz
_________________________________________________________________________
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 0.67 5.33 1-Figueiredo-Cunningham vs 8-Kestenbaum-Terpeny
100 4.75 1.25 2-Robbio-Philips vs 2-Hicks-Simpson
100 4.75 1.25 4-D'Anjou-Andonian vs 5-McLeod-Sanchez
140 0.67 5.33 5-Rothman-Rothman vs 7-Thelin-Thelin
100 4.75 1.25 6-Levine-Sobel vs 1-Charron-Carlson
110 2.42 3.58 7-Pollack-Schwarzmann vs 4-Horowitz-Horowitz
_________________________________________________________________________
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 5.92 0.08 1-Figueiredo-Cunningham vs 8-Kestenbaum-Terpeny
660 0.08 5.92 2-Robbio-Philips vs 2-Hicks-Simpson
130 3.00 3.00 4-D'Anjou-Andonian vs 5-McLeod-Sanchez
110 4.75 1.25 5-Rothman-Rothman vs 7-Thelin-Thelin
300 1.25 4.75 6-Levine-Sobel vs 1-Charron-Carlson
130 3.00 3.00 7-Pollack-Schwarzmann vs 4-Horowitz-Horowitz
_________________________________________________________________________
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 3.58 2.42 1-Figueiredo-Cunningham vs 8-Kestenbaum-Terpeny
150 1.25 4.75 2-Robbio-Philips vs 2-Hicks-Simpson
150 1.25 4.75 4-D'Anjou-Andonian vs 5-McLeod-Sanchez
120 4.75 1.25 5-Rothman-Rothman vs 7-Thelin-Thelin
140 5.92 0.08 6-Levine-Sobel vs 1-Charron-Carlson
150 1.25 4.75 7-Pollack-Schwarzmann vs 4-Horowitz-Horowitz
_________________________________________________________________________
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 0.08 5.92 1-Figueiredo-Cunningham vs 7-Thelin-Thelin
420 3.58 2.42 2-Robbio-Philips vs 1-Charron-Carlson
50 1.83 4.17 3-Prescott-Leblanc vs 3-Martin-Desrochers
430 4.75 1.25 5-Rothman-Rothman vs 6-Penny-Blish
490 5.92 0.08 6-Levine-Sobel vs 8-Kestenbaum-Terpeny
50 1.83 4.17 7-Pollack-Schwarzmann vs 2-Hicks-Simpson
_________________________________________________________________________
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 5.33 0.67 1-Figueiredo-Cunningham vs 7-Thelin-Thelin
650 0.08 5.92 2-Robbio-Philips vs 1-Charron-Carlson
90 3.58 2.42 3-Prescott-Leblanc vs 3-Martin-Desrochers
620 1.83 4.17 5-Rothman-Rothman vs 6-Penny-Blish
100 5.33 0.67 6-Levine-Sobel vs 8-Kestenbaum-Terpeny
620 1.83 4.17 7-Pollack-Schwarzmann vs 2-Hicks-Simpson
_________________________________________________________________________
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
980 0.08 5.92 1-Figueiredo-Cunningham vs 7-Thelin-Thelin
480 3.00 3.00 2-Robbio-Philips vs 1-Charron-Carlson
480 3.00 3.00 3-Prescott-Leblanc vs 3-Martin-Desrochers
480 3.00 3.00 5-Rothman-Rothman vs 6-Penny-Blish
450 5.92 0.08 6-Levine-Sobel vs 8-Kestenbaum-Terpeny
480 3.00 3.00 7-Pollack-Schwarzmann vs 2-Hicks-Simpson
_________________________________________________________________________
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 2.30 3.70 1-Figueiredo-Cunningham vs 7-Thelin-Thelin
100 2.30 3.70 2-Robbio-Philips vs 1-Charron-Carlson
100 2.30 3.70 3-Prescott-Leblanc vs 3-Martin-Desrochers
100 2.30 3.70 5-Rothman-Rothman vs 6-Penny-Blish
200 5.80 0.20 6-Levine-Sobel vs 8-Kestenbaum-Terpeny
AVE+ AVE- 3.60 2.40 7-Pollack-Schwarzmann vs 2-Hicks-Simpson
_________________________________________________________________________
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 4.17 1.83 1-Figueiredo-Cunningham vs 6-Penny-Blish
100 4.17 1.83 2-Robbio-Philips vs 8-Kestenbaum-Terpeny
1430 0.67 5.33 3-Prescott-Leblanc vs 2-Hicks-Simpson
100 4.17 1.83 4-D'Anjou-Andonian vs 4-Horowitz-Horowitz
100 4.17 1.83 6-Levine-Sobel vs 7-Thelin-Thelin
1430 0.67 5.33 7-Pollack-Schwarzmann vs 1-Charron-Carlson
_________________________________________________________________________
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
460 4.17 1.83 1-Figueiredo-Cunningham vs 6-Penny-Blish
500 5.92 0.08 2-Robbio-Philips vs 8-Kestenbaum-Terpeny
400 2.42 3.58 3-Prescott-Leblanc vs 2-Hicks-Simpson
460 4.17 1.83 4-D'Anjou-Andonian vs 4-Horowitz-Horowitz
50 0.67 5.33 6-Levine-Sobel vs 7-Thelin-Thelin
50 0.67 5.33 7-Pollack-Schwarzmann vs 1-Charron-Carlson
_________________________________________________________________________
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 2.42 3.58 1-Figueiredo-Cunningham vs 6-Penny-Blish
200 3.58 2.42 2-Robbio-Philips vs 8-Kestenbaum-Terpeny
50 1.25 4.75 3-Prescott-Leblanc vs 2-Hicks-Simpson
620 4.75 1.25 4-D'Anjou-Andonian vs 4-Horowitz-Horowitz
200 0.08 5.92 6-Levine-Sobel vs 7-Thelin-Thelin
650 5.92 0.08 7-Pollack-Schwarzmann vs 1-Charron-Carlson
_________________________________________________________________________
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 1.25 4.75 1-Figueiredo-Cunningham vs 6-Penny-Blish
450 5.33 0.67 2-Robbio-Philips vs 8-Kestenbaum-Terpeny
200 2.42 3.58 3-Prescott-Leblanc vs 2-Hicks-Simpson
400 3.58 2.42 4-D'Anjou-Andonian vs 4-Horowitz-Horowitz
140 0.08 5.92 6-Levine-Sobel vs 7-Thelin-Thelin
450 5.33 0.67 7-Pollack-Schwarzmann vs 1-Charron-Carlson
_________________________________________________________________________
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 0.08 5.92 1-Figueiredo-Cunningham vs 4-Horowitz-Horowitz
100 4.75 1.25 2-Robbio-Philips vs 7-Thelin-Thelin
50 2.42 3.58 3-Prescott-Leblanc vs 1-Charron-Carlson
150 5.92 0.08 4-D'Anjou-Andonian vs 3-Martin-Desrochers
50 2.42 3.58 5-Rothman-Rothman vs 5-McLeod-Sanchez
50 2.42 3.58 7-Pollack-Schwarzmann vs 8-Kestenbaum-Terpeny
_________________________________________________________________________
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 3.58 2.42 1-Figueiredo-Cunningham vs 4-Horowitz-Horowitz
150 3.58 2.42 2-Robbio-Philips vs 7-Thelin-Thelin
150 3.58 2.42 3-Prescott-Leblanc vs 1-Charron-Carlson
110 0.08 5.92 4-D'Anjou-Andonian vs 3-Martin-Desrochers
150 3.58 2.42 5-Rothman-Rothman vs 5-McLeod-Sanchez
150 3.58 2.42 7-Pollack-Schwarzmann vs 8-Kestenbaum-Terpeny
_________________________________________________________________________
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
480 4.75 1.25 1-Figueiredo-Cunningham vs 4-Horowitz-Horowitz
420 1.25 4.75 2-Robbio-Philips vs 7-Thelin-Thelin
200 0.08 5.92 3-Prescott-Leblanc vs 1-Charron-Carlson
480 4.75 1.25 4-D'Anjou-Andonian vs 3-Martin-Desrochers
480 4.75 1.25 5-Rothman-Rothman vs 5-McLeod-Sanchez
450 2.42 3.58 7-Pollack-Schwarzmann vs 8-Kestenbaum-Terpeny
_________________________________________________________________________
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 1.25 4.75 1-Figueiredo-Cunningham vs 4-Horowitz-Horowitz
100 5.92 0.08 2-Robbio-Philips vs 7-Thelin-Thelin
620 1.25 4.75 3-Prescott-Leblanc vs 1-Charron-Carlson
120 4.75 1.25 4-D'Anjou-Andonian vs 3-Martin-Desrochers
620 1.25 4.75 5-Rothman-Rothman vs 5-McLeod-Sanchez
170 3.58 2.42 7-Pollack-Schwarzmann vs 8-Kestenbaum-Terpeny
_________________________________________________________________________
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
600 5.92 0.08 1-Figueiredo-Cunningham vs 3-Martin-Desrochers
150 3.58 2.42 2-Robbio-Philips vs 5-McLeod-Sanchez
150 3.58 2.42 3-Prescott-Leblanc vs 8-Kestenbaum-Terpeny
500 0.08 5.92 4-D'Anjou-Andonian vs 2-Hicks-Simpson
50 1.25 4.75 5-Rothman-Rothman vs 4-Horowitz-Horowitz
150 3.58 2.42 6-Levine-Sobel vs 6-Penny-Blish
_________________________________________________________________________
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 0.67 5.33 1-Figueiredo-Cunningham vs 3-Martin-Desrochers
200 4.17 1.83 2-Robbio-Philips vs 5-McLeod-Sanchez
200 4.17 1.83 3-Prescott-Leblanc vs 8-Kestenbaum-Terpeny
100 0.67 5.33 4-D'Anjou-Andonian vs 2-Hicks-Simpson
400 5.92 0.08 5-Rothman-Rothman vs 4-Horowitz-Horowitz
110 2.42 3.58 6-Levine-Sobel vs 6-Penny-Blish
_________________________________________________________________________
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 4.17 1.83 1-Figueiredo-Cunningham vs 3-Martin-Desrochers
100 1.25 4.75 2-Robbio-Philips vs 5-McLeod-Sanchez
110 2.42 3.58 3-Prescott-Leblanc vs 8-Kestenbaum-Terpeny
1400 5.92 0.08 4-D'Anjou-Andonian vs 2-Hicks-Simpson
200 0.08 5.92 5-Rothman-Rothman vs 4-Horowitz-Horowitz
140 4.17 1.83 6-Levine-Sobel vs 6-Penny-Blish
_________________________________________________________________________
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 3.00 3.00 1-Figueiredo-Cunningham vs 3-Martin-Desrochers
450 3.00 3.00 2-Robbio-Philips vs 5-McLeod-Sanchez
450 3.00 3.00 3-Prescott-Leblanc vs 8-Kestenbaum-Terpeny
400 0.08 5.92 4-D'Anjou-Andonian vs 2-Hicks-Simpson
450 3.00 3.00 5-Rothman-Rothman vs 4-Horowitz-Horowitz
480 5.92 0.08 6-Levine-Sobel vs 6-Penny-Blish
_________________________________________________________________________
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 1.00 5.00 1-Figueiredo-Cunningham vs 2-Hicks-Simpson
140 3.00 3.00 2-Robbio-Philips vs 4-Horowitz-Horowitz
170 5.00 1.00 3-Prescott-Leblanc vs 6-Penny-Blish
100 0.00 6.00 4-D'Anjou-Andonian vs 1-Charron-Carlson
140 3.00 3.00 5-Rothman-Rothman vs 3-Martin-Desrochers
420 6.00 0.00 6-Levine-Sobel vs 5-McLeod-Sanchez
140 3.00 3.00 7-Pollack-Schwarzmann vs 7-Thelin-Thelin
_________________________________________________________________________
RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 0.50 5.50 1-Figueiredo-Cunningham vs 2-Hicks-Simpson
170 3.00 3.00 2-Robbio-Philips vs 4-Horowitz-Horowitz
170 3.00 3.00 3-Prescott-Leblanc vs 6-Penny-Blish
300 6.00 0.00 4-D'Anjou-Andonian vs 1-Charron-Carlson
180 5.00 1.00 5-Rothman-Rothman vs 3-Martin-Desrochers
170 3.00 3.00 6-Levine-Sobel vs 5-McLeod-Sanchez
120 0.50 5.50 7-Pollack-Schwarzmann vs 7-Thelin-Thelin
_________________________________________________________________________
RESULTS OF BOARD 27
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 3.50 2.50 1-Figueiredo-Cunningham vs 2-Hicks-Simpson
100 0.00 6.00 2-Robbio-Philips vs 4-Horowitz-Horowitz
300 6.00 0.00 3-Prescott-Leblanc vs 6-Penny-Blish
50 1.00 5.00 4-D'Anjou-Andonian vs 1-Charron-Carlson
130 3.50 2.50 5-Rothman-Rothman vs 3-Martin-Desrochers
130 3.50 2.50 6-Levine-Sobel vs 5-McLeod-Sanchez
130 3.50 2.50 7-Pollack-Schwarzmann vs 7-Thelin-Thelin
_________________________________________________________________________
RESULTS OF BOARD 28
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 4.00 2.00 1-Figueiredo-Cunningham vs 2-Hicks-Simpson
50 4.00 2.00 2-Robbio-Philips vs 4-Horowitz-Horowitz
90 1.50 4.50 3-Prescott-Leblanc vs 6-Penny-Blish
100 0.00 6.00 4-D'Anjou-Andonian vs 1-Charron-Carlson
50 4.00 2.00 5-Rothman-Rothman vs 3-Martin-Desrochers
110 6.00 0.00 6-Levine-Sobel vs 5-McLeod-Sanchez
90 1.50 4.50 7-Pollack-Schwarzmann vs 7-Thelin-Thelin
_________________________________________________________________________
RESULTS OF BOARD 29
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 0.67 5.33 2-Robbio-Philips vs 3-Martin-Desrochers
120 3.00 3.00 3-Prescott-Leblanc vs 5-McLeod-Sanchez
100 5.33 0.67 4-D'Anjou-Andonian vs 7-Thelin-Thelin
120 3.00 3.00 5-Rothman-Rothman vs 2-Hicks-Simpson
100 5.33 0.67 6-Levine-Sobel vs 4-Horowitz-Horowitz
200 0.67 5.33 7-Pollack-Schwarzmann vs 6-Penny-Blish
_________________________________________________________________________
RESULTS OF BOARD 30
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
430 0.08 5.92 2-Robbio-Philips vs 3-Martin-Desrochers
990 5.33 0.67 3-Prescott-Leblanc vs 5-McLeod-Sanchez
460 1.83 4.17 4-D'Anjou-Andonian vs 7-Thelin-Thelin
490 3.58 2.42 5-Rothman-Rothman vs 2-Hicks-Simpson
990 5.33 0.67 6-Levine-Sobel vs 4-Horowitz-Horowitz
460 1.83 4.17 7-Pollack-Schwarzmann vs 6-Penny-Blish
_________________________________________________________________________
RESULTS OF BOARD 31
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 5.92 0.08 2-Robbio-Philips vs 3-Martin-Desrochers
110 4.75 1.25 3-Prescott-Leblanc vs 5-McLeod-Sanchez
300 0.67 5.33 4-D'Anjou-Andonian vs 7-Thelin-Thelin
300 0.67 5.33 5-Rothman-Rothman vs 2-Hicks-Simpson
120 3.58 2.42 6-Levine-Sobel vs 4-Horowitz-Horowitz
200 2.42 3.58 7-Pollack-Schwarzmann vs 6-Penny-Blish
_________________________________________________________________________
RESULTS OF BOARD 32
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 2.30 3.70 2-Robbio-Philips vs 3-Martin-Desrochers
50 2.30 3.70 3-Prescott-Leblanc vs 5-McLeod-Sanchez
AVE- AVE+ 2.40 3.60 4-D'Anjou-Andonian vs 7-Thelin-Thelin
450 5.80 0.20 5-Rothman-Rothman vs 2-Hicks-Simpson
50 2.30 3.70 6-Levine-Sobel vs 4-Horowitz-Horowitz
50 2.30 3.70 7-Pollack-Schwarzmann vs 6-Penny-Blish
_________________________________________________________________________