Dartmouth Bridge Club Game Results
Unit Game Monday Eve Session August 18, 2008
Scores after 27 boards Average: 108.0 Section A North-South
Pair Pct Score Section Rank MPs
A B C
2 57.73 124.69 A 1 1.35(A) Robert Leblanc - George Riley
9 57.50 124.20 B 2 1 0.95(A) Richard Reid - Sylvia Keyes
6 55.47 119.81 A 3 0.68(A) Douglas McCormac - Paul Matheson
8 51.27 110.75 C 4 0.47(A) Constance Sweeney - Lenore Henderson
7 50.20 108.44 A John O'Leary - F David Regenstein
1 49.10 106.06 A George Robbio - Sue Erwin
4 47.43 102.44 B John Fazzina - Joe Neitzey
5 46.88 101.25 A Edward Rothman - Ilse Rothman
3 34.06 73.56 A Robert D'Anjou - Martin Andonian
Unit Game Monday Eve Session August 18, 2008
Scores after 27 boards Average: 108.0 Section A East-West
Pair Pct Score Section Rank MPs
A B C
9 67.33 145.44 B 1 1 1.35(A) Edward Hoffer - Pamela Hoffer
1 53.82 116.25 C 2 2 0.95(A) Graeme Bell - Mike Baker
7 52.00 112.31 B 3 3 0.68(A) Christine Galligan - Carol Schwarzmann
2 49.80 107.56 B 4 0.47(A) Deborah Simpson - William Hicks
4 48.73 105.25 B James Butler - Chris Soares
3 47.82 103.30 B Nancy Thelin - Theodore Thelin
5 47.66 102.94 B Gail Sanchez - Laura McLeod
8 46.79 101.06 C Chilton Ames - Mike Davis
6 36.43 78.69 A Ruth Cunningham - Palmyra O'Leary
____________________________________________________________________
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 3.00 5.00 1-Robbio-Erwin vs 1-Bell-Baker
480 7.50 0.50 2-Leblanc-Riley vs 3-Thelin-Thelin
450 3.00 5.00 3-D'Anjou-Andonian vs 5-Sanchez-McLeod
450 3.00 5.00 4-Fazzina-Neitzey vs 7-Galligan-Schwarzmann
450 3.00 5.00 5-Rothman-Rothman vs 9-Hoffer-Hoffer
450 3.00 5.00 6-McCormac-Matheson vs 2-Simpson-Hicks
450 3.00 5.00 7-O'Leary-Regenstein vs 4-Butler-Soares
450 3.00 5.00 8-Sweeney-Henderson vs 6-Cunningham-O'Leary
480 7.50 0.50 9-Reid-Keyes vs 8-Ames-Davis
_________________________________________________________________________
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 2.00 6.00 1-Robbio-Erwin vs 1-Bell-Baker
50 4.00 4.00 2-Leblanc-Riley vs 3-Thelin-Thelin
140 8.00 0.00 3-D'Anjou-Andonian vs 5-Sanchez-McLeod
50 4.00 4.00 4-Fazzina-Neitzey vs 7-Galligan-Schwarzmann
300 0.00 8.00 5-Rothman-Rothman vs 9-Hoffer-Hoffer
100 6.50 1.50 6-McCormac-Matheson vs 2-Simpson-Hicks
50 4.00 4.00 7-O'Leary-Regenstein vs 4-Butler-Soares
200 1.00 7.00 8-Sweeney-Henderson vs 6-Cunningham-O'Leary
100 6.50 1.50 9-Reid-Keyes vs 8-Ames-Davis
_________________________________________________________________________
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
980 6.50 1.50 1-Robbio-Erwin vs 1-Bell-Baker
480 1.00 7.00 2-Leblanc-Riley vs 3-Thelin-Thelin
490 3.50 4.50 3-D'Anjou-Andonian vs 5-Sanchez-McLeod
490 3.50 4.50 4-Fazzina-Neitzey vs 7-Galligan-Schwarzmann
480 1.00 7.00 5-Rothman-Rothman vs 9-Hoffer-Hoffer
980 6.50 1.50 6-McCormac-Matheson vs 2-Simpson-Hicks
980 6.50 1.50 7-O'Leary-Regenstein vs 4-Butler-Soares
980 6.50 1.50 8-Sweeney-Henderson vs 6-Cunningham-O'Leary
480 1.00 7.00 9-Reid-Keyes vs 8-Ames-Davis
_________________________________________________________________________
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 0.00 8.00 1-Robbio-Erwin vs 9-Hoffer-Hoffer
660 7.50 0.50 2-Leblanc-Riley vs 2-Simpson-Hicks
600 3.00 5.00 3-D'Anjou-Andonian vs 4-Butler-Soares
600 3.00 5.00 4-Fazzina-Neitzey vs 6-Cunningham-O'Leary
660 7.50 0.50 5-Rothman-Rothman vs 8-Ames-Davis
630 6.00 2.00 6-McCormac-Matheson vs 1-Bell-Baker
600 3.00 5.00 7-O'Leary-Regenstein vs 3-Thelin-Thelin
600 3.00 5.00 8-Sweeney-Henderson vs 5-Sanchez-McLeod
600 3.00 5.00 9-Reid-Keyes vs 7-Galligan-Schwarzmann
_________________________________________________________________________
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 6.00 2.00 1-Robbio-Erwin vs 9-Hoffer-Hoffer
100 1.00 7.00 2-Leblanc-Riley vs 2-Simpson-Hicks
200 0.00 8.00 3-D'Anjou-Andonian vs 4-Butler-Soares
600 8.00 0.00 4-Fazzina-Neitzey vs 6-Cunningham-O'Leary
90 2.50 5.50 5-Rothman-Rothman vs 8-Ames-Davis
90 2.50 5.50 6-McCormac-Matheson vs 1-Bell-Baker
150 6.00 2.00 7-O'Leary-Regenstein vs 3-Thelin-Thelin
120 4.00 4.00 8-Sweeney-Henderson vs 5-Sanchez-McLeod
150 6.00 2.00 9-Reid-Keyes vs 7-Galligan-Schwarzmann
_________________________________________________________________________
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 3.50 4.50 1-Robbio-Erwin vs 9-Hoffer-Hoffer
100 6.50 1.50 2-Leblanc-Riley vs 2-Simpson-Hicks
90 3.50 4.50 3-D'Anjou-Andonian vs 4-Butler-Soares
90 3.50 4.50 4-Fazzina-Neitzey vs 6-Cunningham-O'Leary
200 8.00 0.00 5-Rothman-Rothman vs 8-Ames-Davis
100 1.00 7.00 6-McCormac-Matheson vs 1-Bell-Baker
100 6.50 1.50 7-O'Leary-Regenstein vs 3-Thelin-Thelin
90 3.50 4.50 8-Sweeney-Henderson vs 5-Sanchez-McLeod
120 0.00 8.00 9-Reid-Keyes vs 7-Galligan-Schwarzmann
_________________________________________________________________________
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 6.00 2.00 1-Robbio-Erwin vs 8-Ames-Davis
110 3.50 4.50 2-Leblanc-Riley vs 1-Bell-Baker
100 6.00 2.00 3-D'Anjou-Andonian vs 3-Thelin-Thelin
150 1.00 7.00 4-Fazzina-Neitzey vs 5-Sanchez-McLeod
120 2.00 6.00 5-Rothman-Rothman vs 7-Galligan-Schwarzmann
200 0.00 8.00 6-McCormac-Matheson vs 9-Hoffer-Hoffer
110 3.50 4.50 7-O'Leary-Regenstein vs 2-Simpson-Hicks
90 8.00 0.00 8-Sweeney-Henderson vs 4-Butler-Soares
100 6.00 2.00 9-Reid-Keyes vs 6-Cunningham-O'Leary
_________________________________________________________________________
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 2.50 5.50 1-Robbio-Erwin vs 8-Ames-Davis
150 6.50 1.50 2-Leblanc-Riley vs 1-Bell-Baker
140 4.00 4.00 3-D'Anjou-Andonian vs 3-Thelin-Thelin
150 6.50 1.50 4-Fazzina-Neitzey vs 5-Sanchez-McLeod
110 2.50 5.50 5-Rothman-Rothman vs 7-Galligan-Schwarzmann
200 0.00 8.00 6-McCormac-Matheson vs 9-Hoffer-Hoffer
50 1.00 7.00 7-O'Leary-Regenstein vs 2-Simpson-Hicks
150 6.50 1.50 8-Sweeney-Henderson vs 4-Butler-Soares
150 6.50 1.50 9-Reid-Keyes vs 6-Cunningham-O'Leary
_________________________________________________________________________
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 8.00 0.00 1-Robbio-Erwin vs 8-Ames-Davis
100 4.50 3.50 2-Leblanc-Riley vs 1-Bell-Baker
80 3.00 5.00 3-D'Anjou-Andonian vs 3-Thelin-Thelin
50 1.00 7.00 4-Fazzina-Neitzey vs 5-Sanchez-McLeod
50 1.00 7.00 5-Rothman-Rothman vs 7-Galligan-Schwarzmann
170 7.00 1.00 6-McCormac-Matheson vs 9-Hoffer-Hoffer
50 1.00 7.00 7-O'Leary-Regenstein vs 2-Simpson-Hicks
100 4.50 3.50 8-Sweeney-Henderson vs 4-Butler-Soares
140 6.00 2.00 9-Reid-Keyes vs 6-Cunningham-O'Leary
_________________________________________________________________________
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 4.50 3.50 1-Robbio-Erwin vs 7-Galligan-Schwarzmann
100 0.50 7.50 2-Leblanc-Riley vs 9-Hoffer-Hoffer
100 0.50 7.50 3-D'Anjou-Andonian vs 2-Simpson-Hicks
100 2.00 6.00 4-Fazzina-Neitzey vs 4-Butler-Soares
110 4.50 3.50 5-Rothman-Rothman vs 6-Cunningham-O'Leary
110 4.50 3.50 6-McCormac-Matheson vs 8-Ames-Davis
140 8.00 0.00 7-O'Leary-Regenstein vs 1-Bell-Baker
130 7.00 1.00 8-Sweeney-Henderson vs 3-Thelin-Thelin
110 4.50 3.50 9-Reid-Keyes vs 5-Sanchez-McLeod
_________________________________________________________________________
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 2.00 6.00 1-Robbio-Erwin vs 7-Galligan-Schwarzmann
230 0.50 7.50 2-Leblanc-Riley vs 9-Hoffer-Hoffer
50 8.00 0.00 3-D'Anjou-Andonian vs 2-Simpson-Hicks
140 6.00 2.00 4-Fazzina-Neitzey vs 4-Butler-Soares
230 0.50 7.50 5-Rothman-Rothman vs 6-Cunningham-O'Leary
150 4.50 3.50 6-McCormac-Matheson vs 8-Ames-Davis
150 4.50 3.50 7-O'Leary-Regenstein vs 1-Bell-Baker
120 7.00 1.00 8-Sweeney-Henderson vs 3-Thelin-Thelin
170 3.00 5.00 9-Reid-Keyes vs 5-Sanchez-McLeod
_________________________________________________________________________
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 3.00 5.00 1-Robbio-Erwin vs 7-Galligan-Schwarzmann
100 2.00 6.00 2-Leblanc-Riley vs 9-Hoffer-Hoffer
200 0.50 7.50 3-D'Anjou-Andonian vs 2-Simpson-Hicks
200 0.50 7.50 4-Fazzina-Neitzey vs 4-Butler-Soares
620 7.00 1.00 5-Rothman-Rothman vs 6-Cunningham-O'Leary
500 5.00 3.00 6-McCormac-Matheson vs 8-Ames-Davis
620 7.00 1.00 7-O'Leary-Regenstein vs 1-Bell-Baker
170 4.00 4.00 8-Sweeney-Henderson vs 3-Thelin-Thelin
620 7.00 1.00 9-Reid-Keyes vs 5-Sanchez-McLeod
_________________________________________________________________________
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 5.50 2.50 1-Robbio-Erwin vs 6-Cunningham-O'Leary
90 3.00 5.00 2-Leblanc-Riley vs 8-Ames-Davis
140 1.50 6.50 3-D'Anjou-Andonian vs 1-Bell-Baker
140 1.50 6.50 4-Fazzina-Neitzey vs 3-Thelin-Thelin
100 5.50 2.50 5-Rothman-Rothman vs 5-Sanchez-McLeod
200 8.00 0.00 6-McCormac-Matheson vs 7-Galligan-Schwarzmann
620 0.00 8.00 7-O'Leary-Regenstein vs 9-Hoffer-Hoffer
100 5.50 2.50 8-Sweeney-Henderson vs 2-Simpson-Hicks
100 5.50 2.50 9-Reid-Keyes vs 4-Butler-Soares
_________________________________________________________________________
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 6.50 1.50 1-Robbio-Erwin vs 6-Cunningham-O'Leary
500 8.00 0.00 2-Leblanc-Riley vs 8-Ames-Davis
200 0.00 8.00 3-D'Anjou-Andonian vs 1-Bell-Baker
130 5.00 3.00 4-Fazzina-Neitzey vs 3-Thelin-Thelin
400 6.50 1.50 5-Rothman-Rothman vs 5-Sanchez-McLeod
100 3.00 5.00 6-McCormac-Matheson vs 7-Galligan-Schwarzmann
140 1.00 7.00 7-O'Leary-Regenstein vs 9-Hoffer-Hoffer
110 4.00 4.00 8-Sweeney-Henderson vs 2-Simpson-Hicks
100 2.00 6.00 9-Reid-Keyes vs 4-Butler-Soares
_________________________________________________________________________
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 4.00 4.00 1-Robbio-Erwin vs 6-Cunningham-O'Leary
620 7.50 0.50 2-Leblanc-Riley vs 8-Ames-Davis
100 1.00 7.00 3-D'Anjou-Andonian vs 1-Bell-Baker
140 4.00 4.00 4-Fazzina-Neitzey vs 3-Thelin-Thelin
620 7.50 0.50 5-Rothman-Rothman vs 5-Sanchez-McLeod
600 6.00 2.00 6-McCormac-Matheson vs 7-Galligan-Schwarzmann
100 1.00 7.00 7-O'Leary-Regenstein vs 9-Hoffer-Hoffer
140 4.00 4.00 8-Sweeney-Henderson vs 2-Simpson-Hicks
100 1.00 7.00 9-Reid-Keyes vs 4-Butler-Soares
_________________________________________________________________________
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
680 2.50 5.50 1-Robbio-Erwin vs 5-Sanchez-McLeod
1430 0.00 8.00 2-Leblanc-Riley vs 7-Galligan-Schwarzmann
680 2.50 5.50 3-D'Anjou-Andonian vs 9-Hoffer-Hoffer
680 2.50 5.50 4-Fazzina-Neitzey vs 2-Simpson-Hicks
650 6.50 1.50 5-Rothman-Rothman vs 4-Butler-Soares
650 6.50 1.50 6-McCormac-Matheson vs 6-Cunningham-O'Leary
650 6.50 1.50 7-O'Leary-Regenstein vs 8-Ames-Davis
680 2.50 5.50 8-Sweeney-Henderson vs 1-Bell-Baker
650 6.50 1.50 9-Reid-Keyes vs 3-Thelin-Thelin
_________________________________________________________________________
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 7.00 1.00 1-Robbio-Erwin vs 5-Sanchez-McLeod
420 8.00 0.00 2-Leblanc-Riley vs 7-Galligan-Schwarzmann
450 1.00 7.00 3-D'Anjou-Andonian vs 9-Hoffer-Hoffer
450 1.00 7.00 4-Fazzina-Neitzey vs 2-Simpson-Hicks
450 1.00 7.00 5-Rothman-Rothman vs 4-Butler-Soares
100 6.00 2.00 6-McCormac-Matheson vs 6-Cunningham-O'Leary
420 3.00 5.00 7-O'Leary-Regenstein vs 8-Ames-Davis
300 4.00 4.00 8-Sweeney-Henderson vs 1-Bell-Baker
150 5.00 3.00 9-Reid-Keyes vs 3-Thelin-Thelin
_________________________________________________________________________
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 4.56 3.44 1-Robbio-Erwin vs 5-Sanchez-McLeod
200 5.69 2.31 2-Leblanc-Riley vs 7-Galligan-Schwarzmann
550 0.06 7.94 3-D'Anjou-Andonian vs 9-Hoffer-Hoffer
150 7.94 0.06 4-Fazzina-Neitzey vs 2-Simpson-Hicks
450 1.75 6.25 5-Rothman-Rothman vs 4-Butler-Soares
170 6.81 1.19 6-McCormac-Matheson vs 6-Cunningham-O'Leary
420 3.44 4.56 7-O'Leary-Regenstein vs 8-Ames-Davis
450 1.75 6.25 8-Sweeney-Henderson vs 1-Bell-Baker
AVE- AVE+ 3.20 4.80 9-Reid-Keyes vs 3-Thelin-Thelin
_________________________________________________________________________
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 2.50 5.50 1-Robbio-Erwin vs 4-Butler-Soares
50 7.50 0.50 2-Leblanc-Riley vs 6-Cunningham-O'Leary
150 2.50 5.50 3-D'Anjou-Andonian vs 8-Ames-Davis
130 4.00 4.00 4-Fazzina-Neitzey vs 1-Bell-Baker
100 5.50 2.50 5-Rothman-Rothman vs 3-Thelin-Thelin
50 7.50 0.50 6-McCormac-Matheson vs 5-Sanchez-McLeod
620 0.00 8.00 7-O'Leary-Regenstein vs 7-Galligan-Schwarzmann
170 1.00 7.00 8-Sweeney-Henderson vs 9-Hoffer-Hoffer
100 5.50 2.50 9-Reid-Keyes vs 2-Simpson-Hicks
_________________________________________________________________________
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 5.00 3.00 1-Robbio-Erwin vs 4-Butler-Soares
200 5.00 3.00 2-Leblanc-Riley vs 6-Cunningham-O'Leary
100 1.00 7.00 3-D'Anjou-Andonian vs 8-Ames-Davis
200 5.00 3.00 4-Fazzina-Neitzey vs 1-Bell-Baker
200 5.00 3.00 5-Rothman-Rothman vs 3-Thelin-Thelin
200 0.00 8.00 6-McCormac-Matheson vs 5-Sanchez-McLeod
200 5.00 3.00 7-O'Leary-Regenstein vs 7-Galligan-Schwarzmann
200 5.00 3.00 8-Sweeney-Henderson vs 9-Hoffer-Hoffer
200 5.00 3.00 9-Reid-Keyes vs 2-Simpson-Hicks
_________________________________________________________________________
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 3.00 5.00 1-Robbio-Erwin vs 4-Butler-Soares
150 8.00 0.00 2-Leblanc-Riley vs 6-Cunningham-O'Leary
140 1.00 7.00 3-D'Anjou-Andonian vs 8-Ames-Davis
140 1.00 7.00 4-Fazzina-Neitzey vs 1-Bell-Baker
140 1.00 7.00 5-Rothman-Rothman vs 3-Thelin-Thelin
110 4.50 3.50 6-McCormac-Matheson vs 5-Sanchez-McLeod
110 4.50 3.50 7-O'Leary-Regenstein vs 7-Galligan-Schwarzmann
100 6.50 1.50 8-Sweeney-Henderson vs 9-Hoffer-Hoffer
100 6.50 1.50 9-Reid-Keyes vs 2-Simpson-Hicks
_________________________________________________________________________
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 5.50 2.50 1-Robbio-Erwin vs 3-Thelin-Thelin
650 2.00 6.00 2-Leblanc-Riley vs 5-Sanchez-McLeod
650 2.00 6.00 3-D'Anjou-Andonian vs 7-Galligan-Schwarzmann
620 5.50 2.50 4-Fazzina-Neitzey vs 9-Hoffer-Hoffer
650 2.00 6.00 5-Rothman-Rothman vs 2-Simpson-Hicks
650 2.00 6.00 6-McCormac-Matheson vs 4-Butler-Soares
170 8.00 0.00 7-O'Leary-Regenstein vs 6-Cunningham-O'Leary
650 2.00 6.00 8-Sweeney-Henderson vs 8-Ames-Davis
300 7.00 1.00 9-Reid-Keyes vs 1-Bell-Baker
_________________________________________________________________________
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
630 2.50 5.50 1-Robbio-Erwin vs 3-Thelin-Thelin
630 2.50 5.50 2-Leblanc-Riley vs 5-Sanchez-McLeod
660 7.00 1.00 3-D'Anjou-Andonian vs 7-Galligan-Schwarzmann
630 2.50 5.50 4-Fazzina-Neitzey vs 9-Hoffer-Hoffer
660 7.00 1.00 5-Rothman-Rothman vs 2-Simpson-Hicks
660 7.00 1.00 6-McCormac-Matheson vs 4-Butler-Soares
650 5.00 3.00 7-O'Leary-Regenstein vs 6-Cunningham-O'Leary
100 0.00 8.00 8-Sweeney-Henderson vs 8-Ames-Davis
630 2.50 5.50 9-Reid-Keyes vs 1-Bell-Baker
_________________________________________________________________________
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 0.50 7.50 1-Robbio-Erwin vs 3-Thelin-Thelin
480 4.00 4.00 2-Leblanc-Riley vs 5-Sanchez-McLeod
480 4.00 4.00 3-D'Anjou-Andonian vs 7-Galligan-Schwarzmann
790 7.50 0.50 4-Fazzina-Neitzey vs 9-Hoffer-Hoffer
200 2.00 6.00 5-Rothman-Rothman vs 2-Simpson-Hicks
790 7.50 0.50 6-McCormac-Matheson vs 4-Butler-Soares
500 6.00 2.00 7-O'Leary-Regenstein vs 6-Cunningham-O'Leary
100 0.50 7.50 8-Sweeney-Henderson vs 8-Ames-Davis
480 4.00 4.00 9-Reid-Keyes vs 1-Bell-Baker
_________________________________________________________________________
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 6.50 1.50 1-Robbio-Erwin vs 2-Simpson-Hicks
100 2.50 5.50 2-Leblanc-Riley vs 4-Butler-Soares
50 4.50 3.50 3-D'Anjou-Andonian vs 6-Cunningham-O'Leary
100 2.50 5.50 4-Fazzina-Neitzey vs 8-Ames-Davis
110 0.50 7.50 5-Rothman-Rothman vs 1-Bell-Baker
50 4.50 3.50 6-McCormac-Matheson vs 3-Thelin-Thelin
110 0.50 7.50 7-O'Leary-Regenstein vs 5-Sanchez-McLeod
200 8.00 0.00 8-Sweeney-Henderson vs 7-Galligan-Schwarzmann
100 6.50 1.50 9-Reid-Keyes vs 9-Hoffer-Hoffer
_________________________________________________________________________
RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 1.50 6.50 1-Robbio-Erwin vs 2-Simpson-Hicks
660 8.00 0.00 2-Leblanc-Riley vs 4-Butler-Soares
100 1.50 6.50 3-D'Anjou-Andonian vs 6-Cunningham-O'Leary
630 6.50 1.50 4-Fazzina-Neitzey vs 8-Ames-Davis
130 4.00 4.00 5-Rothman-Rothman vs 1-Bell-Baker
130 4.00 4.00 6-McCormac-Matheson vs 3-Thelin-Thelin
630 6.50 1.50 7-O'Leary-Regenstein vs 5-Sanchez-McLeod
130 4.00 4.00 8-Sweeney-Henderson vs 7-Galligan-Schwarzmann
300 0.00 8.00 9-Reid-Keyes vs 9-Hoffer-Hoffer
_________________________________________________________________________
RESULTS OF BOARD 27
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 2.00 6.00 1-Robbio-Erwin vs 2-Simpson-Hicks
420 8.00 0.00 2-Leblanc-Riley vs 4-Butler-Soares
100 1.00 7.00 3-D'Anjou-Andonian vs 6-Cunningham-O'Leary
PASS 4.00 4.00 4-Fazzina-Neitzey vs 8-Ames-Davis
90 6.00 2.00 5-Rothman-Rothman vs 1-Bell-Baker
150 0.00 8.00 6-McCormac-Matheson vs 3-Thelin-Thelin
PASS 4.00 4.00 7-O'Leary-Regenstein vs 5-Sanchez-McLeod
PASS 4.00 4.00 8-Sweeney-Henderson vs 7-Galligan-Schwarzmann
170 7.00 1.00 9-Reid-Keyes vs 9-Hoffer-Hoffer
_________________________________________________________________________