Dartmouth Bridge Club Game Results
Wednesday Afternoon Pairs Wednesday Aft Session August 20, 2008
Scores after 32 boards Average: 84.0 Section A North-South
Pair Pct Score Section Rank MPs
A B C
5 60.42 101.50 A 1 0.80(A) Edward Rothman - Ilse Rothman
4 58.33 98.00 A 2 0.56(A) Frank Mastrola - Susan Mastrola
3 54.46 91.50 C 3 1 0.40(A) Ronnie Glassman - Diane Malkoski
2 50.89 85.50 A George Robbio - Harriet Philips
7 50.60 85.00 A Ruth Musser - Barbara Kestenbaum
1 44.94 75.50 B 2 0.22(B) Charlotte Figueiredo - Constance Sweeney
8 43.45 73.00 B Robert Erwin - Sue Erwin
6 36.90 62.00 B Lillian Johnson - Ruth Cunningham
Wednesday Afternoon Pairs Wednesday Aft Session August 20, 2008
Scores after 32 boards Average: 84.0 Section A East-West
Pair Pct Score Section Rank MPs
A B C
5 58.93 99.00 A 1 0.80(A) Paul Matheson - Carol Schwarzmann
8 57.14 96.00 C 2 1 0.56(A) Martin Andonian - Ruth Bier
6 56.25 94.50 A 3 0.40(A) Eileen O'Neill - Marcia White
3 51.19 86.00 B 2 0.34(B) Marie Nestor - Michael Nestor
7 50.89 85.50 B Betty Horowitz - Elliot Horowitz
4 50.00 84.00 B Nancy Thelin - Theodore Thelin
1 49.11 82.50 B Jenifer Bradford - Alyce Carlson
2 26.49 44.50 C Mary Signorella - Peggy Fellouris
____________________________________________________________________
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 0.50 5.50 1-Figueiredo-Sweeney vs 1-Bradford-Carlson
110 3.00 3.00 3-Glassman-Malkoski vs 4-Thelin-Thelin
130 4.50 1.50 4-Mastrola-Mastrola vs 6-O'Neill-White
150 6.00 0.00 5-Rothman-Rothman vs 8-Andonian-Bier
130 4.50 1.50 6-Johnson-Cunningham vs 3-Nestor-Nestor
50 2.00 4.00 7-Musser-Kestenbaum vs 5-Matheson-Schwarzmann
50 0.50 5.50 8-Erwin-Erwin vs 7-Horowitz-Horowitz
_________________________________________________________________________
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 3.00 3.00 1-Figueiredo-Sweeney vs 1-Bradford-Carlson
620 6.00 0.00 3-Glassman-Malkoski vs 4-Thelin-Thelin
100 1.00 5.00 4-Mastrola-Mastrola vs 6-O'Neill-White
100 1.00 5.00 5-Rothman-Rothman vs 8-Andonian-Bier
150 5.00 1.00 6-Johnson-Cunningham vs 3-Nestor-Nestor
140 4.00 2.00 7-Musser-Kestenbaum vs 5-Matheson-Schwarzmann
100 1.00 5.00 8-Erwin-Erwin vs 7-Horowitz-Horowitz
_________________________________________________________________________
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 5.00 1.00 1-Figueiredo-Sweeney vs 1-Bradford-Carlson
50 0.50 5.50 3-Glassman-Malkoski vs 4-Thelin-Thelin
200 2.00 4.00 4-Mastrola-Mastrola vs 6-O'Neill-White
420 5.00 1.00 5-Rothman-Rothman vs 8-Andonian-Bier
50 0.50 5.50 6-Johnson-Cunningham vs 3-Nestor-Nestor
300 3.00 3.00 7-Musser-Kestenbaum vs 5-Matheson-Schwarzmann
420 5.00 1.00 8-Erwin-Erwin vs 7-Horowitz-Horowitz
_________________________________________________________________________
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 3.00 3.00 1-Figueiredo-Sweeney vs 1-Bradford-Carlson
800 6.00 0.00 3-Glassman-Malkoski vs 4-Thelin-Thelin
100 4.50 1.50 4-Mastrola-Mastrola vs 6-O'Neill-White
100 4.50 1.50 5-Rothman-Rothman vs 8-Andonian-Bier
140 1.50 4.50 6-Johnson-Cunningham vs 3-Nestor-Nestor
140 1.50 4.50 7-Musser-Kestenbaum vs 5-Matheson-Schwarzmann
200 0.00 6.00 8-Erwin-Erwin vs 7-Horowitz-Horowitz
_________________________________________________________________________
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 3.00 3.00 1-Figueiredo-Sweeney vs 8-Andonian-Bier
50 4.00 2.00 2-Robbio-Philips vs 2-Signorella-Fellouris
120 0.50 5.50 4-Mastrola-Mastrola vs 5-Matheson-Schwarzmann
120 0.50 5.50 5-Rothman-Rothman vs 7-Horowitz-Horowitz
100 2.00 4.00 6-Johnson-Cunningham vs 1-Bradford-Carlson
100 5.00 1.00 7-Musser-Kestenbaum vs 4-Thelin-Thelin
380 6.00 0.00 8-Erwin-Erwin vs 6-O'Neill-White
_________________________________________________________________________
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 1.00 5.00 1-Figueiredo-Sweeney vs 8-Andonian-Bier
460 5.00 1.00 2-Robbio-Philips vs 2-Signorella-Fellouris
460 5.00 1.00 4-Mastrola-Mastrola vs 5-Matheson-Schwarzmann
50 0.00 6.00 5-Rothman-Rothman vs 7-Horowitz-Horowitz
420 2.50 3.50 6-Johnson-Cunningham vs 1-Bradford-Carlson
420 2.50 3.50 7-Musser-Kestenbaum vs 4-Thelin-Thelin
460 5.00 1.00 8-Erwin-Erwin vs 6-O'Neill-White
_________________________________________________________________________
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
690 5.00 1.00 1-Figueiredo-Sweeney vs 8-Andonian-Bier
680 3.00 3.00 2-Robbio-Philips vs 2-Signorella-Fellouris
200 0.00 6.00 4-Mastrola-Mastrola vs 5-Matheson-Schwarzmann
680 3.00 3.00 5-Rothman-Rothman vs 7-Horowitz-Horowitz
1430 6.00 0.00 6-Johnson-Cunningham vs 1-Bradford-Carlson
650 1.00 5.00 7-Musser-Kestenbaum vs 4-Thelin-Thelin
680 3.00 3.00 8-Erwin-Erwin vs 6-O'Neill-White
_________________________________________________________________________
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 5.50 0.50 1-Figueiredo-Sweeney vs 8-Andonian-Bier
100 3.00 3.00 2-Robbio-Philips vs 2-Signorella-Fellouris
100 3.00 3.00 4-Mastrola-Mastrola vs 5-Matheson-Schwarzmann
50 5.50 0.50 5-Rothman-Rothman vs 7-Horowitz-Horowitz
800 0.50 5.50 6-Johnson-Cunningham vs 1-Bradford-Carlson
800 0.50 5.50 7-Musser-Kestenbaum vs 4-Thelin-Thelin
100 3.00 3.00 8-Erwin-Erwin vs 6-O'Neill-White
_________________________________________________________________________
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 2.50 3.50 1-Figueiredo-Sweeney vs 7-Horowitz-Horowitz
110 2.50 3.50 2-Robbio-Philips vs 1-Bradford-Carlson
100 4.50 1.50 3-Glassman-Malkoski vs 3-Nestor-Nestor
100 4.50 1.50 5-Rothman-Rothman vs 6-O'Neill-White
140 0.50 5.50 6-Johnson-Cunningham vs 8-Andonian-Bier
110 6.00 0.00 7-Musser-Kestenbaum vs 2-Signorella-Fellouris
140 0.50 5.50 8-Erwin-Erwin vs 5-Matheson-Schwarzmann
_________________________________________________________________________
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 2.00 4.00 1-Figueiredo-Sweeney vs 7-Horowitz-Horowitz
140 2.00 4.00 2-Robbio-Philips vs 1-Bradford-Carlson
90 4.50 1.50 3-Glassman-Malkoski vs 3-Nestor-Nestor
140 2.00 4.00 5-Rothman-Rothman vs 6-O'Neill-White
90 4.50 1.50 6-Johnson-Cunningham vs 8-Andonian-Bier
100 6.00 0.00 7-Musser-Kestenbaum vs 2-Signorella-Fellouris
200 0.00 6.00 8-Erwin-Erwin vs 5-Matheson-Schwarzmann
_________________________________________________________________________
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 3.50 2.50 1-Figueiredo-Sweeney vs 7-Horowitz-Horowitz
90 1.00 5.00 2-Robbio-Philips vs 1-Bradford-Carlson
90 1.00 5.00 3-Glassman-Malkoski vs 3-Nestor-Nestor
90 5.00 1.00 5-Rothman-Rothman vs 6-O'Neill-White
90 1.00 5.00 6-Johnson-Cunningham vs 8-Andonian-Bier
200 6.00 0.00 7-Musser-Kestenbaum vs 2-Signorella-Fellouris
50 3.50 2.50 8-Erwin-Erwin vs 5-Matheson-Schwarzmann
_________________________________________________________________________
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 4.00 2.00 1-Figueiredo-Sweeney vs 7-Horowitz-Horowitz
140 0.50 5.50 2-Robbio-Philips vs 1-Bradford-Carlson
110 5.00 1.00 3-Glassman-Malkoski vs 3-Nestor-Nestor
110 2.50 3.50 5-Rothman-Rothman vs 6-O'Neill-White
140 0.50 5.50 6-Johnson-Cunningham vs 8-Andonian-Bier
130 6.00 0.00 7-Musser-Kestenbaum vs 2-Signorella-Fellouris
110 2.50 3.50 8-Erwin-Erwin vs 5-Matheson-Schwarzmann
_________________________________________________________________________
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 4.50 1.50 1-Figueiredo-Sweeney vs 6-O'Neill-White
200 6.00 0.00 2-Robbio-Philips vs 8-Andonian-Bier
150 3.00 3.00 3-Glassman-Malkoski vs 2-Signorella-Fellouris
620 2.00 4.00 4-Mastrola-Mastrola vs 4-Thelin-Thelin
690 0.50 5.50 6-Johnson-Cunningham vs 7-Horowitz-Horowitz
690 0.50 5.50 7-Musser-Kestenbaum vs 1-Bradford-Carlson
100 4.50 1.50 8-Erwin-Erwin vs 3-Nestor-Nestor
_________________________________________________________________________
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 4.50 1.50 1-Figueiredo-Sweeney vs 6-O'Neill-White
170 1.50 4.50 2-Robbio-Philips vs 8-Andonian-Bier
50 6.00 0.00 3-Glassman-Malkoski vs 2-Signorella-Fellouris
140 4.50 1.50 4-Mastrola-Mastrola vs 4-Thelin-Thelin
170 1.50 4.50 6-Johnson-Cunningham vs 7-Horowitz-Horowitz
150 3.00 3.00 7-Musser-Kestenbaum vs 1-Bradford-Carlson
200 0.00 6.00 8-Erwin-Erwin vs 3-Nestor-Nestor
_________________________________________________________________________
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
230 1.00 5.00 1-Figueiredo-Sweeney vs 6-O'Neill-White
50 6.00 0.00 2-Robbio-Philips vs 8-Andonian-Bier
140 4.50 1.50 3-Glassman-Malkoski vs 2-Signorella-Fellouris
170 2.50 3.50 4-Mastrola-Mastrola vs 4-Thelin-Thelin
170 2.50 3.50 6-Johnson-Cunningham vs 7-Horowitz-Horowitz
140 4.50 1.50 7-Musser-Kestenbaum vs 1-Bradford-Carlson
450 0.00 6.00 8-Erwin-Erwin vs 3-Nestor-Nestor
_________________________________________________________________________
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 0.00 6.00 1-Figueiredo-Sweeney vs 6-O'Neill-White
110 1.00 5.00 2-Robbio-Philips vs 8-Andonian-Bier
50 5.00 1.00 3-Glassman-Malkoski vs 2-Signorella-Fellouris
90 3.50 2.50 4-Mastrola-Mastrola vs 4-Thelin-Thelin
100 6.00 0.00 6-Johnson-Cunningham vs 7-Horowitz-Horowitz
90 3.50 2.50 7-Musser-Kestenbaum vs 1-Bradford-Carlson
100 2.00 4.00 8-Erwin-Erwin vs 3-Nestor-Nestor
_________________________________________________________________________
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 3.00 3.00 1-Figueiredo-Sweeney vs 4-Thelin-Thelin
170 2.00 4.00 2-Robbio-Philips vs 7-Horowitz-Horowitz
200 5.50 0.50 3-Glassman-Malkoski vs 1-Bradford-Carlson
420 0.50 5.50 4-Mastrola-Mastrola vs 3-Nestor-Nestor
170 4.00 2.00 5-Rothman-Rothman vs 5-Matheson-Schwarzmann
420 0.50 5.50 7-Musser-Kestenbaum vs 8-Andonian-Bier
200 5.50 0.50 8-Erwin-Erwin vs 2-Signorella-Fellouris
_________________________________________________________________________
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 2.50 3.50 1-Figueiredo-Sweeney vs 4-Thelin-Thelin
50 6.00 0.00 2-Robbio-Philips vs 7-Horowitz-Horowitz
150 0.00 6.00 3-Glassman-Malkoski vs 1-Bradford-Carlson
130 2.50 3.50 4-Mastrola-Mastrola vs 3-Nestor-Nestor
130 2.50 3.50 5-Rothman-Rothman vs 5-Matheson-Schwarzmann
120 5.00 1.00 7-Musser-Kestenbaum vs 8-Andonian-Bier
130 2.50 3.50 8-Erwin-Erwin vs 2-Signorella-Fellouris
_________________________________________________________________________
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
300 1.00 5.00 1-Figueiredo-Sweeney vs 4-Thelin-Thelin
130 3.00 3.00 2-Robbio-Philips vs 7-Horowitz-Horowitz
100 4.00 2.00 3-Glassman-Malkoski vs 1-Bradford-Carlson
50 5.50 0.50 4-Mastrola-Mastrola vs 3-Nestor-Nestor
150 2.00 4.00 5-Rothman-Rothman vs 5-Matheson-Schwarzmann
620 0.00 6.00 7-Musser-Kestenbaum vs 8-Andonian-Bier
50 5.50 0.50 8-Erwin-Erwin vs 2-Signorella-Fellouris
_________________________________________________________________________
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 5.50 0.50 1-Figueiredo-Sweeney vs 4-Thelin-Thelin
170 5.50 0.50 2-Robbio-Philips vs 7-Horowitz-Horowitz
100 2.50 3.50 3-Glassman-Malkoski vs 1-Bradford-Carlson
100 4.00 2.00 4-Mastrola-Mastrola vs 3-Nestor-Nestor
200 1.00 5.00 5-Rothman-Rothman vs 5-Matheson-Schwarzmann
500 0.00 6.00 7-Musser-Kestenbaum vs 8-Andonian-Bier
100 2.50 3.50 8-Erwin-Erwin vs 2-Signorella-Fellouris
_________________________________________________________________________
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 1.00 5.00 1-Figueiredo-Sweeney vs 3-Nestor-Nestor
140 5.00 1.00 2-Robbio-Philips vs 5-Matheson-Schwarzmann
200 1.00 5.00 3-Glassman-Malkoski vs 8-Andonian-Bier
140 5.00 1.00 4-Mastrola-Mastrola vs 2-Signorella-Fellouris
140 3.00 3.00 5-Rothman-Rothman vs 4-Thelin-Thelin
200 1.00 5.00 6-Johnson-Cunningham vs 6-O'Neill-White
140 5.00 1.00 8-Erwin-Erwin vs 1-Bradford-Carlson
_________________________________________________________________________
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 2.50 3.50 1-Figueiredo-Sweeney vs 3-Nestor-Nestor
130 2.50 3.50 2-Robbio-Philips vs 5-Matheson-Schwarzmann
130 2.50 3.50 3-Glassman-Malkoski vs 8-Andonian-Bier
300 6.00 0.00 4-Mastrola-Mastrola vs 2-Signorella-Fellouris
200 5.00 1.00 5-Rothman-Rothman vs 4-Thelin-Thelin
110 0.00 6.00 6-Johnson-Cunningham vs 6-O'Neill-White
130 2.50 3.50 8-Erwin-Erwin vs 1-Bradford-Carlson
_________________________________________________________________________
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 0.50 5.50 1-Figueiredo-Sweeney vs 3-Nestor-Nestor
620 2.50 3.50 2-Robbio-Philips vs 5-Matheson-Schwarzmann
650 0.50 5.50 3-Glassman-Malkoski vs 8-Andonian-Bier
170 4.50 1.50 4-Mastrola-Mastrola vs 2-Signorella-Fellouris
100 6.00 0.00 5-Rothman-Rothman vs 4-Thelin-Thelin
620 2.50 3.50 6-Johnson-Cunningham vs 6-O'Neill-White
170 4.50 1.50 8-Erwin-Erwin vs 1-Bradford-Carlson
_________________________________________________________________________
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 3.00 3.00 1-Figueiredo-Sweeney vs 3-Nestor-Nestor
140 1.00 5.00 2-Robbio-Philips vs 5-Matheson-Schwarzmann
100 5.00 1.00 3-Glassman-Malkoski vs 8-Andonian-Bier
200 6.00 0.00 4-Mastrola-Mastrola vs 2-Signorella-Fellouris
50 3.00 3.00 5-Rothman-Rothman vs 4-Thelin-Thelin
400 0.00 6.00 6-Johnson-Cunningham vs 6-O'Neill-White
50 3.00 3.00 8-Erwin-Erwin vs 1-Bradford-Carlson
_________________________________________________________________________
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 0.50 5.50 1-Figueiredo-Sweeney vs 2-Signorella-Fellouris
110 0.50 5.50 2-Robbio-Philips vs 4-Thelin-Thelin
100 2.50 3.50 3-Glassman-Malkoski vs 6-O'Neill-White
100 2.50 3.50 4-Mastrola-Mastrola vs 1-Bradford-Carlson
200 5.00 1.00 5-Rothman-Rothman vs 3-Nestor-Nestor
200 5.00 1.00 6-Johnson-Cunningham vs 5-Matheson-Schwarzmann
200 5.00 1.00 7-Musser-Kestenbaum vs 7-Horowitz-Horowitz
_________________________________________________________________________
RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 4.00 2.00 1-Figueiredo-Sweeney vs 2-Signorella-Fellouris
650 4.00 2.00 2-Robbio-Philips vs 4-Thelin-Thelin
620 0.50 5.50 3-Glassman-Malkoski vs 6-O'Neill-White
650 4.00 2.00 4-Mastrola-Mastrola vs 1-Bradford-Carlson
650 4.00 2.00 5-Rothman-Rothman vs 3-Nestor-Nestor
620 0.50 5.50 6-Johnson-Cunningham vs 5-Matheson-Schwarzmann
650 4.00 2.00 7-Musser-Kestenbaum vs 7-Horowitz-Horowitz
_________________________________________________________________________
RESULTS OF BOARD 27
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
510 2.50 3.50 1-Figueiredo-Sweeney vs 2-Signorella-Fellouris
510 2.50 3.50 2-Robbio-Philips vs 4-Thelin-Thelin
1010 5.00 1.00 3-Glassman-Malkoski vs 6-O'Neill-White
1020 6.00 0.00 4-Mastrola-Mastrola vs 1-Bradford-Carlson
510 2.50 3.50 5-Rothman-Rothman vs 3-Nestor-Nestor
480 0.00 6.00 6-Johnson-Cunningham vs 5-Matheson-Schwarzmann
510 2.50 3.50 7-Musser-Kestenbaum vs 7-Horowitz-Horowitz
_________________________________________________________________________
RESULTS OF BOARD 28
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 1.50 4.50 1-Figueiredo-Sweeney vs 2-Signorella-Fellouris
140 1.50 4.50 2-Robbio-Philips vs 4-Thelin-Thelin
100 0.00 6.00 3-Glassman-Malkoski vs 6-O'Neill-White
600 6.00 0.00 4-Mastrola-Mastrola vs 1-Bradford-Carlson
170 4.00 2.00 5-Rothman-Rothman vs 3-Nestor-Nestor
170 4.00 2.00 6-Johnson-Cunningham vs 5-Matheson-Schwarzmann
170 4.00 2.00 7-Musser-Kestenbaum vs 7-Horowitz-Horowitz
_________________________________________________________________________
RESULTS OF BOARD 29
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 3.00 3.00 2-Robbio-Philips vs 3-Nestor-Nestor
620 3.00 3.00 3-Glassman-Malkoski vs 5-Matheson-Schwarzmann
620 3.00 3.00 4-Mastrola-Mastrola vs 7-Horowitz-Horowitz
100 6.00 0.00 5-Rothman-Rothman vs 2-Signorella-Fellouris
620 3.00 3.00 6-Johnson-Cunningham vs 4-Thelin-Thelin
620 3.00 3.00 7-Musser-Kestenbaum vs 6-O'Neill-White
680 0.00 6.00 8-Erwin-Erwin vs 8-Andonian-Bier
_________________________________________________________________________
RESULTS OF BOARD 30
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 4.00 2.00 2-Robbio-Philips vs 3-Nestor-Nestor
50 6.00 0.00 3-Glassman-Malkoski vs 5-Matheson-Schwarzmann
170 2.50 3.50 4-Mastrola-Mastrola vs 7-Horowitz-Horowitz
100 5.00 1.00 5-Rothman-Rothman vs 2-Signorella-Fellouris
420 0.50 5.50 6-Johnson-Cunningham vs 4-Thelin-Thelin
420 0.50 5.50 7-Musser-Kestenbaum vs 6-O'Neill-White
170 2.50 3.50 8-Erwin-Erwin vs 8-Andonian-Bier
_________________________________________________________________________
RESULTS OF BOARD 31
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 5.50 0.50 2-Robbio-Philips vs 3-Nestor-Nestor
500 0.00 6.00 3-Glassman-Malkoski vs 5-Matheson-Schwarzmann
620 5.50 0.50 4-Mastrola-Mastrola vs 7-Horowitz-Horowitz
50 3.00 3.00 5-Rothman-Rothman vs 2-Signorella-Fellouris
50 3.00 3.00 6-Johnson-Cunningham vs 4-Thelin-Thelin
100 1.00 5.00 7-Musser-Kestenbaum vs 6-O'Neill-White
50 3.00 3.00 8-Erwin-Erwin vs 8-Andonian-Bier
_________________________________________________________________________
RESULTS OF BOARD 32
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 1.50 4.50 2-Robbio-Philips vs 3-Nestor-Nestor
100 4.50 1.50 3-Glassman-Malkoski vs 5-Matheson-Schwarzmann
100 1.50 4.50 4-Mastrola-Mastrola vs 7-Horowitz-Horowitz
110 6.00 0.00 5-Rothman-Rothman vs 2-Signorella-Fellouris
50 3.00 3.00 6-Johnson-Cunningham vs 4-Thelin-Thelin
100 4.50 1.50 7-Musser-Kestenbaum vs 6-O'Neill-White
140 0.00 6.00 8-Erwin-Erwin vs 8-Andonian-Bier
_________________________________________________________________________