Dartmouth Bridge Club Game Results
Thursday Afternoon Pairs Thursday Aft Session August 21, 2008
Scores after 27 boards Average: 94.5 Section A North-South
Pair Pct Score Qualifiers Section Rank Overall Rank MPs
A B C A B C A B C
5 60.32 114.00 Q A 1 2 2.38R/B Edward Rothman - Ilse Rothman
2 59.26 112.00 Q Q Q C 2 1 3 2 1.90R/B Susan Prescott - Robert Leblanc
1 52.38 99.00 Q Q B 3 2 5 4 1.07R/B Charlotte Figueiredo - Alyce Carlson
6 52.12 98.50 Q Q B 4/5 3/4 5/6 0.70R/B Barbara Levine - Michael Sobel
8 52.12 98.50 Q Q B 4/5 3/4 5/6 0.70R/B Harriet Philips - Sandra Koren
3 43.12 81.50 B Ruth Musser - Ruth Cunningham
7 42.33 80.00 Q C Mary Terpeny - Barbara Kestenbaum
4 38.36 72.50 B Robert D'Anjou - Tobie Lechan
Thursday Afternoon Pairs Thursday Aft Session August 21, 2008
Scores after 27 boards Average: 94.5 Section A East-West
Pair Pct Score Qualifiers Section Rank Overall Rank MPs
A B C A B C A B C
2 61.61 116.44 Q Q B 1 1 1 1 3.17R/B Marie Nestor - Nancy Thelin
7 54.76 103.50 Q Q B 2 2 4 3 1.42R/B Mike Baker - George Riley
1 51.19 96.75 Q Q B 3 3 0.79R/B William Hicks - Martin Andonian
8 50.89 96.19 Q Q B 4 4 0.55R/B James Butler - Chris Soares
4 50.60 95.63 Q Q Q C Celeste Penny - Jody Blish
9 47.92 90.56 Q C Ruth Bier - Jenifer Bradford
6 47.62 90.00 B Robert Erwin - Sue Erwin
3 47.03 88.88 B Betty Horowitz - Elliot Horowitz
5 38.39 72.56 B Laura McLeod - Gail Sanchez
____________________________________________________________________
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 0.00 7.00 1-Figueiredo-Carlson vs 1-Hicks-Andonian
50 5.50 1.50 2-Prescott-Leblanc vs 3-Horowitz-Horowitz
110 3.00 4.00 3-Musser-Cunningham vs 5-McLeod-Sanchez
140 1.50 5.50 4-D'Anjou-Lechan vs 7-Baker-Riley
50 5.50 1.50 5-Rothman-Rothman vs 9-Bier-Bradford
140 1.50 5.50 6-Levine-Sobel vs 2-Nestor-Thelin
50 5.50 1.50 7-Terpeny-Kestenbaum vs 4-Penny-Blish
50 5.50 1.50 8-Philips-Koren vs 6-Erwin-Erwin
_________________________________________________________________________
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 1.50 5.50 1-Figueiredo-Carlson vs 1-Hicks-Andonian
100 4.00 3.00 2-Prescott-Leblanc vs 3-Horowitz-Horowitz
1460 7.00 0.00 3-Musser-Cunningham vs 5-McLeod-Sanchez
200 1.50 5.50 4-D'Anjou-Lechan vs 7-Baker-Riley
1430 6.00 1.00 5-Rothman-Rothman vs 9-Bier-Bradford
200 1.50 5.50 6-Levine-Sobel vs 2-Nestor-Thelin
680 5.00 2.00 7-Terpeny-Kestenbaum vs 4-Penny-Blish
200 1.50 5.50 8-Philips-Koren vs 6-Erwin-Erwin
_________________________________________________________________________
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
630 0.00 7.00 1-Figueiredo-Carlson vs 1-Hicks-Andonian
620 2.50 4.50 2-Prescott-Leblanc vs 3-Horowitz-Horowitz
620 2.50 4.50 3-Musser-Cunningham vs 5-McLeod-Sanchez
100 6.00 1.00 4-D'Anjou-Lechan vs 7-Baker-Riley
100 6.00 1.00 5-Rothman-Rothman vs 9-Bier-Bradford
620 2.50 4.50 6-Levine-Sobel vs 2-Nestor-Thelin
620 2.50 4.50 7-Terpeny-Kestenbaum vs 4-Penny-Blish
100 6.00 1.00 8-Philips-Koren vs 6-Erwin-Erwin
_________________________________________________________________________
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 1.50 5.50 1-Figueiredo-Carlson vs 9-Bier-Bradford
140 1.50 5.50 2-Prescott-Leblanc vs 2-Nestor-Thelin
140 1.50 5.50 3-Musser-Cunningham vs 4-Penny-Blish
140 1.50 5.50 4-D'Anjou-Lechan vs 6-Erwin-Erwin
110 4.00 3.00 5-Rothman-Rothman vs 8-Butler-Soares
100 6.00 1.00 6-Levine-Sobel vs 1-Hicks-Andonian
100 6.00 1.00 7-Terpeny-Kestenbaum vs 3-Horowitz-Horowitz
100 6.00 1.00 8-Philips-Koren vs 5-McLeod-Sanchez
_________________________________________________________________________
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 6.50 0.50 1-Figueiredo-Carlson vs 9-Bier-Bradford
100 3.00 4.00 2-Prescott-Leblanc vs 2-Nestor-Thelin
170 6.50 0.50 3-Musser-Cunningham vs 4-Penny-Blish
100 3.00 4.00 4-D'Anjou-Lechan vs 6-Erwin-Erwin
100 0.00 7.00 5-Rothman-Rothman vs 8-Butler-Soares
100 3.00 4.00 6-Levine-Sobel vs 1-Hicks-Andonian
50 1.00 6.00 7-Terpeny-Kestenbaum vs 3-Horowitz-Horowitz
140 5.00 2.00 8-Philips-Koren vs 5-McLeod-Sanchez
_________________________________________________________________________
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
600 0.00 7.00 1-Figueiredo-Carlson vs 9-Bier-Bradford
120 3.50 3.50 2-Prescott-Leblanc vs 2-Nestor-Thelin
110 6.00 1.00 3-Musser-Cunningham vs 4-Penny-Blish
150 1.50 5.50 4-D'Anjou-Lechan vs 6-Erwin-Erwin
120 3.50 3.50 5-Rothman-Rothman vs 8-Butler-Soares
110 6.00 1.00 6-Levine-Sobel vs 1-Hicks-Andonian
150 1.50 5.50 7-Terpeny-Kestenbaum vs 3-Horowitz-Horowitz
110 6.00 1.00 8-Philips-Koren vs 5-McLeod-Sanchez
_________________________________________________________________________
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 0.50 6.50 1-Figueiredo-Carlson vs 8-Butler-Soares
170 6.00 1.00 2-Prescott-Leblanc vs 1-Hicks-Andonian
100 0.50 6.50 3-Musser-Cunningham vs 3-Horowitz-Horowitz
140 5.00 2.00 4-D'Anjou-Lechan vs 5-McLeod-Sanchez
200 7.00 0.00 5-Rothman-Rothman vs 7-Baker-Riley
110 3.00 4.00 6-Levine-Sobel vs 9-Bier-Bradford
110 3.00 4.00 7-Terpeny-Kestenbaum vs 2-Nestor-Thelin
110 3.00 4.00 8-Philips-Koren vs 4-Penny-Blish
_________________________________________________________________________
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
500 7.00 0.00 1-Figueiredo-Carlson vs 8-Butler-Soares
110 1.00 6.00 2-Prescott-Leblanc vs 1-Hicks-Andonian
100 6.00 1.00 3-Musser-Cunningham vs 3-Horowitz-Horowitz
50 5.00 2.00 4-D'Anjou-Lechan vs 5-McLeod-Sanchez
110 1.00 6.00 5-Rothman-Rothman vs 7-Baker-Riley
110 1.00 6.00 6-Levine-Sobel vs 9-Bier-Bradford
50 4.00 3.00 7-Terpeny-Kestenbaum vs 2-Nestor-Thelin
90 3.00 4.00 8-Philips-Koren vs 4-Penny-Blish
_________________________________________________________________________
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 5.50 1.50 1-Figueiredo-Carlson vs 8-Butler-Soares
200 7.00 0.00 2-Prescott-Leblanc vs 1-Hicks-Andonian
50 0.50 6.50 3-Musser-Cunningham vs 3-Horowitz-Horowitz
120 5.50 1.50 4-D'Anjou-Lechan vs 5-McLeod-Sanchez
90 2.00 5.00 5-Rothman-Rothman vs 7-Baker-Riley
110 3.50 3.50 6-Levine-Sobel vs 9-Bier-Bradford
50 0.50 6.50 7-Terpeny-Kestenbaum vs 2-Nestor-Thelin
110 3.50 3.50 8-Philips-Koren vs 4-Penny-Blish
_________________________________________________________________________
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
680 0.00 7.00 1-Figueiredo-Carlson vs 7-Baker-Riley
620 6.50 0.50 2-Prescott-Leblanc vs 9-Bier-Bradford
650 3.00 4.00 3-Musser-Cunningham vs 2-Nestor-Thelin
650 3.00 4.00 4-D'Anjou-Lechan vs 4-Penny-Blish
650 3.00 4.00 5-Rothman-Rothman vs 6-Erwin-Erwin
650 3.00 4.00 6-Levine-Sobel vs 8-Butler-Soares
650 3.00 4.00 7-Terpeny-Kestenbaum vs 1-Hicks-Andonian
620 6.50 0.50 8-Philips-Koren vs 3-Horowitz-Horowitz
_________________________________________________________________________
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 5.50 1.50 1-Figueiredo-Carlson vs 7-Baker-Riley
130 3.00 4.00 2-Prescott-Leblanc vs 9-Bier-Bradford
110 0.00 7.00 3-Musser-Cunningham vs 2-Nestor-Thelin
130 3.00 4.00 4-D'Anjou-Lechan vs 4-Penny-Blish
100 1.00 6.00 5-Rothman-Rothman vs 6-Erwin-Erwin
300 7.00 0.00 6-Levine-Sobel vs 8-Butler-Soares
130 3.00 4.00 7-Terpeny-Kestenbaum vs 1-Hicks-Andonian
150 5.50 1.50 8-Philips-Koren vs 3-Horowitz-Horowitz
_________________________________________________________________________
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 6.00 1.00 1-Figueiredo-Carlson vs 7-Baker-Riley
130 5.00 2.00 2-Prescott-Leblanc vs 9-Bier-Bradford
80 0.00 7.00 3-Musser-Cunningham vs 2-Nestor-Thelin
90 1.00 6.00 4-D'Anjou-Lechan vs 4-Penny-Blish
110 3.00 4.00 5-Rothman-Rothman vs 6-Erwin-Erwin
150 7.00 0.00 6-Levine-Sobel vs 8-Butler-Soares
110 3.00 4.00 7-Terpeny-Kestenbaum vs 1-Hicks-Andonian
110 3.00 4.00 8-Philips-Koren vs 3-Horowitz-Horowitz
_________________________________________________________________________
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 4.00 3.00 1-Figueiredo-Carlson vs 6-Erwin-Erwin
110 5.00 2.00 2-Prescott-Leblanc vs 8-Butler-Soares
200 0.00 7.00 3-Musser-Cunningham vs 1-Hicks-Andonian
140 6.50 0.50 4-D'Anjou-Lechan vs 3-Horowitz-Horowitz
140 6.50 0.50 5-Rothman-Rothman vs 5-McLeod-Sanchez
130 1.50 5.50 6-Levine-Sobel vs 7-Baker-Riley
100 3.00 4.00 7-Terpeny-Kestenbaum vs 9-Bier-Bradford
130 1.50 5.50 8-Philips-Koren vs 2-Nestor-Thelin
_________________________________________________________________________
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 3.50 3.50 1-Figueiredo-Carlson vs 6-Erwin-Erwin
50 6.00 1.00 2-Prescott-Leblanc vs 8-Butler-Soares
110 3.50 3.50 3-Musser-Cunningham vs 1-Hicks-Andonian
420 0.00 7.00 4-D'Anjou-Lechan vs 3-Horowitz-Horowitz
110 3.50 3.50 5-Rothman-Rothman vs 5-McLeod-Sanchez
100 7.00 0.00 6-Levine-Sobel vs 7-Baker-Riley
110 3.50 3.50 7-Terpeny-Kestenbaum vs 9-Bier-Bradford
170 1.00 6.00 8-Philips-Koren vs 2-Nestor-Thelin
_________________________________________________________________________
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 3.50 3.50 1-Figueiredo-Carlson vs 6-Erwin-Erwin
140 6.50 0.50 2-Prescott-Leblanc vs 8-Butler-Soares
140 1.50 5.50 3-Musser-Cunningham vs 1-Hicks-Andonian
110 5.00 2.00 4-D'Anjou-Lechan vs 3-Horowitz-Horowitz
100 3.50 3.50 5-Rothman-Rothman vs 5-McLeod-Sanchez
140 6.50 0.50 6-Levine-Sobel vs 7-Baker-Riley
140 1.50 5.50 7-Terpeny-Kestenbaum vs 9-Bier-Bradford
200 0.00 7.00 8-Philips-Koren vs 2-Nestor-Thelin
_________________________________________________________________________
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
630 5.00 2.00 1-Figueiredo-Carlson vs 5-McLeod-Sanchez
660 2.00 5.00 2-Prescott-Leblanc vs 7-Baker-Riley
300 7.00 0.00 3-Musser-Cunningham vs 9-Bier-Bradford
680 0.50 6.50 4-D'Anjou-Lechan vs 2-Nestor-Thelin
620 6.00 1.00 5-Rothman-Rothman vs 4-Penny-Blish
650 3.50 3.50 6-Levine-Sobel vs 6-Erwin-Erwin
650 3.50 3.50 7-Terpeny-Kestenbaum vs 8-Butler-Soares
680 0.50 6.50 8-Philips-Koren vs 1-Hicks-Andonian
_________________________________________________________________________
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
460 1.50 5.50 1-Figueiredo-Carlson vs 5-McLeod-Sanchez
430 5.00 2.00 2-Prescott-Leblanc vs 7-Baker-Riley
460 1.50 5.50 3-Musser-Cunningham vs 9-Bier-Bradford
430 5.00 2.00 4-D'Anjou-Lechan vs 2-Nestor-Thelin
430 5.00 2.00 5-Rothman-Rothman vs 4-Penny-Blish
210 7.00 0.00 6-Levine-Sobel vs 6-Erwin-Erwin
460 1.50 5.50 7-Terpeny-Kestenbaum vs 8-Butler-Soares
460 1.50 5.50 8-Philips-Koren vs 1-Hicks-Andonian
_________________________________________________________________________
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 5.00 2.00 1-Figueiredo-Carlson vs 5-McLeod-Sanchez
630 3.50 3.50 2-Prescott-Leblanc vs 7-Baker-Riley
660 6.50 0.50 3-Musser-Cunningham vs 9-Bier-Bradford
100 0.50 6.50 4-D'Anjou-Lechan vs 2-Nestor-Thelin
100 0.50 6.50 5-Rothman-Rothman vs 4-Penny-Blish
600 2.00 5.00 6-Levine-Sobel vs 6-Erwin-Erwin
630 3.50 3.50 7-Terpeny-Kestenbaum vs 8-Butler-Soares
660 6.50 0.50 8-Philips-Koren vs 1-Hicks-Andonian
_________________________________________________________________________
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 0.00 7.00 1-Figueiredo-Carlson vs 4-Penny-Blish
200 6.00 1.00 2-Prescott-Leblanc vs 6-Erwin-Erwin
90 2.50 4.50 3-Musser-Cunningham vs 8-Butler-Soares
100 4.00 3.00 4-D'Anjou-Lechan vs 1-Hicks-Andonian
200 6.00 1.00 5-Rothman-Rothman vs 3-Horowitz-Horowitz
90 2.50 4.50 6-Levine-Sobel vs 5-McLeod-Sanchez
100 1.00 6.00 7-Terpeny-Kestenbaum vs 7-Baker-Riley
200 6.00 1.00 8-Philips-Koren vs 9-Bier-Bradford
_________________________________________________________________________
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 4.50 2.50 1-Figueiredo-Carlson vs 4-Penny-Blish
500 2.00 5.00 2-Prescott-Leblanc vs 6-Erwin-Erwin
140 1.00 6.00 3-Musser-Cunningham vs 8-Butler-Soares
100 0.00 7.00 4-D'Anjou-Lechan vs 1-Hicks-Andonian
630 7.00 0.00 5-Rothman-Rothman vs 3-Horowitz-Horowitz
620 4.50 2.50 6-Levine-Sobel vs 5-McLeod-Sanchez
620 4.50 2.50 7-Terpeny-Kestenbaum vs 7-Baker-Riley
620 4.50 2.50 8-Philips-Koren vs 9-Bier-Bradford
_________________________________________________________________________
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 6.00 1.00 1-Figueiredo-Carlson vs 4-Penny-Blish
140 5.00 2.00 2-Prescott-Leblanc vs 6-Erwin-Erwin
100 3.00 4.00 3-Musser-Cunningham vs 8-Butler-Soares
620 7.00 0.00 4-D'Anjou-Lechan vs 1-Hicks-Andonian
140 1.00 6.00 5-Rothman-Rothman vs 3-Horowitz-Horowitz
50 4.00 3.00 6-Levine-Sobel vs 5-McLeod-Sanchez
140 1.00 6.00 7-Terpeny-Kestenbaum vs 7-Baker-Riley
140 1.00 6.00 8-Philips-Koren vs 9-Bier-Bradford
_________________________________________________________________________
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 2.00 5.00 1-Figueiredo-Carlson vs 3-Horowitz-Horowitz
110 7.00 0.00 2-Prescott-Leblanc vs 5-McLeod-Sanchez
100 0.50 6.50 3-Musser-Cunningham vs 7-Baker-Riley
50 3.50 3.50 4-D'Anjou-Lechan vs 9-Bier-Bradford
50 3.50 3.50 5-Rothman-Rothman vs 2-Nestor-Thelin
100 0.50 6.50 6-Levine-Sobel vs 4-Penny-Blish
100 5.50 1.50 7-Terpeny-Kestenbaum vs 6-Erwin-Erwin
100 5.50 1.50 8-Philips-Koren vs 8-Butler-Soares
_________________________________________________________________________
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 6.00 1.00 1-Figueiredo-Carlson vs 3-Horowitz-Horowitz
90 3.00 4.00 2-Prescott-Leblanc vs 5-McLeod-Sanchez
110 0.50 6.50 3-Musser-Cunningham vs 7-Baker-Riley
100 2.00 5.00 4-D'Anjou-Lechan vs 9-Bier-Bradford
170 6.00 1.00 5-Rothman-Rothman vs 2-Nestor-Thelin
170 6.00 1.00 6-Levine-Sobel vs 4-Penny-Blish
110 4.00 3.00 7-Terpeny-Kestenbaum vs 6-Erwin-Erwin
110 0.50 6.50 8-Philips-Koren vs 8-Butler-Soares
_________________________________________________________________________
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 7.00 0.00 1-Figueiredo-Carlson vs 3-Horowitz-Horowitz
170 4.00 3.00 2-Prescott-Leblanc vs 5-McLeod-Sanchez
140 2.50 4.50 3-Musser-Cunningham vs 7-Baker-Riley
50 0.00 7.00 4-D'Anjou-Lechan vs 9-Bier-Bradford
200 5.50 1.50 5-Rothman-Rothman vs 2-Nestor-Thelin
140 2.50 4.50 6-Levine-Sobel vs 4-Penny-Blish
90 1.00 6.00 7-Terpeny-Kestenbaum vs 6-Erwin-Erwin
200 5.50 1.50 8-Philips-Koren vs 8-Butler-Soares
_________________________________________________________________________
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 7.00 0.00 1-Figueiredo-Carlson vs 2-Nestor-Thelin
150 1.50 5.50 2-Prescott-Leblanc vs 4-Penny-Blish
100 6.00 1.00 3-Musser-Cunningham vs 6-Erwin-Erwin
170 0.00 7.00 4-D'Anjou-Lechan vs 8-Butler-Soares
100 4.00 3.00 5-Rothman-Rothman vs 1-Hicks-Andonian
140 3.00 4.00 6-Levine-Sobel vs 3-Horowitz-Horowitz
150 1.50 5.50 7-Terpeny-Kestenbaum vs 5-McLeod-Sanchez
50 5.00 2.00 8-Philips-Koren vs 7-Baker-Riley
_________________________________________________________________________
RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 4.00 3.00 1-Figueiredo-Carlson vs 2-Nestor-Thelin
100 4.00 3.00 2-Prescott-Leblanc vs 4-Penny-Blish
100 4.00 3.00 3-Musser-Cunningham vs 6-Erwin-Erwin
140 1.00 6.00 4-D'Anjou-Lechan vs 8-Butler-Soares
200 7.00 0.00 5-Rothman-Rothman vs 1-Hicks-Andonian
170 0.00 7.00 6-Levine-Sobel vs 3-Horowitz-Horowitz
100 4.00 3.00 7-Terpeny-Kestenbaum vs 5-McLeod-Sanchez
100 4.00 3.00 8-Philips-Koren vs 7-Baker-Riley
_________________________________________________________________________
RESULTS OF BOARD 27
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 6.00 1.00 1-Figueiredo-Carlson vs 2-Nestor-Thelin
140 3.00 4.00 2-Prescott-Leblanc vs 4-Penny-Blish
110 5.00 2.00 3-Musser-Cunningham vs 6-Erwin-Erwin
180 0.00 7.00 4-D'Anjou-Lechan vs 8-Butler-Soares
90 7.00 0.00 5-Rothman-Rothman vs 1-Hicks-Andonian
140 3.00 4.00 6-Levine-Sobel vs 3-Horowitz-Horowitz
140 3.00 4.00 7-Terpeny-Kestenbaum vs 5-McLeod-Sanchez
150 1.00 6.00 8-Philips-Koren vs 7-Baker-Riley
_________________________________________________________________________