Dartmouth Bridge Club Game Results
Monday Evening Pairs Monday Eve Session August 25, 2008
Scores after 30 boards Average: 108.0 Section A North-South
Pair Pct Score Section Rank MPs
A B C
10 62.04 134.00 B 1 1 1.00(A) James Butler - Robert Erwin
6 58.80 127.00 A 2 0.70(A) Paul Matheson - Douglas McCormac
1 51.62 111.50 A 3 0.50(A) George Robbio - Judy Pollack
2 50.69 109.50 A 4 0.35(A) Robert Leblanc - George Riley
9 48.61 105.00 A F David Regenstein - John O'Leary
3 47.45 102.50 A Robert D'Anjou - Mark Gallagher
5 47.45 102.50 A Edward Rothman - Ilse Rothman
4 46.06 99.50 B 2 0.22(B) John Fazzina - Joe Neitzey
8 43.98 95.00 C Constance Sweeney - Lenore Henderson
7 43.29 93.50 C Diane Malkoski - Ronnie Glassman
Monday Evening Pairs Monday Eve Session August 25, 2008
Scores after 30 boards Average: 108.0 Section A East-West
Pair Pct Score Section Rank MPs
A B C
5 57.87 125.00 B 1 1 1.00(A) Gail Sanchez - Laura McLeod
1 57.41 124.00 B 2 2 0.70(A) Martin Andonian - William Hicks
6 54.17 117.00 C 3 3 0.50(A) Graeme Bell - Mike Baker
9 51.85 112.00 B 4 4 0.35(A) Carol Schwarzmann - Christine Galligan
4 48.84 105.50 A Ruth Cunningham - Palmyra O'Leary
10 48.61 105.00 B Sylvia Keyes - Richard Reid
2 48.38 104.50 B Nancy Thelin - Theodore Thelin
7 47.69 103.00 B Marsha Kelley - Chris Soares
8 44.68 96.50 B Edward Hoffer - Scott Hoffer
3 40.51 87.50 C Mike Davis - Chilton Ames
____________________________________________________________________
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
490 1.00 7.00 1-Robbio-Pollack vs 1-Andonian-Hicks
450 5.50 2.50 3-D'Anjou-Gallagher vs 4-Cunningham-O'Leary
480 2.50 5.50 4-Fazzina-Neitzey vs 6-Bell-Baker
420 8.00 0.00 5-Rothman-Rothman vs 8-Hoffer-Hoffer
450 5.50 2.50 6-Matheson-McCormac vs 10-Keyes-Reid
480 2.50 5.50 7-Malkoski-Glassman vs 3-Davis-Ames
450 5.50 2.50 8-Sweeney-Henderson vs 5-Sanchez-McLeod
450 5.50 2.50 9-Regenstein-O'Leary vs 7-Kelley-Soares
980 0.00 8.00 10-Butler-Erwin vs 9-Schwarzmann-Galligan
_________________________________________________________________________
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 2.00 6.00 1-Robbio-Pollack vs 1-Andonian-Hicks
300 5.50 2.50 3-D'Anjou-Gallagher vs 4-Cunningham-O'Leary
140 0.00 8.00 4-Fazzina-Neitzey vs 6-Bell-Baker
300 5.50 2.50 5-Rothman-Rothman vs 8-Hoffer-Hoffer
50 1.00 7.00 6-Matheson-McCormac vs 10-Keyes-Reid
620 8.00 0.00 7-Malkoski-Glassman vs 3-Davis-Ames
170 3.50 4.50 8-Sweeney-Henderson vs 5-Sanchez-McLeod
170 3.50 4.50 9-Regenstein-O'Leary vs 7-Kelley-Soares
500 7.00 1.00 10-Butler-Erwin vs 9-Schwarzmann-Galligan
_________________________________________________________________________
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 5.50 2.50 1-Robbio-Pollack vs 1-Andonian-Hicks
170 2.50 5.50 3-D'Anjou-Gallagher vs 4-Cunningham-O'Leary
150 5.50 2.50 4-Fazzina-Neitzey vs 6-Bell-Baker
180 1.00 7.00 5-Rothman-Rothman vs 8-Hoffer-Hoffer
660 0.00 8.00 6-Matheson-McCormac vs 10-Keyes-Reid
200 8.00 0.00 7-Malkoski-Glassman vs 3-Davis-Ames
170 2.50 5.50 8-Sweeney-Henderson vs 5-Sanchez-McLeod
150 5.50 2.50 9-Regenstein-O'Leary vs 7-Kelley-Soares
150 5.50 2.50 10-Butler-Erwin vs 9-Schwarzmann-Galligan
_________________________________________________________________________
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
660 8.00 0.00 1-Robbio-Pollack vs 10-Keyes-Reid
630 6.00 2.00 2-Leblanc-Riley vs 2-Thelin-Thelin
140 1.00 7.00 4-Fazzina-Neitzey vs 5-Sanchez-McLeod
180 2.00 6.00 5-Rothman-Rothman vs 7-Kelley-Soares
210 3.00 5.00 6-Matheson-McCormac vs 9-Schwarzmann-Galligan
630 6.00 2.00 7-Malkoski-Glassman vs 1-Andonian-Hicks
600 4.00 4.00 8-Sweeney-Henderson vs 4-Cunningham-O'Leary
100 0.00 8.00 9-Regenstein-O'Leary vs 6-Bell-Baker
630 6.00 2.00 10-Butler-Erwin vs 8-Hoffer-Hoffer
_________________________________________________________________________
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 3.50 4.50 1-Robbio-Pollack vs 10-Keyes-Reid
100 3.50 4.50 2-Leblanc-Riley vs 2-Thelin-Thelin
150 6.00 2.00 4-Fazzina-Neitzey vs 5-Sanchez-McLeod
140 5.00 3.00 5-Rothman-Rothman vs 7-Kelley-Soares
170 7.00 1.00 6-Matheson-McCormac vs 9-Schwarzmann-Galligan
200 1.00 7.00 7-Malkoski-Glassman vs 1-Andonian-Hicks
200 1.00 7.00 8-Sweeney-Henderson vs 4-Cunningham-O'Leary
630 8.00 0.00 9-Regenstein-O'Leary vs 6-Bell-Baker
200 1.00 7.00 10-Butler-Erwin vs 8-Hoffer-Hoffer
_________________________________________________________________________
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
500 1.00 7.00 1-Robbio-Pollack vs 10-Keyes-Reid
600 0.00 8.00 2-Leblanc-Riley vs 2-Thelin-Thelin
50 7.00 1.00 4-Fazzina-Neitzey vs 5-Sanchez-McLeod
150 3.50 4.50 5-Rothman-Rothman vs 7-Kelley-Soares
100 5.50 2.50 6-Matheson-McCormac vs 9-Schwarzmann-Galligan
100 5.50 2.50 7-Malkoski-Glassman vs 1-Andonian-Hicks
100 8.00 0.00 8-Sweeney-Henderson vs 4-Cunningham-O'Leary
150 3.50 4.50 9-Regenstein-O'Leary vs 6-Bell-Baker
300 2.00 6.00 10-Butler-Erwin vs 8-Hoffer-Hoffer
_________________________________________________________________________
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 8.00 0.00 1-Robbio-Pollack vs 9-Schwarzmann-Galligan
140 4.50 3.50 2-Leblanc-Riley vs 1-Andonian-Hicks
600 1.50 6.50 3-D'Anjou-Gallagher vs 3-Davis-Ames
600 1.50 6.50 5-Rothman-Rothman vs 6-Bell-Baker
130 6.00 2.00 6-Matheson-McCormac vs 8-Hoffer-Hoffer
140 4.50 3.50 7-Malkoski-Glassman vs 10-Keyes-Reid
600 1.50 6.50 8-Sweeney-Henderson vs 2-Thelin-Thelin
600 1.50 6.50 9-Regenstein-O'Leary vs 5-Sanchez-McLeod
110 7.00 1.00 10-Butler-Erwin vs 7-Kelley-Soares
_________________________________________________________________________
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
550 2.00 6.00 1-Robbio-Pollack vs 9-Schwarzmann-Galligan
100 6.00 2.00 2-Leblanc-Riley vs 1-Andonian-Hicks
100 7.50 0.50 3-D'Anjou-Gallagher vs 3-Davis-Ames
150 4.50 3.50 5-Rothman-Rothman vs 6-Bell-Baker
150 4.50 3.50 6-Matheson-McCormac vs 8-Hoffer-Hoffer
550 2.00 6.00 7-Malkoski-Glassman vs 10-Keyes-Reid
100 7.50 0.50 8-Sweeney-Henderson vs 2-Thelin-Thelin
610 0.00 8.00 9-Regenstein-O'Leary vs 5-Sanchez-McLeod
550 2.00 6.00 10-Butler-Erwin vs 7-Kelley-Soares
_________________________________________________________________________
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 1.00 7.00 1-Robbio-Pollack vs 9-Schwarzmann-Galligan
100 0.00 8.00 2-Leblanc-Riley vs 1-Andonian-Hicks
420 5.00 3.00 3-D'Anjou-Gallagher vs 3-Davis-Ames
420 5.00 3.00 5-Rothman-Rothman vs 6-Bell-Baker
420 5.00 3.00 6-Matheson-McCormac vs 8-Hoffer-Hoffer
450 7.50 0.50 7-Malkoski-Glassman vs 10-Keyes-Reid
200 2.00 6.00 8-Sweeney-Henderson vs 2-Thelin-Thelin
400 3.00 5.00 9-Regenstein-O'Leary vs 5-Sanchez-McLeod
450 7.50 0.50 10-Butler-Erwin vs 7-Kelley-Soares
_________________________________________________________________________
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 5.00 3.00 1-Robbio-Pollack vs 8-Hoffer-Hoffer
300 0.00 8.00 2-Leblanc-Riley vs 10-Keyes-Reid
170 7.00 1.00 3-D'Anjou-Gallagher vs 2-Thelin-Thelin
90 2.00 6.00 4-Fazzina-Neitzey vs 4-Cunningham-O'Leary
300 8.00 0.00 6-Matheson-McCormac vs 7-Kelley-Soares
100 1.00 7.00 7-Malkoski-Glassman vs 9-Schwarzmann-Galligan
100 3.50 4.50 8-Sweeney-Henderson vs 1-Andonian-Hicks
100 3.50 4.50 9-Regenstein-O'Leary vs 3-Davis-Ames
140 6.00 2.00 10-Butler-Erwin vs 6-Bell-Baker
_________________________________________________________________________
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 3.00 5.00 1-Robbio-Pollack vs 8-Hoffer-Hoffer
100 7.00 1.00 2-Leblanc-Riley vs 10-Keyes-Reid
100 7.00 1.00 3-D'Anjou-Gallagher vs 2-Thelin-Thelin
140 1.50 6.50 4-Fazzina-Neitzey vs 4-Cunningham-O'Leary
50 4.50 3.50 6-Matheson-McCormac vs 7-Kelley-Soares
50 4.50 3.50 7-Malkoski-Glassman vs 9-Schwarzmann-Galligan
420 0.00 8.00 8-Sweeney-Henderson vs 1-Andonian-Hicks
140 1.50 6.50 9-Regenstein-O'Leary vs 3-Davis-Ames
100 7.00 1.00 10-Butler-Erwin vs 6-Bell-Baker
_________________________________________________________________________
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 6.50 1.50 1-Robbio-Pollack vs 8-Hoffer-Hoffer
630 3.50 4.50 2-Leblanc-Riley vs 10-Keyes-Reid
150 1.00 7.00 3-D'Anjou-Gallagher vs 2-Thelin-Thelin
650 6.50 1.50 4-Fazzina-Neitzey vs 4-Cunningham-O'Leary
650 6.50 1.50 6-Matheson-McCormac vs 7-Kelley-Soares
630 3.50 4.50 7-Malkoski-Glassman vs 9-Schwarzmann-Galligan
100 0.00 8.00 8-Sweeney-Henderson vs 1-Andonian-Hicks
600 2.00 6.00 9-Regenstein-O'Leary vs 3-Davis-Ames
650 6.50 1.50 10-Butler-Erwin vs 6-Bell-Baker
_________________________________________________________________________
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 3.00 5.00 1-Robbio-Pollack vs 7-Kelley-Soares
100 3.00 5.00 2-Leblanc-Riley vs 9-Schwarzmann-Galligan
100 0.50 7.50 3-D'Anjou-Gallagher vs 1-Andonian-Hicks
100 3.00 5.00 4-Fazzina-Neitzey vs 3-Davis-Ames
100 0.50 7.50 5-Rothman-Rothman vs 5-Sanchez-McLeod
140 6.50 1.50 7-Malkoski-Glassman vs 8-Hoffer-Hoffer
140 6.50 1.50 8-Sweeney-Henderson vs 10-Keyes-Reid
140 6.50 1.50 9-Regenstein-O'Leary vs 2-Thelin-Thelin
140 6.50 1.50 10-Butler-Erwin vs 4-Cunningham-O'Leary
_________________________________________________________________________
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 5.00 3.00 1-Robbio-Pollack vs 7-Kelley-Soares
400 5.00 3.00 2-Leblanc-Riley vs 9-Schwarzmann-Galligan
430 0.50 7.50 3-D'Anjou-Gallagher vs 1-Andonian-Hicks
400 5.00 3.00 4-Fazzina-Neitzey vs 3-Davis-Ames
400 5.00 3.00 5-Rothman-Rothman vs 5-Sanchez-McLeod
400 5.00 3.00 7-Malkoski-Glassman vs 8-Hoffer-Hoffer
400 5.00 3.00 8-Sweeney-Henderson vs 10-Keyes-Reid
400 5.00 3.00 9-Regenstein-O'Leary vs 2-Thelin-Thelin
430 0.50 7.50 10-Butler-Erwin vs 4-Cunningham-O'Leary
_________________________________________________________________________
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 6.50 1.50 1-Robbio-Pollack vs 7-Kelley-Soares
170 3.00 5.00 2-Leblanc-Riley vs 9-Schwarzmann-Galligan
170 3.00 5.00 3-D'Anjou-Gallagher vs 1-Andonian-Hicks
100 8.00 0.00 4-Fazzina-Neitzey vs 3-Davis-Ames
170 3.00 5.00 5-Rothman-Rothman vs 5-Sanchez-McLeod
420 0.00 8.00 7-Malkoski-Glassman vs 8-Hoffer-Hoffer
170 3.00 5.00 8-Sweeney-Henderson vs 10-Keyes-Reid
170 3.00 5.00 9-Regenstein-O'Leary vs 2-Thelin-Thelin
140 6.50 1.50 10-Butler-Erwin vs 4-Cunningham-O'Leary
_________________________________________________________________________
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 3.00 5.00 1-Robbio-Pollack vs 5-Sanchez-McLeod
50 0.00 8.00 2-Leblanc-Riley vs 8-Hoffer-Hoffer
480 7.00 1.00 3-D'Anjou-Gallagher vs 10-Keyes-Reid
450 3.00 5.00 4-Fazzina-Neitzey vs 2-Thelin-Thelin
450 3.00 5.00 5-Rothman-Rothman vs 4-Cunningham-O'Leary
450 3.00 5.00 6-Matheson-McCormac vs 6-Bell-Baker
450 3.00 5.00 8-Sweeney-Henderson vs 9-Schwarzmann-Galligan
480 7.00 1.00 9-Regenstein-O'Leary vs 1-Andonian-Hicks
480 7.00 1.00 10-Butler-Erwin vs 3-Davis-Ames
_________________________________________________________________________
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 1.00 7.00 1-Robbio-Pollack vs 5-Sanchez-McLeod
230 5.50 2.50 2-Leblanc-Riley vs 8-Hoffer-Hoffer
480 7.50 0.50 3-D'Anjou-Gallagher vs 10-Keyes-Reid
200 3.00 5.00 4-Fazzina-Neitzey vs 2-Thelin-Thelin
50 0.00 8.00 5-Rothman-Rothman vs 4-Cunningham-O'Leary
480 7.50 0.50 6-Matheson-McCormac vs 6-Bell-Baker
200 3.00 5.00 8-Sweeney-Henderson vs 9-Schwarzmann-Galligan
230 5.50 2.50 9-Regenstein-O'Leary vs 1-Andonian-Hicks
200 3.00 5.00 10-Butler-Erwin vs 3-Davis-Ames
_________________________________________________________________________
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 5.00 3.00 1-Robbio-Pollack vs 5-Sanchez-McLeod
50 5.00 3.00 2-Leblanc-Riley vs 8-Hoffer-Hoffer
140 0.00 8.00 3-D'Anjou-Gallagher vs 10-Keyes-Reid
110 1.50 6.50 4-Fazzina-Neitzey vs 2-Thelin-Thelin
200 8.00 0.00 5-Rothman-Rothman vs 4-Cunningham-O'Leary
50 5.00 3.00 6-Matheson-McCormac vs 6-Bell-Baker
100 3.00 5.00 8-Sweeney-Henderson vs 9-Schwarzmann-Galligan
100 7.00 1.00 9-Regenstein-O'Leary vs 1-Andonian-Hicks
110 1.50 6.50 10-Butler-Erwin vs 3-Davis-Ames
_________________________________________________________________________
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
660 1.00 7.00 1-Robbio-Pollack vs 4-Cunningham-O'Leary
100 8.00 0.00 2-Leblanc-Riley vs 6-Bell-Baker
630 2.50 5.50 3-D'Anjou-Gallagher vs 9-Schwarzmann-Galligan
630 2.50 5.50 4-Fazzina-Neitzey vs 1-Andonian-Hicks
130 7.00 1.00 5-Rothman-Rothman vs 3-Davis-Ames
150 6.00 2.00 6-Matheson-McCormac vs 5-Sanchez-McLeod
600 4.50 3.50 7-Malkoski-Glassman vs 7-Kelley-Soares
690 0.00 8.00 9-Regenstein-O'Leary vs 10-Keyes-Reid
600 4.50 3.50 10-Butler-Erwin vs 2-Thelin-Thelin
_________________________________________________________________________
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 4.00 4.00 1-Robbio-Pollack vs 4-Cunningham-O'Leary
200 0.50 7.50 2-Leblanc-Riley vs 6-Bell-Baker
140 5.50 2.50 3-D'Anjou-Gallagher vs 9-Schwarzmann-Galligan
110 2.00 6.00 4-Fazzina-Neitzey vs 1-Andonian-Hicks
140 5.50 2.50 5-Rothman-Rothman vs 3-Davis-Ames
100 3.00 5.00 6-Matheson-McCormac vs 5-Sanchez-McLeod
200 0.50 7.50 7-Malkoski-Glassman vs 7-Kelley-Soares
200 7.50 0.50 9-Regenstein-O'Leary vs 10-Keyes-Reid
200 7.50 0.50 10-Butler-Erwin vs 2-Thelin-Thelin
_________________________________________________________________________
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 5.00 3.00 1-Robbio-Pollack vs 4-Cunningham-O'Leary
200 0.50 7.50 2-Leblanc-Riley vs 6-Bell-Baker
140 5.00 3.00 3-D'Anjou-Gallagher vs 9-Schwarzmann-Galligan
200 0.50 7.50 4-Fazzina-Neitzey vs 1-Andonian-Hicks
140 5.00 3.00 5-Rothman-Rothman vs 3-Davis-Ames
140 5.00 3.00 6-Matheson-McCormac vs 5-Sanchez-McLeod
140 5.00 3.00 7-Malkoski-Glassman vs 7-Kelley-Soares
140 5.00 3.00 9-Regenstein-O'Leary vs 10-Keyes-Reid
140 5.00 3.00 10-Butler-Erwin vs 2-Thelin-Thelin
_________________________________________________________________________
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 5.00 3.00 1-Robbio-Pollack vs 3-Davis-Ames
400 8.00 0.00 2-Leblanc-Riley vs 5-Sanchez-McLeod
140 4.00 4.00 3-D'Anjou-Gallagher vs 7-Kelley-Soares
50 2.00 6.00 4-Fazzina-Neitzey vs 10-Keyes-Reid
50 2.00 6.00 5-Rothman-Rothman vs 2-Thelin-Thelin
50 2.00 6.00 6-Matheson-McCormac vs 4-Cunningham-O'Leary
150 0.00 8.00 7-Malkoski-Glassman vs 6-Bell-Baker
200 6.50 1.50 8-Sweeney-Henderson vs 8-Hoffer-Hoffer
200 6.50 1.50 10-Butler-Erwin vs 1-Andonian-Hicks
_________________________________________________________________________
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 7.50 0.50 1-Robbio-Pollack vs 3-Davis-Ames
150 0.00 8.00 2-Leblanc-Riley vs 5-Sanchez-McLeod
120 1.00 7.00 3-D'Anjou-Gallagher vs 7-Kelley-Soares
100 6.00 2.00 4-Fazzina-Neitzey vs 10-Keyes-Reid
110 2.50 5.50 5-Rothman-Rothman vs 2-Thelin-Thelin
140 7.50 0.50 6-Matheson-McCormac vs 4-Cunningham-O'Leary
110 2.50 5.50 7-Malkoski-Glassman vs 6-Bell-Baker
90 5.00 3.00 8-Sweeney-Henderson vs 8-Hoffer-Hoffer
100 4.00 4.00 10-Butler-Erwin vs 1-Andonian-Hicks
_________________________________________________________________________
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 5.50 2.50 1-Robbio-Pollack vs 3-Davis-Ames
50 5.50 2.50 2-Leblanc-Riley vs 5-Sanchez-McLeod
150 0.00 8.00 3-D'Anjou-Gallagher vs 7-Kelley-Soares
110 2.00 6.00 4-Fazzina-Neitzey vs 10-Keyes-Reid
110 2.00 6.00 5-Rothman-Rothman vs 2-Thelin-Thelin
50 7.00 1.00 6-Matheson-McCormac vs 4-Cunningham-O'Leary
100 4.00 4.00 7-Malkoski-Glassman vs 6-Bell-Baker
110 2.00 6.00 8-Sweeney-Henderson vs 8-Hoffer-Hoffer
100 8.00 0.00 10-Butler-Erwin vs 1-Andonian-Hicks
_________________________________________________________________________
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 2.50 5.50 1-Robbio-Pollack vs 2-Thelin-Thelin
1100 8.00 0.00 2-Leblanc-Riley vs 4-Cunningham-O'Leary
480 5.00 3.00 3-D'Anjou-Gallagher vs 6-Bell-Baker
920 6.00 2.00 4-Fazzina-Neitzey vs 8-Hoffer-Hoffer
420 2.50 5.50 5-Rothman-Rothman vs 1-Andonian-Hicks
1090 7.00 1.00 6-Matheson-McCormac vs 3-Davis-Ames
420 2.50 5.50 7-Malkoski-Glassman vs 5-Sanchez-McLeod
100 0.00 8.00 8-Sweeney-Henderson vs 7-Kelley-Soares
420 2.50 5.50 9-Regenstein-O'Leary vs 9-Schwarzmann-Galligan
_________________________________________________________________________
RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 5.50 2.50 1-Robbio-Pollack vs 2-Thelin-Thelin
140 5.50 2.50 2-Leblanc-Riley vs 4-Cunningham-O'Leary
140 5.50 2.50 3-D'Anjou-Gallagher vs 6-Bell-Baker
500 8.00 0.00 4-Fazzina-Neitzey vs 8-Hoffer-Hoffer
100 2.00 6.00 5-Rothman-Rothman vs 1-Andonian-Hicks
500 0.00 8.00 6-Matheson-McCormac vs 3-Davis-Ames
100 2.00 6.00 7-Malkoski-Glassman vs 5-Sanchez-McLeod
140 5.50 2.50 8-Sweeney-Henderson vs 7-Kelley-Soares
100 2.00 6.00 9-Regenstein-O'Leary vs 9-Schwarzmann-Galligan
_________________________________________________________________________
RESULTS OF BOARD 27
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 5.50 2.50 1-Robbio-Pollack vs 2-Thelin-Thelin
50 3.00 5.00 2-Leblanc-Riley vs 4-Cunningham-O'Leary
400 2.00 6.00 3-D'Anjou-Gallagher vs 6-Bell-Baker
100 5.50 2.50 4-Fazzina-Neitzey vs 8-Hoffer-Hoffer
100 5.50 2.50 5-Rothman-Rothman vs 1-Andonian-Hicks
420 0.50 7.50 6-Matheson-McCormac vs 3-Davis-Ames
420 0.50 7.50 7-Malkoski-Glassman vs 5-Sanchez-McLeod
150 8.00 0.00 8-Sweeney-Henderson vs 7-Kelley-Soares
100 5.50 2.50 9-Regenstein-O'Leary vs 9-Schwarzmann-Galligan
_________________________________________________________________________
RESULTS OF BOARD 28
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 4.50 3.50 2-Leblanc-Riley vs 3-Davis-Ames
420 0.00 8.00 3-D'Anjou-Gallagher vs 5-Sanchez-McLeod
100 7.50 0.50 4-Fazzina-Neitzey vs 7-Kelley-Soares
50 4.50 3.50 5-Rothman-Rothman vs 9-Schwarzmann-Galligan
100 7.50 0.50 6-Matheson-McCormac vs 2-Thelin-Thelin
400 1.00 7.00 7-Malkoski-Glassman vs 4-Cunningham-O'Leary
50 4.50 3.50 8-Sweeney-Henderson vs 6-Bell-Baker
50 4.50 3.50 9-Regenstein-O'Leary vs 8-Hoffer-Hoffer
170 2.00 6.00 10-Butler-Erwin vs 10-Keyes-Reid
_________________________________________________________________________
RESULTS OF BOARD 29
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
300 6.50 1.50 2-Leblanc-Riley vs 3-Davis-Ames
300 6.50 1.50 3-D'Anjou-Gallagher vs 5-Sanchez-McLeod
150 2.00 6.00 4-Fazzina-Neitzey vs 7-Kelley-Soares
300 6.50 1.50 5-Rothman-Rothman vs 9-Schwarzmann-Galligan
200 3.50 4.50 6-Matheson-McCormac vs 2-Thelin-Thelin
100 1.00 7.00 7-Malkoski-Glassman vs 4-Cunningham-O'Leary
110 0.00 8.00 8-Sweeney-Henderson vs 6-Bell-Baker
200 3.50 4.50 9-Regenstein-O'Leary vs 8-Hoffer-Hoffer
300 6.50 1.50 10-Butler-Erwin vs 10-Keyes-Reid
_________________________________________________________________________
RESULTS OF BOARD 30
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 7.50 0.50 2-Leblanc-Riley vs 3-Davis-Ames
50 4.50 3.50 3-D'Anjou-Gallagher vs 5-Sanchez-McLeod
120 0.00 8.00 4-Fazzina-Neitzey vs 7-Kelley-Soares
100 2.00 6.00 5-Rothman-Rothman vs 9-Schwarzmann-Galligan
50 6.00 2.00 6-Matheson-McCormac vs 2-Thelin-Thelin
50 4.50 3.50 7-Malkoski-Glassman vs 4-Cunningham-O'Leary
110 1.00 7.00 8-Sweeney-Henderson vs 6-Bell-Baker
90 3.00 5.00 9-Regenstein-O'Leary vs 8-Hoffer-Hoffer
110 7.50 0.50 10-Butler-Erwin vs 10-Keyes-Reid
_________________________________________________________________________