Dartmouth Bridge Club Game Results
Thursday Afternoon Pairs Thursday Aft Session August 28, 2008
Scores after 25 boards Average: 50.0 Section A North-South
Pair Pct Score Section Rank MPs
A B C
3 62.50 62.50 A 1 0.50(A) Lee Rodman - Ruth Musser
1 60.00 60.00 B 2 1 0.35(A) Charlotte Figueiredo - Lillian Johnson
2 46.50 46.50 A Susan Prescott - Robert D'Anjou
4 43.00 43.00 B Mary Terpeny - Barbara Kestenbaum
5 38.00 38.00 C Jenifer Bradford - Elenor Levine
Thursday Afternoon Pairs Thursday Aft Session August 28, 2008
Scores after 25 boards Average: 50.0 Section A East-West
Pair Pct Score Section Rank MPs
A B C
5 58.50 58.50 B 1 1 0.50(A) Harriet Philips - Sandra Koren
4 52.50 52.50 B 2 2 0.35(A) William Hicks - Deborah Simpson
2 50.50 50.50 B Carol Schwarzmann - Judy Pollack
3 49.00 49.00 C Maria Penman - Martin Andonian
1 39.50 39.50 B Betty Horowitz - Elliot Horowitz
____________________________________________________________________
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 4.00 0.00 1-Figueiredo-Johnson vs 1-Horowitz-Horowitz
460 2.00 2.00 2-Prescott-D'Anjou vs 3-Penman-Andonian
400 3.00 1.00 3-Rodman-Musser vs 5-Philips-Koren
500 1.00 3.00 4-Terpeny-Kestenbaum vs 2-Schwarzmann-Pollack
670 0.00 4.00 5-Bradford-Levine vs 4-Hicks-Simpson
_________________________________________________________________________
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
PASS 3.00 1.00 1-Figueiredo-Johnson vs 1-Horowitz-Horowitz
110 1.00 3.00 2-Prescott-D'Anjou vs 3-Penman-Andonian
90 2.00 2.00 3-Rodman-Musser vs 5-Philips-Koren
100 4.00 0.00 4-Terpeny-Kestenbaum vs 2-Schwarzmann-Pollack
120 0.00 4.00 5-Bradford-Levine vs 4-Hicks-Simpson
_________________________________________________________________________
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
660 1.50 2.50 1-Figueiredo-Johnson vs 1-Horowitz-Horowitz
660 1.50 2.50 2-Prescott-D'Anjou vs 3-Penman-Andonian
630 4.00 0.00 3-Rodman-Musser vs 5-Philips-Koren
660 1.50 2.50 4-Terpeny-Kestenbaum vs 2-Schwarzmann-Pollack
660 1.50 2.50 5-Bradford-Levine vs 4-Hicks-Simpson
_________________________________________________________________________
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 3.50 0.50 1-Figueiredo-Johnson vs 1-Horowitz-Horowitz
100 3.50 0.50 2-Prescott-D'Anjou vs 3-Penman-Andonian
650 1.00 3.00 3-Rodman-Musser vs 5-Philips-Koren
620 2.00 2.00 4-Terpeny-Kestenbaum vs 2-Schwarzmann-Pollack
800 0.00 4.00 5-Bradford-Levine vs 4-Hicks-Simpson
_________________________________________________________________________
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 2.00 2.00 1-Figueiredo-Johnson vs 1-Horowitz-Horowitz
420 0.50 3.50 2-Prescott-D'Anjou vs 3-Penman-Andonian
100 3.00 1.00 3-Rodman-Musser vs 5-Philips-Koren
140 4.00 0.00 4-Terpeny-Kestenbaum vs 2-Schwarzmann-Pollack
420 0.50 3.50 5-Bradford-Levine vs 4-Hicks-Simpson
_________________________________________________________________________
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 0.00 4.00 1-Figueiredo-Johnson vs 5-Philips-Koren
100 2.00 2.00 2-Prescott-D'Anjou vs 2-Schwarzmann-Pollack
200 4.00 0.00 3-Rodman-Musser vs 4-Hicks-Simpson
100 2.00 2.00 4-Terpeny-Kestenbaum vs 1-Horowitz-Horowitz
100 2.00 2.00 5-Bradford-Levine vs 3-Penman-Andonian
_________________________________________________________________________
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
680 3.00 1.00 1-Figueiredo-Johnson vs 5-Philips-Koren
230 0.00 4.00 2-Prescott-D'Anjou vs 2-Schwarzmann-Pollack
680 3.00 1.00 3-Rodman-Musser vs 4-Hicks-Simpson
650 1.00 3.00 4-Terpeny-Kestenbaum vs 1-Horowitz-Horowitz
680 3.00 1.00 5-Bradford-Levine vs 3-Penman-Andonian
_________________________________________________________________________
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 1.00 3.00 1-Figueiredo-Johnson vs 5-Philips-Koren
150 0.00 4.00 2-Prescott-D'Anjou vs 2-Schwarzmann-Pollack
420 4.00 0.00 3-Rodman-Musser vs 4-Hicks-Simpson
50 2.00 2.00 4-Terpeny-Kestenbaum vs 1-Horowitz-Horowitz
140 3.00 1.00 5-Bradford-Levine vs 3-Penman-Andonian
_________________________________________________________________________
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 2.00 2.00 1-Figueiredo-Johnson vs 5-Philips-Koren
120 1.00 3.00 2-Prescott-D'Anjou vs 2-Schwarzmann-Pollack
140 0.00 4.00 3-Rodman-Musser vs 4-Hicks-Simpson
200 4.00 0.00 4-Terpeny-Kestenbaum vs 1-Horowitz-Horowitz
100 3.00 1.00 5-Bradford-Levine vs 3-Penman-Andonian
_________________________________________________________________________
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 3.00 1.00 1-Figueiredo-Johnson vs 5-Philips-Koren
100 4.00 0.00 2-Prescott-D'Anjou vs 2-Schwarzmann-Pollack
660 0.50 3.50 3-Rodman-Musser vs 4-Hicks-Simpson
650 2.00 2.00 4-Terpeny-Kestenbaum vs 1-Horowitz-Horowitz
660 0.50 3.50 5-Bradford-Levine vs 3-Penman-Andonian
_________________________________________________________________________
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 4.00 0.00 1-Figueiredo-Johnson vs 4-Hicks-Simpson
150 1.50 2.50 2-Prescott-D'Anjou vs 1-Horowitz-Horowitz
130 3.00 1.00 3-Rodman-Musser vs 3-Penman-Andonian
150 1.50 2.50 4-Terpeny-Kestenbaum vs 5-Philips-Koren
200 0.00 4.00 5-Bradford-Levine vs 2-Schwarzmann-Pollack
_________________________________________________________________________
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 2.00 2.00 1-Figueiredo-Johnson vs 4-Hicks-Simpson
100 3.50 0.50 2-Prescott-D'Anjou vs 1-Horowitz-Horowitz
100 3.50 0.50 3-Rodman-Musser vs 3-Penman-Andonian
130 0.50 3.50 4-Terpeny-Kestenbaum vs 5-Philips-Koren
130 0.50 3.50 5-Bradford-Levine vs 2-Schwarzmann-Pollack
_________________________________________________________________________
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
660 0.50 3.50 1-Figueiredo-Johnson vs 4-Hicks-Simpson
660 0.50 3.50 2-Prescott-D'Anjou vs 1-Horowitz-Horowitz
630 3.00 1.00 3-Rodman-Musser vs 3-Penman-Andonian
630 3.00 1.00 4-Terpeny-Kestenbaum vs 5-Philips-Koren
630 3.00 1.00 5-Bradford-Levine vs 2-Schwarzmann-Pollack
_________________________________________________________________________
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 1.50 2.50 1-Figueiredo-Johnson vs 4-Hicks-Simpson
100 3.50 0.50 2-Prescott-D'Anjou vs 1-Horowitz-Horowitz
100 3.50 0.50 3-Rodman-Musser vs 3-Penman-Andonian
420 1.50 2.50 4-Terpeny-Kestenbaum vs 5-Philips-Koren
450 0.00 4.00 5-Bradford-Levine vs 2-Schwarzmann-Pollack
_________________________________________________________________________
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
660 4.00 0.00 1-Figueiredo-Johnson vs 4-Hicks-Simpson
600 2.00 2.00 2-Prescott-D'Anjou vs 1-Horowitz-Horowitz
150 1.00 3.00 3-Rodman-Musser vs 3-Penman-Andonian
100 0.00 4.00 4-Terpeny-Kestenbaum vs 5-Philips-Koren
630 3.00 1.00 5-Bradford-Levine vs 2-Schwarzmann-Pollack
_________________________________________________________________________
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 0.50 3.50 1-Figueiredo-Johnson vs 3-Penman-Andonian
50 0.50 3.50 2-Prescott-D'Anjou vs 5-Philips-Koren
450 2.50 1.50 3-Rodman-Musser vs 2-Schwarzmann-Pollack
450 2.50 1.50 4-Terpeny-Kestenbaum vs 4-Hicks-Simpson
480 4.00 0.00 5-Bradford-Levine vs 1-Horowitz-Horowitz
_________________________________________________________________________
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 2.00 2.00 1-Figueiredo-Johnson vs 3-Penman-Andonian
420 4.00 0.00 2-Prescott-D'Anjou vs 5-Philips-Koren
50 2.00 2.00 3-Rodman-Musser vs 2-Schwarzmann-Pollack
100 0.00 4.00 4-Terpeny-Kestenbaum vs 4-Hicks-Simpson
50 2.00 2.00 5-Bradford-Levine vs 1-Horowitz-Horowitz
_________________________________________________________________________
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
690 4.00 0.00 1-Figueiredo-Johnson vs 3-Penman-Andonian
630 1.50 2.50 2-Prescott-D'Anjou vs 5-Philips-Koren
630 1.50 2.50 3-Rodman-Musser vs 2-Schwarzmann-Pollack
100 0.00 4.00 4-Terpeny-Kestenbaum vs 4-Hicks-Simpson
660 3.00 1.00 5-Bradford-Levine vs 1-Horowitz-Horowitz
_________________________________________________________________________
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 2.00 2.00 1-Figueiredo-Johnson vs 3-Penman-Andonian
100 0.00 4.00 2-Prescott-D'Anjou vs 5-Philips-Koren
50 2.00 2.00 3-Rodman-Musser vs 2-Schwarzmann-Pollack
100 4.00 0.00 4-Terpeny-Kestenbaum vs 4-Hicks-Simpson
50 2.00 2.00 5-Bradford-Levine vs 1-Horowitz-Horowitz
_________________________________________________________________________
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 4.00 0.00 1-Figueiredo-Johnson vs 3-Penman-Andonian
200 0.50 3.50 2-Prescott-D'Anjou vs 5-Philips-Koren
70 3.00 1.00 3-Rodman-Musser vs 2-Schwarzmann-Pollack
90 2.00 2.00 4-Terpeny-Kestenbaum vs 4-Hicks-Simpson
200 0.50 3.50 5-Bradford-Levine vs 1-Horowitz-Horowitz
_________________________________________________________________________
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 2.50 1.50 1-Figueiredo-Johnson vs 2-Schwarzmann-Pollack
430 1.00 3.00 2-Prescott-D'Anjou vs 4-Hicks-Simpson
50 4.00 0.00 3-Rodman-Musser vs 1-Horowitz-Horowitz
400 2.50 1.50 4-Terpeny-Kestenbaum vs 3-Penman-Andonian
460 0.00 4.00 5-Bradford-Levine vs 5-Philips-Koren
_________________________________________________________________________
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 3.00 1.00 1-Figueiredo-Johnson vs 2-Schwarzmann-Pollack
480 4.00 0.00 2-Prescott-D'Anjou vs 4-Hicks-Simpson
200 2.00 2.00 3-Rodman-Musser vs 1-Horowitz-Horowitz
170 1.00 3.00 4-Terpeny-Kestenbaum vs 3-Penman-Andonian
150 0.00 4.00 5-Bradford-Levine vs 5-Philips-Koren
_________________________________________________________________________
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 2.00 2.00 1-Figueiredo-Johnson vs 2-Schwarzmann-Pollack
500 4.00 0.00 2-Prescott-D'Anjou vs 4-Hicks-Simpson
100 1.00 3.00 3-Rodman-Musser vs 1-Horowitz-Horowitz
130 0.00 4.00 4-Terpeny-Kestenbaum vs 3-Penman-Andonian
200 3.00 1.00 5-Bradford-Levine vs 5-Philips-Koren
_________________________________________________________________________
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 2.00 2.00 1-Figueiredo-Johnson vs 2-Schwarzmann-Pollack
100 4.00 0.00 2-Prescott-D'Anjou vs 4-Hicks-Simpson
110 3.00 1.00 3-Rodman-Musser vs 1-Horowitz-Horowitz
400 0.50 3.50 4-Terpeny-Kestenbaum vs 3-Penman-Andonian
400 0.50 3.50 5-Bradford-Levine vs 5-Philips-Koren
_________________________________________________________________________
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 3.00 1.00 1-Figueiredo-Johnson vs 2-Schwarzmann-Pollack
140 0.50 3.50 2-Prescott-D'Anjou vs 4-Hicks-Simpson
420 3.00 1.00 3-Rodman-Musser vs 1-Horowitz-Horowitz
140 0.50 3.50 4-Terpeny-Kestenbaum vs 3-Penman-Andonian
420 3.00 1.00 5-Bradford-Levine vs 5-Philips-Koren
_________________________________________________________________________